Kevin Hatcher 1995-96 Game Log

1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 733 1 1995-10-07 DAL @ WIN L 5-7 1 1 2 -4 2 0 1 0 0 4 25.0
2 734 2 1995-10-10 DAL CGY W 7-3 1 0 1 3 2 1 0 0 0 2 50.0
3 735 3 1995-10-12 DAL STL L 1-3 0 0 0 0 0 0 0 0 0 6 0.0
4 736 4 1995-10-14 DAL BOS W 6-5 2 0 2 1 0 1 1 0 0 4 50.0
5 737 5 1995-10-17 DAL WSH L 3-4 0 0 0 -1 2 0 0 0 0 3 0.0
6 738 9 1995-10-26 DAL MDA W 5-2 0 0 0 2 0 0 0 0 0 2 0.0
7 739 10 1995-10-28 DAL @ SJS W 4-3 0 1 1 2 0 0 0 0 0 5 0.0
8 740 11 1995-10-30 DAL COL L 1-6 0 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
9 741 12 1995-11-01 DAL CHI T 1-1 (OT) 0 1 1 -1 0 0 0 0 0 4 0.0
10 742 13 1995-11-04 DAL @ DET L 1-5 0 1 1 -2 0 0 0 0 0 1 0.0
11 743 14 1995-11-08 DAL LAK T 3-3 (OT) 1 0 1 1 0 1 0 0 0 5 20.0
12 744 15 1995-11-09 DAL @ COL T 1-1 (OT) 0 0 0 -1 4 0 0 0 0 1 0.0
13 745 16 1995-11-14 DAL @ PIT L 2-4 0 0 0 -1 0 0 0 0 0 3 0.0
14 746 17 1995-11-15 DAL @ BUF L 1-2 0 0 0 0 2 0 0 0 0 9 0.0
15 747 18 1995-11-17 DAL SJS W 2-1 0 1 1 1 0 0 0 0 0 6 0.0
16 748 19 1995-11-22 DAL VAN W 4-3 0 0 0 2 0 0 0 0 0 6 0.0
17 749 20 1995-11-25 DAL NJD W 2-0 0 1 1 0 2 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
18 750 21 1995-12-02 DAL @ LAK T 2-2 (OT) 0 1 1 0 2 0 0 0 0 3 0.0
19 751 22 1995-12-03 DAL @ COL W 7-6 1 0 1 -2 2 1 0 0 1 2 50.0
20 752 27 1995-12-13 DAL CGY L 4-8 0 0 0 -1 0 0 0 0 0 3 0.0
21 753 28 1995-12-15 DAL PIT L 1-5 0 1 1 -2 2 0 0 0 0 6 0.0
22 754 29 1995-12-17 DAL SJS W 4-2 0 0 0 0 0 0 0 0 0 2 0.0
23 755 30 1995-12-21 DAL NYI T 3-3 (OT) 0 0 0 -2 2 0 0 0 0 5 0.0
24 756 31 1995-12-23 DAL CHI L 0-2 0 0 0 -1 0 0 0 0 0 1 0.0
25 757 32 1995-12-26 DAL @ CHI L 3-5 0 0 0 -1 0 0 0 0 0 3 0.0
26 758 33 1995-12-28 DAL @ STL L 1-4 0 0 0 -2 2 0 0 0 0 3 0.0
27 759 34 1995-12-29 DAL DET L 1-2 0 0 0 -1 2 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
28 760 35 1996-01-01 DAL TOR L 0-1 0 0 0 -1 0 0 0 0 0 4 0.0
29 761 36 1996-01-03 DAL @ DET T 3-3 (OT) 0 0 0 1 2 0 0 0 0 2 0.0
30 762 37 1996-01-05 DAL WIN W 5-4 0 0 0 1 0 0 0 0 0 5 0.0
31 763 38 1996-01-07 DAL @ CHI L 2-5 0 0 0 -5 0 0 0 0 0 2 0.0
32 764 39 1996-01-08 DAL LAK T 4-4 (OT) 2 1 3 1 0 2 0 0 0 5 40.0
33 765 40 1996-01-10 DAL DET L 0-4 0 0 0 0 0 0 0 0 0 6 0.0
34 766 41 1996-01-12 DAL FLA T 6-6 (OT) 0 0 0 1 2 0 0 0 0 1 0.0
35 767 42 1996-01-14 DAL @ NJD L 2-7 0 0 0 0 2 0 0 0 0 1 0.0
36 768 43 1996-01-15 DAL @ PHI L 1-6 0 0 0 -1 0 0 0 0 0 2 0.0
37 769 44 1996-01-17 DAL EDM L 3-4 0 0 0 1 2 0 0 0 0 8 0.0
38 770 45 1996-01-22 DAL @ VAN W 6-4 0 3 3 2 0 0 0 0 0 0
39 771 46 1996-01-24 DAL @ EDM W 5-3 3 1 4 2 2 2 1 0 1 4 75.0
40 772 47 1996-01-26 DAL @ CGY W 4-2 0 0 0 0 0 0 0 0 0 3 0.0
41 773 48 1996-01-29 DAL WIN L 1-2 0 0 0 -1 2 0 0 0 0 5 0.0
42 774 49 1996-01-31 DAL NYR T 1-1 (OT) 1 0 1 0 0 0 1 0 0 3 33.3
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
43 775 50 1996-02-02 DAL VAN L 4-5 1 0 1 -1 0 0 1 0 0 6 16.7
44 776 51 1996-02-04 DAL @ NYI L 3-5 0 1 1 -1 0 0 0 0 0 7 0.0
45 777 52 1996-02-06 DAL @ STL W 5-2 0 1 1 0 0 0 0 0 0 4 0.0
46 778 53 1996-02-07 DAL MTL L 2-4 0 1 1 0 0 0 0 0 0 2 0.0
47 779 54 1996-02-10 DAL STL L 3-6 0 1 1 -1 0 0 0 0 0 4 0.0
48 780 55 1996-02-11 DAL HAR L 3-5 0 0 0 0 2 0 0 0 0 1 0.0
49 781 56 1996-02-16 DAL EDM W 6-1 0 1 1 1 0 0 0 0 0 0
50 782 57 1996-02-18 DAL @ FLA L 4-6 0 1 1 1 0 0 0 0 0 6 0.0
51 783 58 1996-02-19 DAL @ TBL L 2-4 0 0 0 1 0 0 0 0 0 2 0.0
52 784 59 1996-02-22 DAL OTT W 3-2 0 1 1 0 0 0 0 0 0 5 0.0
53 785 60 1996-02-24 DAL @ TOR W 3-2 1 1 2 0 0 0 1 0 1 4 25.0
54 786 61 1996-02-25 DAL @ HAR W 6-2 0 0 0 1 4 0 0 0 0 7 0.0
55 787 62 1996-02-28 DAL PHI T 4-4 (OT) 0 0 0 -1 2 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
56 788 63 1996-03-02 DAL TOR W 5-1 0 0 0 0 0 0 0 0 0 2 0.0
57 789 64 1996-03-05 DAL @ MDA W 3-1 0 0 0 0 0 0 0 0 0 3 0.0
58 790 65 1996-03-06 DAL @ SJS W 2-1 0 1 1 1 0 0 0 0 0 5 0.0
59 791 66 1996-03-11 DAL @ MTL L 1-4 0 0 0 1 0 0 0 0 0 1 0.0
60 792 67 1996-03-13 DAL @ OTT L 1-4 0 0 0 -2 2 0 0 0 0 1 0.0
61 793 68 1996-03-15 DAL @ TOR L 0-3 0 0 0 -1 2 0 0 0 0 1 0.0
62 794 69 1996-03-17 DAL @ WSH L 1-2 0 1 1 0 0 0 0 0 0 2 0.0
63 795 70 1996-03-20 DAL STL W 2-1 0 0 0 0 0 0 0 0 0 5 0.0
64 796 71 1996-03-22 DAL @ VAN L 2-5 0 0 0 -3 0 0 0 0 0 2 0.0
65 797 72 1996-03-23 DAL @ LAK T 4-4 (OT) 0 0 0 2 0 0 0 0 0 3 0.0
66 798 73 1996-03-26 DAL WIN L 2-8 0 0 0 -3 2 0 0 0 0 1 0.0
67 799 75 1996-03-31 DAL @ CHI L 3-5 0 0 0 -3 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
68 800 76 1996-04-03 DAL @ WIN L 1-3 0 0 0 0 0 0 0 0 0 2 0.0
69 801 77 1996-04-05 DAL CHI T 3-3 (OT) 0 2 2 2 0 0 0 0 0 2 0.0
70 802 78 1996-04-07 DAL COL L 1-4 0 0 0 -3 2 0 0 0 0 0
71 803 79 1996-04-09 DAL @ CGY W 4-3 (OT) 1 0 1 -1 0 0 1 0 0 6 16.7
72 804 80 1996-04-10 DAL @ EDM W 4-2 0 0 0 -1 2 0 0 0 0 1 0.0
73 805 81 1996-04-12 DAL @ MDA L 3-5 0 1 1 -2 0 0 0 0 0 1 0.0
74 806 82 1996-04-14 DAL DET L 1-5 0 0 0 -2 2 0 0 0 0 0
24-38-12 15 26 41 -24 58 8 7 0 3 237 6.3