Martin Hanzal 2008-09 Game Log

2008-09 Regular Season

Upgraded
2008-09 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 73 1 2008-10-11 PHX CBJ W 3-1 0 1 1 0 2 0 0 0 0 3 0.0 25 16:14
2 74 2 2008-10-12 PHX @ ANA W 4-2 0 0 0 -1 0 0 0 0 0 2 0.0 30 18:19
3 75 3 2008-10-15 PHX @ CHI L 1-4 0 0 0 -1 0 0 0 0 0 0 26 17:15
4 76 4 2008-10-17 PHX @ OTT L 3-6 0 0 0 -1 0 0 0 0 0 1 0.0 24 16:09
5 77 5 2008-10-18 PHX @ MTL L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 22 15:43
6 78 6 2008-10-23 PHX WSH W 2-1 0 1 1 1 0 0 0 0 0 0 24 17:57
7 79 7 2008-10-25 PHX CGY L 1-4 0 1 1 0 0 0 0 0 0 3 0.0 21 17:00
8 80 8 2008-10-30 PHX PIT W 4-1 0 0 0 0 0 0 0 0 0 0 26 15:55
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
9 81 9 2008-11-01 PHX MIN L 2-3 0 0 0 -2 0 0 0 0 0 0 21 17:21
10 82 10 2008-11-04 PHX @ CGY W 4-2 0 1 1 1 0 0 0 0 0 2 0.0 22 16:58
11 83 11 2008-11-06 PHX @ VAN L 0-1 0 0 0 0 4 0 0 0 0 0 26 17:23
12 84 12 2008-11-08 PHX FLA W 4-1 0 1 1 2 0 0 0 0 0 6 0.0 22 20:22
13 85 13 2008-11-09 PHX SJS W 4-2 0 1 1 1 0 0 0 0 0 1 0.0 22 18:28
14 86 14 2008-11-12 PHX @ CBJ W 5-2 1 1 2 2 0 0 0 1 0 1 100.0 27 18:17
15 87 15 2008-11-13 PHX @ MIN L 0-4 0 0 0 0 0 0 0 0 0 0 21 16:02
16 88 16 2008-11-15 PHX DAL L 2-3 0 1 1 1 2 0 0 0 0 3 0.0 20 18:00
17 89 17 2008-11-18 PHX CHI L 2-2 (SO) 0 0 0 -1 5 0 0 0 0 2 0.0 28 18:57
18 90 18 2008-11-21 PHX @ CAR L 2-5 0 0 0 -1 4 0 0 0 0 0 24 16:19
19 91 19 2008-11-22 PHX @ PHI L 3-4 (OT) 1 1 2 0 0 1 0 0 0 2 50.0 27 20:45
20 92 20 2008-11-24 PHX @ NYR L 1-4 0 0 0 -2 0 0 0 0 0 0 22 15:13
21 93 21 2008-11-26 PHX @ CBJ W 3-2 0 1 1 -1 2 0 0 0 0 1 0.0 29 20:59
22 94 22 2008-11-28 PHX COL W 2-1 0 0 0 0 2 0 0 0 0 0 24 16:04
23 95 23 2008-11-29 PHX SJS L 2-3 0 0 0 0 2 0 0 0 0 0 27 20:03
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
24 96 24 2008-12-02 PHX LAK W 4-2 1 0 1 1 0 1 0 0 0 3 33.3 19 16:06
25 97 25 2008-12-04 PHX TOR W 6-3 3 0 3 3 0 2 0 1 0 4 75.0 21 17:40
26 98 26 2008-12-06 PHX @ STL L 3-4 0 0 0 -1 0 0 0 0 0 1 0.0 22 16:43
27 99 27 2008-12-07 PHX @ CHI L 1-7 0 0 0 -1 0 0 0 0 0 2 0.0 22 14:40
28 100 28 2008-12-10 PHX @ DAL W 5-3 2 0 2 3 0 2 0 0 1 4 50.0 28 18:57
29 101 29 2008-12-11 PHX MIN W 3-1 0 0 0 0 0 0 0 0 0 2 0.0 27 18:31
30 102 30 2008-12-13 PHX DET L 4-4 (SO) 0 1 1 0 0 0 0 0 0 1 0.0 25 17:05
31 103 31 2008-12-16 PHX @ DAL L 1-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 20 16:10
32 104 32 2008-12-18 PHX NSH W 2-1 0 0 0 0 0 0 0 0 0 0 25 18:36
33 105 33 2008-12-20 PHX CBJ W 2-0 0 0 0 0 0 0 0 0 0 2 0.0 24 16:36
34 106 34 2008-12-22 PHX @ EDM L 2-4 1 0 1 0 0 1 0 0 0 2 50.0 26 17:37
35 107 35 2008-12-23 PHX @ COL L 4-5 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 19 14:19
36 108 36 2008-12-26 PHX @ LAK W 2-1 0 0 0 0 0 0 0 0 0 0 22 16:19
37 109 37 2008-12-27 PHX LAK L 0-4 0 0 0 0 0 0 0 0 0 1 0.0 20 17:12
38 110 38 2008-12-31 PHX COL W 3-1 0 0 0 0 0 0 0 0 0 0 21 15:40
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
39 111 39 2009-01-02 PHX NYI W 5-4 0 0 0 -1 0 0 0 0 0 1 0.0 19 13:31
40 112 40 2009-01-04 PHX @ ANA L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 21 17:48
41 113 41 2009-01-06 PHX CHI L 0-6 0 0 0 -2 2 0 0 0 0 0 17 12:11
42 114 42 2009-01-08 PHX TBL W 3-2 0 0 0 0 0 0 0 0 0 3 0.0 24 17:39
43 115 43 2009-01-10 PHX DAL W 0-0 (SO) 0 0 0 0 0 0 0 0 0 0 28 21:11
44 116 44 2009-01-13 PHX @ MIN L 3-6 0 0 0 0 0 0 0 0 0 1 0.0 21 14:02
45 117 45 2009-01-15 PHX @ VAN W 4-1 0 1 1 1 0 0 0 0 0 2 0.0 22 16:53
46 118 46 2009-01-17 PHX @ CGY W 4-3 0 2 2 2 0 0 0 0 0 0 28 19:27
47 119 47 2009-01-18 PHX @ EDM L 3-6 0 0 0 -3 0 0 0 0 0 0 27 17:56
48 120 48 2009-01-20 PHX DET W 6-3 0 1 1 2 2 0 0 0 0 2 0.0 26 16:50
49 121 49 2009-01-27 PHX ANA L 3-7 0 0 0 -2 0 0 0 0 0 2 0.0 21 15:59
50 122 50 2009-01-29 PHX @ SJS L 0-2 0 0 0 -1 0 0 0 0 0 4 0.0 33 18:44
51 123 51 2009-01-31 PHX BUF L 0-2 0 0 0 -2 2 0 0 0 0 2 0.0 25 16:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
52 124 52 2009-02-03 PHX @ NSH L 1-2 0 0 0 -1 0 0 0 0 0 2 0.0 22 16:15
53 125 53 2009-02-04 PHX @ DET L 4-5 0 0 0 -1 0 0 0 0 0 2 0.0 23 15:51
54 126 54 2009-02-07 PHX CAR L 2-7 0 0 0 1 0 0 0 0 0 1 0.0 12 8:47
55 127 58 2009-02-16 PHX EDM L 1-3 0 0 0 0 0 0 0 0 0 1 0.0 19 13:38
56 128 59 2009-02-19 PHX ATL W 3-3 (SO) 0 0 0 -2 0 0 0 0 0 1 0.0 21 17:21
57 129 60 2009-02-21 PHX @ LAK W 6-3 0 2 2 3 2 0 0 0 0 1 0.0 24 14:36
58 130 61 2009-02-24 PHX @ STL L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 21 16:29
59 131 62 2009-02-26 PHX @ NSH L 1-4 0 0 0 -1 0 0 0 0 0 3 0.0 21 14:38
60 132 63 2009-02-28 PHX STL L 1-3 0 0 0 0 2 0 0 0 0 0 21 16:27
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
61 133 64 2009-03-05 PHX @ BOS W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 21 13:42
62 134 65 2009-03-06 PHX @ BUF L 1-5 0 0 0 -1 0 0 0 0 0 0 18 13:56
63 135 67 2009-03-10 PHX @ DET L 2-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 20 15:07
64 136 69 2009-03-14 PHX NSH L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 14 11:30
65 137 70 2009-03-17 PHX SJS W 4-3 0 0 0 -1 0 0 0 0 0 2 0.0 24 17:58
66 138 71 2009-03-19 PHX ANA L 2-2 (SO) 0 0 0 0 2 0 0 0 0 1 0.0 24 17:05
67 139 72 2009-03-21 PHX VAN W 5-1 0 1 1 1 0 0 0 0 0 1 0.0 12 9:58
68 140 74 2009-03-26 PHX EDM W 3-2 1 0 1 1 0 1 0 0 1 1 100.0 22 15:32
69 141 75 2009-03-28 PHX @ SJS L 2-3 0 1 1 1 0 0 0 0 0 3 0.0 24 15:35
70 142 76 2009-03-30 PHX DAL W 6-5 (OT) 0 1 1 -1 0 0 0 0 0 1 0.0 16 12:09
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
71 143 77 2009-04-01 PHX @ COL W 3-0 0 0 0 1 0 0 0 0 0 0 15 10:23
72 144 80 2009-04-07 PHX STL L 1-5 0 0 0 -1 0 0 0 0 0 0 18 13:57
73 145 81 2009-04-09 PHX @ SJS W 4-1 0 0 0 0 5 0 0 0 0 0 21 14:41
74 146 82 2009-04-11 PHX ANA W 4-4 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 24 17:52
34-40 11 20 31 -4 40 9 0 2 2 97 11.3 1670 1210:06