Phoenix Coyotes vs. Chicago Blackhawks Box Score: October 15, 2008
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
04:30 | PHX | PP | Peter Mueller (2) | Kyle Turris, Olli Jokinen |
11:35 | CHI | Martin Havlát (2) | Duncan Keith, Nikolai Khabibulin | |
19:02 | CHI | Patrick Sharp (2) | Duncan Keith, Kris Versteeg | |
3rd Period | ||||
01:05 | CHI | Colin Fraser (1) | Dave Bolland, Kris Versteeg | |
12:04 | CHI | Brian Campbell (1) | Martin Havlát, Aaron Johnson |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
02:55 | PHX | Daniel Carcillo | Interference - Goalkeeper | 2 min |
05:06 | CHI | Adam Burish | Roughing | 2 min |
05:06 | PHX | Derek Morris | Roughing | 2 min |
13:16 | PHX | Daniel Carcillo | Hooking | 2 min |
13:38 | CHI | Patrick Sharp | Interference | 2 min |
2nd Period | ||||
02:24 | CHI | Jonathan Toews | Hooking | 2 min |
03:07 | CHI | Brent Seabrook | Interference | 2 min |
09:23 | PHX | Ed Jovanovski | Holding | 2 min |
14:00 | CHI | Ben Eager | Interference | 2 min |
17:00 | CHI | Adam Burish | Roughing | 2 min |
17:00 | PHX | Todd Fedoruk | Roughing | 2 min |
17:00 | CHI | Adam Burish | Misconduct | 10 min |
3rd Period | ||||
03:27 | CHI | Patrick Sharp | High sticking | 2 min |
11:15 | CHI | Brent Seabrook | Interference | 2 min |
11:21 | PHX | Shane Doan | Hooking | 2 min |
13:57 | PHX | Shane Doan | Misconduct | 10 min |
13:57 | PHX | Shane Doan | Instigator | 2 min |
13:57 | PHX | Shane Doan | Fighting (maj) | 5 min |
13:57 | CHI | Dustin Byfuglien | Fighting (maj) | 5 min |
13:57 | CHI | Dustin Byfuglien | High sticking | 2 min |
14:56 | PHX | Viktor Tikhonov | Slashing | 2 min |
Phoenix Coyotes
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mikkel Bødker | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 18:15 |
2 | Daniel Carcillo | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 10:52 |
3 | Shane Doan | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 18:42 |
4 | Todd Fedoruk | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10:13 |
5 | David Hale | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19:16 | |
6 | Martin Hanzal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17:15 | |
7 | Olli Jokinen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 18:19 |
8 | Ed Jovanovski | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32 | 23:59 |
9 | Zbyněk Michálek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 37 | 25:53 |
10 | Derek Morris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2:09 | |
11 | Peter Mueller | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 24 | 18:42 |
12 | Kevin Porter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:06 |
13 | Steve Reinprecht | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:06 |
14 | Kurt Sauer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 23:01 | |
15 | Viktor Tikhonov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 12:07 |
16 | Kyle Turris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10:24 |
17 | Daniel Winnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 14:30 |
18 | Keith Yandle | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 17:03 |
19 | Ilya Bryzgalov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:57 | |||||
TOTAL | 1 | 2 | 3 | 33 | 0 | 1 | 0 | 30 | 3.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ilya Bryzgalov | L | 4 | 30 | 26 | .867 | 0 | 0 | 59:57 |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Bolland | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 12:42 |
2 | Adam Burish | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 8:54 |
3 | Dustin Byfuglien | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:51 |
4 | Brian Campbell | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 29 | 26:17 |
5 | Ben Eager | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 8:13 | |
6 | Colin Fraser | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 29 | 15:50 |
7 | Martin Havlát | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 25 | 17:15 |
8 | Jordan Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10:18 |
9 | Aaron Johnson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:48 |
10 | Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 17:17 |
11 | Duncan Keith | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 26:50 |
12 | Andrew Ladd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 13:58 |
13 | Brent Seabrook | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 23:01 |
14 | Patrick Sharp | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 27 | 21:01 |
15 | Jack Skille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:50 | |
16 | Brent Sopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:29 | |
17 | Jonathan Toews | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30 | 21:28 |
18 | Kris Versteeg | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 13:46 |
19 | Nikolai Khabibulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 4 | 8 | 12 | 35 | 4 | 0 | 0 | 30 | 13.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Nikolai Khabibulin | W | 1 | 30 | 29 | .967 | 0 | 0 | 60:00 |
Phoenix Coyotes Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 1 | 18 | 15 | 54.5 | 54.5 | 8 | 3 | 72.7 | 0 | 0 |
Daniel Carcillo | 4 | 10 | 7 | 58.8 | 58.8 | 4 | 2 | 66.7 | 2 | 0 |
Shane Doan | 8 | 23 | 16 | 59.0 | 59.0 | 6 | 3 | 66.7 | 7 | 0 |
Todd Fedoruk | 1 | 7 | 12 | 36.8 | 36.8 | 2 | 1 | 66.7 | 1 | 0 |
David Hale | 0 | 11 | 19 | 36.7 | 36.7 | 1 | 3 | 25.0 | 2 | 2 |
Martin Hanzal | 0 | 11 | 18 | 37.9 | 37.9 | 4 | 9 | 30.8 | 2 | 1 |
Olli Jokinen | 3 | 21 | 16 | 56.8 | 56.8 | 5 | 4 | 55.6 | 0 | 0 |
Ed Jovanovski | 5 | 19 | 17 | 52.8 | 52.8 | 10 | 4 | 71.4 | 1 | 1 |
Zbyněk Michálek | 3 | 21 | 27 | 43.8 | 43.8 | 3 | 9 | 25.0 | 1 | 7 |
Derek Morris | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Peter Mueller | 5 | 23 | 17 | 57.5 | 57.5 | 5 | 3 | 62.5 | 0 | 0 |
Kevin Porter | 3 | 10 | 8 | 55.6 | 55.6 | 3 | 4 | 42.9 | 0 | 0 |
Steve Reinprecht | 3 | 13 | 8 | 61.9 | 61.9 | 5 | 1 | 83.3 | 0 | 1 |
Kurt Sauer | 1 | 13 | 22 | 37.1 | 37.1 | 2 | 13 | 13.3 | 1 | 3 |
Viktor Tikhonov | 4 | 6 | 11 | 35.3 | 35.3 | 3 | 6 | 33.3 | 0 | 0 |
Kyle Turris | 2 | 12 | 5 | 70.6 | 70.6 | 3 | 3 | 50.0 | 0 | 0 |
Daniel Winnik | 3 | 10 | 13 | 43.5 | 43.5 | 4 | 9 | 30.8 | 0 | 0 |
Keith Yandle | 3 | 13 | 19 | 40.6 | 40.6 | 6 | 5 | 54.5 | 0 | 1 |
TOTAL | 49 | 53 | 48.0 | 46.6 | 17 | 16 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 0 | 7 | 10 | 41.2 | 41.2 | 3 | 2 | 60.0 | 0 | |
Daniel Carcillo | 4 | 7 | 7 | 50.0 | 50.0 | 2 | 2 | 50.0 | 2 | 0 |
Shane Doan | 5 | 11 | 12 | 47.8 | 47.8 | 0 | 3 | 0.0 | 5 | 0 |
Todd Fedoruk | 1 | 6 | 12 | 33.3 | 33.3 | 2 | 1 | 66.7 | 1 | 0 |
David Hale | 0 | 9 | 17 | 34.6 | 34.6 | 0 | 1 | 0.0 | 2 | 2 |
Martin Hanzal | 0 | 9 | 14 | 39.1 | 39.1 | 2 | 5 | 28.6 | 1 | 1 |
Olli Jokinen | 1 | 8 | 11 | 42.1 | 42.1 | 0 | 3 | 0.0 | 0 | 0 |
Ed Jovanovski | 1 | 9 | 14 | 39.1 | 39.1 | 4 | 3 | 57.1 | 1 | 0 |
Zbyněk Michálek | 3 | 19 | 17 | 52.8 | 52.8 | 2 | 6 | 25.0 | 1 | 3 |
Derek Morris | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Peter Mueller | 2 | 11 | 13 | 45.8 | 45.8 | 0 | 3 | 0.0 | 0 | 0 |
Kevin Porter | 2 | 6 | 7 | 46.2 | 46.2 | 1 | 3 | 25.0 | 0 | 0 |
Steve Reinprecht | 3 | 9 | 8 | 52.9 | 52.9 | 3 | 1 | 75.0 | 0 | 1 |
Kurt Sauer | 1 | 12 | 13 | 48.0 | 48.0 | 1 | 9 | 10.0 | 0 | 1 |
Viktor Tikhonov | 4 | 6 | 7 | 46.2 | 46.2 | 2 | 5 | 28.6 | 0 | 0 |
Kyle Turris | 1 | 6 | 5 | 54.5 | 54.5 | 1 | 3 | 25.0 | 0 | 0 |
Daniel Winnik | 2 | 8 | 8 | 50.0 | 50.0 | 2 | 5 | 28.6 | 0 | 0 |
Keith Yandle | 1 | 11 | 14 | 44.0 | 44.0 | 4 | 3 | 57.1 | 0 | 1 |
TOTAL | 31 | 38 | 44.9 | 33.3 | 13 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 0 | 7 | 11 | 38.9 | 38.9 | 3 | 3 | 50.0 | 0 | |
Daniel Carcillo | 4 | 7 | 7 | 50.0 | 50.0 | 2 | 2 | 50.0 | 2 | 0 |
Shane Doan | 5 | 11 | 13 | 45.8 | 45.8 | 1 | 3 | 25.0 | 6 | 0 |
Todd Fedoruk | 1 | 6 | 12 | 33.3 | 33.3 | 2 | 1 | 66.7 | 1 | 0 |
David Hale | 0 | 9 | 17 | 34.6 | 34.6 | 1 | 2 | 33.3 | 2 | 2 |
Martin Hanzal | 0 | 9 | 14 | 39.1 | 39.1 | 3 | 6 | 33.3 | 1 | 1 |
Olli Jokinen | 1 | 8 | 12 | 40.0 | 40.0 | 0 | 3 | 0.0 | 0 | 0 |
Ed Jovanovski | 1 | 9 | 16 | 36.0 | 36.0 | 5 | 4 | 55.6 | 1 | 0 |
Zbyněk Michálek | 3 | 19 | 18 | 51.4 | 51.4 | 2 | 6 | 25.0 | 1 | 4 |
Derek Morris | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Peter Mueller | 2 | 11 | 15 | 42.3 | 42.3 | 0 | 3 | 0.0 | 0 | 0 |
Kevin Porter | 2 | 6 | 8 | 42.9 | 42.9 | 1 | 4 | 20.0 | 0 | 0 |
Steve Reinprecht | 3 | 9 | 8 | 52.9 | 52.9 | 3 | 1 | 75.0 | 0 | 1 |
Kurt Sauer | 1 | 12 | 13 | 48.0 | 48.0 | 1 | 10 | 9.1 | 0 | 1 |
Viktor Tikhonov | 4 | 6 | 7 | 46.2 | 46.2 | 3 | 6 | 33.3 | 0 | 0 |
Kyle Turris | 1 | 6 | 5 | 54.5 | 54.5 | 1 | 3 | 25.0 | 0 | 0 |
Daniel Winnik | 2 | 8 | 8 | 50.0 | 50.0 | 3 | 5 | 37.5 | 0 | 0 |
Keith Yandle | 1 | 11 | 17 | 39.3 | 39.3 | 4 | 4 | 50.0 | 0 | 1 |
TOTAL | 31 | 41 | 43.1 | 33.9 | 14 | 10 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 1 | 11 | 1 | 91.7 | 91.7 | 5 | 0 | 100.0 | 0 | 0 |
Daniel Carcillo | 0 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | |
Shane Doan | 3 | 12 | 1 | 92.3 | 92.3 | 5 | 0 | 100.0 | 1 | 0 |
Todd Fedoruk | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
David Hale | 0 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
Martin Hanzal | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 1 | 0 | |
Olli Jokinen | 2 | 13 | 1 | 92.9 | 92.9 | 5 | 0 | 100.0 | 0 | 0 |
Ed Jovanovski | 4 | 10 | 0 | 100.0 | 100.0 | 5 | 0 | 100.0 | 0 | 0 |
Zbyněk Michálek | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
Derek Morris | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Peter Mueller | 3 | 12 | 1 | 92.3 | 92.3 | 5 | 0 | 100.0 | 0 | 0 |
Kevin Porter | 1 | 4 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Steve Reinprecht | 0 | 4 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Kurt Sauer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Viktor Tikhonov | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Kyle Turris | 1 | 6 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Daniel Winnik | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
Keith Yandle | 2 | 2 | 1 | 66.7 | 66.7 | 2 | 0 | 100.0 | 0 | 0 |
TOTAL | 17 | 1 | 94.4 | 100.0 | 2 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Daniel Carcillo | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Shane Doan | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Todd Fedoruk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
David Hale | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Martin Hanzal | 0 | 1 | 4 | 20.0 | 20.0 | 1 | 3 | 25.0 | 0 | 0 |
Olli Jokinen | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
Ed Jovanovski | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
Zbyněk Michálek | 0 | 1 | 9 | 10.0 | 10.0 | 1 | 3 | 25.0 | 0 | 3 |
Derek Morris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Peter Mueller | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Kevin Porter | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Steve Reinprecht | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Kurt Sauer | 0 | 1 | 9 | 10.0 | 10.0 | 1 | 3 | 25.0 | 1 | 2 |
Viktor Tikhonov | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Kyle Turris | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Daniel Winnik | 1 | 1 | 5 | 16.7 | 16.7 | 1 | 4 | 20.0 | 0 | 0 |
Keith Yandle | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
TOTAL | 1 | 11 | 8.3 | 20.0 | 1 | 6 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 1 | 10 | 11 | 47.6 | 47.6 | 5 | 1 | 83.3 | 0 | 0 |
Daniel Carcillo | 3 | 6 | 3 | 66.7 | 66.7 | 1 | 2 | 33.3 | 1 | 0 |
Shane Doan | 5 | 17 | 15 | 53.1 | 53.1 | 4 | 2 | 66.7 | 5 | 0 |
Todd Fedoruk | 0 | 3 | 9 | 25.0 | 25.0 | 2 | 1 | 66.7 | 1 | 0 |
David Hale | 0 | 9 | 17 | 34.6 | 34.6 | 1 | 2 | 33.3 | 1 | 2 |
Martin Hanzal | 0 | 6 | 13 | 31.6 | 31.6 | 3 | 6 | 33.3 | 1 | 1 |
Olli Jokinen | 3 | 16 | 15 | 51.6 | 51.6 | 3 | 3 | 50.0 | 0 | 0 |
Ed Jovanovski | 2 | 10 | 9 | 52.6 | 52.6 | 5 | 2 | 71.4 | 1 | 1 |
Zbyněk Michálek | 1 | 14 | 23 | 37.8 | 37.8 | 3 | 7 | 30.0 | 0 | 7 |
Derek Morris | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Peter Mueller | 4 | 17 | 14 | 54.8 | 54.8 | 3 | 2 | 60.0 | 0 | 0 |
Kevin Porter | 3 | 7 | 6 | 53.8 | 53.8 | 1 | 2 | 33.3 | 0 | 0 |
Steve Reinprecht | 2 | 6 | 4 | 60.0 | 60.0 | 2 | 1 | 66.7 | 0 | 1 |
Kurt Sauer | 0 | 7 | 17 | 29.2 | 29.2 | 2 | 8 | 20.0 | 1 | 1 |
Viktor Tikhonov | 3 | 4 | 8 | 33.3 | 33.3 | 2 | 4 | 33.3 | 0 | 0 |
Kyle Turris | 2 | 10 | 3 | 76.9 | 76.9 | 2 | 2 | 50.0 | 0 | 0 |
Daniel Winnik | 1 | 6 | 8 | 42.9 | 42.9 | 3 | 6 | 33.3 | 0 | 0 |
Keith Yandle | 2 | 8 | 12 | 40.0 | 40.0 | 2 | 3 | 40.0 | 0 | 0 |
TOTAL | 32 | 40 | 44.4 | 43.8 | 11 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Mikkel Bødker | 0 | 2 | 6 | 25.0 | 25.0 | 2 | 1 | 66.7 | 0 | |
Daniel Carcillo | 3 | 6 | 3 | 66.7 | 66.7 | 1 | 2 | 33.3 | 1 | 0 |
Shane Doan | 3 | 7 | 11 | 38.9 | 38.9 | 0 | 2 | 0.0 | 4 | 0 |
Todd Fedoruk | 0 | 2 | 9 | 18.2 | 18.2 | 2 | 1 | 66.7 | 1 | 0 |
David Hale | 0 | 7 | 15 | 31.8 | 31.8 | 0 | 0 | 1 | 2 | |
Martin Hanzal | 0 | 4 | 10 | 28.6 | 28.6 | 1 | 3 | 25.0 | 1 | 1 |
Olli Jokinen | 1 | 5 | 10 | 33.3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
Ed Jovanovski | 1 | 3 | 7 | 30.0 | 30.0 | 2 | 2 | 50.0 | 1 | 0 |
Zbyněk Michálek | 1 | 12 | 14 | 46.2 | 46.2 | 2 | 5 | 28.6 | 0 | 3 |
Derek Morris | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Peter Mueller | 1 | 7 | 11 | 38.9 | 38.9 | 0 | 2 | 0.0 | 0 | 0 |
Kevin Porter | 2 | 6 | 6 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Steve Reinprecht | 2 | 5 | 4 | 55.6 | 55.6 | 2 | 1 | 66.7 | 0 | 1 |
Kurt Sauer | 0 | 6 | 9 | 40.0 | 40.0 | 1 | 5 | 16.7 | 0 | |
Viktor Tikhonov | 3 | 4 | 4 | 50.0 | 50.0 | 1 | 3 | 25.0 | 0 | 0 |
Kyle Turris | 1 | 6 | 3 | 66.7 | 66.7 | 1 | 2 | 33.3 | 0 | 0 |
Daniel Winnik | 0 | 4 | 4 | 50.0 | 50.0 | 1 | 3 | 25.0 | 0 | 0 |
Keith Yandle | 1 | 8 | 8 | 50.0 | 50.0 | 2 | 2 | 50.0 | 0 | 0 |
TOTAL | 19 | 27 | 41.3 | 33.3 | 9 | 7 |
Chicago Blackhawks Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dave Bolland | 3 | 10 | 11 | 47.6 | -5.5 | 1 | 6 | 14.3 | 0 | 0 |
Adam Burish | 3 | 8 | 7 | 53.3 | 1.6 | 2 | 2 | 50.0 | 0 | 0 |
Dustin Byfuglien | 3 | 13 | 11 | 54.2 | 2.9 | 6 | 4 | 60.0 | 6 | 0 |
Brian Campbell | 3 | 28 | 17 | 62.2 | 18.3 | 13 | 6 | 68.4 | 1 | 2 |
Ben Eager | 0 | 4 | 8 | 33.3 | -21.1 | 3 | 1 | 75.0 | 6 | 0 |
Colin Fraser | 3 | 13 | 18 | 41.9 | -14.4 | 2 | 6 | 25.0 | 1 | 0 |
Martin Havlát | 6 | 16 | 10 | 61.5 | 12.8 | 8 | 2 | 80.0 | 0 | 0 |
Jordan Hendry | 1 | 8 | 6 | 57.1 | 6.0 | 3 | 1 | 75.0 | 0 | 2 |
Aaron Johnson | 2 | 11 | 12 | 47.8 | -5.4 | 6 | 4 | 60.0 | 0 | 2 |
Patrick Kane | 5 | 15 | 7 | 68.2 | 20.7 | 11 | 4 | 73.3 | 0 | 0 |
Duncan Keith | 3 | 26 | 24 | 52.0 | 0.1 | 3 | 9 | 25.0 | 1 | 1 |
Andrew Ladd | 4 | 17 | 7 | 70.8 | 24.6 | 1 | 2 | 33.3 | 3 | 1 |
Brent Seabrook | 1 | 19 | 22 | 46.3 | -9.4 | 5 | 6 | 45.5 | 3 | 2 |
Patrick Sharp | 6 | 24 | 16 | 60.0 | 13.2 | 7 | 4 | 63.6 | 1 | 0 |
Jack Skille | 2 | 6 | 4 | 60.0 | 8.9 | 1 | 0 | 100.0 | 2 | 0 |
Brent Sopel | 2 | 10 | 15 | 40.0 | -15.8 | 4 | 2 | 66.7 | 2 | 2 |
Jonathan Toews | 4 | 18 | 18 | 50.0 | -3.0 | 12 | 5 | 70.6 | 0 | 1 |
Kris Versteeg | 2 | 15 | 11 | 57.7 | 7.7 | 3 | 3 | 50.0 | 1 | 0 |
TOTAL | 53 | 49 | 52.0 | 57.1 | 27 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dave Bolland | 3 | 7 | 6 | 53.8 | -1.6 | 1 | 1 | 50.0 | 0 | 0 |
Adam Burish | 3 | 8 | 5 | 61.5 | 7.9 | 2 | 1 | 66.7 | 0 | 0 |
Dustin Byfuglien | 2 | 9 | 10 | 47.4 | -10.6 | 3 | 3 | 50.0 | 5 | 0 |
Brian Campbell | 2 | 17 | 13 | 56.7 | 2.9 | 7 | 3 | 70.0 | 1 | 0 |
Ben Eager | 0 | 4 | 8 | 33.3 | -26.3 | 3 | 1 | 75.0 | 6 | 0 |
Colin Fraser | 3 | 13 | 6 | 68.4 | 18.4 | 2 | 1 | 66.7 | 1 | 0 |
Martin Havlát | 4 | 14 | 10 | 58.3 | 5.0 | 5 | 2 | 71.4 | 0 | 0 |
Jordan Hendry | 1 | 8 | 5 | 61.5 | 7.9 | 2 | 0 | 100.0 | 0 | 2 |
Aaron Johnson | 2 | 11 | 11 | 50.0 | -7.4 | 4 | 3 | 57.1 | 0 | 2 |
Patrick Kane | 2 | 8 | 6 | 57.1 | 2.6 | 6 | 2 | 75.0 | 0 | 0 |
Duncan Keith | 1 | 16 | 12 | 57.1 | 3.4 | 3 | 3 | 50.0 | 0 | 1 |
Andrew Ladd | 2 | 11 | 7 | 61.1 | 8.2 | 1 | 2 | 33.3 | 3 | 1 |
Brent Seabrook | 1 | 14 | 13 | 51.9 | -5.2 | 5 | 3 | 62.5 | 3 | 0 |
Patrick Sharp | 5 | 17 | 12 | 58.6 | 6.1 | 4 | 2 | 66.7 | 1 | 0 |
Jack Skille | 2 | 6 | 4 | 60.0 | 5.8 | 1 | 0 | 100.0 | 2 | 0 |
Brent Sopel | 2 | 10 | 8 | 55.6 | 0.7 | 3 | 0 | 100.0 | 2 | 2 |
Jonathan Toews | 2 | 7 | 11 | 38.9 | -21.9 | 6 | 2 | 75.0 | 0 | 1 |
Kris Versteeg | 1 | 10 | 8 | 55.6 | 0.7 | 2 | 1 | 66.7 | 1 | 0 |
