Jeff Halpern 2002-03 Game Log

2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 208 1 2002-10-11 WSH NSH W 5-4 0 0 0 0 2 0 0 0 0 1 0.0 21 16:09
2 209 2 2002-10-12 WSH @ NYI W 2-1 0 0 0 0 2 0 0 0 0 1 0.0 22 15:11
3 210 3 2002-10-17 WSH @ CAR W 2-1 0 0 0 0 2 0 0 0 0 0 23 18:19
4 211 4 2002-10-19 WSH @ PHI L 1-3 0 0 0 0 2 0 0 0 0 1 0.0 22 18:48
5 212 5 2002-10-20 WSH @ DAL L 2-5 1 0 1 1 0 1 0 0 0 2 50.0 26 17:39
6 213 6 2002-10-23 WSH @ NYR W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 25 17:06
7 214 7 2002-10-25 WSH @ TBL L 2-3 0 0 0 -1 0 0 0 0 0 0 16 9:54
8 215 8 2002-10-26 WSH @ FLA T 1-1 (OT) 0 0 0 -1 2 0 0 0 0 0 23 15:18
9 216 9 2002-10-28 WSH @ PIT L 2-3 1 0 1 2 4 1 0 0 0 2 50.0 20 13:21
10 217 10 2002-10-30 WSH BOS L 2-7 0 0 0 -4 0 0 0 0 0 2 0.0 15 9:57
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
11 218 11 2002-11-01 WSH TBL W 3-2 0 0 0 -1 0 0 0 0 0 2 0.0 20 15:32
12 219 12 2002-11-02 WSH @ PHI L 1-2 0 0 0 0 0 0 0 0 0 0 23 16:25
13 220 13 2002-11-05 WSH @ CBJ W 4-3 (OT) 1 1 2 2 0 0 0 1 0 3 33.3 25 20:00
14 221 14 2002-11-07 WSH FLA W 2-1 (OT) 0 1 1 0 0 0 0 0 0 2 0.0 23 18:25
15 222 15 2002-11-09 WSH PHI W 4-1 0 1 1 1 2 0 0 0 0 1 0.0 25 17:06
16 223 16 2002-11-13 WSH DAL L 1-6 0 0 0 -3 0 0 0 0 0 1 0.0 20 14:38
17 224 17 2002-11-15 WSH @ CHI T 2-2 (OT) 0 0 0 1 2 0 0 0 0 0 26 19:10
18 225 18 2002-11-16 WSH @ MIN L 0-1 0 0 0 0 0 0 0 0 0 0 19 15:20
19 226 19 2002-11-19 WSH SJS L 2-3 0 0 0 -1 0 0 0 0 0 3 0.0 22 16:46
20 227 20 2002-11-21 WSH MIN L 3-4 0 1 1 0 2 0 0 0 0 2 0.0 26 19:11
21 228 21 2002-11-23 WSH ATL W 6-3 0 1 1 1 0 0 0 0 0 1 0.0 23 15:55
22 229 22 2002-11-26 WSH @ TOR L 4-5 0 0 0 -2 0 0 0 0 0 1 0.0 26 18:22
23 230 23 2002-11-27 WSH CGY W 4-2 0 0 0 0 0 0 0 0 0 2 0.0 19 18:53
24 231 24 2002-11-29 WSH OTT L 2-6 0 0 0 0 7 0 0 0 0 0 20 15:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
25 232 25 2002-12-01 WSH @ ATL L 4-5 0 1 1 1 0 0 0 0 0 3 0.0 23 20:35
26 233 26 2002-12-03 WSH @ PIT W 4-1 1 0 1 1 0 1 0 0 0 5 20.0 23 17:20
27 234 27 2002-12-06 WSH ATL W 7-6 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 21 15:58
28 235 28 2002-12-07 WSH @ BUF L 3-4 0 0 0 -1 2 0 0 0 0 1 0.0 27 17:39
29 236 29 2002-12-11 WSH @ MDA L 0-3 0 0 0 -1 2 0 0 0 0 0 20 16:22
30 237 30 2002-12-13 WSH @ PHX W 4-3 0 1 1 2 4 0 0 0 0 1 0.0 23 16:18
31 238 31 2002-12-14 WSH @ SJS L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 19 11:00
32 239 32 2002-12-16 WSH @ COL T 2-2 (OT) 1 0 1 1 0 1 0 0 0 1 100.0 26 17:10
33 240 33 2002-12-19 WSH BOS W 5-3 0 2 2 3 0 0 0 0 0 0 23 19:06
34 241 34 2002-12-21 WSH @ NYI W 3-1 0 0 0 1 0 0 0 0 0 2 0.0 21 16:18
35 242 35 2002-12-23 WSH TBL W 3-0 0 1 1 1 0 0 0 0 0 0 21 13:10
36 243 36 2002-12-27 WSH NJD W 3-2 0 1 1 1 0 0 0 0 0 2 0.0 26 21:10
37 244 37 2002-12-28 WSH @ NJD L 1-2 (OT) 0 0 0 -1 2 0 0 0 0 0 22 12:37
38 245 38 2002-12-30 WSH BUF W 4-3 0 0 0 -1 0 0 0 0 0 0 26 20:02
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
39 246 39 2003-01-01 WSH PHX L 1-2 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 22 19:01
40 247 40 2003-01-03 WSH CBJ T 2-2 (OT) 0 1 1 1 0 0 0 0 0 4 0.0 24 18:35
41 248 41 2003-01-04 WSH @ NYR T 2-2 (OT) 0 2 2 1 0 0 0 0 0 2 0.0 26 21:43
42 249 42 2003-01-10 WSH @ CAR W 4-1 0 2 2 2 0 0 0 0 0 3 0.0 19 13:21
43 250 43 2003-01-11 WSH FLA W 12-2 0 0 0 0 2 0 0 0 0 0 22 15:17
44 251 44 2003-01-13 WSH NYI W 4-3 (OT) 0 0 0 -1 2 0 0 0 0 1 0.0 20 14:16
45 252 45 2003-01-15 WSH NYR L 1-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 18 17:24
46 253 46 2003-01-17 WSH TOR L 1-4 0 0 0 0 2 0 0 0 0 1 0.0 21 15:19
47 254 47 2003-01-18 WSH @ OTT L 2-5 0 0 0 -2 0 0 0 0 0 2 0.0 22 17:15
48 255 48 2003-01-20 WSH @ BOS T 3-3 (OT) 0 0 0 0 6 0 0 0 0 3 0.0 25 18:53
49 256 49 2003-01-22 WSH CAR W 5-3 1 0 1 0 0 0 0 1 0 2 50.0 26 18:48
50 257 50 2003-01-25 WSH @ MTL T 1-1 (OT) 0 0 0 0 2 0 0 0 0 2 0.0 25 16:58
51 258 51 2003-01-26 WSH NYR W 7-2 0 0 0 -1 19 0 0 0 0 1 0.0 15 12:53
52 259 52 2003-01-28 WSH STL L 3-5 0 0 0 0 0 0 0 0 0 1 0.0 20 15:47
53 260 53 2003-01-30 WSH PIT W 2-1 0 0 0 -1 2 0 0 0 0 2 0.0 23 18:09
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
54 261 54 2003-02-04 WSH @ TBL W 5-1 0 0 0 0 0 0 0 0 0 1 0.0 15 15:18
55 262 55 2003-02-05 WSH NJD L 1-4 0 0 0 -1 0 0 0 0 0 0 26 20:04
56 263 56 2003-02-07 WSH NYI W 3-0 1 1 2 2 0 1 0 0 0 2 50.0 21 15:28
57 264 57 2003-02-09 WSH MTL L 0-2 0 0 0 0 0 0 0 0 0 0 25 19:43
58 265 58 2003-02-12 WSH @ ATL W 5-1 0 0 0 1 0 0 0 0 0 2 0.0 23 19:32
59 266 59 2003-02-14 WSH @ CAR L 1-3 0 0 0 -2 0 0 0 0 0 1 0.0 23 17:52
60 267 60 2003-02-15 WSH @ FLA W 2-1 1 1 2 2 0 1 0 0 0 5 20.0 26 18:38
61 268 61 2003-02-17 WSH @ TBL L 1-3 0 0 0 0 0 0 0 0 0 0 23 18:24
62 269 62 2003-02-20 WSH TOR L 2-6 0 0 0 0 2 0 0 0 0 0 23 16:18
63 270 63 2003-02-22 WSH DET L 1-5 0 0 0 0 0 0 0 0 0 2 0.0 22 14:33
64 271 64 2003-02-24 WSH MTL W 4-1 0 1 1 1 2 0 0 0 0 0 21 15:16
65 272 65 2003-02-26 WSH BUF W 3-2 0 0 0 0 0 0 0 0 0 0 25 19:43
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
66 273 66 2003-03-01 WSH @ NJD L 1-2 (OT) 1 0 1 0 0 1 0 0 0 4 25.0 24 18:00
67 274 67 2003-03-02 WSH CAR W 2-0 0 1 1 1 0 0 0 0 0 3 0.0 23 15:47
68 275 68 2003-03-04 WSH @ BUF W 2-1 2 0 2 1 2 1 1 0 1 4 50.0 30 21:10
69 276 69 2003-03-06 WSH ATL T 4-4 (OT) 1 0 1 0 0 1 0 0 0 3 33.3 25 22:05
70 277 70 2003-03-08 WSH @ BOS L 4-5 (OT) 0 0 0 1 0 0 0 0 0 1 0.0 29 21:14
71 278 71 2003-03-10 WSH PHI W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 3 0.0 30 22:48
72 279 72 2003-03-14 WSH LAK L 1-3 0 0 0 0 0 0 0 0 0 1 0.0 25 22:02
73 280 73 2003-03-16 WSH COL W 2-1 0 0 0 0 0 0 0 0 0 3 0.0 28 20:30
74 281 74 2003-03-20 WSH @ CGY W 4-1 0 0 0 0 4 0 0 0 0 0 29 17:04
75 282 75 2003-03-22 WSH @ EDM L 3-5 0 0 0 -1 0 0 0 0 0 2 0.0 25 19:03
76 283 76 2003-03-23 WSH @ VAN L 0-6 0 0 0 0 0 0 0 0 0 1 0.0 29 18:06
77 284 77 2003-03-25 WSH @ MTL W 4-3 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 25 19:08
78 285 78 2003-03-28 WSH @ OTT W 3-2 0 0 0 -1 0 0 0 0 0 0 25 17:04
79 286 79 2003-03-29 WSH @ TOR L 3-4 (OT) 0 0 0 -1 2 0 0 0 0 2 0.0 28 17:58
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
80 287 80 2003-04-01 WSH FLA W 3-0 0 0 0 1 0 0 0 0 0 3 0.0 21 17:15
81 288 81 2003-04-03 WSH OTT L 1-5 0 0 0 -1 4 0 0 0 0 0 22 16:36
82 289 82 2003-04-05 WSH PIT W 5-3 1 1 2 3 0 1 0 0 1 3 33.3 18 13:11
39-35-8 13 21 34 6 88 10 1 2 2 126 10.3 1888 1411:13

2003 Playoffs

Upgraded
2003 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 12 1 2003-04-10 WSH @ TBL W 3-0 0 0 0 0 0 0 0 0 0 1 0.0 25 16:40
2 13 2 2003-04-12 WSH @ TBL W 6-3 0 0 0 1 0 0 0 0 0 0 28 22:34
3 14 3 2003-04-15 WSH TBL L 3-4 (OT) 0 0 0 -2 0 0 0 0 0 2 0.0 29 19:57
4 15 4 2003-04-16 WSH TBL L 1-3 0 0 0 -1 0 0 0 0 0 2 0.0 26 16:49
5 16 5 2003-04-18 WSH @ TBL L 1-2 0 0 0 0 2 0 0 0 0 0 21 15:43
6 17 6 2003-04-20 WSH TBL L 1-2 (OT) 0 1 1 0 0 0 0 0 0 4 0.0 45 28:09
2-4 0 1 1 -2 2 0 0 0 0 9 0.0 174 119:52