Brian Gionta 2002-03 Game Log

2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 34 1 2002-10-10 NJD @ OTT W 2-1 0 1 1 1 0 0 0 0 0 2 0.0 18 11:03
2 35 2 2002-10-12 NJD CBJ W 3-2 0 0 0 0 0 0 0 0 0 3 0.0 20 11:45
3 36 3 2002-10-18 NJD NSH W 3-2 (OT) 0 0 0 1 0 0 0 0 0 1 0.0 17 14:22
4 37 4 2002-10-19 NJD @ CAR L 1-3 1 0 1 -2 2 0 1 0 0 2 50.0 23 16:27
5 38 5 2002-10-23 NJD @ ATL W 2-1 0 0 0 0 0 0 0 0 0 3 0.0 24 15:25
6 39 6 2002-10-25 NJD @ BUF W 2-1 0 0 0 0 0 0 0 0 0 3 0.0 22 17:27
7 40 7 2002-10-26 NJD TBL W 5-1 0 0 0 0 2 0 0 0 0 1 0.0 21 15:35
8 41 8 2002-10-29 NJD CAR L 1-2 0 0 0 0 0 0 0 0 0 5 0.0 23 16:42
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
9 42 9 2002-11-02 NJD CHI W 5-1 0 1 1 1 0 0 0 0 0 4 0.0 21 16:22
10 43 10 2002-11-05 NJD CGY L 2-3 0 0 0 -1 2 0 0 0 0 5 0.0 23 15:31
11 44 11 2002-11-07 NJD @ PHI W 1-0 0 0 0 0 2 0 0 0 0 2 0.0 19 14:39
12 45 12 2002-11-09 NJD EDM L 3-6 0 0 0 -2 5 0 0 0 0 1 0.0 20 15:45
13 46 13 2002-11-12 NJD MDA W 3-2 (OT) 0 0 0 -2 0 0 0 0 0 3 0.0 16 11:37
14 47 14 2002-11-15 NJD MTL W 5-1 1 0 1 0 0 0 1 0 0 5 20.0 20 12:41
15 48 15 2002-11-16 NJD @ MTL L 1-3 0 0 0 -2 0 0 0 0 0 0 18 14:47
16 49 16 2002-11-19 NJD BUF W 4-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 16 11:30
17 50 17 2002-11-21 NJD NYR T 4-4 (OT) 1 0 1 0 0 1 0 0 0 2 50.0 23 15:10
18 51 18 2002-11-23 NJD TBL L 1-3 0 0 0 0 0 0 0 0 0 2 0.0 22 17:03
19 52 19 2002-11-27 NJD @ DET L 2-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 24 16:33
20 53 20 2002-11-29 NJD @ NSH W 2-1 0 0 0 0 0 0 0 0 0 0 20 14:24
21 54 21 2002-11-30 NJD @ STL W 5-4 (OT) 1 1 2 0 0 1 0 0 0 4 25.0 22 15:24
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
22 55 22 2002-12-02 NJD @ PHI W 1-0 (OT) 1 0 1 1 0 1 0 0 1 1 100.0 22 16:57
23 56 23 2002-12-04 NJD VAN L 2-3 (OT) 1 0 1 1 0 1 0 0 0 1 100.0 25 17:27
24 57 24 2002-12-06 NJD PIT W 3-1 0 0 0 1 0 0 0 0 0 4 0.0 19 15:58
25 58 25 2002-12-07 NJD @ TOR L 0-1 0 0 0 0 0 0 0 0 0 2 0.0 17 13:45
26 59 26 2002-12-10 NJD STL W 2-0 0 1 1 1 0 0 0 0 0 2 0.0 17 13:46
27 60 27 2002-12-12 NJD @ CBJ L 2-4 0 0 0 -1 0 0 0 0 0 1 0.0 16 13:35
28 61 30 2002-12-19 NJD @ PIT W 3-1 1 0 1 0 0 1 0 0 0 4 25.0 17 11:55
29 62 31 2002-12-21 NJD DAL W 5-3 0 0 0 1 0 0 0 0 0 1 0.0 19 14:47
30 63 32 2002-12-23 NJD @ NYR T 2-2 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 23 18:32
31 64 33 2002-12-27 NJD @ WSH L 2-3 0 0 0 0 0 0 0 0 0 1 0.0 20 13:36
32 65 34 2002-12-28 NJD WSH W 2-1 (OT) 0 0 0 1 2 0 0 0 0 1 0.0 18 13:13
33 66 35 2002-12-30 NJD @ BOS W 1-0 0 0 0 0 0 0 0 0 0 2 0.0 16 13:28
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
34 67 36 2003-01-01 NJD FLA L 1-2 0 0 0 -1 2 0 0 0 0 0 16 10:17
35 68 37 2003-01-03 NJD TOR W 2-0 0 0 0 0 0 0 0 0 0 2 0.0 16 13:08
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
36 69 57 2003-02-15 NJD PIT L 1-4 0 0 0 -1 0 0 0 0 0 0 6 4:07
37 70 61 2003-02-23 NJD @ PIT W 4-3 0 0 0 1 0 0 0 0 0 2 0.0 15 10:56
38 71 62 2003-02-25 NJD NYR T 3-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 20 14:29
39 72 63 2003-02-27 NJD @ NYI T 3-3 (OT) 0 1 1 0 0 0 0 0 0 2 0.0 23 14:29
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
40 73 64 2003-03-01 NJD WSH W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 0 18 15:23
41 74 65 2003-03-04 NJD @ MIN L 2-3 0 0 0 -1 0 0 0 0 0 5 0.0 19 17:57
42 75 66 2003-03-05 NJD @ CGY L 4-5 (OT) 0 2 2 2 0 0 0 0 0 2 0.0 23 14:10
43 76 67 2003-03-08 NJD @ NYI W 4-2 2 0 2 1 0 2 0 0 1 2 100.0 24 15:36
44 77 68 2003-03-11 NJD ATL L 2-3 1 0 1 0 0 1 0 0 0 1 100.0 21 17:20
45 78 69 2003-03-13 NJD @ BOS L 3-4 0 0 0 0 0 0 0 0 0 3 0.0 20 16:37
46 79 70 2003-03-15 NJD NYR W 3-1 0 1 1 1 0 0 0 0 0 2 0.0 21 14:30
47 80 71 2003-03-17 NJD PHI L 2-4 0 0 0 -2 0 0 0 0 0 0 19 14:27
48 81 72 2003-03-18 NJD @ MTL W 1-0 0 0 0 0 0 0 0 0 0 4 0.0 18 13:32
49 82 73 2003-03-21 NJD PIT W 3-1 0 1 1 1 0 0 0 0 0 2 0.0 24 16:19
50 83 74 2003-03-22 NJD @ NYI W 4-2 0 1 1 1 0 0 0 0 0 2 0.0 21 14:52
51 84 75 2003-03-24 NJD @ FLA W 4-1 1 0 1 1 0 1 0 0 1 4 25.0 21 18:22
52 85 76 2003-03-27 NJD @ TBL T 2-2 (OT) 0 1 1 0 2 0 0 0 0 4 0.0 23 16:10
53 86 77 2003-03-28 NJD @ ATL T 1-1 (OT) 0 0 0 0 2 0 0 0 0 2 0.0 29 21:11
54 87 78 2003-03-30 NJD NYI W 6-0 0 2 2 3 0 0 0 0 0 4 0.0 23 14:14
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
55 88 79 2003-04-01 NJD TOR L 2-3 (OT) 0 0 0 0 2 0 0 0 0 3 0.0 18 15:09
56 89 80 2003-04-03 NJD BOS T 1-1 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 22 16:22
57 90 81 2003-04-04 NJD @ NYR W 2-1 0 0 0 0 0 0 0 0 0 5 0.0 21 15:09
58 91 82 2003-04-06 NJD @ BUF T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 17 16:17
31-19-8 12 13 25 5 23 10 2 0 3 129 9.3 1159 858:14

2003 Playoffs

Upgraded
2003 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 7 1 2003-04-09 NJD BOS W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 24 14:56
2 8 2 2003-04-11 NJD BOS W 4-2 0 0 0 0 0 0 0 0 0 0 13 6:47
3 9 3 2003-04-13 NJD @ BOS W 3-0 0 0 0 0 2 0 0 0 0 4 0.0 15 9:50
4 10 4 2003-04-15 NJD @ BOS L 1-5 0 0 0 0 0 0 0 0 0 2 0.0 18 12:47
5 11 5 2003-04-17 NJD BOS W 3-0 0 0 0 0 0 0 0 0 0 2 0.0 21 11:31
6 12 6 2003-04-24 NJD TBL W 3-0 0 0 0 0 0 0 0 0 0 3 0.0 18 14:23
7 13 7 2003-04-26 NJD TBL W 3-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 19 13:47
8 14 8 2003-04-28 NJD @ TBL L 3-4 0 1 1 0 0 0 0 0 0 5 0.0 21 14:59
9 15 9 2003-04-30 NJD @ TBL W 3-1 0 1 1 1 0 0 0 0 0 6 0.0 21 15:34
10 16 10 2003-05-02 NJD TBL W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 7 0.0 41 27:29
11 17 11 2003-05-10 NJD @ OTT L 2-3 (OT) 0 0 0 1 0 0 0 0 0 3 0.0 22 16:01
12 18 12 2003-05-13 NJD @ OTT W 4-1 0 1 1 2 0 0 0 0 0 0 21 12:06
13 19 13 2003-05-15 NJD OTT W 1-0 0 0 0 0 0 0 0 0 0 1 0.0 21 13:58
14 20 14 2003-05-17 NJD OTT W 5-2 0 0 0 0 0 0 0 0 0 0 23 15:43
15 21 15 2003-05-19 NJD @ OTT L 1-3 0 0 0 0 2 0 0 0 0 1 0.0 18 12:49
16 22 16 2003-05-21 NJD OTT L 1-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 20 14:12
17 23 17 2003-05-23 NJD @ OTT W 3-2 0 0 0 -1 0 0 0 0 0 0 19 15:01
18 24 18 2003-05-27 NJD MDA W 3-0 0 1 1 2 0 0 0 0 0 3 0.0 26 16:25
19 25 19 2003-05-29 NJD MDA W 3-0 0 1 1 1 0 0 0 0 0 3 0.0 25 16:44
20 26 20 2003-05-31 NJD @ MDA L 2-3 (OT) 0 0 0 -1 2 0 0 0 0 3 0.0 29 20:19
21 27 21 2003-06-02 NJD @ MDA L 0-1 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 22 15:12
22 28 22 2003-06-05 NJD MDA W 6-3 1 2 3 1 0 1 0 0 0 3 33.3 19 10:28
23 29 23 2003-06-07 NJD @ MDA L 2-5 0 1 1 0 0 0 0 0 0 3 0.0 23 11:50
24 30 24 2003-06-09 NJD MDA W 3-0 0 0 0 0 0 0 0 0 0 2 0.0 27 15:42
16-8 1 8 9 5 6 1 0 0 0 59 1.7 526 348:33