Greg Gilbert 1990-91 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 500 | 8 | 1990-10-18 | CHI | TOR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
2 | 501 | 9 | 1990-10-20 | CHI | @ | TOR | L 2-6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 |
3 | 502 | 10 | 1990-10-21 | CHI | MNS | W 7-1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
4 | 503 | 11 | 1990-10-25 | CHI | WSH | W 3-2 (OT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
5 | 504 | 12 | 1990-10-27 | CHI | @ | BOS | L 4-5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
6 | 505 | 13 | 1990-10-28 | CHI | MTL | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
7 | 506 | 14 | 1990-11-01 | CHI | QUE | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 507 | 15 | 1990-11-03 | CHI | @ | PHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | 508 | 16 | 1990-11-04 | CHI | LAK | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
10 | 509 | 17 | 1990-11-06 | CHI | @ | HAR | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
11 | 510 | 18 | 1990-11-08 | CHI | EDM | W 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
12 | 511 | 19 | 1990-11-10 | CHI | @ | TOR | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
13 | 512 | 20 | 1990-11-11 | CHI | WIN | T 3-3 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
14 | 513 | 21 | 1990-11-14 | CHI | @ | DET | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
15 | 514 | 22 | 1990-11-16 | CHI | @ | WSH | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
16 | 515 | 23 | 1990-11-17 | CHI | @ | QUE | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 516 | 24 | 1990-11-20 | CHI | @ | EDM | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
18 | 517 | 25 | 1990-11-21 | CHI | @ | VAN | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
19 | 518 | 26 | 1990-11-24 | CHI | @ | CGY | W 5-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
20 | 519 | 27 | 1990-11-29 | CHI | DET | L 1-5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
21 | 520 | 29 | 1990-12-02 | CHI | STL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
22 | 521 | 30 | 1990-12-06 | CHI | NYI | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
23 | 522 | 31 | 1990-12-08 | CHI | @ | TOR | W 2-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 |
24 | 523 | 32 | 1990-12-09 | CHI | PHI | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 524 | 33 | 1990-12-11 | CHI | @ | PIT | W 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
26 | 525 | 34 | 1990-12-13 | CHI | WIN | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
27 | 526 | 35 | 1990-12-15 | CHI | @ | MNS | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
28 | 527 | 36 | 1990-12-16 | CHI | MNS | W 5-2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
29 | 528 | 37 | 1990-12-19 | CHI | WSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
30 | 529 | 38 | 1990-12-22 | CHI | @ | STL | L 0-5 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
31 | 530 | 39 | 1990-12-23 | CHI | DET | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
32 | 531 | 40 | 1990-12-26 | CHI | STL | T 6-6 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | 532 | 41 | 1990-12-28 | CHI | @ | BUF | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
34 | 533 | 42 | 1990-12-29 | CHI | @ | NYI | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 534 | 43 | 1990-12-31 | CHI | @ | DET | W 4-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
36 | 535 | 44 | 1991-01-03 | CHI | NJD | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 536 | 45 | 1991-01-06 | CHI | LAK | L 1-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
38 | 537 | 46 | 1991-01-10 | CHI | TOR | W 7-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
39 | 538 | 47 | 1991-01-11 | CHI | @ | WIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
40 | 539 | 48 | 1991-01-13 | CHI | MNS | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | 540 | 49 | 1991-01-16 | CHI | @ | NJD | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 541 | 50 | 1991-01-17 | CHI | @ | NYR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
43 | 542 | 51 | 1991-01-24 | CHI | BUF | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
44 | 543 | 52 | 1991-01-26 | CHI | TOR | W 5-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
45 | 544 | 53 | 1991-01-28 | CHI | @ | VAN | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
46 | 545 | 54 | 1991-02-01 | CHI | @ | EDM | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
47 | 546 | 55 | 1991-02-02 | CHI | @ | CGY | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
48 | 547 | 56 | 1991-02-06 | CHI | @ | MTL | W 8-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
49 | 548 | 57 | 1991-02-09 | CHI | @ | BOS | L 3-5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
50 | 549 | 58 | 1991-02-10 | CHI | @ | HAR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 550 | 59 | 1991-02-14 | CHI | QUE | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
52 | 551 | 60 | 1991-02-17 | CHI | DET | T 3-3 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
53 | 552 | 61 | 1991-02-18 | CHI | @ | PHI | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
54 | 553 | 62 | 1991-02-21 | CHI | BOS | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
55 | 554 | 63 | 1991-02-23 | CHI | @ | MNS | T 3-3 (OT) | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
56 | 555 | 64 | 1991-02-24 | CHI | STL | W 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
57 | 556 | 65 | 1991-02-26 | CHI | @ | STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 557 | 66 | 1991-02-28 | CHI | HAR | W 6-3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
59 | 558 | 67 | 1991-03-03 | CHI | VAN | W 8-0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
60 | 559 | 68 | 1991-03-06 | CHI | MTL | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
61 | 560 | 69 | 1991-03-08 | CHI | @ | BUF | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 561 | 70 | 1991-03-10 | CHI | NYR | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
63 | 562 | 71 | 1991-03-14 | CHI | @ | LAK | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
64 | 563 | 72 | 1991-03-16 | CHI | @ | STL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 564 | 73 | 1991-03-17 | CHI | STL | W 6-4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
66 | 565 | 74 | 1991-03-21 | CHI | NJD | T 2-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
67 | 566 | 75 | 1991-03-23 | CHI | @ | PIT | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
68 | 567 | 76 | 1991-03-24 | CHI | MNS | W 5-4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
69 | 568 | 77 | 1991-03-26 | CHI | @ | TOR | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
70 | 569 | 78 | 1991-03-28 | CHI | TOR | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | 570 | 79 | 1991-03-30 | CHI | @ | MNS | L 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
72 | 571 | 80 | 1991-03-31 | CHI | DET | W 5-1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | |
45-19-8 | 10 | 15 | 25 | 6 | 58 | 9 | 1 | 0 | 0 | 98 | 10.2 |
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 86 | 1 | 1991-04-04 | CHI | MNS | L 3-4 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2 | 87 | 2 | 1991-04-06 | CHI | MNS | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
3 | 88 | 3 | 1991-04-08 | CHI | @ | MNS | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | 89 | 4 | 1991-04-10 | CHI | @ | MNS | L 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 90 | 5 | 1991-04-12 | CHI | MNS | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.