1990-91 Norris Division Semi-Finals Game 4, Chicago Blackhawks vs. Minnesota North Stars Box Score: April 10, 1991
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
04:48 | MNS | Neal Broten (3) | Neil Wilkinson, Mike Craig | |
11:30 | MNS | PP | Mike Craig (1) | Brian Bellows |
14:52 | MNS | PP | Mark Tinordi (2) | Brian Propp, Mike Modano |
3rd Period | ||||
15:02 | CHI | Steve Larmer (5) | Greg Gilbert, Dave Manson |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:06 | MNS | Basil McRae | Slashing | 2 min |
04:04 | CHI | Wayne Presley | Unsportsmanlike conduct | 2 min |
04:04 | MNS | Stew Gavin | Unsportsmanlike conduct | 2 min |
04:34 | CHI | Mike Hudson | Tripping | 2 min |
05:23 | MNS | Basil McRae | Roughing | 2 min |
07:22 | MNS | Mike Craig | High sticking | 2 min |
10:24 | CHI | Chris Chelios | Cross checking | 2 min |
13:01 | CHI | Steve Thomas | Cross checking | 2 min |
13:35 | MNS | Brian Glynn | Holding | 2 min |
17:28 | MNS | Mark Tinordi | Charging | 2 min |
2nd Period | ||||
01:43 | CHI | Doug Wilson | Tripping | 2 min |
05:23 | CHI | Steve Thomas | Fighting | 5 min |
05:23 | MNS | Basil McRae | Fighting | 5 min |
05:23 | MNS | Shane Churla | Roughing | 2 min |
05:23 | CHI | Tony McKegney | Roughing | 2 min |
05:23 | CHI | Mike Hudson | Roughing | 2 min |
09:53 | MNS | Gaétan Duchesne | Misconduct | 10 min |
09:53 | MNS | Neal Broten | Roughing | 2 min |
09:53 | CHI | Chris Chelios | Roughing | 2 min |
09:53 | CHI | Wayne Presley | Game misconduct | 10 min |
09:53 | CHI | Wayne Presley | Slashing | 5 min |
09:53 | CHI | Dave Manson | Misconduct | 10 min |
14:22 | CHI | Steve Konroyd | Roughing | 2 min |
14:22 | MNS | Mike Craig | Roughing | 2 min |
14:22 | MNS | Stew Gavin | Slashing | 2 min |
14:22 | CHI | Adam Creighton | Roughing | 2 min |
18:13 | MNS | Shane Churla | Misconduct | 10 min |
18:13 | CHI | Stu Grimson | Game misconduct | 10 min |
18:13 | MNS | Shane Churla | Roughing | 2 min |
18:13 | CHI | Stu Grimson | Misconduct | 10 min |
18:13 | CHI | Stu Grimson | Roughing | 2 min |
18:13 | CHI | Chris Chelios | Misconduct | 10 min |
18:13 | CHI | Chris Chelios | Roughing | 2 min |
3rd Period | ||||
00:04 | CHI | Dave Manson | Slashing | 2 min |
00:04 | MNS | Stew Gavin | Slashing | 2 min |
07:34 | CHI | Adam Creighton | Hooking | 2 min |
15:06 | CHI | Mike Peluso | Roughing | 2 min |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Keith Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Chris Chelios | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Adam Creighton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Greg Gilbert | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Dirk Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Stu Grimson | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
7 | Mike Hudson | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Steve Konroyd | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
9 | Steve Larmer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
10 | Dave Manson | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |||
11 | Bob McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Tony McKegney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Troy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Mike Peluso | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
15 | Wayne Presley | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
17 | Steve Thomas | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Doug Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Ed Belfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34:52 | |||||
20 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:08 | |||||
TOTAL | 1 | 2 | 3 | 90 | 1 | 0 | 0 | 17 | 5.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ed Belfour | L | 3 | 21 | 18 | .857 | 0 | 0 | 34:52 |
2 | Dominik Hašek | 0 | 13 | 13 | 1.000 | 0 | 0 | 25:08 |
Minnesota North Stars
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Brian Bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
2 | Neal Broten | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
3 | Marc Bureau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Shawn Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
5 | Shane Churla | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | |||
6 | Mike Craig | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 100.0 | ||
7 | Chris Dahlquist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
8 | Gaétan Duchesne | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |||
9 | Dave Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Stew Gavin | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Brian Glynn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Jim Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Basil McRae | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Mike Modano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
15 | Brian Propp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Bobby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
17 | Mark Tinordi | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
18 | Neil Wilkinson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
19 | Jon Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 3 | 5 | 8 | 49 | 1 | 2 | 0 | 34 | 8.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jon Casey | W | 1 | 17 | 16 | .941 | 0 | 0 | 60:00 |