Ron Francis 1996-97 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 1086 | 1 | 1996-10-05 | PIT | TBL | L 3-4 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
2 | 1087 | 2 | 1996-10-08 | PIT | @ | HAR | L 3-7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1088 | 3 | 1996-10-11 | PIT | @ | OTT | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
4 | 1089 | 4 | 1996-10-12 | PIT | OTT | W 3-2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
5 | 1090 | 5 | 1996-10-16 | PIT | @ | NYR | L 1-8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
6 | 1091 | 6 | 1996-10-17 | PIT | @ | BUF | L 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
7 | 1092 | 7 | 1996-10-19 | PIT | WSH | W 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | |
8 | 1093 | 8 | 1996-10-22 | PIT | @ | EDM | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
9 | 1094 | 9 | 1996-10-24 | PIT | @ | CGY | L 5-7 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 |
10 | 1095 | 10 | 1996-10-26 | PIT | @ | VAN | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
11 | 1096 | 11 | 1996-11-01 | PIT | @ | WSH | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
12 | 1097 | 12 | 1996-11-02 | PIT | OTT | W 7-3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
13 | 1098 | 13 | 1996-11-06 | PIT | EDM | W 5-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | |
14 | 1099 | 14 | 1996-11-08 | PIT | @ | TBL | T 5-5 (OT) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
15 | 1100 | 15 | 1996-11-09 | PIT | @ | FLA | L 2-4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
16 | 1101 | 16 | 1996-11-12 | PIT | BUF | W 3-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
17 | 1102 | 17 | 1996-11-14 | PIT | @ | BOS | L 1-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
18 | 1103 | 18 | 1996-11-16 | PIT | NYR | L 3-8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
19 | 1104 | 19 | 1996-11-19 | PIT | STL | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
20 | 1105 | 20 | 1996-11-21 | PIT | @ | PHI | L 3-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
21 | 1106 | 21 | 1996-11-22 | PIT | @ | HAR | W 7-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
22 | 1107 | 22 | 1996-11-27 | PIT | MTL | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
23 | 1108 | 23 | 1996-11-30 | PIT | BOS | W 6-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
24 | 1109 | 24 | 1996-12-03 | PIT | HAR | T 4-4 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
25 | 1110 | 25 | 1996-12-04 | PIT | @ | OTT | W 4-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
26 | 1111 | 26 | 1996-12-06 | PIT | @ | WSH | W 5-3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
27 | 1112 | 27 | 1996-12-07 | PIT | MDA | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | 1113 | 28 | 1996-12-10 | PIT | @ | LAK | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
29 | 1114 | 29 | 1996-12-11 | PIT | @ | MDA | W 7-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1115 | 30 | 1996-12-13 | PIT | @ | SJS | W 4-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
31 | 1116 | 31 | 1996-12-15 | PIT | @ | CHI | L 1-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
32 | 1117 | 32 | 1996-12-17 | PIT | BOS | L 4-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | |
33 | 1118 | 33 | 1996-12-19 | PIT | @ | STL | W 4-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1119 | 34 | 1996-12-21 | PIT | SJS | W 3-1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | |
35 | 1120 | 35 | 1996-12-23 | PIT | @ | TOR | W 6-5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
36 | 1121 | 36 | 1996-12-26 | PIT | MTL | T 3-3 (OT) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 1122 | 37 | 1996-12-28 | PIT | BUF | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
38 | 1123 | 38 | 1996-12-30 | PIT | WSH | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
39 | 1124 | 39 | 1997-01-02 | PIT | @ | NJD | W 6-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
40 | 1125 | 40 | 1997-01-04 | PIT | TBL | W 7-3 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | |
41 | 1126 | 41 | 1997-01-07 | PIT | @ | NYI | W 5-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
42 | 1127 | 42 | 1997-01-10 | PIT | NYI | W 5-2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | |
43 | 1128 | 43 | 1997-01-11 | PIT | @ | OTT | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
44 | 1129 | 44 | 1997-01-14 | PIT | DAL | W 3-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
45 | 1130 | 45 | 1997-01-15 | PIT | @ | HAR | W 3-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
46 | 1131 | 46 | 1997-01-21 | PIT | CGY | W 4-2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
47 | 1132 | 47 | 1997-01-23 | PIT | COL | L 3-4 (OT) | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | |
48 | 1133 | 48 | 1997-01-25 | PIT | NYR | L 4-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
49 | 1134 | 49 | 1997-01-26 | PIT | @ | MTL | W 5-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
50 | 1135 | 50 | 1997-01-29 | PIT | @ | BUF | L 1-3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
51 | 1136 | 51 | 1997-02-01 | PIT | PHX | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
52 | 1137 | 52 | 1997-02-04 | PIT | VAN | W 6-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | |
53 | 1138 | 53 | 1997-02-05 | PIT | @ | MTL | W 6-3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
54 | 1139 | 54 | 1997-02-08 | PIT | DET | L 5-6 (OT) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
55 | 1140 | 55 | 1997-02-12 | PIT | NYI | L 1-5 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
56 | 1141 | 56 | 1997-02-15 | PIT | @ | PHI | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
57 | 1142 | 57 | 1997-02-16 | PIT | PHI | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
58 | 1143 | 58 | 1997-02-18 | PIT | FLA | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | 1144 | 59 | 1997-02-22 | PIT | CHI | L 2-5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
60 | 1145 | 61 | 1997-02-27 | PIT | @ | DET | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
61 | 1146 | 62 | 1997-03-01 | PIT | @ | NJD | L 3-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
62 | 1147 | 63 | 1997-03-04 | PIT | NJD | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
63 | 1148 | 64 | 1997-03-05 | PIT | @ | BUF | L 2-4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
64 | 1149 | 65 | 1997-03-08 | PIT | PHI | W 3-2 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
65 | 1150 | 66 | 1997-03-10 | PIT | MTL | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
66 | 1151 | 67 | 1997-03-12 | PIT | @ | PHX | T 5-5 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 1152 | 68 | 1997-03-14 | PIT | @ | COL | L 3-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
68 | 1153 | 69 | 1997-03-16 | PIT | @ | DAL | L 2-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
69 | 1154 | 70 | 1997-03-18 | PIT | BUF | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | 1155 | 71 | 1997-03-20 | PIT | TOR | W 6-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
71 | 1156 | 72 | 1997-03-22 | PIT | NJD | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | 1157 | 73 | 1997-03-24 | PIT | @ | NYR | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
73 | 1158 | 74 | 1997-03-26 | PIT | @ | MTL | L 5-8 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 |
74 | 1159 | 75 | 1997-03-29 | PIT | LAK | W 4-1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | |
75 | 1160 | 76 | 1997-03-31 | PIT | FLA | W 4-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
76 | 1161 | 77 | 1997-04-03 | PIT | HAR | T 5-5 (OT) | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
77 | 1162 | 78 | 1997-04-05 | PIT | OTT | W 5-2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
78 | 1163 | 79 | 1997-04-08 | PIT | BOS | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
79 | 1164 | 80 | 1997-04-10 | PIT | @ | TBL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
80 | 1165 | 81 | 1997-04-11 | PIT | @ | FLA | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
81 | 1166 | 82 | 1997-04-13 | PIT | @ | BOS | L 3-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 |
38-35-8 | 27 | 63 | 90 | 7 | 20 | 16 | 10 | 1 | 2 | 183 | 14.8 |
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 120 | 1 | 1997-04-17 | PIT | @ | PHI | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2 | 121 | 2 | 1997-04-19 | PIT | @ | PHI | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
3 | 122 | 3 | 1997-04-21 | PIT | PHI | L 3-5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
4 | 123 | 4 | 1997-04-23 | PIT | PHI | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
5 | 124 | 5 | 1997-04-26 | PIT | @ | PHI | L 3-6 | 1 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 |
1-4 | 1 | 2 | 3 | -7 | 2 | 0 | 1 | 0 | 0 | 6 | 16.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.