Detroit Red Wings vs. Pittsburgh Penguins Box Score: February 8, 1997
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:39 | PIT | Mario Lemieux (38) | Ron Francis, Jaromír Jágr | |
06:57 | DET | Steve Yzerman (15) | Sergei Fedorov, Vladimir Konstantinov | |
11:58 | PIT | Stu Barnes (15) | Glen Murray, Jason Woolley | |
16:16 | DET | PP | Brendan Shanahan (30) | Tomas Sandström, Steve Yzerman |
17:20 | PIT | Mario Lemieux (39) | Jaromír Jágr, Jason Woolley | |
2nd Period | ||||
00:59 | DET | Brendan Shanahan (31) | Jamie Pushor | |
09:25 | DET | Darren McCarty (11) | Jamie Pushor | |
12:57 | PIT | SH | Petr Nedvěd (26) | Greg Johnson, Craig Muni |
3rd Period | ||||
06:48 | PIT | PP | Dave Roche (4) | Jaromír Jágr, Ron Francis |
13:49 | DET | Darren McCarty (12) | Brendan Shanahan, Steve Yzerman | |
1st OT Period | ||||
02:01 | DET | Brendan Shanahan (32) | Bob Rouse, Igor Larionov |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
07:30 | PIT | Tyler Wright | Interference - Obstruction | 2 min |
13:29 | DET | Vladimir Konstantinov | Closing hand on puck | 2 min |
15:19 | PIT | J.J. Daigneault | Interference - Obstruction | 2 min |
2nd Period | ||||
03:25 | DET | Igor Larionov | Holding | 2 min |
07:02 | DET | Mathieu Dandenault | Holding the stick | 2 min |
11:49 | PIT | Jason Woolley | Tripping | 2 min |
14:44 | DET | Bob Rouse | Slashing | 2 min |
3rd Period | ||||
06:00 | DET | Kris Draper | Roughing | 2 min |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mathieu Dandenault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2 | Kris Draper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
3 | Sergei Fedorov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
4 | Tomas Holmström | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Joe Kocur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Vladimir Konstantinov | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
7 | Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
8 | Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | Igor Larionov | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
10 | Nicklas Lidström | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
11 | Kirk Maltby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Darren McCarty | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
13 | Jamie Pushor | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
14 | Bob Rouse | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Tomas Sandström | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
16 | Brendan Shanahan | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 100.0 | ||
17 | Aaron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | Steve Yzerman | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
19 | Mike Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:59 | |||||
TOTAL | 6 | 10 | 16 | 10 | 5 | 1 | 0 | 47 | 12.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Mike Vernon | W | 5 | 29 | 24 | .828 | 0 | 0 | 61:59 |
Pittsburgh Penguins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Stu Barnes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
2 | J.J. Daigneault | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
3 | Joe Dziedzic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Ron Francis | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Jaromír Jágr | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
6 | Andreas Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
7 | Greg Johnson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Darius Kasparaitis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
9 | Mario Lemieux | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 100.0 | ||
10 | François Leroux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Ian Moran | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Joe Mullen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Craig Muni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Glen Murray | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Petr Nedvěd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | ||
16 | Dave Roche | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
17 | Jason Woolley | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Tyler Wright | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
19 | Patrick Lalime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:01 | |||||
TOTAL | 5 | 10 | 15 | 6 | 3 | 1 | 1 | 29 | 17.2 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Patrick Lalime | L | 6 | 47 | 41 | .872 | 0 | 0 | 62:01 |