Ray Ferraro 1987-88 Game Log

1987-88 Regular Season

Upgraded
1987-88 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 201 1 1987-10-08 HAR QUE L 1-5 0 1 1 0 4 0 0 0 0 1 0.0
2 202 2 1987-10-10 HAR NYR L 2-6 1 0 1 -2 0 0 1 0 0 5 20.0
3 203 3 1987-10-11 HAR @ BOS L 2-5 0 0 0 0 0 0 0 0 0 0
4 204 4 1987-10-14 HAR @ NJD L 1-3 0 1 1 0 4 0 0 0 0 0
5 205 5 1987-10-16 HAR @ WSH L 2-6 0 0 0 -1 2 0 0 0 0 4 0.0
6 206 8 1987-10-24 HAR CHI W 5-3 0 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
7 207 14 1987-11-07 HAR QUE L 3-5 1 1 2 -1 2 0 1 0 0 1 100.0
8 208 15 1987-11-11 HAR MTL T 0-0 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
9 209 16 1987-11-14 HAR @ BOS L 1-4 0 0 0 -1 5 0 0 0 0 0
10 210 17 1987-11-16 HAR @ MTL T 3-3 (OT) 0 1 1 1 2 0 0 0 0 0
11 211 18 1987-11-18 HAR BUF W 9-1 0 0 0 0 4 0 0 0 0 1 0.0
12 212 19 1987-11-21 HAR WSH L 3-4 0 1 1 -1 0 0 0 0 0 1 0.0
13 213 20 1987-11-25 HAR MTL L 5-6 1 1 2 0 0 0 1 0 0 3 33.3
14 214 21 1987-11-27 HAR @ BUF W 4-2 0 3 3 1 0 0 0 0 0 2 0.0
15 215 22 1987-11-28 HAR @ TOR W 4-2 2 0 2 2 0 2 0 0 0 2 100.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
16 216 23 1987-12-02 HAR BOS L 3-5 0 1 1 -1 2 0 0 0 0 1 0.0
17 217 24 1987-12-03 HAR @ PHI L 2-5 0 0 0 -1 0 0 0 0 0 1 0.0
18 218 25 1987-12-05 HAR BUF W 2-1 0 0 0 1 0 0 0 0 0 3 0.0
19 219 26 1987-12-08 HAR @ QUE W 5-4 0 2 2 0 2 0 0 0 0 0
20 220 27 1987-12-09 HAR WSH W 5-4 0 0 0 1 2 0 0 0 0 2 0.0
21 221 28 1987-12-12 HAR LAK W 3-2 0 1 1 -1 2 0 0 0 0 2 0.0
22 222 29 1987-12-15 HAR VAN T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
23 223 30 1987-12-17 HAR STL L 0-2 0 0 0 -1 5 0 0 0 0 0
24 224 31 1987-12-19 HAR @ EDM W 4-3 0 0 0 -2 0 0 0 0 0 0
25 225 32 1987-12-20 HAR @ VAN T 3-3 (OT) 0 1 1 0 0 0 0 0 0 0
26 226 33 1987-12-22 HAR @ CGY L 5-6 (OT) 1 0 1 0 0 1 0 0 0 2 50.0
27 227 34 1987-12-26 HAR QUE L 2-4 1 1 2 1 0 1 0 0 0 3 33.3
28 228 35 1987-12-27 HAR @ QUE L 3-5 1 0 1 0 4 0 1 0 0 1 100.0
29 229 36 1987-12-30 HAR TOR W 3-1 1 0 1 1 2 1 0 0 0 4 25.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
30 230 37 1988-01-02 HAR NJD T 1-1 (OT) 0 0 0 0 12 0 0 0 0 0
31 231 38 1988-01-06 HAR EDM L 1-5 0 0 0 -1 0 0 0 0 0 2 0.0
32 232 39 1988-01-08 HAR @ BUF L 1-3 0 0 0 0 2 0 0 0 0 1 0.0
33 233 40 1988-01-09 HAR PIT W 5-4 (OT) 0 1 1 1 0 0 0 0 0 1 0.0
34 234 41 1988-01-11 HAR @ BOS W 4-3 1 0 1 2 0 1 0 0 0 3 33.3
35 235 42 1988-01-13 HAR @ CHI L 1-2 0 1 1 1 0 0 0 0 0 2 0.0
36 236 43 1988-01-14 HAR @ STL L 2-3 0 1 1 0 0 0 0 0 0 0
37 237 44 1988-01-16 HAR @ LAK W 4-3 0 1 1 1 2 0 0 0 0 3 0.0
38 238 45 1988-01-19 HAR @ MNS W 6-3 1 0 1 1 2 1 0 0 0 4 25.0
39 239 46 1988-01-21 HAR NYI W 4-3 0 0 0 0 0 0 0 0 0 1 0.0
40 240 47 1988-01-23 HAR MNS W 5-0 0 2 2 2 2 0 0 0 0 1 0.0
41 241 48 1988-01-24 HAR DET W 2-1 (OT) 1 0 1 1 0 1 0 0 1 2 50.0
42 242 49 1988-01-27 HAR @ CGY L 1-5 0 0 0 -1 0 0 0 0 0 1 0.0
43 243 50 1988-01-29 HAR @ VAN W 4-2 0 0 0 0 0 0 0 0 0 1 0.0
44 244 51 1988-01-30 HAR @ EDM L 2-5 0 0 0 -1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
45 245 52 1988-02-01 HAR @ MTL L 4-5 1 0 1 -1 0 0 1 0 0 2 50.0
46 246 53 1988-02-03 HAR MTL L 2-5 1 0 1 0 0 0 1 0 0 1 100.0
47 247 54 1988-02-06 HAR @ PIT L 4-5 0 1 1 1 0 0 0 0 0 1 0.0
48 248 55 1988-02-07 HAR TOR W 4-2 0 0 0 1 0 0 0 0 0 1 0.0
49 249 58 1988-02-17 HAR WIN W 4-3 0 0 0 0 2 0 0 0 0 0
50 250 60 1988-02-21 HAR NYI L 2-7 0 0 0 -1 0 0 0 0 0 2 0.0
51 251 63 1988-02-27 HAR BUF L 3-4 0 0 0 -1 4 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
52 252 64 1988-03-01 HAR @ WIN L 3-6 0 0 0 0 0 0 0 0 0 1 0.0
53 253 65 1988-03-02 HAR @ CHI W 2-1 0 1 1 0 0 0 0 0 0 2 0.0
54 254 66 1988-03-05 HAR NYR W 3-1 0 0 0 0 0 0 0 0 0 2 0.0
55 255 67 1988-03-08 HAR @ QUE L 4-6 1 0 1 1 0 1 0 0 0 1 100.0
56 256 68 1988-03-09 HAR LAK W 5-4 2 0 2 1 0 2 0 0 1 5 40.0
57 257 69 1988-03-12 HAR @ MTL L 0-5 0 0 0 -1 0 0 0 0 0 0
58 258 70 1988-03-13 HAR QUE L 1-4 0 0 0 0 2 0 0 0 0 2 0.0
59 259 71 1988-03-15 HAR CGY L 6-8 0 0 0 -3 0 0 0 0 0 0
60 260 72 1988-03-19 HAR @ STL W 5-3 0 0 0 0 0 0 0 0 0 0
61 261 73 1988-03-20 HAR @ NYR L 1-2 0 0 0 -1 2 0 0 0 0 1 0.0
62 262 74 1988-03-22 HAR WIN W 4-3 1 0 1 0 0 1 0 0 0 4 25.0
63 263 75 1988-03-24 HAR @ DET W 3-2 1 1 2 1 0 1 0 0 0 3 33.3
64 264 76 1988-03-26 HAR MNS W 8-1 1 2 3 3 2 1 0 0 0 1 100.0
65 265 77 1988-03-27 HAR MTL W 4-2 0 1 1 1 0 0 0 0 0 1 0.0
66 266 78 1988-03-31 HAR @ BUF L 2-3 0 1 1 -1 0 0 0 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
67 267 79 1988-04-02 HAR BOS W 4-2 1 1 2 -1 0 1 0 0 0 3 33.3
68 268 80 1988-04-03 HAR @ PIT L 2-4 0 0 0 0 7 0 0 0 0 0
29-34-5 21 29 50 1 81 15 6 0 2 105 20.0

1988 Playoffs

Upgraded
1988 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 17 1 1988-04-06 HAR @ MTL L 3-4 0 0 0 0 2 0 0 0 0 0
2 18 2 1988-04-07 HAR @ MTL L 3-7 0 0 0 -2 0 0 0 0 0 1 0.0
3 19 3 1988-04-09 HAR MTL L 3-4 0 1 1 -1 2 0 0 0 0 1 0.0
4 20 4 1988-04-10 HAR MTL W 7-5 0 0 0 -1 0 0 0 0 0 3 0.0
5 21 5 1988-04-12 HAR @ MTL W 3-1 0 0 0 0 2 0 0 0 0 0
6 22 6 1988-04-14 HAR MTL L 1-2 1 0 1 -1 0 0 1 0 0 1 100.0
2-4 1 1 2 -5 6 0 1 0 0 6 16.7