Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Edmonton Oilers8044251199.6193632880.91-0.034.543.608840221.898644780.762011234115.52364.8784
League Average803535980.5002972978943720.298943779.711313243512.22435.8783

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Edmonton Oilers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
20-23Keith Actonca CAC295-8170L/-8April 15, 19583 G, 6 A, 9 P
9Glenn Andersonca CALW276-1190L/-7October 2, 196038 G, 50 A, 88 P
6Jeff Beukeboomca CAD226-5230R/-1March 28, 19655 G, 20 A, 25 P
16Kelly Buchbergerca CALW216-2210L/-RDecember 2, 19661 G, 0 A, 1 P
15Geoff Courtnallca CALW256-1204L/-4August 18, 19624 G, 4 A, 8 P
34Dave Donnellyca CAC255-11185L/-4February 2, 19620 G, 0 A, 0 P
20Steve Dykstraca CAD256-2190L/-2December 1, 19622 G, 3 A, 5 P
2Jim Ennisca CAD206-0200L/-RJuly 10, 19671 G, 0 A, 1 P
31Grant Fuhrca CAG255-10201-/R6September 28, 196240-24-9, 3.43 GAA
15Steve Gravesca CALW235-10175L/-2April 7, 19643 G, 4 A, 7 P
21Randy Greggca CAD316-4215L/-5February 19, 19561 G, 2 A, 3 P
99Wayne Gretzky (C)ca CAC276-0185L/-8January 26, 196140 G, 109 A, 149 P
12Dave Hannanca CAC265-10180L/-6November 26, 19619 G, 11 A, 20 P
22Charlie Huddyca CAD286-0210L/-7June 2, 195913 G, 28 A, 41 P
12Dave Hunterca CALW305-11195L/-8January 1, 19583 G, 3 A, 6 P
2Chris Josephca CAD186-3212R/-RSeptember 10, 19690 G, 4 A, 4 P
26Mike Krushelnyskica CALW276-2200L/-6April 27, 196020 G, 27 A, 47 P
17Jari Kurrifi FIRW276-0194R/-7May 18, 196043 G, 53 A, 96 P
19Normand Lacombeca CARW236-0205R/-3October 18, 19648 G, 9 A, 17 P
18Mark Lambca CAC235-9180L/-2August 3, 19640 G, 0 A, 0 P
23Moe Lemayca CALW255-11185L/-6February 18, 19620 G, 0 A, 0 P
4Kevin Loweca CAD286-2200L/-8April 15, 19599 G, 15 A, 24 P
14Craig MacTavishca CAC296-1195L/-7August 15, 195815 G, 17 A, 32 P
20Moe Manthaus USD276-2210R/-7January 21, 19610 G, 6 A, 6 P
24Kevin McClellandca CARW256-2205R/-6July 4, 196210 G, 6 A, 16 P
37Tom McMurchyca CARW245-9165L/-3December 2, 19634 G, 1 A, 5 P
33Marty McSorleyca CARW246-1235R/-4May 18, 19639 G, 17 A, 26 P
11Mark Messierca CAC276-1210L/-8January 18, 196137 G, 74 A, 111 P
20-34Scott Metcalfeca CALW216-0195L/-RJanuary 6, 19670 G, 0 A, 0 P
8John Minerca CAD225-10180R/-RAugust 28, 19652 G, 3 A, 5 P
28Craig Munica CAD256-3208L/-5July 19, 19624 G, 15 A, 19 P
36Selmar Odeleinca CAD216-0195R/-1April 11, 19660 G, 2 A, 2 P
30Bill Ranfordca CAG215-11185-/L2December 14, 19663-0-2, 2.95 GAA
29Daryl Reaughca CAG226-4200-/L1February 13, 19651-1-0, 4.79 GAA
27Ron Shudraca CAD206-2192L/-RNovember 28, 19670 G, 5 A, 5 P
18Craig Simpsonca CARW206-2195R/-2February 15, 196743 G, 21 A, 64 P
30Warren Skorodenskica CAG275-8165-/L4March 22, 19600-0-0, 6.98 GAA
5Steve Smithgb GBD246-4215L/-3April 30, 196312 G, 43 A, 55 P
10Esa Tikkanenfi FILW236-1190L/-2January 25, 196523 G, 51 A, 74 P
32Jim Wiemerca CAD276-4216L/-3January 9, 19611 G, 2 A, 3 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Wayne Gretzky 27 C 64 40 109 149 39 24 26 9 5 3 65 40 4 211 19.0 ASG,ASnhl-2,Byng-2,Hart-3
2 Mark Messier 27 C 77 37 74 111 21 103 22 12 3 7 48 21 5 182 20.3 ASG,ASnhl-8,Selke-15
3 Jari Kurri 27 RW 80 43 53 96 25 30 30 10 3 5 31 19 3 207 20.8 ASG,ASnhl-6,Byng-9
4 Glenn Anderson 27 LW 80 38 50 88 5 58 21 16 1 3 35 15 0 255 14.9 ASG,ASnhl-11
5 Esa Tikkanen 23 LW 80 23 51 74 21 153 16 6 1 2 33 17 1 142 16.2
6 Craig Simpson 20 RW 59 43 21 64 15 43 25 18 0 5 13 8 0 118 36.4 ASnhl-3,ASnhl-4
7 Steve Smith 24 D 79 12 43 55 40 286 7 5 0 1 35 8 0 116 10.3
8 Mike Krushelnyski 27 LW 76 20 27 47 26 64 16 4 0 0 25 1 1 124 16.1
9 Charlie Huddy 28 D 77 13 28 41 23 71 11 2 0 2 14 13 1 163 8.0
10 Craig MacTavish 29 C 80 15 17 32 -3 47 12 0 3 5 13 3 1 90 16.7 Selke-18
11 Marty McSorley 24 RW 60 9 17 26 23 223 9 0 0 1 17 0 0 66 13.6
12 Jeff Beukeboom 22 D 73 5 20 25 27 201 4 1 0 1 13 6 1 76 6.6
13 Kevin Lowe 28 D 70 9 15 24 18 89 6 2 1 2 8 6 1 82 11.0 ASG,ASnhl-5,Norris-5
14 Dave Hannan 26 C 51 9 11 20 12 43 7 0 2 2 11 0 0 62 14.5
15 Craig Muni 25 D 72 4 15 19 32 77 3 0 1 0 13 0 2 56 7.1
16 Normand Lacombe 23 RW 53 8 9 17 -3 36 7 1 0 2 9 0 0 44 18.2
17 Kevin McClelland 25 RW 74 10 6 16 1 281 10 0 0 0 6 0 0 61 16.4
18 Keith Acton 29 C 26 3 6 9 -10 21 2 1 0 1 6 0 0 26 11.5
19 Grant Fuhr 25 G 75 0 8 8 16 0 0 0 0 0 4301:10 ASG,ASnhl-1,Hart-2,Vezina-1
20 Geoff Courtnall 25 LW 12 4 4 8 1 15 4 0 0 1 4 0 0 32 12.5
21 Steve Graves 23 LW 21 3 4 7 13 10 3 0 0 0 4 0 0 21 14.3
22 Dave Hunter 30 LW 21 3 3 6 1 6 3 0 0 0 3 0 0 18 16.7
23 Moe Mantha 27 D 25 0 6 6 7 26 0 0 0 0 4 2 0 50 0.0
24 Ron Shudra 20 D 10 0 5 5 5 6 0 0 0 0 5 0 0 8 0.0
25 Tom McMurchy 24 RW 9 4 1 5 2 8 4 0 0 1 1 0 0 11 36.4
26 Steve Dykstra 25 D 15 2 3 5 1 39 2 0 0 0 3 0 0 15 13.3
27 John Miner 22 D 14 2 3 5 -4 16 2 0 0 0 2 1 0 16 12.5
28 Chris Joseph 18 D 7 0 4 4 -3 6 0 0 0 0 1 3 0 1 0.0
29 Jim Wiemer 27 D 12 1 2 3 7 15 1 0 0 0 1 1 0 24 4.2
30 Randy Gregg 31 D 15 1 2 3 4 8 1 0 0 0 2 0 0 20 5.0
31 Selmar Odelein 21 D 12 0 2 2 -2 33 0 0 0 0 1 1 0 17 0.0
32 Bill Ranford 21 G 6 0 2 2 0 0 0 0 0 0 325:00
33 Jim Ennis 20 D 5 1 0 1 0 10 0 1 0 0 0 0 0 9 11.1
34 Kelly Buchberger 21 LW 19 1 0 1 -1 81 1 0 0 0 0 0 0 10 10.0
35 Scott Metcalfe 21 LW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0
36 Moe Lemay 25 LW 4 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0
37 Daryl Reaugh 22 G 6 0 0 0 0 0 0 0 0 0 175:16
38 Mark Lamb 23 C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Warren Skorodenski 27 G 3 0 0 0 0 0 0 0 0 0 60:11
40 Dave Donnelly 25 C 4 0 0 0 0 4 0 0 0 0 0 0 0 3 0.0
Team Totals 80 363 621 984 341 2173 255 88 20 44 426 165 20 2341 15.5 4861:37
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Wayne Gretzky 27 C 19 12 31 43 10 16 6 5 1 3 0 2 0 60 20.0 Smythe-1
2 Mark Messier 27 LW 19 11 23 34 8 29 3 7 1 0 1 0 0 40 27.5
3 Jari Kurri 27 RW 19 14 17 31 16 12 9 5 0 3 0 0 0 53 26.4
4 Esa Tikkanen 23 LW 19 10 17 27 3 72 5 5 0 1 0 0 0 40 25.0
5 Glenn Anderson 27 RW 19 9 16 25 5 49 5 4 0 1 0 0 0 41 22.0
6 Craig Simpson 20 LW 19 13 6 19 3 26 10 3 0 3 0 0 0 32 40.6
7 Steve Smith 24 D 19 1 11 12 16 55 0 1 0 0 0 1 0 26 3.8
8 Mike Krushelnyski 27 LW 19 4 6 10 5 12 4 0 0 0 0 0 0 18 22.2
9 Randy Gregg 31 D 19 1 8 9 18 24 1 0 0 1 0 0 0 21 4.8
10 Charlie Huddy 28 D 13 4 5 9 2 10 2 2 0 0 33 12.1
11 Kevin McClelland 25 RW 19 2 3 5 0 68 2 0 0 0 0 0 0 13 15.4
12 Craig Muni 25 D 19 0 4 4 6 31 0 0 0 0 1 0 0 11 0.0
13 Normand Lacombe 23 RW 19 3 0 3 0 28 3 0 0 1 0 0 0 16 18.8
14 Marty McSorley 24 D 16 0 3 3 2 67 0 0 0 0 0 0 0 14 0.0
15 Geoff Courtnall 25 LW 19 0 3 3 2 23 0 0 0 0 0 0 0 32 0.0
16 Kevin Lowe 28 D 19 0 2 2 3 26 0 0 0 0 0 0 0 8 0.0
17 Keith Acton 29 C 7 2 0 2 5 16 2 0 0 2 0 0 0 9 22.2
18 Dave Hannan 26 C 12 1 1 2 -3 8 1 0 0 1 11 9.1
19 Craig MacTavish 29 C 19 0 1 1 0 31 0 0 0 0 0 0 0 11 0.0
20 Grant Fuhr 25 G 19 0 1 1 0 6 0 0 0 0 1 0 0 1098:37
21 Jeff Beukeboom 22 D 7 0 0 0 -1 16 0 0 0 0 0 0 0 2 0.0
22 Jim Wiemer 27 D 2 0 0 0 -2 2 0 0 0 0 3 0.0
Team Totals 19 87 158 245 98 635 53 32 2 16 3 3 0 494 17.6 1098:37
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Grant Fuhr 25 75 40 24 9 246 2066 1820 .881 3.43 4 4301:10 99 2.3 2.85 11.3 0 8 8 16 ASG,ASnhl-1,Hart-2,Vezina-1
2 Bill Ranford 21 6 3 0 2 16 159 143 .899 2.95 0 325:00 84 3.1 2.40 1.1 0 2 2 0
3 Daryl Reaugh 22 6 1 1 0 14 114 100 .877 4.79 0 175:16 102 -0.3 4.11 0.6 0 0 0 0
4 Warren Skorodenski 27 3 0 0 0 7 25 18 .720 6.98 0 60:11 233 -4.0 5.98 -0.2 0 0 0 0
Team Totals 80 44 25 11 283 2364 2081 .880 3.49 4 4861:37 100 1.1 2.90 12.8 0 10 10 16
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP GS W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Grant Fuhr 25 19 1 16 2 0 55 470 415 .883 3.00 0 1098:37 97 1.5 0 1 1 6
Team Totals 19 16 2 0 55 470 415 .883 3.00 0 1098:37 97 1.5 0 1 1 6

Hat Tricks (12)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Wayne Gretzky 27 C 64 33 91 124 42.8 172 55 99 21 39 11.3 1.6 12.8 ASG,ASnhl-2,Byng-2,Hart-3
2 Mark Messier 27 C 77 31 62 93 33.8 149 54 114 40 21 7.8 1.2 9.0 ASG,ASnhl-8,Selke-15
3 Jari Kurri 27 RW 80 36 44 80 31.6 137 39 85 12 25 7.0 1.3 8.3 ASG,ASnhl-6,Byng-9
4 Glenn Anderson 27 LW 80 32 42 74 28.9 137 55 95 18 5 6.1 0.8 6.9 ASG,ASnhl-11
5 Esa Tikkanen 23 LW 80 19 43 62 22.1 113 39 60 7 21 4.0 1.2 5.2
6 Craig Simpson 20 RW 59 36 17 53 24.3 104 41 49 1 15 5.5 0.9 6.4 ASnhl-3,ASnhl-4
7 Steve Smith 24 D 79 10 36 46 15.3 140 37 97 34 40 3.2 5.0 8.2
8 Mike Krushelnyski 27 LW 76 17 22 39 15.3 68 11 40 9 26 2.0 1.3 3.3
9 Charlie Huddy 28 D 77 11 23 34 12.3 117 31 94 31 23 2.3 4.0 6.3
10 Craig MacTavish 29 C 80 12 14 26 10.4 51 6 75 27 -3 0.4 0.5 0.9 Selke-18
11 Marty McSorley 24 RW 60 7 14 21 7.6 40 1 17 1 23 0.3 1.1 1.4
12 Jeff Beukeboom 22 D 73 4 17 21 6.8 94 16 73 22 27 0.6 4.1 4.7
13 Kevin Lowe 28 D 70 7 12 19 7.1 104 19 102 35 18 0.9 3.5 4.4 ASG,ASnhl-5,Norris-5
14 Dave Hannan 26 C 51 7 9 16 6.3 31 0 28 9 12 0.2 0.7 0.9
15 Craig Muni 25 D 72 3 12 15 4.9 90 1 86 29 32 0.2 4.3 4.4
16 Normand Lacombe 23 RW 53 7 7 14 5.7 26 2 27 0 -3 -0.2 0.3 0.1
17 Kevin McClelland 25 RW 74 8 5 13 5.7 28 0 28 1 1 -0.9 0.6 -0.3
18 Keith Acton 29 C 26 2 5 7 2.5 10 2 24 6 -10 -0.1 -0.1 -0.2
19 Geoff Courtnall 25 LW 12 3 3 6 2.5 10 0 9 0 1 0.4 0.1 0.5
20 Steve Graves 23 LW 21 2 3 5 1.9 14 0 1 0 13 -0.1 0.5 0.4
21 Dave Hunter 30 LW 21 2 2 4 1.6 8 0 15 8 1 -0.1 0.2 0.0
22 Moe Mantha 27 D 25 0 5 5 1.4 36 11 27 9 7 -0.1 1.3 1.2
23 John Miner 22 D 14 2 2 4 1.6 21 4 21 0 -4 0.2 0.3 0.5
24 Tom McMurchy 24 RW 9 3 1 4 1.9 6 0 4 0 2 0.3 0.1 0.4
25 Ron Shudra 20 D 10 0 4 4 1.1 8 0 3 0 5 0.2 0.6 0.8
26 Steve Dykstra 25 D 15 2 2 4 1.6 14 0 15 2 1 0.2 0.6 0.8
27 Chris Joseph 18 D 7 0 3 3 0.8 8 5 6 0 -3 0.1 0.1 0.2
28 Jim Wiemer 27 D 12 1 2 3 1.1 20 6 10 3 7 0.0 0.8 0.8
29 Randy Gregg 31 D 15 1 2 3 1.1 18 1 18 5 4 0.0 0.7 0.7
30 Selmar Odelein 21 D 12 0 2 2 0.6 11 2 12 1 -2 -0.1 0.3 0.2
31 Jim Ennis 20 D 5 1 0 1 0.6 4 2 2 0 0 0.0 0.2 0.2
32 Kelly Buchberger 21 LW 19 1 0 1 0.6 4 0 5 0 -1 -0.6 0.1 -0.5
33 Scott Metcalfe 21 LW 2 0 0 0 0.0 0 0 1 0 -1 -0.1 0.0 -0.1
34 Moe Lemay 25 LW 4 0 0 0 0.0 0 0 1 0 -1 -0.2 0.0 -0.1
35 Mark Lamb 23 C 2 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 -0.1
36 Dave Donnelly 25 C 4 0 0 0 0.0 0 0 0 0 0 -0.2 0.0 -0.1