Johnny Bucyk 1961-62 Game Log

1961-62 Regular Season

Upgraded
1961-62 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 368 1 1961-10-11 BOS NYR L 2-6 1 0 1 -1 0 1 0 0 0 0 0 0 4 25.0
2 369 2 1961-10-12 BOS @ NYR L 3-6 1 0 1 0 0 1 0 0 0 0 0 0 5 20.0
3 370 3 1961-10-14 BOS @ TOR L 2-3 0 1 1 -2 0 0 0 0 0 0 1 0 1 0.0
4 371 4 1961-10-15 BOS MTL T 5-5 0 1 1 -3 0 0 0 0 0 1 0 0 3 0.0
5 372 5 1961-10-17 BOS @ CBH L 3-5 1 1 2 0 0 1 0 0 0 1 0 0 2 50.0
6 373 6 1961-10-19 BOS @ DET L 3-7 0 2 2 -1 0 0 0 0 0 1 1 0 2 0.0
7 374 7 1961-10-21 BOS @ MTL L 2-6 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
8 375 8 1961-10-22 BOS TOR L 1-9 0 1 1 0 2 0 0 0 0 0 1 0 5 0.0
9 376 9 1961-10-26 BOS DET W 4-0 1 2 3 2 2 1 0 0 1 1 1 0 3 33.3
10 377 10 1961-10-29 BOS CBH T 2-2 0 2 2 0 0 0 0 0 0 1 1 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
11 378 11 1961-11-02 BOS @ MTL W 5-2 0 0 0 1 2 0 0 0 0 0 0 0 3 0.0
12 379 12 1961-11-05 BOS CBH L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
13 380 13 1961-11-08 BOS @ NYR T 4-4 0 0 0 2 2 0 0 0 0 0 0 0 3 0.0
14 381 14 1961-11-09 BOS @ DET L 1-2 1 0 1 -1 2 0 1 0 0 0 0 0 1 100.0
15 382 15 1961-11-12 BOS TOR W 4-3 0 3 3 0 2 0 0 0 0 1 2 0 5 0.0
16 383 16 1961-11-16 BOS MTL W 3-2 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
17 384 17 1961-11-19 BOS DET L 2-6 0 1 1 0 2 0 0 0 0 1 0 0 3 0.0
18 385 18 1961-11-23 BOS NYR L 3-4 0 1 1 -2 0 0 0 0 0 0 1 0 3 0.0
19 386 19 1961-11-25 BOS @ MTL L 0-5 0 0 0 -2 2 0 0 0 0 0 0 0 0
20 387 20 1961-11-26 BOS TOR L 1-4 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0
21 388 21 1961-11-29 BOS @ CBH L 4-7 0 1 1 -1 0 0 0 0 0 1 0 0 4 0.0
22 389 22 1961-11-30 BOS @ DET L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
23 390 23 1961-12-02 BOS NYR W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
24 391 24 1961-12-03 BOS @ NYR L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
25 392 25 1961-12-07 BOS CBH L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
26 393 26 1961-12-09 BOS @ TOR L 2-9 1 1 2 1 2 0 1 0 0 1 0 0 4 25.0
27 394 27 1961-12-10 BOS MTL L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
28 395 28 1961-12-13 BOS @ CBH T 2-2 1 0 1 0 0 0 1 0 0 0 0 0 8 12.5
29 396 29 1961-12-14 BOS @ DET L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
30 397 30 1961-12-16 BOS @ MTL L 4-8 0 0 0 -4 0 0 0 0 0 0 0 0 4 0.0
31 398 31 1961-12-17 BOS TOR L 1-4 0 1 1 -3 0 0 0 0 0 0 1 0 6 0.0
32 399 32 1961-12-21 BOS DET W 4-2 1 0 1 0 0 1 0 0 0 0 0 0 7 14.3
33 400 33 1961-12-23 BOS @ TOR W 7-4 1 2 3 2 0 1 0 0 0 1 1 0 3 33.3
34 401 34 1961-12-25 BOS MTL L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
35 402 35 1961-12-31 BOS @ NYR W 7-4 0 2 2 1 0 0 0 0 0 2 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
36 403 36 1962-01-01 BOS NYR L 2-4 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
37 404 37 1962-01-06 BOS @ DET L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
38 405 38 1962-01-07 BOS @ CBH W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
39 406 39 1962-01-10 BOS @ TOR L 5-7 0 2 2 0 0 0 0 0 0 1 1 0 1 0.0
40 407 40 1962-01-11 BOS CBH L 0-6 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
41 408 41 1962-01-13 BOS @ MTL L 3-5 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
42 409 42 1962-01-14 BOS MTL L 1-4 1 0 1 -1 0 1 0 0 0 0 0 0 7 14.3
43 410 43 1962-01-18 BOS DET W 5-3 1 2 3 3 2 1 0 0 0 2 0 0 2 50.0
44 411 44 1962-01-20 BOS @ TOR W 5-4 1 1 2 0 0 0 1 0 0 1 0 0 1 100.0
45 412 45 1962-01-21 BOS TOR L 1-5 0 0 0 -2 2 0 0 0 0 0 0 0 3 0.0
46 413 46 1962-01-27 BOS CBH W 5-3 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
47 414 47 1962-01-28 BOS MTL L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
48 415 48 1962-01-31 BOS @ NYR L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
49 416 49 1962-02-01 BOS NYR L 3-5 0 1 1 -3 0 0 0 0 0 1 0 0 2 0.0
50 417 50 1962-02-03 BOS @ CBH L 3-6 1 0 1 -1 0 1 0 0 0 0 0 0 4 25.0
51 418 51 1962-02-04 BOS @ DET L 0-6 0 0 0 -5 0 0 0 0 0 0 0 0 2 0.0
52 419 52 1962-02-07 BOS @ TOR T 2-2 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
53 420 53 1962-02-08 BOS CBH L 2-6 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
54 421 54 1962-02-10 BOS DET T 2-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
55 422 55 1962-02-11 BOS NYR L 3-5 1 1 2 -2 2 1 0 0 0 0 1 0 2 50.0
56 423 56 1962-02-15 BOS @ MTL L 1-9 0 0 0 -6 0 0 0 0 0 0 0 0 5 0.0
57 424 57 1962-02-18 BOS @ CBH L 0-6 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0
58 425 61 1962-02-28 BOS @ NYR T 2-2 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
59 426 62 1962-03-01 BOS CBH L 4-5 1 0 1 -1 0 0 1 0 0 0 0 0 6 16.7
60 427 63 1962-03-04 BOS TOR L 1-5 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
61 428 64 1962-03-08 BOS DET L 0-3 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
62 429 65 1962-03-10 BOS @ MTL L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
63 430 66 1962-03-11 BOS DET T 2-2 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
64 431 67 1962-03-15 BOS @ DET W 4-0 1 1 2 3 0 1 0 0 1 1 0 0 4 25.0
65 432 68 1962-03-18 BOS MTL W 6-2 2 2 4 2 0 1 1 0 0 2 0 0 5 40.0
66 433 69 1962-03-22 BOS NYR L 3-4 1 0 1 0 0 1 0 0 0 0 0 0 4 25.0
67 434 70 1962-03-25 BOS TOR W 5-4 0 1 1 -1 0 0 0 0 0 0 1 0 4 0.0
15-44-8 20 40 60 -43 32 14 6 0 2 24 16 0 202 9.9