Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Boston Bruins701547838.271177306-1.540.312.534.3738505921668.22463.8763
League Average7029291270.50021121140405522179.52217.9055

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Boston Bruins
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
4Bob Armstrongca CAD306-1190R/-10April 7, 19312 G, 1 A, 3 P
24Bob Beckettca CAC256-0185L/-2April 8, 19367 G, 2 A, 9 P
20Leo Boivinca CAD305-8183L/-10August 2, 19315 G, 18 A, 23 P
9Johnny Bucykca CALW266-0215L/-6May 12, 193520 G, 40 A, 60 P
10Charlie Burnsus USC255-11170L/-3February 14, 193611 G, 17 A, 28 P
1Ed Chadwickca CAG285-11184-/L5May 8, 19330-3-1, 5.50 GAA
8Wayne Connellyca CAC225-10170R/-1December 16, 19398 G, 12 A, 20 P
1Bruce Gambleca CAG235-9200-/L2May 24, 19386-18-4, 4.32 GAA
12Terry Grayca CARW236-0175R/-RMarch 21, 19388 G, 7 A, 15 P
6Ted Greenca CAD215-10200R/-1March 23, 19403 G, 8 A, 11 P
1Don Headca CAG285-10200-/LRJune 30, 19339-26-3, 4.16 GAA
27Orland Kurtenbachca CAC256-2180L/-1September 7, 19360 G, 0 A, 0 P
24Larry Leachca CAC256-2175L/-2June 18, 19362 G, 5 A, 7 P
17Don McKenney (C)ca CAC276-0160L/-7April 30, 193422 G, 33 A, 55 P
22Dick Meissnerca CARW225-11200R/-2January 6, 19403 G, 3 A, 6 P
19Doug Mohnsca CAD/RW286-0185L/-8December 13, 193316 G, 29 A, 45 P
16Murray Oliverca CAC245-10170L/-3November 14, 193717 G, 29 A, 46 P
7Cliff Penningtonca CAC216-0170R/-1April 18, 19409 G, 32 A, 41 P
23André Pronovostca CALW255-10188L/-5July 9, 193615 G, 8 A, 23 P
11Dallas Smithca CAD205-11180L/-2October 10, 19410 G, 0 A, 0 P
4Pat Stapletonca CAD215-8180L/-RJuly 4, 19402 G, 5 A, 7 P
21Jerry Toppazzinica CARW306-0180R/-9July 29, 193119 G, 31 A, 50 P
18Ed Westfallca CAD216-1197R/-RSeptember 19, 19402 G, 9 A, 11 P
11Tommy Williamsus USRW/C215-11180R/-RApril 17, 19406 G, 6 A, 12 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Johnny Bucyk 26 LW 67 20 40 60 -43 32 14 6 0 2 24 16 0 202 9.9
2 Don McKenney 27 C 70 22 33 55 -31 10 14 8 0 3 21 12 0 177 12.4 ASG,Byng-3
3 Jerry Toppazzini 30 RW 70 19 31 50 -11 26 12 6 1 1 17 11 3 166 11.4
4 Murray Oliver 24 C 70 17 29 46 -44 20 16 1 0 2 24 5 0 201 8.5
5 Doug Mohns 28 D 69 16 29 45 -62 74 9 7 0 1 15 14 0 166 9.6 ASG,Hart-9
6 Cliff Pennington 21 C 70 9 32 41 -41 2 6 3 0 1 16 16 0 146 6.2 Calder-2
7 Charlie Burns 25 C 70 11 17 28 -17 43 6 2 3 2 16 0 1 139 7.9
8 Leo Boivin 29 D 65 5 18 23 -46 70 4 0 1 0 18 0 0 123 4.1 ASG
9 André Pronovost 25 LW 70 15 8 23 -33 74 13 2 0 1 8 0 0 131 11.5
10 Wayne Connelly 22 C 61 8 12 20 -28 34 8 0 0 0 12 0 0 127 6.3 Calder-4
11 Terry Gray 23 RW 42 8 7 15 -27 15 7 1 0 0 7 0 0 70 11.4
12 Tommy Williams 21 RW 27 6 6 12 -1 2 5 1 0 0 6 0 0 55 10.9
13 Ed Westfall 21 D 63 2 9 11 -20 53 2 0 0 0 9 0 0 65 3.1
14 Ted Green 21 D 66 3 8 11 -36 116 2 1 0 1 8 0 0 76 3.9
15 Bob Beckett 25 C 34 7 2 9 -18 14 7 0 0 1 2 0 0 49 14.3
16 Larry Leach 25 C 28 2 5 7 -5 18 2 0 0 0 5 0 0 36 5.6
17 Pat Stapleton 21 D 69 2 5 7 -58 42 2 0 0 0 5 0 0 98 2.0 Calder-3
18 Dick Meissner 22 RW 66 3 3 6 -42 13 3 0 0 0 3 0 0 105 2.9
19 Bob Armstrong 30 D 9 2 1 3 -10 20 2 0 0 0 0 1 0 21 9.5
20 Orland Kurtenbach 25 C 8 0 0 0 -4 6 0 0 0 0 0 0 0 9 0.0
21 Don Head 28 G 38 0 0 0 14 0 2280:00
22 Dallas Smith 20 D 7 0 0 0 -4 10 0 0 0 0 0 0 0 5 0.0
23 Bruce Gamble 23 G 28 0 0 0 4 0 1680:00
24 Ed Chadwick 28 G 4 0 0 0 0 0 240:00
Team Totals 70 177 295 472 -581 712 134 38 5 15 216 75 4 2167 8.2 4200:00
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Don Head 28 38 9 26 3 158 1307 1149 .879 4.16 2 2280:00 128 -35.0 4.37 2.0 0 0 0 14
2 Bruce Gamble 23 28 6 18 4 121 1003 882 .879 4.32 1 1680:00 128 -26.6 4.50 1.0 0 0 0 4
3 Ed Chadwick 28 4 0 3 1 22 149 127 .852 5.50 0 240:00 157 -8.0 5.50 -0.3 0 0 0 0
Team Totals 70 15 47 8 301 2459 2158 .878 4.30 3 4200:00 130 -69.6 4.49 2.7 0 0 0 18

Hat Tricks (1)

  • * - postseason

Penalty Shots (2)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Johnny Bucyk 26 LW 67 21 43 64 23.2 83 33 93 0 -43 4.2 0.2 4.4
2 Don McKenney 27 C 70 23 35 58 22.1 77 32 77 1 -31 3.8 0.2 4.0 ASG,Byng-3
3 Jerry Toppazzini 30 RW 70 20 33 53 19.9 70 30 82 31 -11 3.0 0.2 3.3
4 Murray Oliver 24 C 70 18 31 49 18.3 53 7 91 1 -44 2.5 0.2 2.7
5 Doug Mohns 28 D 69 17 31 48 17.7 94 37 142 23 -62 4.2 0.9 5.0 ASG,Hart-9
6 Cliff Pennington 21 C 70 9 34 43 14.2 61 33 71 2 -41 1.3 0.2 1.5 Calder-2
7 Charlie Burns 25 C 70 12 18 30 11.5 42 2 101 44 -17 0.3 0.2 0.6
8 Leo Boivin 29 D 65 5 19 24 7.9 65 1 134 24 -46 1.2 0.8 2.1 ASG
9 André Pronovost 25 LW 70 16 8 24 10.9 45 5 78 5 -33 0.2 0.2 0.5
10 Wayne Connelly 22 C 61 8 13 21 7.9 44 3 73 4 -28 -0.3 0.2 -0.1 Calder-4
11 Terry Gray 23 RW 42 8 7 15 6.3 18 1 45 1 -27 0.2 0.1 0.3
12 Tommy Williams 21 RW 27 6 6 12 4.9 18 1 19 0 -1 0.4 0.1 0.5
13 Ted Green 21 D 66 3 8 11 3.8 43 1 93 15 -36 0.0 0.9 0.8
14 Ed Westfall 21 D 63 2 9 11 3.6 50 0 78 8 -20 -0.1 0.8 0.7
15 Bob Beckett 25 C 34 7 2 9 4.4 12 0 30 0 -18 -0.1 0.1 0.0
16 Larry Leach 25 C 28 2 5 7 2.5 10 0 16 1 -5 -0.5 0.1 -0.4
17 Pat Stapleton 21 D 69 2 5 7 2.5 53 0 134 23 -58 -0.6 0.9 0.3 Calder-3
18 Dick Meissner 22 RW 66 3 3 6 2.5 14 0 67 11 -42 -2.2 0.2 -2.0
19 Bob Armstrong 30 D 9 2 1 3 1.4 10 1 23 4 -10 0.3 0.1 0.4
20 Orland Kurtenbach 25 C 8 0 0 0 0.0 2 0 6 0 -4 -0.4 0.0 -0.3
21 Dallas Smith 20 D 7 0 0 0 0.0 3 0 7 0 -4 -0.1 0.1 0.0