Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 11, BOS (0-1) lost to NYR, 2-6
-
2. Oct 12, BOS (0-2) lost to NYR, 3-6
-
3. Oct 14, BOS (0-3) lost to TOR, 2-3
-
4. Oct 15, BOS (0-3) tied with MTL, 5-5
-
5. Oct 17, BOS (0-4) lost to CBH, 3-5
-
6. Oct 19, BOS (0-5) lost to DET, 3-7
-
7. Oct 21, BOS (0-6) lost to MTL, 2-6
-
8. Oct 22, BOS (0-7) lost to TOR, 1-9
-
9. Oct 26, BOS (1-7) beat DET, 4-0
-
10. Oct 29, BOS (1-7) tied with CBH, 2-2
-
11. Nov 2, BOS (2-7) beat MTL, 5-2
-
12. Nov 5, BOS (2-8) lost to CBH, 3-4
-
13. Nov 8, BOS (2-8) tied with NYR, 4-4
-
14. Nov 9, BOS (2-9) lost to DET, 1-2
-
15. Nov 12, BOS (3-9) beat TOR, 4-3
-
16. Nov 16, BOS (4-9) beat MTL, 3-2
-
17. Nov 19, BOS (4-10) lost to DET, 2-6
-
18. Nov 23, BOS (4-11) lost to NYR, 3-4
-
19. Nov 25, BOS (4-12) lost to MTL, 0-5
-
20. Nov 26, BOS (4-13) lost to TOR, 1-4
-
21. Nov 29, BOS (4-14) lost to CBH, 4-7
-
22. Nov 30, BOS (4-15) lost to DET, 1-3
-
23. Dec 2, BOS (5-15) beat NYR, 3-1
-
24. Dec 3, BOS (5-16) lost to NYR, 1-3
-
25. Dec 7, BOS (5-17) lost to CBH, 2-5
-
26. Dec 9, BOS (5-18) lost to TOR, 2-9
-
27. Dec 10, BOS (5-19) lost to MTL, 3-4
-
28. Dec 13, BOS (5-19) tied with CBH, 2-2
-
29. Dec 14, BOS (5-20) lost to DET, 0-5
-
30. Dec 16, BOS (5-21) lost to MTL, 4-8
-
31. Dec 17, BOS (5-22) lost to TOR, 1-4
-
32. Dec 21, BOS (6-22) beat DET, 4-2
-
33. Dec 23, BOS (7-22) beat TOR, 7-4
-
34. Dec 25, BOS (7-23) lost to MTL, 2-5
-
35. Dec 31, BOS (8-23) beat NYR, 7-4
-
36. Jan 1, BOS (8-24) lost to NYR, 2-4
-
37. Jan 6, BOS (8-25) lost to DET, 2-6
-
38. Jan 7, BOS (9-25) beat CBH, 2-0
-
39. Jan 10, BOS (9-26) lost to TOR, 5-7
-
40. Jan 11, BOS (9-27) lost to CBH, 0-6
-
41. Jan 13, BOS (9-28) lost to MTL, 3-5
-
42. Jan 14, BOS (9-29) lost to MTL, 1-4
-
43. Jan 18, BOS (10-29) beat DET, 5-3
-
44. Jan 20, BOS (11-29) beat TOR, 5-4
-
45. Jan 21, BOS (11-30) lost to TOR, 1-5
-
46. Jan 27, BOS (12-30) beat CBH, 5-3
-
47. Jan 28, BOS (12-31) lost to MTL, 1-5
-
48. Jan 31, BOS (12-32) lost to NYR, 0-5
-
49. Feb 1, BOS (12-33) lost to NYR, 3-5
-
50. Feb 3, BOS (12-34) lost to CBH, 3-6
-
51. Feb 4, BOS (12-35) lost to DET, 0-6
-
52. Feb 7, BOS (12-35) tied with TOR, 2-2
-
53. Feb 8, BOS (12-36) lost to CBH, 2-6
-
54. Feb 10, BOS (12-36) tied with DET, 2-2
-
55. Feb 11, BOS (12-37) lost to NYR, 3-5
-
56. Feb 15, BOS (12-38) lost to MTL, 1-9
-
57. Feb 18, BOS (12-39) lost to CBH, 0-6
-
58. Feb 21, BOS (12-40) lost to NYR, 2-4
-
59. Feb 24, BOS (12-41) lost to TOR, 2-7
-
60. Feb 25, BOS (12-42) lost to CBH, 0-8
-
61. Feb 28, BOS (12-42) tied with NYR, 2-2
-
62. Mar 1, BOS (12-43) lost to CBH, 4-5
-
63. Mar 4, BOS (12-44) lost to TOR, 1-5
-
64. Mar 8, BOS (12-45) lost to DET, 0-3
-
65. Mar 10, BOS (12-46) lost to MTL, 2-5
-
66. Mar 11, BOS (12-46) tied with DET, 2-2
-
67. Mar 15, BOS (13-46) beat DET, 4-0
-
68. Mar 18, BOS (14-46) beat MTL, 6-2
-
69. Mar 22, BOS (14-47) lost to NYR, 3-4
-
70. Mar 25, BOS (15-47) beat TOR, 5-4
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Boston Bruins | 70 | 15 | 47 | 8 | 38 | .271 | 177 | 306 | -1.54 | 0.31 | 2.53 | 4.37 | 38 | | | 50 | | | 5 | 9 | 2166 | 8.2 | 2463 | .876 | | 3 |
League Average | 70 | 29 | 29 | 12 | 70 | .500 | 211 | 211 | | | | | 40 | | | 40 | | | 5 | 5 | 2217 | 9.5 | 2217 | .905 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Boston Bruins | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
4 | Bob Armstrong | ca CA | D | 30 | 6-1 | 190 | R/- | 10 | April 7, 1931 | 2 G, 1 A, 3 P |
24 | Bob Beckett | ca CA | C | 25 | 6-0 | 185 | L/- | 2 | April 8, 1936 | 7 G, 2 A, 9 P |
20 | Leo Boivin | ca CA | D | 30 | 5-8 | 183 | L/- | 10 | August 2, 1931 | 5 G, 18 A, 23 P |
9 | Johnny Bucyk | ca CA | LW | 26 | 6-0 | 215 | L/- | 6 | May 12, 1935 | 20 G, 40 A, 60 P |
10 | Charlie Burns | us US | C | 25 | 5-11 | 170 | L/- | 3 | February 14, 1936 | 11 G, 17 A, 28 P |
1 | Ed Chadwick | ca CA | G | 28 | 5-11 | 184 | -/L | 5 | May 8, 1933 | 0-3-1, 5.50 GAA |
8 | Wayne Connelly | ca CA | C | 22 | 5-10 | 170 | R/- | 1 | December 16, 1939 | 8 G, 12 A, 20 P |
1 | Bruce Gamble | ca CA | G | 23 | 5-9 | 200 | -/L | 2 | May 24, 1938 | 6-18-4, 4.32 GAA |
12 | Terry Gray | ca CA | RW | 23 | 6-0 | 175 | R/- | R | March 21, 1938 | 8 G, 7 A, 15 P |
6 | Ted Green | ca CA | D | 21 | 5-10 | 200 | R/- | 1 | March 23, 1940 | 3 G, 8 A, 11 P |
1 | Don Head | ca CA | G | 28 | 5-10 | 200 | -/L | R | June 30, 1933 | 9-26-3, 4.16 GAA |
27 | Orland Kurtenbach | ca CA | C | 25 | 6-2 | 180 | L/- | 1 | September 7, 1936 | 0 G, 0 A, 0 P |
24 | Larry Leach | ca CA | C | 25 | 6-2 | 175 | L/- | 2 | June 18, 1936 | 2 G, 5 A, 7 P |
17 | Don McKenney (C) | ca CA | C | 27 | 6-0 | 160 | L/- | 7 | April 30, 1934 | 22 G, 33 A, 55 P |
22 | Dick Meissner | ca CA | RW | 22 | 5-11 | 200 | R/- | 2 | January 6, 1940 | 3 G, 3 A, 6 P |
19 | Doug Mohns | ca CA | D/RW | 28 | 6-0 | 185 | L/- | 8 | December 13, 1933 | 16 G, 29 A, 45 P |
16 | Murray Oliver | ca CA | C | 24 | 5-10 | 170 | L/- | 3 | November 14, 1937 | 17 G, 29 A, 46 P |
7 | Cliff Pennington | ca CA | C | 21 | 6-0 | 170 | R/- | 1 | April 18, 1940 | 9 G, 32 A, 41 P |
23 | André Pronovost | ca CA | LW | 25 | 5-10 | 188 | L/- | 5 | July 9, 1936 | 15 G, 8 A, 23 P |
11 | Dallas Smith | ca CA | D | 20 | 5-11 | 180 | L/- | 2 | October 10, 1941 | 0 G, 0 A, 0 P |
4 | Pat Stapleton | ca CA | D | 21 | 5-8 | 180 | L/- | R | July 4, 1940 | 2 G, 5 A, 7 P |
21 | Jerry Toppazzini | ca CA | RW | 30 | 6-0 | 180 | R/- | 9 | July 29, 1931 | 19 G, 31 A, 50 P |
18 | Ed Westfall | ca CA | D | 21 | 6-1 | 197 | R/- | R | September 19, 1940 | 2 G, 9 A, 11 P |
11 | Tommy Williams | us US | RW/C | 21 | 5-11 | 180 | R/- | R | April 17, 1940 | 6 G, 6 A, 12 P |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Don Head | 28 | 38 | 9 | 26 | 3 | 158 | 1307 | 1149 | .879 | 4.16 | 2 | 2280:00 | 128 | -35.0 | 4.37 | 2.0 | 0 | 0 | 0 | 14 | |
2 | Bruce Gamble | 23 | 28 | 6 | 18 | 4 | 121 | 1003 | 882 | .879 | 4.32 | 1 | 1680:00 | 128 | -26.6 | 4.50 | 1.0 | 0 | 0 | 0 | 4 | |
3 | Ed Chadwick | 28 | 4 | 0 | 3 | 1 | 22 | 149 | 127 | .852 | 5.50 | 0 | 240:00 | 157 | -8.0 | 5.50 | -0.3 | 0 | 0 | 0 | 0 | |
| Team Totals | | 70 | 15 | 47 | 8 | 301 | 2459 | 2158 | .878 | 4.30 | 3 | 4200:00 | 130 | -69.6 | 4.49 | 2.7 | 0 | 0 | 0 | 18 | |
More 1961-62 Bruins Pages
Hat Tricks (1)