Boston Bruins vs. Toronto Maple Leafs Box Score: October 14, 1961
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:06 | BOS | PP | Doug Mohns (1) | Johnny Bucyk, Don McKenney |
2nd Period | ||||
08:32 | TOR | Allan Stanley (1) | Dave Keon, Dick Duff | |
3rd Period | ||||
00:29 | TOR | Red Kelly (2) | Frank Mahovlich, Allan Stanley | |
12:02 | TOR | Frank Mahovlich (1) | Red Kelly, Bob Nevin | |
15:49 | BOS | Bob Armstrong (1) | Murray Oliver |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:43 | TOR | Dick Duff | Hooking | 2 min |
09:14 | BOS | Doug Mohns | Interference | 2 min |
11:40 | BOS | Dallas Smith | Tripping | 2 min |
2nd Period | ||||
02:55 | TOR | Dick Duff | High sticking | 2 min |
02:55 | TOR | Dick Duff | Roughing | 2 min |
02:55 | BOS | Dallas Smith | High sticking | 2 min |
02:55 | BOS | Dallas Smith | Roughing | 2 min |
07:13 | TOR | Frank Mahovlich | Roughing | 2 min |
07:13 | BOS | Doug Mohns | Roughing | 2 min |
09:17 | TOR | Bob Pulford | Tripping | 2 min |
18:20 | BOS | Dallas Smith | Hooking | 2 min |
3rd Period | ||||
02:05 | TOR | Dave Keon | Tripping | 2 min |
05:47 | BOS | Leo Boivin | Tripping | 2 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Bob Armstrong | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
2 | Leo Boivin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Johnny Bucyk | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Charlie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
5 | Terry Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Ted Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Orland Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Don McKenney | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | Dick Meissner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Doug Mohns | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
11 | Murray Oliver | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
12 | Cliff Pennington | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
13 | André Pronovost | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Dallas Smith | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Pat Stapleton | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
16 | Jerry Toppazzini | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Don Head | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 3 | 5 | 14 | 1 | 1 | 0 | 25 | 8.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Don Head | L | 3 | 28 | 25 | .893 | 0 | 0 | 60:00 |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Al Arbour | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
2 | George Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Bob Baun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Carl Brewer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
5 | Dick Duff | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||
6 | Billy Harris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Tim Horton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
8 | Red Kelly | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
9 | Dave Keon | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
10 | John MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Frank Mahovlich | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
12 | Bob Nevin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Bob Pulford | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Eddie Shack | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Allan Stanley | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
16 | Ron Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Johnny Bower | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 3 | 6 | 9 | 12 | 3 | 0 | 0 | 28 | 10.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Johnny Bower | W | 2 | 25 | 23 | .920 | 0 | 0 | 60:00 |