Josh Bailey 2021-22 Game Log

2021-22 Regular Season

Upgraded
2021-22 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 920 1 2021-10-14 NYI @ CAR L 3-6 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0 23 17:58
2 921 2 2021-10-16 NYI @ FLA L 1-5 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 23 18:03
3 922 3 2021-10-19 NYI @ CHI W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 20 17:33
4 923 4 2021-10-21 NYI @ CBJ L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 16:02
5 924 5 2021-10-23 NYI @ ARI W 3-0 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 19 15:03
6 925 6 2021-10-24 NYI @ VEG W 2-0 1 1 2 2 0 1 0 0 1 1 0 0 1 100.0 22 16:49
7 926 7 2021-10-30 NYI @ NSH L 2-2 (SO) 0 1 1 -1 0 0 0 0 0 0 1 0 0 22 18:44
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
8 927 8 2021-11-04 NYI @ MTL W 6-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 18 17:05
9 928 9 2021-11-06 NYI @ WPG W 2-0 0 1 1 1 0 0 0 0 0 1 0 0 0 22 15:28
10 929 10 2021-11-07 NYI @ MIN L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 22 15:51
11 930 11 2021-11-11 NYI @ NJD L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 17:23
12 931 12 2021-11-15 NYI @ TBL L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 16:47
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
13 932 18 2021-12-02 NYI SJS L 1-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 23 19:11
14 933 19 2021-12-04 NYI @ DET L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 27 20:32
15 934 20 2021-12-05 NYI CHI L 2-2 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 21 18:58
16 935 21 2021-12-07 NYI @ OTT W 5-3 0 1 1 1 0 0 0 0 0 1 0 0 0 23 18:25
17 936 22 2021-12-09 NYI NSH L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 25 18:35
18 937 23 2021-12-11 NYI NJD W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 21 17:03
19 938 24 2021-12-14 NYI @ DET L 1-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 19 20:12
20 939 25 2021-12-16 NYI BOS W 3-1 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0 24 17:46
21 940 26 2021-12-19 NYI VEG L 3-3 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 21:57
22 941 27 2021-12-30 NYI BUF W 4-1 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0 23 16:27
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
23 942 28 2022-01-01 NYI EDM W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 16:45
24 943 29 2022-01-13 NYI NJD W 3-2 1 1 2 1 0 0 1 0 0 1 0 0 2 50.0 19 16:34
25 944 30 2022-01-15 NYI WSH L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 22 15:49
26 945 31 2022-01-17 NYI PHI W 4-1 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0 20 15:43
27 946 32 2022-01-18 NYI @ PHI W 3-3 (SO) 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0 26 18:43
28 947 33 2022-01-21 NYI ARI W 4-0 0 2 2 1 0 0 0 0 0 2 0 0 2 0.0 22 17:15
29 948 34 2022-01-22 NYI TOR L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 22 21:01
30 949 35 2022-01-25 NYI PHI W 4-3 0 1 1 0 0 0 0 0 0 1 0 0 0 19 17:34
31 950 36 2022-01-27 NYI LAK L 2-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 22 17:52
32 951 37 2022-01-30 NYI MIN L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 21 17:46
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
33 952 38 2022-02-01 NYI OTT W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 15:45
34 953 39 2022-02-02 NYI SEA L 0-3 0 0 0 -3 2 0 0 0 0 0 0 0 0 19 16:14
35 954 40 2022-02-09 NYI @ VAN W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 20 16:52
36 955 41 2022-02-11 NYI @ EDM L 1-3 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0 22 16:58
37 956 42 2022-02-12 NYI @ CGY L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 17:19
38 957 43 2022-02-15 NYI @ BUF L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 23 18:01
39 958 45 2022-02-20 NYI MTL L 2-2 (SO) 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0 21 16:36
40 959 46 2022-02-22 NYI @ SEA W 5-2 0 0 0 -2 0 0 0 0 0 0 0 0 0 21 16:34
41 960 49 2022-02-27 NYI @ ANA W 4-0 0 0 0 1 0 0 0 0 0 0 0 0 0 20 13:54
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
42 961 50 2022-03-01 NYI @ COL L 3-5 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 16 15:00
43 962 51 2022-03-03 NYI VAN L 3-4 0 0 0 -2 0 0 0 0 0 0 0 0 0 16 14:15
44 963 52 2022-03-05 NYI STL W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 20 14:50
45 964 53 2022-03-07 NYI COL L 4-5 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 17 13:13
46 965 54 2022-03-10 NYI CBJ W 6-0 1 1 2 1 0 1 0 0 0 0 1 0 1 100.0 18 12:41
47 966 55 2022-03-11 NYI WPG W 5-2 2 0 2 2 2 2 0 0 0 0 0 0 6 33.3 21 16:11
48 967 56 2022-03-13 NYI ANA W 4-3 0 2 2 2 0 0 0 0 0 2 0 0 2 0.0 18 14:41
49 968 57 2022-03-15 NYI @ WSH L 3-3 (SO) 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 23 15:24
50 969 58 2022-03-17 NYI @ NYR W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 12:46
51 970 59 2022-03-19 NYI DAL W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 13:22
52 971 60 2022-03-20 NYI @ PHI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 15:18
53 972 61 2022-03-22 NYI OTT W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 16:51
54 973 62 2022-03-24 NYI DET W 5-2 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 19 15:53
55 974 63 2022-03-26 NYI @ BOS L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 16:45
56 975 64 2022-03-27 NYI TBL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 24 16:05
57 976 65 2022-03-29 NYI @ CBJ W 4-3 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 21 16:24
58 977 66 2022-03-31 NYI CBJ W 5-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 22 17:05
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
59 978 67 2022-04-01 NYI @ NYR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 25 18:50
60 979 68 2022-04-03 NYI @ NJD W 4-3 0 0 0 3 0 0 0 0 0 0 0 0 0 26 17:54
61 980 69 2022-04-05 NYI @ DAL L 2-3 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 25 21:40
62 981 70 2022-04-08 NYI @ CAR W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 23 17:45
63 982 71 2022-04-09 NYI @ STL L 1-6 0 0 0 0 0 0 0 0 0 0 0 0 0 20 15:58
64 983 72 2022-04-12 NYI PIT W 4-4 (SO) 2 0 2 1 0 2 0 0 0 0 0 0 3 66.7 23 15:01
65 984 73 2022-04-14 NYI @ PIT L 3-6 0 0 0 -4 0 0 0 0 0 0 0 0 1 0.0 25 17:26
66 985 74 2022-04-15 NYI @ MTL W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 15:22
67 986 75 2022-04-17 NYI @ TOR L 2-4 1 0 1 -1 0 1 0 0 0 0 0 0 1 100.0 22 16:56
68 987 76 2022-04-19 NYI FLA L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 23 16:43
69 988 77 2022-04-21 NYI NYR L 3-6 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0 22 16:48
70 989 78 2022-04-23 NYI @ BUF L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 26 20:58
71 990 79 2022-04-24 NYI CAR L 2-5 0 1 1 -3 0 0 0 0 0 0 1 0 1 0.0 22 16:58
72 991 80 2022-04-26 NYI @ WSH W 4-1 0 1 1 1 0 0 0 0 0 0 1 0 1 0.0 26 19:08
73 992 81 2022-04-28 NYI WSH W 5-1 1 1 2 0 0 1 0 0 0 0 1 0 2 50.0 24 15:23
74 993 82 2022-04-29 NYI TBL L 4-6 1 0 1 -3 0 0 1 0 0 0 0 0 4 25.0 22 15:09
36-38 14 30 44 -7 6 12 2 0 1 21 9 0 87 16.1 1600 1249:50