Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Team Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Jeff Halpern 31 2TM C 83 22 24 46 18.5 55 11 62 18 0 2.8 1.7 4.4
1 Jeff Halpern 31 DAL C 64 11 15 26 10.1 32 2 48 16 -2 0.7 1.2 1.9
1 Jeff Halpern 31 TBL C 19 11 9 20 8.5 23 9 14 2 2 2.1 0.5 2.6
2 Brian Campbell 28 2TM D 83 9 58 67 20.7 130 47 90 15 8 5.1 4.9 10.0 ASG,ASnhl-4,Byng-6,Norris-5
2 Brian Campbell 28 BUF D 63 6 41 47 14.5 92 28 79 14 -1 3.3 2.6 6.0
2 Brian Campbell 28 SJS D 20 3 17 20 6.3 38 19 11 1 9 1.8 2.2 4.0
3 Nicklas Bäckström 20 WSH C 82 15 59 74 24.3 115 46 57 1 13 4.7 2.1 6.8 AR-1,Byng-72,Calder-2,Selke-65
4 Keith Ballard 25 PHX D 82 7 16 23 8.2 66 7 86 34 7 0.9 4.6 5.5
5 François Beauchemin 27 ANA D 82 2 20 22 6.6 62 12 103 44 -9 0.1 4.4 4.5
6 Jason Blake 34 TOR LW 82 17 39 56 19.9 78 22 62 2 -4 3.1 1.2 4.2
7 Jay Bouwmeester 24 FLA D 82 17 23 40 15.6 92 24 111 38 -5 3.2 4.3 7.5 ASnhl-19
8 Brad Boyes 25 STL RW 82 48 23 71 32.5 93 32 60 0 1 7.4 1.9 9.3 ASnhl-9,Byng-7
9 Andrew Brunette 34 COL LW 82 21 43 64 23.2 81 23 53 0 5 4.7 1.6 6.2 Byng-17
10 Sergei Brylin 34 NJD C 82 7 11 18 6.8 27 2 42 12 -5 -0.8 1.3 0.5 Byng-72
11 Brent Burns 22 MIN D 82 17 30 47 17.5 97 29 72 16 12 4.1 5.5 9.6 ASnhl-10,Norris-12
12 Alexandre Burrows 26 VAN LW 82 13 20 33 12.6 41 1 56 27 11 1.2 1.9 3.1 Selke-25
13 Jeff Carter 23 PHI C 82 32 26 58 24.6 82 26 64 14 6 4.7 1.9 6.6
14 Andrew Cogliano 20 EDM C 82 20 29 49 18.8 58 10 52 5 1 3.7 1.3 5.0 Calder-9
15 Trevor Daley 24 DAL D 82 6 20 26 8.7 58 8 69 18 -1 1.3 3.5 4.8
16 Pavel Datsyuk 29 DET C 82 34 71 105 37.9 144 60 57 14 41 8.8 3.7 12.6 ASG,ASnhl-3,ASnhl-6,Byng-1,Hart-9,Selke-1
17 Shean Donovan 33 OTT RW 82 6 7 13 5.2 25 1 29 2 -3 -0.4 0.5 0.1
18 Chris Drury 31 NYR C 82 28 35 63 24.8 86 45 66 22 -3 4.2 2.0 6.2 Byng-19,Selke-12
19 Brandon Dubinsky 21 NYR C 82 15 28 43 15.8 55 12 37 2 8 2.4 1.9 4.2 Calder-10
20 Toby Enström 23 ATL D 82 6 35 41 12.8 107 45 99 32 -5 2.5 3.4 6.0 AR-1,Calder-6
21 Paul Gaustad 25 BUF C 82 11 28 39 13.6 61 24 52 11 -4 0.9 1.2 2.0
22 Tom Gilbert 25 EDM D 82 14 21 35 13.4 84 16 92 18 -6 2.9 3.5 6.4 AR-1,Calder-11
23 Brian Gionta 29 NJD RW 82 24 33 57 22.1 71 31 44 5 1 3.8 2.1 5.9
24 Dan Girardi 23 NYR D 82 11 19 30 11.2 72 20 67 15 0 2.1 4.6 6.6 Byng-83
25 Mike Green 22 WSH D 82 20 41 61 22.1 119 44 71 2 6 6.0 4.0 10.0 ASnhl-7,Norris-7
26 Niklas Hagman 28 DAL LW 82 30 15 45 20.5 62 16 52 10 4 3.7 1.7 5.4 Selke-26
27 Michal Handzuš 30 LAK C 82 8 15 23 8.5 33 2 80 28 -21 -0.5 0.4 -0.1
28 Scott Hannan 29 COL D 82 2 20 22 6.6 66 2 99 30 -5 0.3 3.5 3.8
29 Chris Higgins 24 MTL LW 82 30 27 57 23.7 78 36 52 10 0 4.4 1.5 5.9
30 Bobby Holík 37 ATL C 82 17 20 37 14.7 56 13 70 13 -14 1.7 0.8 2.5 Selke-42
31 Nathan Horton 22 FLA RW 82 30 37 67 26.5 96 28 56 3 15 5.4 2.3 7.7 Selke-42
32 Trent Hunter 27 NYI RW 82 13 31 44 15.6 57 17 80 23 -17 1.6 1.1 2.7
33 Jarome Iginla 30 CGY RW 82 56 51 107 44.5 136 50 64 5 27 11.3 2.9 14.2 ASG,ASnhl-1,Byng-18,Hart-3,Selke-48
34 Jaromír Jágr 35 NYR RW 82 28 49 77 28.6 94 36 50 0 8 5.4 2.5 8.0 ASnhl-12
35 Olli Jokinen 29 FLA C 82 38 39 77 31.4 96 45 72 2 -19 6.9 0.9 7.9 Byng-83
36 Tomáš Kaberle 29 TOR D 82 9 48 57 18.0 112 49 89 18 -8 4.3 3.0 7.3 ASG,ASnhl-19,Byng-27,Norris-17
37 Patrick Kane 19 CHI RW 82 23 55 78 27.6 99 41 64 1 -5 5.9 1.3 7.2 ASnhl-9,AR-1,Calder-1
38 Paul Kariya 33 STL LW 82 18 52 70 24.0 90 32 69 1 -10 4.3 1.5 5.8 Byng-70
39 Duncan Keith 24 CHI D 82 13 21 34 12.8 95 13 98 46 30 2.5 6.2 8.7 ASG,ASnhl-11,Norris-11
40 Phil Kessel 20 BOS RW 82 21 19 40 16.6 62 15 53 0 -6 2.5 1.1 3.6 Byng-37
41 Rostislav Klesla 25 CBJ D 82 7 13 20 7.4 73 19 79 32 7 0.5 5.3 5.7
42 Mike Knuble 35 PHI RW 82 32 28 60 25.1 98 56 56 11 -3 4.9 1.5 6.4
43 Anže Kopitar 20 LAK C 82 35 48 83 32.2 102 44 88 15 -15 7.2 1.1 8.3 ASG,Byng-8
44 Alex Kovalev 34 MTL RW 82 39 52 91 35.5 117 56 50 7 18 8.4 2.4 10.8 ASnhl-2,Byng-35,Hart-8
45 Vyacheslav Kozlov 35 ATL LW 82 19 26 45 17.5 57 23 47 3 -10 2.8 0.9 3.7
46 Chris Kunitz 28 ANA LW 82 23 31 54 21.0 80 31 45 4 8 3.7 2.1 5.8
47 Brooks Laich 24 WSH C 82 23 17 40 17.2 46 15 64 30 -3 3.1 1.0 4.1
48 Matthew Lombardi 25 CGY C 82 15 23 38 14.5 42 7 70 29 -6 1.4 1.2 2.6
49 Toni Lydman 30 BUF D 82 4 23 27 8.5 71 6 99 35 1 1.2 3.2 4.3
50 Evgeni Malkin 21 PIT C 82 52 63 115 45.6 137 60 67 6 16 11.5 2.4 13.9 ASG,ASnhl-1,Hart-2
51 Andrei Markov 29 MTL D 82 18 45 63 22.1 140 73 94 28 1 5.8 4.1 9.9 ASG,ASnhl-6,Norris-6
52 Andrej Meszároš 22 OTT D 82 10 29 39 13.4 98 29 88 24 5 3.0 2.7 5.7 Norris-17
53 Glen Metropolit 33 BOS C 82 12 23 35 12.8 43 4 70 28 -3 0.9 1.3 2.2 Selke-35
54 Torrey Mitchell 23 SJS C 82 11 11 22 9.0 30 3 52 22 -3 -0.1 1.6 1.5 Selke-58
55 Mike Modano 37 DAL C 82 23 38 61 22.9 87 41 66 9 -11 4.0 1.4 5.4 Byng-60,Selke-39
56 Derek Morris 29 PHX D 82 9 18 27 9.8 74 15 82 31 8 1.6 4.8 6.3
57 Brenden Morrow 29 DAL LW 82 35 45 80 31.4 115 47 54 9 23 6.9 2.9 9.8 ASnhl-7,Byng-45,Selke-7
58 Markus Näslund 34 VAN LW 82 28 32 60 24.0 84 37 55 1 -7 4.7 1.4 6.1
59 Sean O'Donnell 36 ANA D 82 2 7 9 3.0 36 0 53 26 9 -0.4 4.3 3.8
60 Patrick O'Sullivan 22 LAK C 82 24 33 57 22.1 76 17 98 31 -8 3.9 1.2 5.1
61 Alex Ovechkin 22 WSH LW 82 72 50 122 52.9 150 56 67 1 28 14.1 3.1 17.2 ASG,ASnhl-1,Byng-9,Hart-1,Richard-1,Ross-1,Selke-30,Pearson-1
62 Richard Park 31 NYI RW 82 13 21 34 12.8 49 8 82 37 -4 1.3 1.4 2.7 Byng-72,Selke-40
63 Joe Pavelski 23 SJS C 82 21 22 43 17.5 55 24 33 3 1 3.1 1.8 4.8 Selke-65
64 Dustin Penner 25 EDM LW 82 25 26 51 20.7 86 40 58 0 -12 3.6 1.1 4.7
65 Dion Phaneuf 22 CGY D 82 19 46 65 22.9 134 52 98 28 12 6.1 5.1 11.2 ASG,ASnhl-2,Hart-12,Norris-2
66 Jason Pominville 25 BUF RW 82 30 57 87 31.9 102 37 73 24 16 6.7 2.2 8.9 ASnhl-9,Byng-3,Selke-35
67 Marty Reasoner 30 EDM C 82 12 15 27 10.6 37 3 73 22 -17 0.4 0.7 1.1
68 Robyn Regehr 27 CGY D 82 6 16 22 7.6 70 6 89 36 11 0.8 4.3 5.0 ASnhl-19
69 Stéphane Robidas 30 DAL D 82 10 18 28 10.4 83 25 78 20 0 1.9 3.8 5.6
70 Christoph Schubert 25 OTT D 82 9 17 26 9.6 53 15 49 18 7 2.2 2.1 4.3
71 Brent Seabrook 22 CHI D 82 10 25 35 12.3 82 19 85 35 13 2.5 4.2 6.7
72 Daniel Sedin 27 VAN LW 82 32 48 80 30.6 96 45 48 3 6 6.9 2.1 9.0 ASnhl-8,Byng-41
73 Henrik Sedin 27 VAN C 82 17 65 82 27.0 104 46 56 4 6 5.4 2.2 7.6 ASG,Byng-55
74 Martin St. Louis 32 TBL RW 82 28 62 90 32.2 123 45 113 12 -23 6.1 1.5 7.6 ASG,ASnhl-6,Byng-2
75 Eric Staal 23 CAR C 82 42 47 89 35.7 118 50 81 11 -2 7.8 1.6 9.4 ASG,ASnhl-8,Byng-31,Selke-65
76 Jordan Staal 19 PIT C 82 13 17 30 11.7 43 8 70 30 -5 0.0 1.3 1.3 Selke-58
77 Steve Staios 34 EDM D 82 8 10 18 7.1 61 1 100 26 -14 0.4 2.8 3.2
78 Matt Stajan 24 TOR C 82 18 18 36 14.7 59 14 86 30 -11 0.8 1.0 1.8 Selke-65
79 Mark Stuart 23 BOS D 82 4 4 8 3.3 37 1 52 18 2 -0.1 2.8 2.6
80 Joe Thornton 28 SJS C 82 32 72 104 37.1 118 53 49 2 18 8.6 3.3 11.9 ASG,ASnhl-2,Byng-11,Hart-6,Selke-58
81 Fedor Tyutin 24 NYR D 82 6 16 22 7.6 70 16 66 17 5 0.8 4.8 5.6
82 Thomas Vanek 24 BUF LW 82 40 30 70 30.0 94 37 62 0 -5 6.7 1.1 7.8
83 Ľubomír Višňovský 31 LAK D 82 9 35 44 14.5 106 43 92 11 -18 3.3 2.4 5.6 Byng-45
84 Marc-Édouard Vlasic 20 SJS D 82 2 13 15 4.6 42 7 76 29 -12 -0.3 4.2 3.9 Byng-45
85 Travis Zajac 22 NJD C 82 15 21 36 13.9 57 25 45 2 -11 1.3 1.4 2.7
86 Nikolai Zherdev 23 CBJ RW 82 29 37 66 25.9 77 31 57 2 -9 5.1 1.7 6.8
87 Dainius Zubrus 29 NJD C 82 14 27 41 15.0 59 15 42 0 2 1.8 1.8 3.7
88 Ruslan Salei 33 2TM D 82 6 25 31 10.1 75 18 79 18 -4 1.8 3.5 5.4
88 Ruslan Salei 33 FLA D 65 3 21 24 7.4 61 16 67 17 -5 1.1 2.8 3.9
88 Ruslan Salei 33 COL D 17 3 4 7 2.7 14 2 12 1 1 0.7 0.8 1.5
89 Andy McDonald 30 2TM C 82 19 36 55 20.2 70 27 66 2 -21 3.4 1.0 4.3
89 Andy McDonald 30 ANA C 33 4 13 17 5.7 23 8 19 0 -4 0.6 0.5 1.1
89 Andy McDonald 30 STL C 49 15 23 38 14.5 47 19 47 2 -17 2.8 0.4 3.2
90 Pierre-Marc Bouchard 23 MIN RW 81 14 53 67 22.1 81 32 39 1 11 4.3 2.1 6.3 Byng-16
91 Adam Burish 25 CHI RW 81 4 4 8 3.3 20 1 56 24 -13 -1.4 0.4 -1.0
92 Gregory Campbell 24 FLA C 81 6 14 20 7.1 24 0 62 26 -12 -0.4 0.6 0.2
93 Jason Chimera 28 CBJ LW 81 15 18 33 13.1 46 12 58 19 -5 0.9 1.7 2.6
94 David Clarkson 23 NJD RW 81 10 14 24 9.3 41 2 38 0 1 0.6 1.4 1.9
95 Scott Gomez 28 NYR C 81 18 58 76 25.6 95 44 55 7 3 4.6 2.2 6.8 ASG,ASnhl-8,Byng-35
96 Bill Guerin 37 NYI RW 81 25 22 47 19.6 66 27 54 0 -15 3.4 1.1 4.5 Byng-83
97 Niclas Hävelid 34 ATL D 81 1 14 15 4.4 72 4 106 40 2 -0.2 3.3 3.1 Byng-45
98 Jan Hejda 29 CBJ D 81 0 14 14 3.8 62 0 74 32 20 -0.5 5.9 5.4
99 Jiří Hudler 24 DET RW 81 14 31 45 16.1 57 20 27 1 11 2.9 1.7 4.6 Byng-55,Selke-65
100 Kristian Huselius 29 CGY LW 81 28 44 72 27.3 98 41 47 0 10 6.0 1.9 7.8 Byng-45
101 Viktor Kozlov 32 WSH C 81 18 41 59 21.0 96 25 44 1 28 3.6 2.6 6.2 Byng-26,Selke-26
102 Vincent Lecavalier 27 TBL C 81 44 56 100 39.3 123 44 105 9 -17 9.1 1.6 10.7 ASG,ASnhl-4,Hart-17,Clancy-1
103 John-Michael Liles 27 COL D 81 7 28 35 11.5 93 37 55 1 2 2.2 3.5 5.7 Norris-17
104 Mike Lundin 23 TBL D 81 0 6 6 1.6 41 0 43 5 3 -0.6 2.7 2.1
105 Jay McClement 24 STL C 81 10 14 24 9.3 32 1 68 20 -17 0.1 0.7 0.8
106 Peter Mueller 19 PHX C 81 24 34 58 22.4 84 42 56 1 -13 4.3 1.2 5.4 Calder-5
107 Zach Parise 23 NJD LW 81 35 35 70 28.6 90 33 45 1 13 6.3 2.5 8.9 ASnhl-9,Byng-25
108 Éric Perrin 32 ATL C 81 13 35 48 16.6 63 14 84 30 -5 2.2 1.3 3.5 Selke-64
109 Chris Phillips 29 OTT D 81 6 14 20 7.1 71 1 99 44 15 0.4 3.7 4.1
110 Tomáš Plekanec 25 MTL C 81 32 43 75 29.2 96 40 52 11 15 6.5 2.1 8.6 Selke-49
111 Alexander Radulov 21 NSH RW 81 29 34 63 25.1 87 21 60 1 7 5.2 1.7 6.9
112 Steve Reinprecht 31 PHX C 81 18 32 50 18.6 70 27 46 0 -3 3.1 1.4 4.5
113 Brian Rolston 34 MIN LW 81 34 30 64 26.7 86 41 62 16 -1 5.0 1.9 6.9 Byng-55
114 Nick Schultz 25 MIN D 81 2 14 16 4.9 58 0 74 25 9 0.0 4.6 4.6
115 Jerred Smithson 28 NSH C 81 8 10 18 7.1 19 1 60 33 -9 -0.4 0.7 0.3
116 Jarret Stoll 25 EDM C 81 15 23 38 14.5 66 39 75 25 -23 1.3 0.7 2.0 Selke-65
117 Mark Streit 30 MTL D 81 14 52 66 21.8 110 67 57 8 -6 6.6 2.3 8.9 ASnhl-13,Byng-21,Norris-13
118 Petr Sýkora 31 PIT RW 81 31 37 68 27.0 96 49 48 2 1 5.9 1.4 7.3
119 Josef Vašíček 27 NYI C 81 18 20 38 15.3 48 10 49 12 1 2.0 1.6 3.6
120 Antoine Vermette 25 OTT LW 81 27 31 58 23.2 65 12 78 28 3 4.4 1.2 5.5 Selke-16
121 Ian White 23 TOR D 81 6 17 23 7.9 64 6 77 10 -9 1.1 2.0 3.1
122 Dennis Wideman 24 BOS D 81 14 25 39 14.5 94 33 73 23 11 3.0 5.1 8.2
123 Hal Gill 32 2TM D 81 3 22 25 7.6 59 0 99 46 6 1.1 3.5 4.6
123 Hal Gill 32 TOR D 63 2 19 21 6.3 44 0 85 41 0 0.9 2.4 3.2
123 Hal Gill 32 PIT D 18 1 3 4 1.4 15 0 14 5 6 0.2 1.1 1.3
124 Donald Brashear 36 WSH LW 80 6 3 9 4.1 15 1 21 0 -7 -0.4 0.3 0.0
125 Kyle Brodziak 23 EDM C 80 15 18 33 13.1 41 0 62 15 -6 1.9 0.9 2.9
126 Shane Doan 31 PHX RW 80 31 53 84 31.4 106 38 80 16 4 6.8 2.2 9.0 ASnhl-6,Selke-42
127 J.P. Dumont 29 NSH RW 80 32 46 78 30.0 95 27 63 0 5 6.6 1.8 8.4 Byng-20
128 Tim Gleason 25 CAR D 80 3 17 20 6.3 57 3 77 28 5 0.7 3.0 3.6
129 Dan Hamhuis 25 NSH D 80 4 25 29 9.0 72 12 94 30 -4 1.2 3.5 4.8
130 Scott Hartnell 25 PHI LW 80 27 20 47 20.2 68 24 43 1 2 3.7 1.5 5.2
131 Kim Johnsson 31 MIN D 80 4 25 29 9.0 76 21 83 24 -4 1.2 4.1 5.3
132 Ed Jovanovski 31 PHX D 80 13 42 55 18.6 89 42 63 3 -13 4.8 3.1 7.9 ASG,ASnhl-15,Norris-15
133 František Kaberle 34 CAR D 80 0 23 23 6.3 66 20 58 8 -4 0.8 2.0 2.8 Byng-83
134 Ryan Kesler 23 VAN C 80 23 17 40 17.2 62 19 76 34 1 2.0 1.9 3.9 Selke-11
135 Daymond Langkow 31 CGY C 80 33 37 70 28.1 106 41 50 1 16 6.2 2.2 8.4 Byng-14,Selke-21
136 John Madden 34 NJD C 80 22 25 47 18.8 57 4 85 33 1 2.4 2.2 4.5 Byng-83,Selke-2
137 Jamal Mayers 33 STL RW 80 13 16 29 11.5 33 1 81 30 -19 0.5 0.8 1.3
138 Rick Nash 23 CBJ LW 80 42 33 75 31.9 82 29 71 20 2 7.2 2.3 9.4 ASG,ASnhl-5,Selke-65
139 Wade Redden 30 OTT D 80 7 34 41 13.1 112 30 88 17 11 2.8 3.3 6.1 ASnhl-17,Norris-16
140 Michal Rozsíval 29 NYR D 80 14 27 41 15.0 87 32 82 27 0 3.2 5.2 8.4
141 Cory Sarich 29 CGY D 80 2 5 7 2.5 49 2 71 26 2 -0.7 3.0 2.3
142 Miroslav Šatan 33 NYI RW 80 18 27 45 17.2 67 26 57 5 -11 2.1 1.4 3.5
143 Patrick Sharp 26 CHI LW 80 40 28 68 29.5 94 24 58 11 23 6.5 2.4 8.9 Byng-60,Selke-4
144 Martin Škoula 28 MIN D 80 3 9 12 4.1 42 0 77 19 -16 -0.4 2.5 2.2
145 Marc Staal 21 NYR D 80 2 9 11 3.6 42 0 62 22 2 -0.4 4.1 3.7 Calder-12
146 Lee Stempniak 24 STL RW 80 14 27 41 15.0 59 22 43 6 0 1.8 1.6 3.4
147 Marco Sturm 29 BOS LW 80 30 31 61 24.8 81 36 54 20 11 5.0 2.0 6.9 Byng-55
148 Nick Tarnasky 23 TBL C 80 7 4 11 4.9 13 1 27 0 -15 -0.2 0.2 0.0
149 Kimmo Timonen 32 PHI D 80 9 38 47 15.3 106 55 81 30 0 3.6 3.8 7.4 ASG,ASnhl-18,Norris-17
150 Jan Hlaváč 31 2TM LW 80 13 25 38 13.9 50 4 47 0 -1 1.6 1.4 3.0
150 Jan Hlaváč 31 TBL LW 62 10 14 24 9.3 33 3 40 0 -10 0.8 0.7 1.5
150 Jan Hlaváč 31 NSH LW 18 3 11 14 4.6 17 1 7 0 9 0.9 0.7 1.6
151 Václav Prospal 32 2TM LW 80 36 41 77 30.8 101 31 70 0 0 7.0 1.9 8.8 ASnhl-9
151 Václav Prospal 32 TBL LW 62 32 30 62 25.6 79 23 63 0 -7 5.9 1.2 7.1
151 Václav Prospal 32 PHI LW 18 4 11 15 5.2 22 8 7 0 7 1.1 0.6 1.7
152 Jaroslav Modrý 36 2TM D 80 1 8 9 2.7 51 3 82 25 -9 -0.6 2.4 1.7
152 Jaroslav Modrý 36 LAK D 61 1 5 6 1.9 40 1 61 24 2 -0.5 2.5 2.0
152 Jaroslav Modrý 36 PHI D 19 0 3 3 0.8 11 2 21 1 -11 -0.1 -0.1 -0.2
153 Jason Arnott 33 NSH C 79 31 47 78 29.7 103 31 53 0 19 6.4 2.4 8.8 ASG,Byng-45,Selke-53
154 Stu Barnes 37 DAL C 79 13 12 25 10.4 31 0 51 17 -3 0.7 1.2 1.9 Byng-72
155 Radek Bonk 32 NSH C 79 15 16 31 12.6 46 20 57 0 -31 1.0 0.1 1.0
156 Nick Boynton 29 PHX D 79 3 10 13 4.4 39 0 73 25 -9 0.1 2.3 2.4
157 Daniel Brière 30 PHI C 79 34 44 78 30.6 96 56 62 0 -22 7.2 0.7 7.9 Byng-24
158 Craig Conroy 36 CGY C 79 13 23 36 13.4 59 11 64 22 6 1.2 1.6 2.8 Byng-60,Selke-33
159 Garnet Exelby 26 ATL D 79 2 5 7 2.5 42 0 89 26 -21 -0.7 1.1 0.4
160 Vernon Fiddler 27 NSH LW 79 12 22 34 12.6 40 6 50 12 -4 1.4 1.0 2.5
161 Mike Fisher 27 OTT C 79 25 26 51 20.7 67 22 85 30 -10 3.2 0.7 3.9 Selke-22
162 Sam Gagner 18 EDM C 79 14 38 52 18.0 66 27 60 0 -21 3.2 0.5 3.7 Calder-7
163 Ben Guite 29 COL RW 79 12 12 24 9.8 31 1 54 25 1 0.5 1.1 1.7
164 Ryan Johnson 31 STL C 79 6 14 20 7.1 26 1 55 28 -2 -0.8 1.3 0.5 Selke-19
165 Niko Kapanen 29 PHX C 79 11 19 30 11.2 49 24 29 3 -1 1.0 1.3 2.3
166 Aleš Kotalík 29 BUF RW 79 25 21 46 19.4 64 36 34 1 -5 3.6 0.9 4.5
167 Ilya Kovalchuk 24 ATL LW 79 58 37 95 41.7 114 47 82 3 -12 10.7 1.3 12.0 ASG,ASnhl-3,Byng-83,Hart-14
168 Andreas Lilja 32 DET D 79 2 11 13 4.1 44 0 70 24 -2 -0.1 3.2 3.1
169 Milan Michálek 23 SJS LW 79 27 33 60 23.7 90 33 39 1 19 4.5 2.9 7.4 Selke-53
170 Taylor Pyatt 26 VAN LW 79 18 22 40 15.8 62 20 42 9 9 2.2 1.9 4.1
171 Patrick Rissmiller 29 SJS LW 79 9 10 19 7.6 24 1 41 10 -8 -0.3 1.2 0.9
172 Keith Tkachuk 35 STL C 79 30 33 63 25.4 79 26 55 0 -2 5.3 1.6 6.9
173 Jason Ward 29 TBL RW 79 9 6 15 6.6 22 1 67 28 -18 -0.5 0.5 0.0
174 Daniel Winnik 22 PHX C 79 12 16 28 10.9 36 5 54 20 -3 0.8 1.2 2.1
175 Marek Židlický 30 NSH D 79 6 41 47 14.5 95 40 62 2 -5 3.3 3.1 6.3
176 Cory Stillman 34 2TM LW 79 26 44 70 26.2 82 40 65 8 -15 5.3 0.7 6.0 Byng-27
176 Cory Stillman 34 CAR LW 55 23 27 50 19.9 61 27 44 3 -7 4.1 0.7 4.8
176 Cory Stillman 34 OTT LW 24 3 17 20 6.3 21 13 21 5 -8 1.2 0.0 1.2
177 Sean Bergenheim 23 NYI LW 78 11 13 24 9.6 30 3 33 3 -3 1.0 1.0 2.0
178 Dustin Brown 23 LAK RW 78 37 29 66 28.1 89 38 87 23 -13 5.7 1.1 6.8
179 Braydon Coburn 22 PHI D 78 10 29 39 13.4 93 27 66 17 17 3.1 4.7 7.9
180 Valtteri Filppula 23 DET C 78 21 18 39 16.4 57 11 39 9 16 2.1 2.2 4.3 Selke-40
181 Sergei Gonchar 33 PIT D 78 13 57 70 22.6 127 62 83 31 13 6.0 5.2 11.1 ASG,ASnhl-5,Hart-17,Norris-4
182 Mike Grier 33 SJS RW 78 10 14 24 9.3 32 1 67 28 -8 -0.3 1.5 1.3 Selke-14
183 Ron Hainsey 26 CBJ D 78 9 26 35 12.0 76 34 66 17 -7 2.4 3.7 6.2 Byng-60
184 Barret Jackman 26 STL D 78 2 15 17 5.2 58 7 86 23 -12 -0.1 3.1 3.0
185 Andrei Kostitsyn 22 MTL LW 78 29 29 58 23.7 84 32 38 1 15 5.1 1.9 7.0
186 Brett Lebda 26 DET D 78 3 12 15 4.9 41 7 36 1 -1 0.4 2.9 3.3
187 Patrick Marleau 28 SJS C 78 21 31 52 19.9 73 43 50 1 -19 3.2 1.3 4.5 Byng-83
188 Rob Niedermayer 33 ANA C 78 9 9 18 7.4 26 2 53 30 1 -1.4 1.8 0.4 Selke-18
189 Matt Niskanen 21 DAL D 78 8 20 28 9.8 80 12 57 11 22 1.8 5.4 7.2 Calder-8
190 Brooks Orpik 27 PIT D 78 1 11 12 3.6 49 2 46 10 11 -0.2 3.6 3.4
191 Derek Roy 24 BUF C 78 35 52 87 33.3 119 39 84 17 13 7.4 2.1 9.5 Selke-65
192 James Sheppard 19 MIN C 78 4 16 20 6.6 29 6 25 2 0 0.1 1.0 1.1
193 Alex Tanguay 28 CGY LW 78 20 43 63 22.6 90 27 64 12 11 4.2 1.9 6.1
194 Mathias Tjärnqvist 28 PHX LW 78 4 7 11 4.1 23 0 48 24 -1 -1.4 1.3 -0.2
195 Glen Wesley 39 CAR D 78 1 7 8 2.5 35 1 80 43 -3 -0.5 1.9 1.4
196 Greg Zanon 27 NSH D 78 0 5 5 1.4 43 0 77 29 -5 -1.1 2.6 1.5
197 Pascal Dupuis 28 2TM LW 78 13 16 29 11.5 40 1 65 26 0 0.9 1.2 2.1
197 Pascal Dupuis 28 ATL LW 62 11 5 16 7.4 26 0 53 23 -4 0.2 0.8 0.9
197 Pascal Dupuis 28 PIT LW 16 2 11 13 4.1 14 1 12 3 4 0.7 0.4 1.2
198 Matt Cooke 29 2TM LW 78 11 14 25 9.8 33 3 43 14 1 0.7 1.2 1.9
198 Matt Cooke 29 VAN LW 61 8 10 18 7.1 24 2 37 11 -4 0.2 0.8 1.0
198 Matt Cooke 29 WSH LW 17 3 4 7 2.7 9 1 6 3 5 0.5 0.4 0.9
199 Derek Armstrong 34 LAK C 77 9 29 38 12.8 53 10 39 0 4 1.8 1.2 3.0
200 Arron Asham 29 NJD RW 77 7 4 11 4.9 15 2 19 0 -6 -0.2 0.6 0.5
201 Matt Bradley 29 WSH RW 77 8 12 20 7.6 24 1 25 3 1 0.5 0.8 1.4
202 Eric Brewer 28 STL D 77 1 22 23 6.6 71 18 99 28 -18 0.3 2.9 3.2
203 Zdeno Chára 30 BOS D 77 19 36 55 20.2 120 46 86 26 14 5.1 5.4 10.5 ASG,ASnhl-3,Hart-14,Norris-3
204 Greg de Vries 35 NSH D 77 4 12 16 5.5 62 0 72 17 7 0.4 3.7 4.0
205 Christian Ehrhoff 25 SJS D 77 1 22 23 6.6 57 7 58 17 9 0.6 5.6 6.2
206 Marián Gáborík 25 MIN RW 77 47 44 91 37.6 105 33 61 6 17 9.2 2.5 11.6 ASG,ASnhl-4,Byng-37,Hart-11
207 Ryan Getzlaf 22 ANA C 77 27 62 89 31.6 118 46 52 12 32 7.2 3.3 10.5 ASG,ASnhl-7,Selke-13
208 Roman Hamrlík 33 MTL D 77 6 22 28 9.3 77 16 81 27 7 1.4 4.1 5.5
209 Milan Hejduk 31 COL RW 77 32 27 59 24.8 81 25 59 11 8 4.6 1.9 6.5 Byng-72
210 Saku Koivu 33 MTL C 77 18 43 61 21.6 86 43 58 11 -4 3.9 1.2 5.1 Byng-27,Selke-26
211 Tomáš Kopecký 25 DET RW 77 6 7 13 5.2 23 1 20 0 2 -0.3 0.9 0.6
212 Milan Lucic 19 BOS LW 77 9 20 29 10.4 35 6 31 0 -2 1.1 0.9 2.1 Calder-12
213 Ryan Malone 28 PIT LW 77 30 26 56 23.5 100 36 77 27 14 4.2 2.1 6.2 Selke-58
214 Travis Moen 25 ANA LW 77 3 5 8 3.0 13 0 43 20 -10 -2.3 1.1 -1.2 Selke-23
215 Owen Nolan 35 CGY RW 77 18 17 35 14.5 51 10 53 18 6 1.6 1.5 3.2
216 Shane O'Brien 24 TBL D 77 4 18 22 7.1 64 3 80 17 -2 0.9 3.5 4.3
