Compare Sean Avery to
NHL Extra Stats
- 📝 Share your insights so we can improve Advanced Stats for you
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 15 | 18 | 33 | 125 | 55 | 65 | 245 | 51.0 | 11 | 17 | 39.3 | 119 | 11 | 18 | 29 |
2008-09 | 28 | TOT | NHL | 41 | 8 | 14 | 22 | 99 | 37 | 9 | 9 | 50.0 | 89 | 7 | 13 | 16 | |||
2008-09 | 28 | DAL | NHL | 23 | 3 | 7 | 10 | 49 | 19 | 17 | 85 | 57.6 | 5 | 7 | 41.7 | 44 | 3 | 7 | 9 |
2008-09 | 28 | NYR | NHL | 18 | 5 | 7 | 12 | 50 | 27 | 20 | 97 | 51.5 | 4 | 2 | 66.7 | 45 | 4 | 6 | 7 |
2009-10 | 29 | NYR | NHL | 69 | 10 | 20 | 30 | 138 | 51 | 44 | 233 | 59.2 | 4 | 10 | 28.6 | 145 | 17 | 17 | 13 |
2010-11 | 30 | NYR | NHL | 76 | 3 | 21 | 24 | 137 | 41 | 49 | 227 | 60.4 | 15 | 9 | 62.5 | 115 | 24 | 19 | 19 |
2011-12 | 31 | NYR | NHL | 15 | 3 | 0 | 3 | 15 | 9 | 7 | 31 | 48.4 | 0 | 3 | 0.0 | 10 | 1 | 4 | 3 |
82 Game Avg. | NHL | 82 | 13 | 24 | 37 | 168 | 55 | 66 | 289 | 58.2 | 13 | 16 | 45.7 | 155 | 18 | 23 | 26 | ||
5 yrs | NYR | NHL | 235 | 36 | 66 | 102 | 465 | 183 | 185 | 833 | 55.8 | 34 | 41 | 45.3 | 434 | 57 | 64 | 71 | |
Career | NHL | 258 | 39 | 73 | 112 | 514 | 156 | 202 | 872 | 58.9 | 39 | 48 | 44.8 | 478 | 60 | 71 | 80 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 13 | 15 | 28 | 109 | 47 | 56 | 212 | 51.4 | 9 | 13 | 40.9 | 104 | 8 | 16 | 26 |
2008-09 | 28 | TOT | NHL | 41 | 6 | 11 | 17 | 86 | 42 | 26 | 154 | 55.8 | 5 | 8 | 38.5 | 86 | 7 | 12 | 12 |
2008-09 | 28 | DAL | NHL | 23 | 3 | 4 | 7 | 39 | 17 | 11 | 67 | 58.2 | 3 | 7 | 30.0 | 44 | 3 | 6 | 7 |
2008-09 | 28 | NYR | NHL | 18 | 3 | 7 | 10 | 47 | 25 | 15 | 87 | 54.0 | 2 | 1 | 66.7 | 42 | 4 | 6 | 5 |
2009-10 | 29 | NYR | NHL | 69 | 7 | 14 | 21 | 128 | 50 | 38 | 216 | 59.3 | 4 | 10 | 28.6 | 145 | 17 | 17 | 9 |
2010-11 | 30 | NYR | NHL | 76 | 3 | 20 | 23 | 135 | 40 | 47 | 222 | 60.8 | 13 | 9 | 59.1 | 114 | 24 | 19 | 18 |
2011-12 | 31 | NYR | NHL | 15 | 3 | 0 | 3 | 15 | 8 | 7 | 30 | 50.0 | 0 | 3 | 0.0 | 10 | 1 | 4 | 3 |
82 Game Avg. | NHL | 82 | 10 | 19 | 30 | 153 | 63 | 55 | 271 | 56.6 | 10 | 14 | 41.4 | 149 | 18 | 22 | 22 | ||
5 yrs | NYR | NHL | 235 | 29 | 56 | 85 | 434 | 170 | 163 | 767 | 56.6 | 28 | 36 | 43.8 | 415 | 54 | 62 | 61 | |
Career | NHL | 258 | 32 | 60 | 92 | 473 | 187 | 174 | 834 | 56.7 | 31 | 43 | 41.9 | 459 | 57 | 68 | 68 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 2 | 2 | 4 | 13 | 7 | 8 | 28 | 46.4 | 1 | 1 | 50.0 | 6 | 0 | 1 | 3 |
2008-09 | 28 | TOT | NHL | 41 | 2 | 3 | 5 | 13 | 4 | 11 | 28 | 46.4 | 4 | 1 | 80.0 | 3 | 0 | 1 | 4 |
2008-09 | 28 | DAL | NHL | 23 | 0 | 3 | 3 | 10 | 2 | 6 | 18 | 55.6 | 2 | 0 | 100.0 | 0 | 0 | 1 | 2 |
2008-09 | 28 | NYR | NHL | 18 | 2 | 0 | 2 | 3 | 2 | 5 | 10 | 30.0 | 2 | 1 | 66.7 | 3 | 0 | 0 | 2 |
2009-10 | 29 | NYR | NHL | 69 | 3 | 6 | 9 | 10 | 1 | 6 | 17 | 58.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
2010-11 | 30 | NYR | NHL | 76 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 40.0 | 2 | 0 | 100.0 | 1 | 0 | 0 | 1 |
2011-12 | 31 | NYR | NHL | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 2 | 4 | 7 | 14 | 5 | 10 | 29 | 47.7 | 3 | 1 | 78.6 | 4 | 0 | 1 | 4 | ||
5 yrs | NYR | NHL | 235 | 7 | 9 | 16 | 28 | 12 | 21 | 61 | 45.9 | 5 | 2 | 71.4 | 10 | 0 | 1 | 10 | |
Career | NHL | 258 | 7 | 12 | 19 | 38 | 14 | 27 | 79 | 48.1 | 7 | 2 | 77.8 | 10 | 0 | 2 | 12 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 60.0 | 1 | 3 | 25.0 | 9 | 3 | 1 | 0 |
2008-09 | 28 | TOT | NHL | 41 | 0 | 0 | 0 | 0 | |||||||||||
2008-09 | 28 | DAL | NHL | 23 | 0 | 0 | 0 | 0 | |||||||||||
2008-09 | 28 | NYR | NHL | 18 | 0 | 0 | 0 | 0 | |||||||||||
2009-10 | 29 | NYR | NHL | 69 | 0 | 0 | 0 | 0 | |||||||||||
2010-11 | 30 | NYR | NHL | 76 | 0 | 0 | 0 | 0 | |||||||||||
2011-12 | 31 | NYR | NHL | 15 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 60.0 | 0 | 1 | 25.0 | 2 | 1 | 0 | 0 | ||
5 yrs | NYR | NHL | 235 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 60.0 | 1 | 3 | 25.0 | 9 | 3 | 1 | 0 | |
Career | NHL | 258 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 60.0 | 1 | 3 | 25.0 | 9 | 3 | 1 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 12 | 15 | 27 | 103 | 46 | 52 | 201 | 51.2 | 8 | 13 | 38.1 | 101 | 8 | 14 | 25 |
2008-09 | 28 | TOT | NHL | 41 | 6 | 11 | 17 | 83 | 41 | 25 | 149 | 55.7 | 5 | 7 | 41.7 | 86 | 7 | 12 | 10 |
2008-09 | 28 | DAL | NHL | 23 | 3 | 4 | 7 | 38 | 16 | 10 | 64 | 59.4 | 3 | 7 | 30.0 | 44 | 3 | 6 | 6 |
2008-09 | 28 | NYR | NHL | 18 | 3 | 7 | 10 | 45 | 25 | 15 | 85 | 52.9 | 2 | 0 | 100.0 | 42 | 4 | 6 | 4 |
2009-10 | 29 | NYR | NHL | 69 | 7 | 14 | 21 | 128 | 50 | 37 | 215 | 59.5 | 4 | 10 | 28.6 | 143 | 17 | 17 | 9 |
2010-11 | 30 | NYR | NHL | 76 | 3 | 20 | 23 | 134 | 40 | 47 | 221 | 60.6 | 13 | 9 | 59.1 | 113 | 24 | 19 | 18 |
2011-12 | 31 | NYR | NHL | 15 | 3 | 0 | 3 | 15 | 8 | 7 | 30 | 50.0 | 0 | 3 | 0.0 | 10 | 1 | 4 | 3 |
82 Game Avg. | NHL | 82 | 10 | 19 | 30 | 150 | 62 | 53 | 265 | 56.6 | 10 | 13 | 41.7 | 148 | 18 | 21 | 21 | ||
5 yrs | NYR | NHL | 235 | 28 | 56 | 84 | 425 | 169 | 158 | 752 | 56.5 | 27 | 35 | 43.5 | 409 | 54 | 60 | 59 | |
Career | NHL | 258 | 31 | 60 | 91 | 463 | 185 | 168 | 816 | 56.7 | 30 | 42 | 41.7 | 453 | 57 | 66 | 65 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 5 | 11 | 16 | 66 | 34 | 38 | 138 | 47.8 | 7 | 9 | 43.8 | 76 | 6 | 10 | 20 |
2008-09 | 28 | TOT | NHL | 41 | 4 | 7 | 11 | 52 | 27 | 19 | 98 | 53.1 | 4 | 3 | 57.1 | 53 | 3 | 9 | 8 |
2008-09 | 28 | DAL | NHL | 23 | 2 | 3 | 5 | 22 | 9 | 7 | 38 | 57.9 | 2 | 3 | 40.0 | 27 | 2 | 5 | 4 |
2008-09 | 28 | NYR | NHL | 18 | 2 | 4 | 6 | 30 | 18 | 12 | 60 | 50.0 | 2 | 0 | 100.0 | 26 | 1 | 4 | 4 |
2009-10 | 29 | NYR | NHL | 69 | 2 | 7 | 9 | 82 | 30 | 22 | 134 | 61.2 | 2 | 5 | 28.6 | 105 | 15 | 9 | 4 |
2010-11 | 30 | NYR | NHL | 76 | 3 | 12 | 15 | 88 | 32 | 35 | 155 | 56.8 | 9 | 6 | 60.0 | 80 | 16 | 10 | 14 |
2011-12 | 31 | NYR | NHL | 15 | 2 | 0 | 2 | 9 | 5 | 6 | 20 | 45.0 | 0 | 3 | 0.0 | 8 | 1 | 2 | 3 |
82 Game Avg. | NHL | 82 | 5 | 12 | 18 | 96 | 43 | 38 | 176 | 54.3 | 7 | 8 | 47.3 | 103 | 12 | 13 | 16 | ||
5 yrs | NYR | NHL | 235 | 14 | 34 | 48 | 275 | 119 | 113 | 507 | 54.2 | 20 | 23 | 46.5 | 295 | 39 | 35 | 45 | |
Career | NHL | 258 | 16 | 37 | 53 | 297 | 128 | 120 | 545 | 54.5 | 22 | 26 | 45.8 | 322 | 41 | 40 | 49 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 27 | NYR | NHL | 57 | 1 | 6 | 7 | 41 | 26 | 30 | 97 | 42.3 | 1 | 5 | 16.7 | 48 | 3 | 5 | 14 |
2008-09 | 28 | TOT | NHL | 41 | 2 | 1 | 3 | 25 | 13 | 13 | 51 | 49.0 | 2 | 2 | 50.0 | 35 | 2 | 6 | 5 |
2008-09 | 28 | DAL | NHL | 23 | 1 | 1 | 2 | 10 | 4 | 4 | 18 | 55.6 | 1 | 2 | 33.3 | 16 | 1 | 3 | 2 |
2008-09 | 28 | NYR | NHL | 18 | 1 | 0 | 1 | 15 | 9 | 9 | 33 | 45.5 | 1 | 0 | 100.0 | 19 | 1 | 3 | 3 |
2009-10 | 29 | NYR | NHL | 69 | 2 | 1 | 3 | 53 | 18 | 16 | 87 | 60.9 | 0 | 4 | 0.0 | 65 | 8 | 4 | 1 |
2010-11 | 30 | NYR | NHL | 76 | 1 | 3 | 4 | 51 | 19 | 23 | 93 | 54.8 | 5 | 4 | 55.6 | 48 | 12 | 6 | 9 |
2011-12 | 31 | NYR | NHL | 15 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 7 | 1 | 1 | 2 |
82 Game Avg. | NHL | 82 | 2 | 3 | 5 | 54 | 25 | 27 | 106 | 51.2 | 3 | 5 | 35.7 | 65 | 8 | 8 | 10 | ||
5 yrs | NYR | NHL | 235 | 5 | 10 | 15 | 163 | 74 | 81 | 318 | 51.3 | 7 | 14 | 33.3 | 187 | 25 | 19 | 29 | |
Career | NHL | 258 | 6 | 11 | 17 | 173 | 78 | 85 | 336 | 51.5 | 8 | 16 | 33.3 | 203 | 26 | 22 | 31 |
NHL Possession Metrics
- 📝 Share your insights so we can improve Advanced Stats for you
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 903.0 | 887 | 695 | 56.1 | 0.6 | 688 | 531 | 56.4 | -0.4 | 48 | 9.9 | 39 | 89.8 | 99.8 | 61.5 | 38.5 |
2008-09 | 28 | TOT | NHL | 41 | 645.8 | 714 | 495 | 59.1 | 9.6 | 528 | 371 | 58.7 | 7.9 | 35 | 9.1 | 22 | 91.7 | 100.8 | 66.8 | 33.2 |
2008-09 | 28 | DAL | NHL | 23 | 344.6 | 340 | 252 | 57.4 | 7.9 | 258 | 194 | 57.1 | 6.7 | 19 | 10.3 | 12 | 90.8 | 101.1 | 68.1 | 31.9 |
2008-09 | 28 | NYR | NHL | 18 | 301.3 | 374 | 243 | 60.6 | 11.1 | 270 | 177 | 60.4 | 9.1 | 16 | 8.0 | 10 | 92.5 | 100.5 | 65.3 | 34.7 |
2009-10 | 29 | NYR | NHL | 69 | 923.1 | 912 | 750 | 54.9 | 4.3 | 687 | 562 | 55.0 | 4.5 | 43 | 8.4 | 32 | 91.8 | 100.2 | 53.0 | 47.0 |
2010-11 | 30 | NYR | NHL | 76 | 853.6 | 780 | 774 | 50.2 | -2.5 | 595 | 553 | 51.8 | -3.0 | 28 | 6.4 | 31 | 92.7 | 99.1 | 54.5 | 45.5 |
2011-12 | 31 | NYR | NHL | 15 | 105.2 | 87 | 85 | 50.6 | 2.7 | 63 | 67 | 48.5 | -1.9 | 4 | 9.1 | 2 | 96.1 | 105.2 | 57.1 | 42.9 |
5 yrs | NYR | NHL | 235 | 3086.1 | 3040 | 2547 | 54.4 | 2.4 | 2303 | 1890 | 54.9 | 1.7 | 139 | 8.3 | 114 | 91.8 | 100.1 | 57.3 | 42.7 | |
Career | NHL | 258 | 3430.7 | 3380 | 2799 | 54.7 | 2.9 | 2561 | 2084 | 55.1 | 2.1 | 158 | 8.5 | 126 | 91.7 | 100.2 | 58.5 | 41.5 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 759.7 | 730 | 602 | 54.8 | -0.6 | 563 | 460 | 55.0 | -1.3 | 38 | 9.6 | 30 | 91.1 | 100.7 | 59.9 | 40.1 |
2008-09 | 28 | TOT | NHL | 41 | 548.3 | 570 | 481 | 54.2 | 4.2 | 419 | 361 | 53.7 | 2.6 | 28 | 9.0 | 22 | 91.5 | 100.5 | 58.9 | 41.1 |
2008-09 | 28 | DAL | NHL | 23 | 288.2 | 268 | 245 | 52.2 | 2.6 | 200 | 188 | 51.5 | 1.3 | 14 | 9.7 | 12 | 90.5 | 100.2 | 59.9 | 40.1 |
2008-09 | 28 | NYR | NHL | 18 | 260.1 | 302 | 236 | 56.1 | 5.7 | 219 | 173 | 55.9 | 3.8 | 14 | 8.4 | 10 | 92.5 | 100.9 | 57.9 | 42.1 |
2009-10 | 29 | NYR | NHL | 69 | 840.3 | 791 | 728 | 52.1 | 1.0 | 589 | 543 | 52.0 | 1.8 | 31 | 7.0 | 31 | 91.8 | 98.8 | 49.5 | 50.5 |
2010-11 | 30 | NYR | NHL | 76 | 816.1 | 757 | 767 | 49.7 | -2.2 | 577 | 547 | 51.3 | -2.2 | 27 | 6.4 | 31 | 92.6 | 99.0 | 52.3 | 47.7 |
2011-12 | 31 | NYR | NHL | 15 | 105.0 | 86 | 85 | 50.3 | 4.6 | 63 | 67 | 48.5 | 0.8 | 4 | 9.1 | 2 | 96.1 | 105.2 | 57.1 | 42.9 |
5 yrs | NYR | NHL | 235 | 2781.1 | 2666 | 2418 | 52.4 | 0.7 | 2011 | 1790 | 52.9 | 0.4 | 114 | 7.8 | 104 | 92.1 | 99.9 | 54.2 | 45.8 | |
Career | NHL | 258 | 3069.3 | 2934 | 2663 | 52.4 | 0.8 | 2211 | 1978 | 52.8 | 0.4 | 128 | 7.9 | 116 | 92.0 | 99.9 | 54.8 | 45.2 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 94.9 | 150 | 20 | 88.2 | 0.8 | 119 | 16 | 88.1 | 1.6 | 9 | 10.7 | 3 | 76.9 | 87.6 | 86.4 | 13.6 |
2008-09 | 28 | TOT | NHL | 41 | 97.0 | 144 | 14 | 91.1 | 0.1 | 109 | 10 | 91.6 | 1.2 | 7 | 9.5 | 0 | 100.0 | 109.5 | 100.0 | 0.0 |
2008-09 | 28 | DAL | NHL | 23 | 56.1 | 72 | 7 | 91.1 | -3.0 | 58 | 6 | 90.6 | -2.1 | 5 | 12.5 | 0 | 100.0 | 112.5 | 100.0 | 0.0 |
2008-09 | 28 | NYR | NHL | 18 | 40.9 | 72 | 7 | 91.1 | 4.7 | 51 | 4 | 92.7 | 6.1 | 2 | 5.9 | 0 | 100.0 | 105.9 | 100.0 | 0.0 |
2009-10 | 29 | NYR | NHL | 69 | 82.8 | 121 | 22 | 84.6 | -4.1 | 98 | 19 | 83.8 | -4.0 | 12 | 16.7 | 1 | 92.9 | 109.5 | 77.6 | 22.4 |
2010-11 | 30 | NYR | NHL | 76 | 28.2 | 23 | 7 | 76.7 | -10.9 | 18 | 6 | 75.0 | -13.0 | 1 | 7.1 | 0 | 100.0 | 107.1 | 95.2 | 4.8 |
2011-12 | 31 | NYR | NHL | 15 | 0.2 | 1 | 0 | 100.0 | 14.6 | 0 | 0 | 0 | 0 | |||||||
5 yrs | NYR | NHL | 235 | 247.0 | 367 | 56 | 86.8 | -0.9 | 286 | 45 | 86.4 | -1.0 | 24 | 11.8 | 4 | 87.5 | 99.3 | 86.9 | 13.1 | |
Career | NHL | 258 | 303.1 | 439 | 63 | 87.5 | -0.6 | 344 | 51 | 87.1 | -0.7 | 29 | 11.9 | 4 | 88.9 | 100.8 | 89.2 | 10.8 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 48.4 | 7 | 73 | 8.8 | -4.9 | 6 | 55 | 9.8 | -6.2 | 1 | 20.0 | 6 | 82.4 | 102.4 | 9.5 | 90.5 |
2008-09 | 28 | TOT | NHL | 41 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2008-09 | 28 | DAL | NHL | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2008-09 | 28 | NYR | NHL | 18 | 0.3 | 0 | 0 | 0 | 0 | |||||||||||
2009-10 | 29 | NYR | NHL | 69 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||
2010-11 | 30 | NYR | NHL | 76 | 9.3 | 0 | 0 | 0 | 0 | |||||||||||
2011-12 | 31 | NYR | NHL | 15 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
5 yrs | NYR | NHL | 235 | 58.1 | 7 | 73 | 8.8 | -5.4 | 6 | 55 | 9.8 | -6.3 | 1 | 20.0 | 6 | 82.4 | 102.4 | 9.5 | 90.5 | |
Career | NHL | 258 | 58.3 | 7 | 73 | 8.8 | -5.6 | 6 | 55 | 9.8 | -6.5 | 1 | 20.0 | 6 | 82.4 | 102.4 | 9.5 | 90.5 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 741.4 | 693 | 578 | 54.5 | -1.2 | 531 | 436 | 54.9 | -1.6 | 37 | 9.9 | 26 | 91.8 | 101.7 | 60.0 | 40.0 |
2008-09 | 28 | TOT | NHL | 41 | 533.4 | 550 | 464 | 54.2 | 4.6 | 405 | 347 | 53.9 | 3.3 | 28 | 9.2 | 21 | 91.7 | 100.9 | 58.1 | 41.9 |
2008-09 | 28 | DAL | NHL | 23 | 280.9 | 253 | 235 | 51.8 | 2.1 | 190 | 180 | 51.4 | 1.0 | 14 | 10.0 | 12 | 90.2 | 100.2 | 59.4 | 40.6 |
2008-09 | 28 | NYR | NHL | 18 | 252.5 | 297 | 229 | 56.5 | 7.0 | 215 | 167 | 56.3 | 5.6 | 14 | 8.6 | 9 | 93.1 | 101.7 | 56.7 | 43.3 |
2009-10 | 29 | NYR | NHL | 69 | 833.9 | 787 | 715 | 52.4 | 1.3 | 586 | 534 | 52.3 | 1.8 | 31 | 7.0 | 30 | 91.9 | 98.9 | 49.1 | 50.9 |
2010-11 | 30 | NYR | NHL | 76 | 815.6 | 749 | 759 | 49.7 | -1.8 | 570 | 541 | 51.3 | -1.9 | 27 | 6.5 | 29 | 93.0 | 99.5 | 52.1 | 47.9 |
2011-12 | 31 | NYR | NHL | 15 | 104.7 | 86 | 85 | 50.3 | 5.5 | 63 | 67 | 48.5 | 2.5 | 4 | 9.1 | 2 | 96.1 | 105.2 | 58.2 | 41.8 |
5 yrs | NYR | NHL | 235 | 2748.1 | 2612 | 2366 | 52.5 | 0.8 | 1965 | 1745 | 53.0 | 0.6 | 113 | 7.9 | 96 | 92.5 | 100.4 | 53.9 | 46.1 | |
Career | NHL | 258 | 3029.0 | 2865 | 2601 | 52.4 | 0.9 | 2155 | 1925 | 52.8 | 0.6 | 127 | 8.0 | 108 | 92.3 | 100.4 | 54.4 | 45.6 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 496.9 | 493 | 371 | 57.1 | 1.0 | 369 | 290 | 56.0 | -0.5 | 24 | 9.1 | 16 | 92.1 | 101.2 | 59.2 | 40.8 |
2008-09 | 28 | TOT | NHL | 41 | 348.3 | 360 | 310 | 53.7 | -0.8 | 263 | 235 | 52.8 | -1.7 | 17 | 8.8 | 13 | 92.4 | 101.1 | 57.6 | 42.4 |
2008-09 | 28 | DAL | NHL | 23 | 176.7 | 151 | 155 | 49.3 | -5.3 | 112 | 122 | 47.9 | -6.3 | 9 | 11.3 | 8 | 90.5 | 101.7 | 58.5 | 41.5 |
2008-09 | 28 | NYR | NHL | 18 | 171.6 | 209 | 155 | 57.4 | 3.1 | 151 | 113 | 57.2 | 2.3 | 8 | 7.0 | 5 | 94.2 | 101.2 | 56.8 | 43.2 |
2009-10 | 29 | NYR | NHL | 69 | 510.3 | 499 | 442 | 53.0 | 2.8 | 364 | 322 | 53.1 | 2.8 | 16 | 5.7 | 16 | 92.8 | 98.5 | 50.4 | 49.6 |
2010-11 | 30 | NYR | NHL | 76 | 529.7 | 504 | 479 | 51.3 | 0.4 | 378 | 340 | 52.6 | -0.3 | 17 | 6.1 | 16 | 94.0 | 100.1 | 55.3 | 44.7 |
2011-12 | 31 | NYR | NHL | 15 | 69.5 | 55 | 50 | 52.4 | 7.3 | 40 | 38 | 51.3 | 6.3 | 2 | 6.9 | 1 | 96.4 | 103.3 | 60.0 | 40.0 |
5 yrs | NYR | NHL | 235 | 1778.0 | 1760 | 1497 | 54.0 | 2.4 | 1302 | 1103 | 54.1 | 1.6 | 67 | 7.0 | 54 | 93.3 | 100.2 | 55.3 | 44.7 | |
Career | NHL | 258 | 1954.6 | 1911 | 1652 | 53.6 | 1.8 | 1414 | 1225 | 53.6 | 0.9 | 76 | 7.3 | 62 | 93.0 | 100.3 | 55.6 | 44.4 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 27 | NYR | NHL | 57 | 303.5 | 320 | 211 | 60.3 | 4.7 | 242 | 165 | 59.5 | 5.0 | 9 | 5.4 | 6 | 94.6 | 100.0 | 58.1 | 41.9 |
2008-09 | 28 | TOT | NHL | 41 | 196.1 | 199 | 178 | 52.8 | -1.1 | 153 | 129 | 54.3 | -0.1 | 7 | 6.5 | 4 | 95.8 | 102.3 | 56.6 | 43.4 |
2008-09 | 28 | DAL | NHL | 23 | 93.2 | 77 | 85 | 47.5 | -5.0 | 58 | 64 | 47.5 | -6.5 | 4 | 10.5 | 3 | 93.6 | 104.1 | 52.2 | 47.8 |
2008-09 | 28 | NYR | NHL | 18 | 102.9 | 122 | 93 | 56.7 | 1.5 | 95 | 65 | 59.4 | 4.7 | 3 | 4.3 | 1 | 97.9 | 102.2 | 60.4 | 39.6 |
