Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Team Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Bryan Trottier 22 NYI C 76 47 87 134 76 50 32 15 0 8 58 29 0 187 25.1 ASnhl-1,Byng-12,Hart-1,Ross-1
2 Marcel Dionne 27 LAK C 80 59 71 130 22 30 40 19 0 7 40 30 1 362 16.3 ASnhl-2,Byng-2,Hart-3,Pearson-1
3 Guy Lafleur 27 MTL RW 80 52 77 129 55 28 39 13 0 13 44 32 1 342 15.2 ASnhl-1,Byng-13,Hart-2
4 Mike Bossy 22 NYI RW 80 69 57 126 63 25 42 27 0 9 34 23 0 279 24.7 ASnhl-2,Byng-4,Hart-7
5 Bob MacMillan 26 ATF LW 79 37 71 108 34 14 28 8 1 4 51 19 1 193 19.2 ASnhl-3,ASnhl-10,Byng-1
6 Guy Chouinard 22 ATF C 80 50 57 107 23 14 39 11 0 5 42 15 0 229 21.8 ASnhl-3,ASnhl-13,Byng-4
7 Denis Potvin 25 NYI D 73 31 70 101 71 58 16 12 3 2 39 30 1 237 13.1 ASnhl-1,Hart-4,Norris-1
8 Bernie Federko 22 STL C 74 31 64 95 -15 14 24 7 0 1 40 24 0 156 19.9 ASnhl-4,Byng-7
9 Clark Gillies 24 NYI LW 75 35 56 91 57 68 24 11 0 5 38 18 0 210 16.7 ASnhl-1,Selke-6
10 Dave Taylor 23 LAK RW 78 43 48 91 27 124 30 13 0 4 34 14 0 238 18.1 ASnhl-6,ASnhl-15,Byng-17,Selke-13
11 Dennis Maruk 23 2TM C 78 31 59 90 -15 71 23 6 2 3 39 20 0 191 16.2
11 Dennis Maruk 23 WSH C 76 31 59 90 -14 71 23 6 2 3 39 20 0 189 16.4
11 Dennis Maruk 23 MNS C 2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
12 Butch Goring 29 LAK C 80 36 51 87 -20 16 19 13 4 2 25 25 1 217 16.6 Byng-8,Selke-12
13 Darryl Sittler 28 TOR C 70 36 51 87 9 69 24 12 0 4 36 15 0 290 12.4 ASnhl-5,Hart-13
14 Rick Middleton 25 BOS RW 71 38 48 86 32 7 25 12 1 5 37 8 3 152 25.0 ASnhl-4,ASnhl-6,Byng-3,Selke-23
15 Lanny McDonald 25 TOR RW 79 43 42 85 11 32 27 16 0 2 29 13 0 314 13.7 ASnhl-5
16 Gilbert Perreault 28 BUF C 79 27 58 85 12 20 21 6 0 4 41 17 0 172 15.7 Byng-22
17 Eric Vail 25 ATF LW 80 35 48 83 25 53 29 5 1 5 36 12 0 203 17.2 ASnhl-10
18 Bill Barber 26 PHI LW 79 34 46 80 20 22 18 10 6 4 24 20 2 258 13.2 ASnhl-2,Byng-22,Selke-24
19 Peter McNab 26 BOS C 76 35 45 80 28 10 31 4 0 4 38 7 0 200 17.5 Byng-6
20 Brian Sutter 22 STL LW 77 41 39 80 -2 165 29 12 0 3 31 8 0 177 23.2 ASnhl-5
21 Phil Esposito 36 NYR C 80 42 36 78 -1 37 28 14 0 7 24 12 0 215 19.5 ASnhl-6,Hart-15
22 Anders Hedberg 27 NYR RW 80 33 45 78 20 33 27 6 0 5 28 15 2 214 15.4 ASnhl-7,Byng-11
23 Ivan Boldirev 29 2TM C 79 35 43 78 8 31 21 14 0 4 35 8 0 225 15.6
23 Ivan Boldirev 29 CBH C 66 29 35 64 7 25 19 10 0 4 30 5 0 192 15.1
23 Ivan Boldirev 29 ATF C 13 6 8 14 1 6 2 4 0 0 5 3 0 33 18.2
24 Terry O'Reilly 27 BOS RW 80 26 51 77 9 205 23 3 0 5 41 10 0 120 21.7 ASnhl-7,Selke-15
25 Steve Shutt 26 MTL LW 72 37 40 77 38 31 27 10 0 6 32 8 0 190 19.5 ASnhl-3
26 Pat Hickey 25 NYR LW 80 34 41 75 8 56 26 8 0 1 32 9 0 193 17.6 ASnhl-7
27 Bobby Smith 20 MNS C 80 30 44 74 -8 39 21 9 0 4 31 13 0 244 12.3 Calder-1
28 Bobby Clarke 29 PHI C 80 16 57 73 12 68 10 5 1 1 32 20 5 143 11.2 ASnhl-6,Hart-16,Selke-8
29 Václav Nedomanský 34 DET RW 80 38 35 73 -13 19 25 13 0 2 15 20 0 212 17.9 ASnhl-9,Byng-17
30 Börje Salming 27 TOR D 78 17 56 73 31 76 13 4 0 2 28 27 1 230 7.4 ASnhl-3,Hart-7,Norris-3
31 Pierre Mondou 23 MTL C 77 31 41 72 58 26 24 6 1 7 30 11 0 163 19.0
32 Jean Ratelle 38 BOS C 80 27 45 72 17 12 16 11 0 5 33 11 1 137 19.7 Byng-10,Selke-11
33 Dale McCourt 22 DET C 79 28 43 71 -28 14 12 14 2 3 17 24 2 222 12.6
34 Guy Charron 30 WSH C 80 28 42 70 -14 24 19 9 0 4 31 11 0 224 12.5 Byng-22
35 Tom Lysiak 25 2TM C 66 23 45 68 19 50 15 7 1 2 33 12 0 164 14.0
35 Tom Lysiak 25 ATF C 52 23 35 58 16 36 15 7 1 2 25 10 0 137 16.8
35 Tom Lysiak 25 CBH C 14 0 10 10 3 14 0 0 0 0 8 2 0 27 0.0
36 Wayne Cashman 33 BOS LW 75 27 40 67 16 63 17 10 0 4 28 12 0 133 20.3 ASnhl-13
37 Danny Gare 24 BUF RW 71 27 40 67 17 90 20 7 0 3 28 11 1 260 10.4
38 Reed Larson 22 DET D 79 18 49 67 -22 169 10 6 2 0 23 25 1 271 6.6 ASnhl-10,Norris-10
39 Jean Pronovost 33 ATF RW 75 28 39 67 21 30 22 4 2 8 28 10 1 151 18.5 Byng-17,Selke-15
40 Yvon Lambert 28 MTL LW 79 26 40 66 30 26 20 5 1 7 32 8 0 133 19.5
41 Ulf Nilsson 28 NYR C 59 27 39 66 17 21 17 8 2 5 29 9 1 96 28.1 ASnhl-8
42 Stefan Persson 24 NYI D 78 10 56 66 38 57 4 6 0 1 21 34 1 113 8.8 ASnhl-9,Norris-10
43 Greg Malone 22 PIT C 80 35 30 65 6 52 27 8 0 5 29 1 0 198 17.7
44 Robert Picard 21 WSH D 77 21 44 65 3 85 13 8 0 2 20 23 1 243 8.6 ASnhl-7,Norris-6
45 Wayne Babych 20 STL RW 67 27 36 63 -9 75 16 11 0 0 28 8 0 196 13.8 Calder-3
46 Ron Duguay 21 NYR C 79 27 36 63 10 35 24 1 2 3 27 9 0 178 15.2
47 Ian Turnbull 25 TOR D 80 12 51 63 -8 80 8 4 0 0 35 16 0 239 5.0 ASnhl-20
48 René Robert 30 BUF RW 68 22 40 62 -13 46 21 1 0 6 18 22 0 206 10.7
49 Bob Bourne 24 NYI C 80 30 31 61 34 48 25 4 1 2 23 5 3 148 20.3 ASnhl-15,Selke-24
50 Don Luce 30 BUF C 79 26 35 61 20 14 18 6 2 7 27 4 4 149 17.4 Selke-4
51 Walt McKechnie 31 TOR C 79 25 36 61 21 18 17 7 1 6 31 5 0 123 20.3 Byng-22
52 Larry Robinson 27 MTL D 67 16 45 61 49 33 12 4 0 1 32 12 1 146 11.0 ASnhl-2,Hart-12,Norris-2
53 Tom Rowe 22 WSH RW 69 31 30 61 -6 137 27 4 0 4 22 8 0 205 15.1
54 Orest Kindrachuk 28 PIT C 79 18 42 60 3 84 13 4 1 0 31 11 0 145 12.4 Byng-22,Selke-15
55 Wilf Paiement 23 CLR RW 65 24 36 60 -30 80 19 5 0 1 17 18 1 206 11.7 Hart-16
56 Mel Bridgman 23 PHI C 76 24 35 59 14 184 24 0 0 3 29 4 2 157 15.3
57 Mario Tremblay 22 MTL RW 76 30 29 59 23 74 27 3 0 3 28 0 1 163 18.4
58 Peter Lee 23 PIT RW 80 32 26 58 -13 24 22 10 0 7 19 7 0 219 14.6
59 Al MacAdam 26 MNS LW 69 24 34 58 0 30 18 6 0 4 25 9 0 135 17.8
60 Rick MacLeish 29 PHI LW 71 26 32 58 4 47 14 7 5 4 23 9 0 211 12.3
61 Mike McEwen 22 NYR D 80 20 38 58 11 35 13 7 0 4 23 14 1 204 9.8 ASnhl-20
62 Paul Gardner 22 2TM C 75 30 28 58 -25 32 14 16 0 1 16 12 0 190 15.8
62 Paul Gardner 22 CLR C 64 23 26 49 -25 32 9 14 0 0 15 11 0 170 13.5
62 Paul Gardner 22 TOR C 11 7 2 9 0 0 5 2 0 1 1 1 0 20 35.0
63 Craig Ramsay 27 BUF LW 80 26 31 57 21 10 19 4 3 3 22 7 2 113 23.0 ASnhl-8,Byng-9,Selke-3
64 Jack Valiquette 24 CLR C 76 23 34 57 -42 12 13 8 2 3 23 11 0 159 14.5
65 Bobby Lalonde 27 ATF C 78 24 32 56 -3 24 18 6 0 1 20 11 1 135 17.8
66 Ron Sedlbauer 24 VAN LW 79 40 16 56 -35 26 25 15 0 5 13 3 0 225 17.8 ASnhl-9
67 John Tonelli 21 NYI LW 73 17 39 56 29 44 16 1 0 4 36 3 0 114 14.9
68 Garry Unger 31 STL C 80 30 26 56 -45 44 27 3 0 3 19 7 0 182 16.5
69 Ryan Walter 20 WSH C 69 28 28 56 0 70 22 6 0 1 21 7 0 156 17.9 Byng-17,Calder-2
70 Tim Young 23 MNS C 73 24 32 56 -12 46 16 8 0 5 19 12 1 147 16.3
71 Guy Lapointe 30 MTL D 69 13 42 55 27 43 7 6 0 1 25 17 0 204 6.4 ASnhl-6,Norris-5
72 Jacques Lemaire 33 MTL C 50 24 31 55 9 10 17 6 1 4 21 10 0 204 11.8 ASnhl-8,Byng-14
73 Stan Mikita 38 CBH C 65 19 36 55 3 34 15 4 0 1 24 12 0 147 12.9
74 Billy Harris 27 NYI RW 80 15 39 54 26 18 15 0 0 5 36 2 1 128 11.7 Selke-15
75 Reggie Leach 28 PHI RW 76 34 20 54 -3 20 21 13 0 6 14 6 0 279 12.2 Selke-15
76 Bob Sirois 24 WSH RW 73 29 25 54 -4 6 20 9 0 3 20 5 0 208 13.9
77 Errol Thompson 28 DET LW 70 23 31 54 -27 26 15 8 0 3 13 18 0 163 14.1
78 Ron Greschner 24 NYR D 60 17 36 53 0 66 9 8 0 1 23 12 1 153 11.1 ASnhl-17
79 Pete Mahovlich 32 PIT C 60 14 39 53 -11 39 9 5 0 0 28 11 0 153 9.2
80 Dan Maloney 28 TOR LW 77 17 36 53 20 157 17 0 0 5 28 8 0 141 12.1
81 Rick Martin 27 BUF LW 73 32 21 53 -7 35 24 8 0 3 14 7 0 250 12.8 ASnhl-12
82 Glen Sharpley 22 MNS C 80 19 34 53 -19 30 14 5 0 1 30 4 0 162 11.7
83 Ken Houston 25 ATF RW 80 21 31 52 4 135 19 2 0 2 27 3 1 140 15.0
84 Thomas Gradin 22 VAN C 76 20 31 51 -12 22 16 4 0 4 22 9 0 105 19.0 Calder-7
85 Réjean Houle 29 MTL LW 66 17 34 51 17 43 11 6 0 4 28 6 0 105 16.2
86 Jerry Korab 30 BUF D 78 11 40 51 8 104 2 8 1 0 22 16 2 204 5.4 ASnhl-15
87 Bob Murray 24 CBH D 79 19 32 51 4 38 14 4 1 0 27 5 0 220 8.6
88 Ted Bulley 23 CBH LW 75 27 23 50 17 153 26 1 0 8 18 5 0 105 25.7 ASnhl-15
89 George Ferguson 26 PIT RW 80 21 29 50 10 37 18 0 3 2 28 0 1 201 10.4
90 Mike Fidler 22 MNS LW 59 23 26 49 -25 42 19 4 0 3 17 9 0 158 14.6
91 André St. Laurent 25 DET C 76 18 31 49 -30 124 13 4 1 1 19 10 2 158 11.4
92 Behn Wilson 20 PHI D 80 13 36 49 14 197 7 6 0 2 21 14 1 174 7.5 ASnhl-20,Calder-4
93 Blake Dunlop 25 PHI C 66 20 28 48 26 16 15 5 0 5 21 3 4 122 16.4 Byng-22
94 Bob Miller 22 BOS C 77 15 33 48 21 30 15 0 0 1 31 2 0 149 10.1
95 Charlie Simmer 24 LAK LW 38 21 27 48 10 16 13 8 0 0 15 12 0 112 18.8
96 Randy Carlyle 22 PIT D 70 13 34 47 4 78 9 3 1 3 18 16 0 208 6.3 ASnhl-12
97 Don Marcotte 31 BOS LW 79 20 27 47 6 10 14 2 4 5 25 1 1 156 12.8 ASnhl-15,Selke-2
98 Steve Vickers 27 NYR LW 66 13 34 47 -7 24 9 4 0 3 26 8 0 86 15.1
99 Ross Lonsberry 31 PIT LW 80 24 22 46 7 38 20 4 0 1 18 4 0 179 13.4
100 John Wensink 25 BOS LW 76 28 18 46 20 106 28 0 0 4 16 2 0 131 21.4
101 Rick Kehoe 27 PIT RW 57 27 18 45 14 2 20 7 0 3 13 5 0 165 16.4 Byng-14
102 John Marks 30 CBH LW 80 21 24 45 2 35 17 4 0 2 18 3 3 154 13.6 Selke-8
103 Mike Murphy 28 LAK RW 64 16 29 45 -13 38 11 4 1 2 20 7 2 150 10.7 Selke-24
104 Robert Palmer 22 LAK D 78 4 41 45 -14 26 1 2 1 0 32 8 1 130 3.1
105 Rod Schutt 22 PIT LW 74 24 21 45 -9 33 21 3 0 2 15 6 0 181 13.3 Calder-10
106 Carol Vadnais 33 NYR D 77 8 37 45 14 86 3 4 1 1 21 13 3 149 5.4
107 Don Lever 26 VAN LW 71 23 21 44 -43 17 15 8 0 2 13 8 0 170 13.5
108 Gary Sargent 24 MNS D 79 12 32 44 -12 39 4 8 0 1 21 11 0 182 6.6 ASnhl-20
109 Darcy Rota 25 2TM RW 76 22 22 44 -7 98 21 1 0 1 20 2 0 143 15.4
109 Darcy Rota 25 CBH LW 63 13 17 30 -10 77 12 1 0 1 16 1 0 116 11.2
109 Darcy Rota 25 ATF RW 13 9 5 14 3 21 9 0 0 0 4 1 0 27 33.3
110 Willi Plett 23 ATF RW 74 23 20 43 13 213 23 0 0 4 19 1 0 164 14.0
111 Ron Stackhouse 29 PIT D 75 10 33 43 21 54 6 3 1 1 22 11 0 173 5.8 ASnhl-12,Byng-14,Hart-16,Norris-9
112 John Van Boxmeer 26 CLR D 76 9 34 43 -26 46 5 4 0 0 20 14 0 189 4.8
113 Barry Beck 21 CLR D 63 14 28 42 -30 91 9 5 0 0 18 10 0 217 6.5 ASnhl-5,Norris-7
114 Bobby Schmautz 33 BOS RW 65 20 22 42 -1 77 13 6 1 4 15 6 1 199 10.1
115 Ric Seiling 21 BUF RW 78 20 22 42 15 56 18 2 0 4 22 0 0 136 14.7
116 Walt Tkaczuk 31 NYR C 77 15 27 42 19 38 11 4 0 0 24 1 2 139 10.8 Selke-15
117 Dennis Ververgaert 25 2TM RW 72 18 24 42 -2 19 13 4 1 4 19 5 0 111 16.2
117 Dennis Ververgaert 25 VAN RW 35 9 17 26 2 13 6 2 1 3 13 4 0 57 15.8
117 Dennis Ververgaert 25 PHI RW 37 9 7 16 -4 6 7 2 0 1 6 1 0 54 16.7
118 Gary Croteau 32 CLR LW 79 23 18 41 -29 18 15 8 0 1 10 8 0 104 22.1
119 Rolf Edberg 28 WSH C 76 14 27 41 12 6 13 1 0 2 26 1 0 133 10.5 Selke-24
120 Rick Green 22 WSH D 71 8 33 41 -45 62 5 2 1 0 21 12 0 133 6.0
121 Wayne Merrick 26 NYI C 75 20 21 41 13 24 18 2 0 0 20 1 0 128 15.6
122 Reg Kerr 21 CBH LW 73 16 24 40 -7 50 12 2 2 4 23 1 0 109 14.7
123 Steve Payne 20 MNS LW 70 23 17 40 -5 29 20 3 0 2 15 2 0 165 13.9
124 André Savard 25 BUF C 65 18 22 40 2 20 14 2 2 1 20 1 1 97 18.6
125 Bob Dailey 25 PHI D 70 9 30 39 20 63 8 1 0 1 16 13 1 164 5.5 ASnhl-18
126 Bob Nystrom 26 NYI RW 78 19 20 39 19 113 18 1 0 5 20 0 0 161 11.8
127 Brad Park 30 BOS D 40 7 32 39 28 10 4 3 0 0 11 20 1 96 7.3 ASnhl-8,Hart-16,Norris-8
128 Tiger Williams 24 TOR LW 77 19 20 39 -7 298 13 6 0 4 12 8 0 157 12.1
129 Bob Gainey 25 MTL LW 79 20 18 38 12 44 18 1 1 1 18 0 0 153 13.1 ASnhl-4,Hart-13,Selke-1
130 Bob Kelly 28 PHI LW 77 7 31 38 15 132 6 1 0 0 30 1 0 85 8.2
131 Dan Labraaten 27 DET LW 78 19 19 38 -18 8 12 7 0 3 16 3 0 112 17.0
132 Stan Smyl 21 VAN RW 62 14 24 38 -6 89 10 4 0 0 17 7 0 122 11.5
133 Phil Russell 26 2TM D 79 9 29 38 -5 150 6 2 1 1 21 8 0 166 5.4 ASnhl-14,Norris-10
133 Phil Russell 26 CBH D 66 8 23 31 -6 122 6 1 1 1 16 7 0 147 5.4
133 Phil Russell 26 ATF D 13 1 6 7 1 28 0 1 0 0 5 1 0 19 5.3
134 Syl Apps 31 LAK C 80 7 30 37 -26 29 7 0 0 1 23 7 0 128 5.5
135 Glenn Goldup 25 LAK RW 73 15 22 37 -8 89 12 3 0 1 20 2 0 117 12.8
136 Brad Maxwell 21 MNS D 71 9 28 37 -12 145 4 5 0 0 14 14 0 201 4.5
137 Don Murdoch 22 NYR RW 40 15 22 37 -6 6 11 4 0 2 15 7 0 133 11.3
138 Chris Oddleifson 28 VAN C 67 11 26 37 -16 51 7 4 0 1 22 3 1 83 13.3
139 Gregg Sheppard 29 PIT C 60 15 22 37 8 9 11 3 1 2 13 8 1 134 11.2 Byng-22,Selke-13
140 Paul Woods 23 DET LW 80 14 23 37 -26 59 10 1 3 1 14 6 3 127 11.0 Selke-15
141 J.P. Bordeleau 29 CBH RW 63 15 21 36 -7 34 12 2 1 2 15 5 1 101 14.9
142 Kris Manery 24 MNS C 60 17 19 36 -13 16 14 3 0 1 13 6 0 126 13.5
143 Randy Pierce 21 CLR RW 70 19 17 36 -21 35 14 4 1 3 13 4 0 145 13.1
144 Bill Clement 28 ATF C 65 12 23 35 -5 14 12 0 0 1 19 3 1 86 14.0 Selke-15
145 Randy Manery 30 LAK D 71 8 27 35 5 64 6 2 0 2 15 11 1 116 6.9
146 Mike Milbury 26 BOS D 74 1 34 35 23 149 1 0 0 0 30 3 1 76 1.3
147 Per-Olov Brasar 28 MNS LW 68 6 28 34 -3 6 4 2 0 0 18 10 0 126 4.8
148 Jack Brownschidle 23 STL D 64 10 24 34 -19 14 5 5 0 1 13 11 0 101 9.9
149 Curt Fraser 21 VAN LW 78 16 18 34 -6 116 14 2 0 2 15 3 0 184 8.7
150 Inge Hammarström 31 STL LW 65 12 22 34 -16 8 12 0 0 1 20 2 0 129 9.3
151 Mike Kaszycki 22 NYI C 71 16 18 34 7 37 14 2 0 4 15 3 0 89 18.0
152 Dennis Kearns 33 VAN D 78 3 31 34 -23 28 3 0 0 0 18 13 0 102 2.9
153 Nick Libett 33 DET LW 68 15 19 34 4 20 11 3 1 0 14 4 1 130 11.5 Selke-7
154 Grant Mulvey 22 CBH RW 80 19 15 34 -14 99 14 5 0 1 14 1 0 136 14.0
155 Larry Patey 25 STL C 78 15 19 34 -25 60 13 0 2 2 17 1 1 125 12.0
156 Curt Bennett 30 STL LW 74 14 19 33 -20 62 13 1 0 1 19 0 0 141 9.9
157 Pat Boutette 26 TOR LW 80 14 19 33 3 136 14 0 0 2 19 0 0 89 15.7
158 Lorne Henning 26 NYI C 73 13 20 33 17 14 11 0 2 2 19 0 1 70 18.6
159 Don Laurence 21 ATF C 59 14 19 33 8 6 12 2 0 3 17 2 0 113 12.4
160 Dick Redmond 29 BOS D 64 7 26 33 1 21 3 4 0 1 11 15 0 144 4.9
161 Serge Savard 33 MTL D 80 7 26 33 47 30 4 1 2 0 23 3 0 82 8.5 ASnhl-4,Byng-17,Hart-6,Norris-4
162 Mike Walton 34 3TM C 62 17 16 33 -18 10 11 6 0 2 9 7 0 93 18.3
162 Mike Walton 34 STL C 22 7 11 18 -13 6 4 3 0 0 6 5 0 41 17.1
162 Mike Walton 34 CBH C 26 6 3 9 -4 4 3 3 0 1 1 2 0 37 16.2
162 Mike Walton 34 BOS C 14 4 2 6 -1 0 4 0 0 1 2 0 0 15 26.7
163 Greg Smith 23 MNS D 80 5 27 32 -20 147 4 1 0 1 22 5 0 193 2.6
164 Willie Huber 21 DET D 68 7 24 31 -24 114 3 4 0 2 12 12 0 153 4.6 Calder-9
165 Steve Jensen 23 LAK LW 72 23 8 31 -28 57 21 2 0 4 7 1 0 114 20.2
166 Cliff Koroll 32 CBH RW 78 12 19 31 3 20 9 1 2 2 12 6 1 109 11.0
167 Mario Marois 21 NYR D 71 5 26 31 17 153 4 1 0 0 17 9 0 115 4.3
168 Mark Napier 22 MTL RW 54 11 20 31 16 11 9 2 0 0 14 6 0 73 15.1
169 Pierre Plante 27 NYR RW 70 6 25 31 10 37 6 0 0 1 20 2 3 84 7.1
170 Harold Snepsts 24 VAN D 76 7 24 31 -27 130 3 4 0 0 14 10 0 115 6.1
171 Leif Svensson 27 WSH D 74 2 29 31 -1 28 2 0 0 0 18 10 1 72 2.8
172 Bob Murdoch 32 2TM D 67 8 23 31 2 70 6 2 0 1 18 5 0 116 6.9
172 Bob Murdoch 32 ATF D 35 5 11 16 2 24 3 2 0 0 9 2 0 53 9.4
172 Bob Murdoch 32 LAK D 32 3 12 15 0 46 3 0 0 1 9 3 0 63 4.8
173 Ron Zanussi 22 MNS RW 63 14 16 30 4 82 11 3 0 0 12 4 0 98 14.3
174 Harold Phillipoff 22 2TM LW 65 9 21 30 1 119 9 0 0 2 21 0 0 79 11.4
174 Harold Phillipoff 22 ATF LW 51 9 17 26 5 113 9 0 0 2 17 0 0 66 13.6
174 Harold Phillipoff 22 CBH LW 14 0 4 4 -4 6 0 0 0 0 4 0 0 13 0.0
175 Danny Bolduc 25 DET RW 56 16 13 29 -9 14 13 3 0 4 11 2 0 81 19.8
176 Barry Gibbs 30 STL D 76 2 27 29 -41 46 2 0 0 0 25 2 0 84 2.4
177 Paul Holmgren 23 PHI RW 57 19 10 29 2 168 15 4 0 3 7 3 0 122 15.6
178 Al Sims 25 BOS D 67 9 20 29 23 28 9 0 0 2 13 7 0 128 7.0
179 Dean Talafous 25 NYR RW 68 13 16 29 6 29 9 2 2 3 13 2 1 83 15.7
180 Dale Tallon 28 PIT D 63 5 24 29 -14 35 3 2 0 3 16 7 1 91 5.5
181 Lucien DeBlois 21 NYR RW 62 11 17 28 -10 26 11 0 0 1 12 5 0 106 10.4
182 Ron Delorme 23 CLR RW 77 20 8 28 -29 68 18 2 0 3 7 1 0 85 23.5
183 Ron Ellis 34 TOR RW 63 16 12 28 7 10 12 4 0 1 11 1 0 97 16.5 Byng-22
184 Garry Howatt 26 NYI LW 75 16 12 28 6 205 16 0 0 2 12 0 0 81 19.8
185 Dave Maloney 22 NYR D 76 11 17 28 16 151 9 0 2 1 16 1 0 83 13.3 ASnhl-15
186 Perry Miller 26 DET D 75 5 23 28 -13 156 2 3 0 1 15 8 0 122 4.1
187 Thommie Bergman 31 DET D 68 10 17 27 -25 64 6 3 1 1 13 4 0 88 11.4
188 Tom Bladon 26 PIT D 78 4 23 27 -17 64 3 1 0 0 14 9 0 135 3.0
189 Larry Giroux 27 STL D 73 5 22 27 -27 111 5 0 0 1 21 1 0 107 4.7
190 John Anderson 21 TOR RW 71 15 11 26 2 10 15 0 0 2 11 0 0 123 12.2
191 Hilliard Graves 28 VAN LW 62 11 15 26 -15 14 9 2 0 2 11 4 0 112 9.8
192 Don Maloney 20 NYR LW 28 9 17 26 4 39 6 3 0 0 10 7 0 39 23.1
193 Pit Martin 35 VAN RW 64 12 14 26 -3 24 11 1 0 1 10 4 0 80 15.0
194 Bob Murdoch 25 STL RW 54 13 13 26 -6 17 12 1 0 3 10 3 0 92 14.1
195 Mike O'Connell 23 CBH D 48 4 22 26 -1 20 3 1 0 0 15 6 1 83 4.8
196 Dave Shand 22 ATF D 79 4 22 26 23 64 3 0 1 0 22 0 0 81 4.9
197 Derek Smith 24 BUF C 43 14 12 26 -5 8 11 3 0 0 8 4 0 85 16.5
198 Doug Wilson 21 CBH D 56 5 21 26 4 37 2 2 1 0 12 9 0 136 3.7
199 Murray Wilson 27 LAK C 58 11 15 26 -7 14 10 1 0 2 11 4 0 107 10.3
200 Mike Zuke 24 STL C 34 9 17 26 -10 18 6 3 0 0 10 7 0 80 11.3
201 Richard Mulhern 23 2TM D 73 5 21 26 3 45 4 1 0 0 19 2 0 115 4.3
201 Richard Mulhern 23 ATF D 37 3 12 15 5 22 3 0 0 0 11 1 0 58 5.2
201 Richard Mulhern 23 LAK D 36 2 9 11 -2 23 1 1 0 0 8 1 0 57 3.5
202 Alain Daigle 24 CBH RW 74 11 14 25 2 55 11 0 0 0 14 0 0 80 13.8
203 Jere Gillis 22 VAN LW 78 13 12 25 -31 33 9 4 0 3 10 2 0 143 9.1
204 Ken Linseman 20 PHI C 30 5 20 25 16 23 4 1 0 1 14 5 1 57 8.8
205 Jacques Richard 26 BUF C 61 10 15 25 8 26 10 0 0 1 13 2 0 85 11.8
206 Doug Risebrough 25 MTL C 48 10 15 25 22 62 10 0 0 2 15 0 0 83 12.0
207 Jim Schoenfeld 26 BUF D 46 8 17 25 8 67 2 6 0 0 13 2 2 99 8.1 ASnhl-11
208 Rick Smith 30 BOS D 65 7 18 25 20 46 7 0 0 1 18 0 0 78 9.0
209 Tom Williams 27 LAK LW 44 10 15 25 -7 8 7 3 0 2 9 6 0 84 11.9
210 Pat Ribble 24 2TM D 78 6 19 25 26 77 6 0 0 1 19 0 0 82 7.3
210 Pat Ribble 24 ATF D 66 5 16 21 19 69 5 0 0 0 16 0 0 70 7.1
210 Pat Ribble 24 CBH D 12 1 3 4 7 8 1 0 0 1 3 0 0 12 8.3
211 Gary McAdam 23 2TM LW 68 11 14 25 -2 15 10 1 0 2 12 2 0 91 12.1
211 Gary McAdam 23 PIT LW 28 5 9 14 4 2 5 0 0 1 8 1 0 52 9.6
211 Gary McAdam 23 BUF LW 40 6 5 11 -6 13 5 1 0 1 4 1 0 39 15.4
212 Dwight Foster 21 BOS C 44 11 13 24 -1 14 9 2 0 0 11 2 0 57 19.3
213 Bob Girard 29 WSH LW 79 9 15 24 -17 36 9 0 0 0 14 0 1 59 15.3
214 Ed Kea 31 ATF D 53 6 18 24 -2 40 4 2 0 1 17 0 1 53 11.3 ASnhl-18
215 Tim Higgins 20 CBH RW 36 7 16 23 6 30 7 0 0 1 13 3 0 64 10.9
216 Doug Jarvis 23 MTL C 80 10 13 23 6 16 9 0 1 1 13 0 0 119 8.4 Byng-22,Selke-8
217 Dave Lewis 25 NYI D 79 5 18 23 44 45 5 0 0 0 18 0 0 95 5.3
218 Mark Lofthouse 21 WSH RW 52 13 10 23 -12 10 12 1 0 0 9 1 0 75 17.3
219 Merlin Malinowski 20 CLR C 54 6 17 23 -17 10 6 0 0 1 14 2 1 76 7.9
220 Al Secord 20 BOS LW 71 16 7 23 7 125 16 0 0 0 7 0 0 80 20.0
221 Dennis Hextall 35 2TM C 46 6 17 23 -11 76 4 2 0 0 16 1 0 38 15.8
221 Dennis Hextall 35 DET C 20 4 8 12 3 33 2 2 0 0 7 1 0 16 25.0
221 Dennis Hextall 35 WSH C 26 2 9 11 -14 43 2 0 0 0 9 0 0 22 9.1
222 Lee Fogolin 23 BUF D 74 3 19 22 -3 103 3 0 0 0 19 0 0 70 4.3
223 Pierre Larouche 23 MTL C 36 9 13 22 3 4 5 4 0 0 6 7 0 64 14.1
224 Bob Manno 22 VAN D 52 5 17 22 -16 42 5 0 0 1 10 7 0 71 7.0
225 Tony McKegney 20 BUF LW 52 8 14 22 -1 10 8 0 0 1 12 2 0 67 11.9
