NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1974-75 | 20 | TOR | NHL | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1975-76 | 21 | TOR | NHL | 45 | 10 | 23 | 33 | -8 | 30 | 8 | 1 | 1 | 1 | 18 | 5 | 0 | 111 | 9.0 | |||
1976-77 | 22 | TOR | NHL | 66 | 15 | 30 | 45 | 5 | 7 | 12 | 0 | 3 | 1 | 26 | 2 | 2 | 121 | 12.4 | |||
1977-78 | 23 | TOR | NHL | 60 | 8 | 13 | 21 | 0 | 15 | 5 | 3 | 0 | 2 | 10 | 3 | 0 | 49 | 16.3 | |||
1978-79 | 24 | CLR | NHL | 76 | 23 | 34 | 57 | -42 | 12 | 13 | 8 | 2 | 3 | 23 | 11 | 0 | 159 | 14.5 | |||
1979-80 | 25 | CLR | NHL | 77 | 25 | 25 | 50 | -6 | 8 | 19 | 6 | 0 | 2 | 18 | 6 | 1 | 157 | 15.9 | |||
1980-81 | 26 | CLR | NHL | 25 | 3 | 9 | 12 | -12 | 7 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 28 | 10.7 | |||
4 yrs | TOR | NHL | 172 | 33 | 66 | 99 | -7 | 52 | 25 | 4 | 4 | 4 | 54 | 10 | 2 | 282 | 11.7 | ||||
3 yrs | CLR | NHL | 178 | 51 | 68 | 119 | -60 | 27 | 35 | 14 | 2 | 5 | 47 | 20 | 1 | 344 | 14.8 | ||||
Career | 7 yrs | NHL | 350 | 84 | 134 | 218 | -67 | 79 | 60 | 18 | 6 | 9 | 101 | 30 | 3 | 626 | 13.4 |
Compare Jack Valiquette to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News