Toronto Maple Leafs vs. Phoenix Coyotes Box Score: October 23, 2003
Scoring Summary
1st Period | ||||
---|---|---|---|---|
08:52 | TOR | PP | Owen Nolan (1) | Robert Reichel |
2nd Period | ||||
00:52 | PHX | Jan Hrdina (1) | Chris Gratton, Shane Doan | |
05:31 | PHX | PP | Ladislav Nagy (3) | Shane Doan, Sean Burke |
07:07 | TOR | Nik Antropov (3) | Mats Sundin, Tie Domi | |
08:37 | TOR | Joe Nieuwendyk (2) | Gary Roberts, Tom Fitzgerald | |
09:31 | TOR | PP | Ken Klee (1) | Owen Nolan, Robert Reichel |
16:56 | TOR | Owen Nolan (2) | Tomáš Kaberle | |
17:11 | PHX | Daymond Langkow (3) | Ladislav Nagy, Mike Johnson | |
3rd Period | ||||
07:43 | PHX | PP | Ladislav Nagy (4) | Mike Johnson, Paul Mara |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
02:46 | PHX | Paul Mara | Cross checking | 2 min |
04:44 | TOR | Nik Antropov | Holding | 2 min |
08:03 | PHX | Ossi Väänänen | Hooking - Obstruction | 2 min |
11:39 | TOR | Maxim Kondratiev | Interference | 2 min |
14:02 | TOR | Nik Antropov | Tripping | 2 min |
16:33 | TOR | Mats Sundin | High sticking | 2 min |
16:33 | TOR | Tie Domi | Roughing | 2 min |
19:28 | TOR | Gary Roberts | Roughing | 2 min |
19:28 | TOR | Ric Jackman | Fighting | 5 min |
19:28 | PHX | Brad Ference | Fighting | 5 min |
19:28 | PHX | Landon Wilson | Roughing | 2 min |
2nd Period | ||||
01:12 | PHX | Mike Johnson | Boarding | 2 min |
01:12 | PHX | Mike Johnson | Roughing | 2 min |
01:12 | TOR | Aki Berg | Roughing | 2 min |
04:18 | TOR | Alexei Ponikarovsky | Slashing | 2 min |
09:02 | PHX | Cale Hulse | Hooking | 2 min |
12:48 | TOR | Darcy Tucker | Hooking | 2 min |
19:37 | TOR | Ken Klee | Holding | 2 min |
3rd Period | ||||
03:33 | PHX | Ladislav Nagy | Diving | 2 min |
05:59 | TOR | Nik Antropov | Interference | 2 min |
08:38 | PHX | Chris Gratton | Slashing | 2 min |
14:04 | PHX | Landon Wilson | Interference | 2 min |
16:59 | PHX | Ladislav Nagy | Cross checking | 2 min |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Nik Antropov | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24 | 19:12 |
2 | Wade Belak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:11 | |
3 | Aki Berg | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13:54 |
4 | Tie Domi | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:10 |
5 | Tom Fitzgerald | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:58 | |
6 | Ric Jackman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 18:25 |
7 | Tomáš Kaberle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 33 | 28:16 |
8 | Ken Klee | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | 33 | 27:18 |
9 | Maxim Kondratiev | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13:52 |
10 | Bryan Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:48 | |
11 | Joe Nieuwendyk | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 16:18 |
12 | Owen Nolan | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 66.7 | 28 | 21:54 |
13 | Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3:11 | |
14 | Robert Reichel | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 17:50 |
15 | Gary Roberts | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:51 |
16 | Matt Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:54 | |
17 | Mats Sundin | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 20:17 |
18 | Darcy Tucker | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 13:57 |
19 | Mikael Tellqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:56 | |||||
TOTAL | 5 | 8 | 13 | 27 | 3 | 2 | 0 | 23 | 21.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Mikael Tellqvist | W | 4 | 33 | 29 | .879 | 0 | 0 | 59:56 |
Phoenix Coyotes
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Shane Doan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 19 | 20:19 |
2 | Brad Ference | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11:07 |
3 | Chris Gratton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 13:48 | |
4 | Jan Hrdina | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 15:49 |
5 | Cale Hulse | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 17:41 | |
6 | Mike Johnson | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:07 |
7 | Krys Kolanos | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:03 | |
8 | Daymond Langkow | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 25 | 21:05 |
9 | Paul Mara | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 20:51 | |
10 | Ladislav Nagy | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 66.7 | 24 | 20:26 |
11 | Tyson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 13:41 |
12 | Branko Radivojevič | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 16:08 |
13 | Brian Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4:30 |
14 | Mike Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:08 |
15 | Radoslav Suchý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 13:22 |
16 | David Tanabe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 26:24 |
17 | Ossi Väänänen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 18:17 | |
18 | Landon Wilson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 11:47 | |
19 | Sean Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59:05 | |||||
TOTAL | 4 | 8 | 12 | 25 | 2 | 2 | 0 | 33 | 12.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Sean Burke | L | 5 | 23 | 18 | .783 | 0 | 0 | 59:05 |