1975-76 Regular Season

Upgraded
1975-76 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1975-10-07 PIT L 2 4 28 12 0 0 23 12 2 0
2 2 1975-10-09 @ PHI L 4 5 28 12 2 0 50 18 1 1
3 3 1975-10-11 @ PIT L 5 7 29 19 4 0 40 27 1 0
4 4 1975-10-14 @ VAN L 2 7 22 19 2 0 46 26 2 0
5 5 1975-10-15 @ LAK L 3 4 15 16 0 0 24 14 2 0
6 6 1975-10-17 @ CGS T 3 3 18 24 1 0 29 30 2 0
7 7 1975-10-19 @ BUF L 4 5 11 8 2 0 45 12 2 0
8 8 1975-10-22 KCS L 2 4 20 10 1 0 20 14 0 0
9 9 1975-10-24 TOR L 3 6 25 11 1 0 28 19 1 0
10 10 1975-10-26 @ CBH W 7 5 24 8 0 0 53 8 1 0
11 11 1975-10-28 @ LAK L 0 6 16 2 0 0 40 4 0 0
12 12 1975-10-30 @ KCS W 6 2 30 18 2 0 32 20 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
13 13 1975-11-01 @ NYI L 3 7 30 2 0 0 32 10 0 1
14 14 1975-11-05 LAK L 1 3 21 6 0 0 27 12 0 0
15 15 1975-11-09 STL L 3 5 26 23 0 0 31 41 3 0
16 16 1975-11-12 PIT T 6 6 25 10 1 0 37 10 0 0
17 17 1975-11-14 ATF L 1 4 22 10 0 0 38 6 0 0
18 18 1975-11-15 @ STL L 2 9 22 6 1 0 47 8 1 0
19 19 1975-11-18 @ TOR L 2 4 28 16 0 0 37 20 1 0
20 20 1975-11-19 VAN L 2 5 21 7 0 0 23 13 0 0
21 21 1975-11-21 CGS L 0 2 22 13 0 0 26 13 0 0
22 22 1975-11-26 LAK W 7 2 21 10 0 2 29 10 0 0
23 23 1975-11-29 @ MNS L 3 5 25 16 1 0 38 30 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
24 24 1975-12-03 BUF T 4 4 25 4 1 0 37 6 0 1
25 25 1975-12-04 @ BOS L 2 3 13 15 0 0 43 43 0 0
26 26 1975-12-06 @ MTL L 3 9 13 4 0 0 54 8 1 0
27 27 1975-12-07 @ NYR L 2 5 27 10 0 0 39 20 3 0
28 28 1975-12-09 @ ATF L 1 7 19 16 0 0 45 16 2 0
29 29 1975-12-10 CBH L 2 7 33 19 1 0 34 31 0 0
30 30 1975-12-12 DET L 3 5 23 11 1 0 30 17 1 0
31 31 1975-12-14 MNS T 4 4 22 6 1 0 26 8 1 0
32 32 1975-12-17 BOS L 2 3 39 11 1 0 38 13 0 0
33 33 1975-12-19 PHI L 5 7 22 6 1 0 54 8 1 0
34 34 1975-12-21 @ BUF L 2 14 16 2 1 0 50 8 1 0
35 35 1975-12-26 MNS T 1 1 28 14 1 0 12 16 1 0
36 36 1975-12-29 MTL L 0 6 27 15 0 0 42 17 0 0
37 37 1975-12-31 @ DET L 0 4 23 23 0 0 31 49 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
38 38 1976-01-02 CGS L 5 8 31 36 2 0 51 32 2 0
39 39 1976-01-03 @ MTL L 0 7 28 19 0 0 36 15 0 0
40 40 1976-01-06 VAN L 3 5 24 4 1 0 37 8 0 0
41 41 1976-01-08 @ STL L 2 4 21 5 0 0 35 9 0 0
42 42 1976-01-09 CGS L 0 5 24 10 0 0 31 10 3 0
43 43 1976-01-11 BOS L 4 7 23 2 0 0 49 8 0 0
44 44 1976-01-13 MTL L 2 3 13 4 1 0 29 8 0 0
45 45 1976-01-15 @ BUF L 3 5 16 6 0 0 46 4 1 0
46 46 1976-01-17 @ MNS L 3 7 19 17 1 0 32 19 0 0
47 47 1976-01-21 NYI L 2 5 21 13 0 0 28 13 2 0
48 48 1976-01-23 NYR W 7 5 32 11 1 0 23 17 0 0
49 49 1976-01-24 @ PIT L 2 8 26 8 1 0 40 7 2 0
50 50 1976-01-27 @ LAK L 0 2 25 11 0 0 30 13 0 0
51 51 1976-01-28 @ CGS W 4 2 17 15 0 0 34 21 0 0
52 52 1976-01-30 @ VAN L 2 4 16 6 1 0 44 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
53 53 1976-02-04 @ TOR T 4 4 23 20 2 0 41 24 1 0
54 54 1976-02-07 @ KCS L 1 5 33 15 0 0 30 19 2 0
55 55 1976-02-08 @ CBH L 2 4 31 12 0 0 32 6 0 0
56 56 1976-02-10 LAK T 2 2 27 28 1 0 35 21 1 0
57 57 1976-02-13 STL L 0 2 18 4 0 0 37 8 0 0
58 58 1976-02-15 DET W 8 5 28 12 1 0 34 16 0 0
59 59 1976-02-16 TOR L 1 5 32 12 1 0 42 17 1 0
60 60 1976-02-18 @ NYR L 4 11 33 13 2 0 42 15 2 0
61 61 1976-02-21 @ DET W 5 1 26 14 2 0 36 16 0 0
62 62 1976-02-22 NYI L 0 4 29 6 0 0 32 6 1 0
63 63 1976-02-24 PHI T 5 5 19 23 2 0 41 35 1 0
64 64 1976-02-27 BOS T 3 3 26 10 1 0 28 10 0 0
65 65 1976-02-29 CBH W 4 1 30 23 2 0 43 27 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
66 66 1976-03-06 @ NYI L 3 6 27 6 0 0 48 12 2 0
67 67 1976-03-07 @ BOS L 3 4 24 6 0 0 29 8 1 0
68 68 1976-03-12 @ ATF L 1 4 26 6 0 0 38 6 1 0
69 69 1976-03-14 @ MTL L 1 5 22 10 0 0 42 10 2 0
70 70 1976-03-16 NYR W 5 2 32 11 2 0 38 15 0 0
71 71 1976-03-19 PIT L 3 7 28 15 1 0 31 13 0 0
72 72 1976-03-20 @ TOR L 3 7 32 8 0 0 50 12 1 0
73 73 1976-03-23 KCS T 5 5 35 4 0 0 26 6 0 0
74 74 1976-03-24 @ DET L 3 7 28 7 1 0 39 28 2 0
75 75 1976-03-26 BUF L 1 4 20 6 0 0 43 14 0 0
76 76 1976-03-28 ATF L 1 3 29 2 0 0 38 2 0 0
77 77 1976-03-30 DET W 5 3 26 38 0 0 32 83 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1976-04-01 @ PHI L 2 11 23 8 0 0 62 8 2 0
79 79 1976-04-03 @ PIT W 5 4 27 4 0 0 52 2 1 0
80 80 1976-04-04 MTL L 3 4 24 19 1 0 39 19 1 0
11-59-10 224 394 1953 943 53 2 2955 1285 64 3