1974-75 Regular Season

Upgraded
1974-75 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1974-10-09 @ NYR L 3 6 12 16 1 0 43 12 2 0
2 2 1974-10-12 @ MNS L 0 6 30 8 0 0 31 16 2 0
3 3 1974-10-15 LAK T 1 1 20 16 0 0 34 16 0 0
4 4 1974-10-17 CBH W 4 3 25 15 1 0 36 17 2 0
5 5 1974-10-19 @ DET L 4 6 25 12 0 0 32 6 2 0
6 6 1974-10-20 NYI L 0 5 26 6 0 0 28 8 0 0
7 7 1974-10-22 DET L 0 3 25 18 0 0 35 15 1 0
8 8 1974-10-23 @ CBH L 2 3 12 28 0 0 42 8 1 0
9 9 1974-10-27 TOR L 3 4 19 4 2 0 45 14 0 0
10 10 1974-10-31 MTL L 0 3 19 16 0 0 29 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
11 11 1974-11-03 KCS L 4 5 25 27 1 0 28 15 1 0
12 12 1974-11-07 @ BOS L 4 10 28 8 2 0 41 6 0 0
13 13 1974-11-09 @ PHI L 2 6 27 19 1 0 45 33 4 2
14 14 1974-11-10 MTL L 1 11 17 12 0 0 42 8 2 0
15 15 1974-11-12 ATF T 2 2 27 22 1 0 25 18 0 0
16 16 1974-11-13 @ ATF L 3 4 25 6 0 0 41 6 1 0
17 17 1974-11-16 @ PIT L 1 8 27 8 1 0 42 8 0 0
18 18 1974-11-17 PIT L 0 6 26 6 0 0 21 10 0 0
19 19 1974-11-19 CGS W 6 4 27 12 1 0 25 12 0 1
20 20 1974-11-20 @ BUF L 3 7 14 16 0 0 50 4 3 0
21 21 1974-11-24 MNS T 4 4 36 6 2 0 27 24 0 0
22 22 1974-11-27 @ MNS L 4 6 30 20 2 0 34 16 1 0
23 23 1974-11-30 @ TOR L 1 7 22 12 1 0 45 6 3 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
24 24 1974-12-01 CGS L 2 5 21 4 0 0 37 4 0 0
25 25 1974-12-03 BUF L 3 5 29 10 0 0 46 6 2 0
26 26 1974-12-05 @ BUF L 2 9 17 6 0 0 45 10 2 0
27 27 1974-12-07 @ STL L 2 8 29 18 1 0 60 11 2 1
28 28 1974-12-08 STL L 1 3 23 10 0 0 23 17 1 0
29 29 1974-12-12 NYR T 6 6 30 11 1 0 36 13 3 0
30 30 1974-12-14 @ BOS L 1 12 16 8 1 0 48 12 2 1
31 31 1974-12-15 TOR W 3 1 31 15 1 0 26 15 0 0
32 32 1974-12-17 @ VAN L 2 4 27 12 1 0 31 14 1 0
33 33 1974-12-19 @ LAK L 1 4 15 23 0 1 42 29 2 0
34 34 1974-12-20 @ CGS L 2 5 23 18 0 2 44 12 1 0
35 35 1974-12-22 BUF L 0 4 27 13 0 0 41 21 0 3
36 36 1974-12-26 PHI L 1 4 20 8 0 0 33 12 1 0
37 37 1974-12-29 NYI L 0 7 19 12 0 0 30 18 0 1
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
38 38 1975-01-02 @ NYI L 2 5 15 13 0 0 46 11 2 0
39 39 1975-01-04 @ MTL L 0 10 17 25 0 0 47 17 5 0
40 40 1975-01-05 @ ATF L 0 3 20 9 0 0 45 13 0 0
41 41 1975-01-07 BOS T 3 3 15 10 0 0 44 12 0 1
42 42 1975-01-11 @ KCS L 3 5 30 17 0 0 33 16 2 0
43 43 1975-01-12 MTL L 2 7 18 17 0 0 34 20 1 0
44 44 1975-01-14 LAK L 2 6 25 4 1 0 43 4 1 0
45 45 1975-01-16 @ PHI L 0 4 20 38 0 0 40 44 1 0
46 46 1975-01-19 PIT L 2 3 36 6 1 0 40 12 0 1
47 47 1975-01-23 VAN L 2 3 22 22 0 0 38 6 2 0
48 48 1975-01-25 @ DET L 2 5 25 8 0 0 38 12 0 1
49 49 1975-01-26 DET W 6 3 23 14 1 1 38 12 2 0
50 50 1975-01-30 @ LAK L 4 6 22 2 2 1 35 10 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
51 51 1975-02-01 @ VAN L 2 5 20 8 1 1 34 18 0 0
52 52 1975-02-05 @ CGS L 1 5 27 28 0 0 42 8 1 0
53 53 1975-02-08 @ NYI L 1 5 12 12 0 0 46 10 2 0
54 54 1975-02-09 @ NYR L 3 7 27 8 1 0 40 10 2 0
55 55 1975-02-11 NYR W 7 4 26 10 3 0 28 12 1 0
56 56 1975-02-13 @ KCS L 1 5 30 14 0 0 35 8 2 1
57 57 1975-02-15 @ STL L 1 7 18 2 0 0 47 2 0 0
58 58 1975-02-16 KCS W 3 0 36 19 1 0 32 21 0 0
59 59 1975-02-18 LAK L 1 6 15 6 1 0 43 8 1 0
60 60 1975-02-21 BUF L 4 9 23 14 0 0 39 18 1 1
61 61 1975-02-22 @ CBH L 3 10 15 6 0 1 43 6 2 0
62 62 1975-02-23 STL L 2 7 23 8 0 0 44 20 1 0
63 63 1975-02-25 CBH L 2 6 27 32 0 0 24 36 2 0
64 64 1975-02-26 @ PIT L 1 3 23 12 0 0 45 12 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
65 65 1975-03-01 @ TOR L 4 5 24 13 2 0 49 13 1 0
66 66 1975-03-02 VAN L 3 7 22 14 2 0 33 24 1 0
67 67 1975-03-04 BOS L 0 8 27 14 0 0 37 32 1 0
68 68 1975-03-07 @ MTL L 4 8 18 8 3 0 34 10 1 0
69 69 1975-03-09 TOR L 2 4 13 8 1 0 41 12 1 0
70 70 1975-03-15 @ PIT L 1 12 24 13 0 0 65 25 0 0
71 71 1975-03-18 PHI L 2 7 17 28 1 0 38 46 4 0
72 72 1975-03-20 MNS L 1 5 26 10 0 0 40 32 2 1
73 73 1975-03-22 @ BOS L 2 8 19 8 0 0 41 10 0 0
74 74 1975-03-23 ATF L 0 5 31 4 0 0 45 6 1 0
75 75 1975-03-26 @ LAK L 1 5 19 18 0 0 43 34 2 1
76 76 1975-03-28 @ CGS W 5 3 25 12 1 0 20 4 0 0
77 77 1975-03-30 DET L 5 8 21 10 1 0 35 14 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1975-04-02 @ DET L 3 8 31 30 1 1 40 18 1 1
79 79 1975-04-05 @ MTL L 2 10 18 30 0 0 45 22 1 0
80 80 1975-04-06 PIT W 8 4 29 6 3 0 32 8 1 1
8-67-5 181 446 1845 1071 48 8 3064 1166 94 18