1984-85 Regular Season

Upgraded
1984-85 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1984-10-11 QUE L 2 5 36 4 0 0 35 4 2 0
2 2 1984-10-13 @ LAK W 6 5 OT 35 38 1 0 45 36 1 1
3 3 1984-10-14 CGY L 5 7 31 17 2 0 36 17 3 1
4 4 1984-10-17 @ PIT L 3 4 45 38 0 0 26 24 1 0
5 5 1984-10-18 @ PHI L 2 13 19 103 1 0 58 59 4 0
6 6 1984-10-20 @ HAR L 2 3 21 46 0 0 32 30 1 0
7 7 1984-10-23 @ NYI L 5 6 24 12 3 0 28 12 2 0
8 8 1984-10-24 @ CBH L 3 9 43 24 0 0 40 34 1 0
9 9 1984-10-28 WSH L 2 5 19 9 0 0 36 13 1 0
10 10 1984-10-30 @ EDM L 0 7 25 26 0 0 32 22 1 1
11 11 1984-10-31 LAK L 3 10 21 17 0 0 33 11 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
12 12 1984-11-03 CBH W 6 4 42 11 2 0 21 25 1 0
13 13 1984-11-07 @ TOR T 4 4 OT 41 15 1 0 28 14 2 0
14 14 1984-11-09 @ WIN L 5 7 29 19 1 0 31 15 2 0
15 15 1984-11-10 @ MNS T 5 5 OT 39 64 4 0 38 57 2 0
16 16 1984-11-12 MTL L 3 5 27 18 0 0 36 14 1 0
17 17 1984-11-14 DET W 3 2 41 11 0 0 23 11 0 0
18 18 1984-11-16 PIT W 7 6 35 12 0 1 32 10 2 0
19 19 1984-11-17 @ EDM L 0 7 20 12 0 0 45 8 2 1
20 20 1984-11-20 STL L 1 5 24 23 0 0 27 25 1 1
21 21 1984-11-21 @ CGY L 4 6 35 4 0 0 40 4 1 0
22 22 1984-11-23 WIN L 1 5 22 32 1 0 31 28 1 0
23 23 1984-11-25 CGY L 2 4 29 4 1 0 26 10 0 0
24 24 1984-11-27 STL L 1 6 27 16 1 0 26 16 1 0
25 25 1984-11-29 @ LAK L 1 12 23 16 0 0 44 12 6 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 1984-12-01 @ LAK L 3 6 23 26 0 1 33 20 3 0
27 27 1984-12-03 NYI L 4 5 34 7 1 0 39 13 1 0
28 28 1984-12-08 EDM W 3 2 OT 34 8 1 0 40 10 0 0
29 29 1984-12-11 @ QUE W 4 3 20 6 1 0 29 8 0 0
30 30 1984-12-13 @ MTL W 5 4 20 21 1 0 51 13 1 0
31 31 1984-12-15 @ BOS L 1 2 OT 25 14 0 0 30 16 0 0
32 32 1984-12-16 @ BUF T 2 2 OT 15 8 0 0 32 2 0 0
33 33 1984-12-20 @ CGY L 1 9 32 4 0 0 34 6 1 0
34 34 1984-12-21 @ EDM W 3 1 30 24 0 0 26 20 0 0
35 35 1984-12-23 CGY L 4 5 35 33 2 0 36 37 0 1
36 36 1984-12-26 LAK T 3 3 OT 41 4 0 0 23 8 0 0
37 37 1984-12-28 PHI L 4 7 40 10 2 0 50 18 1 0
38 38 1984-12-30 EDM T 7 7 OT 46 15 0 0 31 17 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
39 39 1985-01-02 @ NYR L 0 6 21 8 0 0 38 8 1 1
40 40 1985-01-03 @ NJD W 6 4 30 18 1 0 35 18 1 0
41 41 1985-01-05 @ TOR W 4 1 33 14 0 0 27 6 1 0
42 42 1985-01-08 @ PHI L 3 5 33 24 1 0 37 24 1 0
43 43 1985-01-09 @ PIT L 4 7 35 14 1 0 35 21 2 1
44 44 1985-01-13 TOR L 3 5 42 11 1 0 27 19 1 0
45 45 1985-01-15 NYI W 6 5 OT 39 21 1 0 19 25 1 0
46 46 1985-01-18 EDM T 4 4 OT 22 17 0 0 26 20 0 0
47 47 1985-01-19 @ EDM L 5 7 34 8 2 0 27 19 2 1
48 48 1985-01-21 CGY T 3 3 OT 26 10 1 0 40 8 0 0
49 49 1985-01-23 WIN L 4 6 44 13 1 0 40 19 1 0
50 50 1985-01-25 WIN W 7 4 28 33 2 2 32 31 2 0
51 51 1985-01-26 @ CGY L 2 6 30 4 1 0 30 8 1 0
52 52 1985-01-30 MTL W 5 4 OT 31 6 2 0 32 10 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 1985-02-01 HAR W 4 3 OT 43 24 1 0 26 36 1 0
54 54 1985-02-03 NYR W 4 1 30 14 1 0 36 14 0 0
55 55 1985-02-06 @ STL L 0 4 35 6 0 0 30 4 0 0
56 56 1985-02-08 @ WIN T 5 5 OT 31 17 0 0 27 14 3 1
57 57 1985-02-10 @ WIN W 5 3 28 72 0 0 54 68 0 0
58 58 1985-02-16 BOS W 3 2 OT 24 14 0 0 28 16 0 0
59 59 1985-02-19 NJD W 7 5 46 24 0 0 28 24 1 1
60 60 1985-02-21 WSH L 2 6 34 9 2 0 36 9 0 0
61 61 1985-02-23 QUE L 5 7 38 28 2 1 25 30 2 0
62 62 1985-02-26 @ WSH L 2 3 22 8 0 0 30 4 1 0
63 63 1985-02-27 @ DET L 5 11 33 6 1 0 29 12 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
64 64 1985-03-02 @ BOS L 0 5 21 18 0 0 36 20 1 0
65 65 1985-03-03 @ HAR W 7 6 OT 33 6 1 0 43 8 0 0
66 66 1985-03-06 NYR L 3 6 43 9 1 0 24 13 1 0
67 67 1985-03-08 LAK W 4 3 46 32 0 0 31 36 1 0
68 68 1985-03-10 EDM W 6 3 37 6 2 0 34 12 0 0
69 69 1985-03-13 BUF W 6 4 17 8 1 0 43 7 1 0
70 70 1985-03-15 DET L 5 6 32 10 0 2 32 8 1 0
71 71 1985-03-17 CBH L 4 6 34 6 2 0 25 12 1 0
72 72 1985-03-20 @ BUF W 5 4 24 24 1 0 36 31 2 0
73 73 1985-03-21 @ NJD W 3 2 30 9 2 0 35 11 1 0
74 74 1985-03-23 @ WIN L 4 6 31 50 0 0 28 56 2 2
75 75 1985-03-25 @ MNS L 3 5 24 6 0 0 35 6 1 0
76 76 1985-03-27 WIN L 3 5 32 20 1 0 32 22 2 1
77 77 1985-03-31 MNS W 3 2 36 7 0 0 22 9 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1985-04-03 @ CGY L 3 5 32 6 1 0 38 4 0 0
79 79 1985-04-05 LAK L 3 4 35 10 2 0 26 14 1 0
80 80 1985-04-06 @ LAK T 4 4 OT 26 20 0 1 44 18 1 0
25-45-10 284 401 2493 1441 61 8 2661 1453 89 14