2007-08 Regular Season

Upgraded
2007-08 Regular Season Table
Score Team Opponent Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
1 1 2007-10-04 @ PHX L 2 3 24 22 1 0 34 20 0 0 0 0 0 0
2 2 2007-10-06 @ LAK W 5 3 32 14 1 0 24 16 1 0 0 0 0 0
3 3 2007-10-10 NSH W 4 1 32 15 0 0 20 19 0 0 0 0 0 0
4 4 2007-10-12 COL W 4 1 23 8 0 0 25 8 0 0 0 0 0 0
5 5 2007-10-17 @ CHI W 3 1 26 15 2 0 29 11 1 0 0 0 0 0
6 6 2007-10-20 MIN L 1 3 34 14 0 0 34 10 1 0 0 0 0 0
7 7 2007-10-23 ANA W 4 2 33 29 2 0 16 29 0 0 0 0 0 0
8 8 2007-10-25 @ CBJ L 0 3 36 6 0 0 28 4 1 0 0 0 0 0
9 9 2007-10-27 WSH W 4 3 18 14 0 0 26 14 1 0 0 0 0 0
10 10 2007-10-30 PHX L 1 2 25 18 0 0 27 22 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
11 11 2007-11-01 @ MIN W 3 2 28 9 1 0 25 15 0 0 0 0 0 0
12 12 2007-11-03 CHI L 2 3 22 4 0 0 22 10 0 2 0 0 0 0
13 13 2007-11-04 @ CBJ L 0 3 21 8 0 0 25 8 0 0 0 0 0 0
14 14 2007-11-09 @ CHI L 2 4 25 8 2 0 31 12 2 1 0 0 0 0
15 15 2007-11-13 DET W 4 3 16 10 2 0 30 12 0 0 0 0 0 0
16 16 2007-11-16 CBJ W 3 2 23 21 0 0 30 15 0 0 0 0 0 0
17 17 2007-11-17 @ NSH W 3 2 SO 20 8 0 0 37 8 0 0 0 0 0 0
18 18 2007-11-19 NSH W 2 1 22 12 1 0 25 12 0 0 0 0 0 0
19 19 2007-11-21 @ DET L 0 3 12 22 0 0 38 6 2 0 0 0 0 0
20 20 2007-11-23 VAN W 3 1 29 14 1 0 26 14 0 0 0 0 0 0
21 21 2007-11-25 CGY W 3 0 18 16 1 1 24 14 0 0 0 0 0 0
22 22 2007-11-28 @ BUF W 4 3 32 6 0 0 23 4 1 0 0 0 0 0
23 23 2007-11-30 @ MIN L 2 3 OT 24 8 0 0 26 8 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
24 24 2007-12-01 CHI W 3 1 26 6 0 0 18 10 0 0 0 0 0 0
25 25 2007-12-04 @ CGY L 1 3 22 9 0 0 37 9 0 0 0 0 0 0
26 26 2007-12-07 @ EDM W 4 3 31 12 1 0 28 10 0 0 0 0 0 0
27 27 2007-12-09 @ COL L 5 9 28 12 1 0 29 6 3 0 0 0 0 0
28 28 2007-12-11 EDM L 4 5 SO 24 20 1 0 29 18 2 0 0 0 0 0
29 29 2007-12-13 FLA L 0 1 33 14 0 0 25 14 0 0 0 0 0 0
30 30 2007-12-16 CGY L 3 5 17 22 0 0 21 20 2 0 0 0 0 0
31 31 2007-12-20 DET W 3 2 24 19 2 0 36 17 0 0 0 0 0 0
32 32 2007-12-22 @ BOS W 4 1 29 22 0 0 25 20 1 0 0 0 0 0
33 33 2007-12-23 ATL L 2 3 OT 20 8 1 0 25 6 2 0 0 0 0 0
34 34 2007-12-26 DET L 0 5 20 13 0 0 27 17 2 0 0 0 0 0
35 35 2007-12-28 SJS L 0 1 26 8 0 0 18 10 0 0 0 0 0 0
36 36 2007-12-29 @ DAL L 4 5 SO 31 12 0 0 26 8 0 0 0 0 0 0
37 37 2007-12-31 @ DET W 2 0 23 13 0 0 31 15 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
38 38 2008-01-02 EDM L 2 3 OT 33 23 0 0 24 29 1 0 0 0 0 0
39 39 2008-01-05 CAR W 1 0 19 18 0 0 27 18 0 0 0 0 0 0
40 40 2008-01-08 CBJ W 6 1 31 10 1 0 18 12 0 0 0 0 0 0
41 41 2008-01-10 DAL W 4 2 26 15 0 0 27 13 1 0 0 0 0 0
42 42 2008-01-11 @ CBJ L 4 6 30 29 1 0 37 29 2 0 0 0 0 0
43 43 2008-01-13 VAN L 3 4 SO 22 8 1 0 25 8 1 0 0 0 0 0
44 44 2008-01-16 @ CHI L 1 6 33 10 0 0 21 8 1 0 0 0 0 0
45 45 2008-01-19 NSH L 2 5 26 13 1 0 27 17 0 2 0 0 0 0
46 46 2008-01-21 @ NSH L 3 6 34 8 0 0 27 6 1 0 0 0 0 0
47 47 2008-01-23 @ VAN L 2 3 SO 28 8 1 0 30 10 2 0 0 0 0 0
48 48 2008-01-24 @ SJS L 1 4 18 18 1 0 26 16 2 0 0 0 0 0
49 49 2008-01-29 @ TOR W 3 2 19 8 0 0 25 6 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
50 50 2008-02-01 ANA W 1 0 SO 20 15 0 0 30 13 0 0 0 0 0 0
51 51 2008-02-02 COL L 4 6 32 6 1 0 24 8 1 0 0 0 0 0
52 52 2008-02-05 TBL L 4 5 25 2 1 0 24 4 1 0 0 0 0 0
53 53 2008-02-09 @ DAL L 2 6 29 8 0 0 23 8 3 0 0 0 0 0
54 54 2008-02-10 MIN L 1 2 SO 21 6 1 0 25 8 0 0 0 0 0 0
55 55 2008-02-12 LAK W 4 2 34 19 0 0 27 21 0 0 0 0 0 0
56 56 2008-02-14 @ COL W 4 1 24 15 0 1 40 9 0 0 0 0 0 0
57 57 2008-02-16 @ NSH L 1 2 OT 19 16 0 0 44 2 1 0 0 0 0 0
58 58 2008-02-17 CBJ W 5 1 28 20 3 0 19 26 0 1 0 0 0 0
59 59 2008-02-19 CHI W 5 1 37 19 3 0 20 21 0 0 0 0 0 0
60 60 2008-02-21 @ LAK L 1 5 33 11 1 0 28 11 2 0 0 0 0 0
61 61 2008-02-22 @ ANA L 1 2 OT 17 18 0 0 29 20 0 0 0 0 0 0
62 62 2008-02-24 @ PHX L 0 2 35 12 0 0 20 16 0 0 0 0 0 0
63 63 2008-02-26 DAL L 1 3 28 11 1 0 21 21 1 0 0 0 0 0
64 64 2008-02-28 PHX L 1 2 42 12 0 0 28 8 2 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
65 65 2008-03-01 SJS L 0 2 24 15 0 0 34 17 1 1 0 0 0 0
66 66 2008-03-04 LAK W 3 2 31 9 0 0 32 17 0 0 0 0 0 0
67 67 2008-03-05 @ DET L 1 4 19 20 1 0 32 16 0 0 0 0 0 0
68 68 2008-03-08 @ VAN L 2 4 25 19 0 0 29 13 1 1 0 0 0 0
69 69 2008-03-10 @ CGY L 3 7 32 10 1 0 30 12 1 2 0 0 0 0
70 70 2008-03-11 @ EDM L 3 4 OT 31 8 1 0 24 6 2 0 0 0 0 0
71 71 2008-03-14 @ SJS L 1 4 21 29 1 0 27 13 0 0 0 0 0 0
72 72 2008-03-15 @ ANA L 2 5 40 10 0 0 33 2 1 0 0 0 0 0
73 73 2008-03-18 @ MTL W 4 3 SO 28 14 1 0 30 8 1 0 0 0 0 0
74 74 2008-03-20 @ OTT L 2 3 26 10 0 0 24 8 0 0 0 0 0 0
75 75 2008-03-23 @ CHI L 3 4 OT 29 21 0 0 31 17 0 0 0 0 0 0
76 76 2008-03-25 DET L 1 2 18 12 0 0 32 8 1 0 0 0 0 0
77 77 2008-03-28 @ DET W 4 3 OT 21 14 1 0 39 12 2 0 0 0 0 0
78 78 2008-03-29 CHI L 3 4 34 42 1 0 19 42 0 2 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
79 79 2008-04-01 NSH L 3 4 OT 17 4 0 0 26 2 0 0 0 0 0 0
80 80 2008-04-03 @ NSH L 2 3 29 6 0 0 30 6 0 1 0 0 0 0
81 81 2008-04-05 CBJ W 3 0 25 24 2 0 25 28 0 0 0 0 0 0
82 82 2008-04-06 @ CBJ W 4 1 19 37 1 1 36 47 1 0 0 0 0 0
33-36-13 205 237 2141 1153 47 3 2249 1113 56 13 0 0 0 0