2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2002-10-10 TOR L 0 6 33 8 0 0 25 18 1 0
2 2 2002-10-12 NYR W 6 0 28 20 1 0 30 24 0 0
3 3 2002-10-14 @ TOR W 5 4 22 16 3 1 33 10 4 0
4 4 2002-10-16 ATL W 3 2 38 14 1 0 34 14 1 1
5 5 2002-10-19 TBL T 3 3 OT 29 18 1 0 41 14 1 0
6 6 2002-10-22 @ MTL T 3 3 OT 30 12 2 0 33 10 0 0
7 7 2002-10-25 @ DET L 3 7 27 12 1 0 44 14 1 0
8 8 2002-10-26 BUF W 5 2 23 51 4 0 31 39 1 1
9 9 2002-10-28 WSH W 3 2 24 14 2 1 42 8 0 0
10 10 2002-10-30 @ OTT W 4 1 19 10 2 0 22 10 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
11 11 2002-11-02 TBL W 5 3 25 6 3 0 29 10 0 0
12 12 2002-11-06 @ FLA L 3 4 OT 29 2 0 0 24 2 1 0
13 13 2002-11-08 @ TBL L 1 4 16 14 0 0 22 10 1 0
14 14 2002-11-09 @ CAR L 2 3 26 16 1 0 31 10 1 0
15 15 2002-11-14 @ MIN T 1 1 OT 24 12 0 0 31 8 0 0
16 16 2002-11-16 NYI L 2 3 35 26 2 0 27 10 1 0
17 17 2002-11-18 @ MTL L 4 5 OT 33 18 4 0 25 16 3 1
18 18 2002-11-20 MTL L 2 3 OT 25 4 1 0 35 8 1 0
19 19 2002-11-22 @ ATL W 3 1 23 11 2 0 37 13 0 0
20 20 2002-11-23 SJS W 4 1 24 9 1 0 25 11 0 0
21 21 2002-11-27 PHI W 7 2 21 4 4 0 43 12 1 0
22 22 2002-11-29 @ BUF W 4 1 23 15 2 1 44 15 0 0
23 23 2002-11-30 BOS L 2 3 26 23 2 0 28 18 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
24 24 2002-12-03 WSH L 1 4 17 4 0 0 32 6 0 0
25 25 2002-12-06 @ NJD L 1 3 21 4 0 0 31 2 0 0
26 26 2002-12-07 NYI L 3 6 22 8 0 0 26 10 1 0
27 27 2002-12-10 @ TOR L 2 4 16 6 1 0 23 8 1 0
28 28 2002-12-12 @ SJS L 2 5 24 10 2 0 34 10 1 0
29 29 2002-12-14 @ LAK L 2 3 OT 17 6 1 0 33 6 1 0
30 30 2002-12-15 @ MDA L 0 5 19 12 0 0 47 8 1 0
31 31 2002-12-17 @ PHX L 2 5 23 17 0 0 30 13 0 0
32 32 2002-12-19 NJD L 1 3 16 6 0 0 34 4 0 0
33 33 2002-12-21 CGY W 2 0 20 13 2 0 23 13 0 0
34 34 2002-12-23 BUF W 5 2 28 13 0 0 19 9 1 0
35 35 2002-12-26 @ NYR W 6 1 22 21 2 0 24 17 1 0
36 36 2002-12-28 MTL W 3 2 29 8 1 0 22 8 0 0
37 37 2002-12-30 ATL L 2 3 OT 37 6 0 0 26 14 1 1
38 38 2002-12-31 @ CBJ L 2 5 32 16 1 0 34 12 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
39 39 2003-01-03 @ ATL W 4 1 28 6 0 0 24 12 1 0
40 40 2003-01-04 NYI W 3 2 OT 26 9 0 0 28 7 1 0
41 41 2003-01-07 @ NYI L 3 6 31 4 1 0 41 6 0 0
42 42 2003-01-09 TOR L 2 4 25 16 1 0 22 28 0 1
43 43 2003-01-11 NYR L 1 3 28 12 0 0 29 10 0 0
44 44 2003-01-13 @ BOS W 2 1 20 2 0 0 32 6 0 0
45 45 2003-01-15 @ CAR W 2 0 31 8 1 0 26 6 0 0
46 46 2003-01-17 @ TBL W 3 2 21 14 0 0 31 6 1 0
47 47 2003-01-18 @ FLA L 0 3 35 8 0 0 32 14 0 0
48 48 2003-01-21 @ BUF T 0 0 OT 23 8 0 0 34 6 0 0
49 49 2003-01-23 BOS L 1 4 36 23 0 0 30 19 1 0
50 50 2003-01-25 CHI W 5 3 30 6 0 0 26 8 0 0
51 51 2003-01-28 @ NYI L 2 5 26 9 1 0 29 15 1 0
52 52 2003-01-30 @ WSH L 1 2 24 8 0 0 28 10 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 2003-02-04 VAN L 2 3 32 10 0 0 39 10 1 1
54 54 2003-02-06 FLA L 0 6 28 101 0 0 47 51 2 0
55 55 2003-02-08 @ BOS W 5 2 33 39 1 0 28 41 0 0
56 56 2003-02-12 OTT L 0 3 20 2 0 0 25 6 0 0
57 57 2003-02-14 @ NYR L 0 1 26 10 0 0 25 12 1 0
58 58 2003-02-15 @ NJD W 4 1 17 17 1 0 40 17 1 0
59 59 2003-02-18 EDM W 4 3 OT 22 15 2 0 36 15 2 0
60 60 2003-02-20 COL L 2 5 28 6 0 0 30 6 1 0
61 61 2003-02-22 STL W 2 1 OT 25 8 0 0 25 8 0 0
62 62 2003-02-23 NJD L 3 4 22 6 0 0 35 0 0 0
63 63 2003-02-25 LAK L 3 5 25 10 0 0 29 10 2 0
64 64 2003-02-27 @ NSH L 0 6 22 10 0 0 36 8 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
65 65 2003-03-01 @ COL L 1 4 23 10 0 0 26 10 1 1
66 66 2003-03-02 @ DAL L 1 3 20 12 1 0 27 8 1 0
67 67 2003-03-04 PHX L 1 4 34 12 1 0 29 10 1 0
68 68 2003-03-06 CAR L 0 4 21 76 0 0 25 13 1 0
69 69 2003-03-08 OTT L 1 5 35 10 1 0 31 12 1 0
70 70 2003-03-09 @ OTT L 2 4 21 13 1 0 25 15 1 0
71 71 2003-03-12 NSH T 2 2 OT 32 14 0 0 32 12 0 0
72 72 2003-03-15 PHI L 1 4 14 8 0 0 34 10 2 0
73 73 2003-03-16 FLA L 2 4 33 10 1 0 29 14 1 1
74 74 2003-03-18 DET L 1 5 27 2 0 0 27 6 1 0
75 75 2003-03-20 @ PHI L 2 4 23 8 1 0 32 10 1 0
76 76 2003-03-21 @ NJD L 1 3 24 6 0 0 42 4 0 0
77 77 2003-03-23 @ CHI T 1 1 OT 28 18 0 0 34 22 0 0
78 78 2003-03-26 @ NYR W 3 1 23 4 2 0 34 2 0 0
79 79 2003-03-29 @ PHI L 0 3 20 10 0 0 36 10 0 0
80 80 2003-03-31 PHI L 1 6 17 12 0 0 28 14 2 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
81 81 2003-04-02 CAR W 3 2 29 8 1 0 27 10 0 1
82 82 2003-04-05 @ WSH L 3 5 25 8 0 0 36 8 0 0
27-44-11 189 255 2079 1093 66 3 2535 971 58 10