2000-01 Regular Season

Upgraded
2000-01 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2000-10-05 STL W 4 1 20 13 1 0 33 11 1 0
2 2 2000-10-07 MIN W 4 1 27 31 3 0 22 23 0 0
3 3 2000-10-12 @ SJS L 1 2 26 10 0 0 16 6 0 0
4 4 2000-10-14 PHI W 6 3 31 18 3 2 36 14 2 0
5 5 2000-10-15 @ LAK W 6 5 21 15 2 0 35 13 2 0
6 6 2000-10-18 FLA W 2 1 OT 24 29 0 0 31 13 1 0
7 7 2000-10-21 @ VAN W 3 2 OT 23 12 1 0 39 8 1 0
8 8 2000-10-22 @ EDM T 3 3 OT 15 13 0 0 39 9 1 0
9 9 2000-10-24 @ CGY T 2 2 OT 20 34 0 0 27 18 1 0
10 10 2000-10-27 @ DAL W 4 2 18 17 1 0 30 13 2 0
11 11 2000-10-28 LAK W 3 1 27 8 0 0 18 6 0 0
12 12 2000-10-30 @ COL W 4 0 16 8 0 0 45 6 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
13 13 2000-11-01 @ MDA T 1 1 OT 16 12 0 0 26 10 0 0
14 14 2000-11-03 DAL T 2 2 OT 17 8 0 1 32 6 1 0
15 15 2000-11-07 @ LAK T 3 3 OT 25 8 1 0 29 4 1 0
16 16 2000-11-08 DET L 2 4 28 30 1 0 24 22 2 0
17 17 2000-11-11 @ CBJ L 1 2 25 18 0 0 35 6 1 0
18 18 2000-11-12 @ NYR W 2 0 27 6 0 0 39 6 0 0
19 19 2000-11-14 @ WSH T 2 2 OT 27 16 1 0 26 20 1 0
20 20 2000-11-16 COL W 6 3 28 8 2 0 21 10 1 0
21 21 2000-11-18 MDA L 2 6 24 12 2 0 31 10 0 0
22 22 2000-11-21 CHI L 1 4 24 8 0 0 32 8 0 0
23 23 2000-11-25 @ STL L 1 5 26 19 0 1 31 19 2 0
24 24 2000-11-26 @ PHI W 2 1 23 8 0 0 36 0 0 0
25 25 2000-11-29 @ COL L 1 2 32 12 1 0 16 8 1 0
26 26 2000-11-30 MIN W 2 0 23 10 0 1 30 4 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
27 27 2000-12-02 DAL L 2 5 23 55 0 1 27 29 2 0
28 28 2000-12-06 VAN T 1 1 OT 22 8 0 0 32 6 0 0
29 29 2000-12-10 CBJ T 1 1 OT 40 18 0 0 30 24 1 0
30 30 2000-12-14 TBL W 3 2 35 14 1 0 22 10 0 0
31 31 2000-12-16 SJS L 1 2 OT 28 6 1 0 19 16 0 0
32 32 2000-12-20 CGY W 4 2 28 16 1 0 27 10 0 0
33 33 2000-12-22 ATL W 5 1 38 25 1 0 22 17 0 1
34 34 2000-12-27 @ CHI T 1 1 OT 19 12 0 0 25 10 0 0
35 35 2000-12-29 @ MIN T 2 2 OT 24 22 0 0 27 2 1 0
36 36 2000-12-30 @ STL L 1 2 19 58 0 0 45 37 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
37 37 2001-01-01 SJS L 2 3 24 25 2 0 28 23 1 0
38 38 2001-01-04 NYR W 3 1 26 46 1 0 35 24 0 0
39 39 2001-01-06 @ NYI W 2 1 24 10 0 0 28 8 1 0
40 40 2001-01-09 @ DET T 2 2 OT 15 18 2 0 41 14 0 0
41 41 2001-01-10 @ NJD L 1 5 22 8 0 0 30 6 1 0
42 42 2001-01-12 @ TOR L 2 3 17 10 1 0 28 12 0 0
43 43 2001-01-13 @ MTL L 2 5 20 20 1 0 30 12 3 0
44 44 2001-01-15 STL W 3 1 17 21 2 1 33 19 0 1
45 45 2001-01-17 PIT W 5 4 29 12 4 0 24 18 2 0
46 46 2001-01-19 @ MDA W 4 3 27 18 0 0 28 10 2 0
47 47 2001-01-21 DAL W 5 2 30 10 1 0 25 8 2 0
48 48 2001-01-23 @ CGY W 4 2 25 9 0 0 26 7 0 0
49 49 2001-01-24 @ VAN L 2 6 23 14 0 0 34 10 3 1
50 50 2001-01-26 @ EDM T 1 1 OT 21 10 1 0 27 8 0 0
51 51 2001-01-29 NSH L 2 5 24 20 1 0 26 31 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
52 52 2001-02-01 MDA L 2 4 38 8 1 0 24 12 1 0
53 53 2001-02-07 CAR L 1 2 OT 19 12 0 0 23 10 1 0
54 54 2001-02-09 EDM W 2 0 15 17 0 0 38 9 0 0
55 55 2001-02-11 CHI W 3 2 27 10 0 0 28 6 0 0
56 56 2001-02-13 @ TBL W 5 2 27 12 2 0 24 10 0 0
57 57 2001-02-14 @ FLA L 3 4 22 14 1 0 23 8 2 0
58 58 2001-02-16 @ CAR W 2 0 18 24 0 1 33 10 0 0
59 59 2001-02-18 CGY L 1 4 32 10 0 0 31 14 0 0
60 60 2001-02-21 CBJ W 3 2 33 10 1 0 33 4 0 0
61 61 2001-02-23 @ BUF W 7 3 31 19 2 0 30 15 1 0
62 62 2001-02-25 @ DET L 3 6 28 26 1 0 44 8 4 0
63 63 2001-02-27 @ BOS L 4 7 26 6 0 0 36 4 0 0
64 64 2001-02-28 @ CBJ L 2 5 27 34 1 0 34 14 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
65 65 2001-03-02 DET T 2 2 OT 29 12 0 0 28 12 0 0
66 66 2001-03-04 COL L 0 5 28 14 0 0 43 8 1 0
67 67 2001-03-06 NSH W 5 1 24 10 1 0 25 12 0 0
68 68 2001-03-08 VAN W 3 2 OT 30 15 0 0 39 9 1 0
69 69 2001-03-10 MTL T 3 3 OT 36 11 0 0 31 11 0 0
70 70 2001-03-14 NJD L 2 3 19 10 0 0 41 6 2 0
71 71 2001-03-16 @ DAL T 1 1 OT 22 12 0 0 26 10 0 0
72 72 2001-03-17 @ NSH L 1 4 31 13 1 0 22 17 0 0
73 73 2001-03-19 @ LAK L 2 6 28 24 0 0 23 24 1 2
74 74 2001-03-21 OTT L 2 5 27 8 0 0 30 10 2 0
75 75 2001-03-24 EDM W 7 4 26 22 3 0 38 18 1 1
76 76 2001-03-25 NYI T 2 2 OT 20 6 0 0 25 14 0 0
77 77 2001-03-28 @ MIN W 2 0 19 6 0 0 29 10 0 0
78 78 2001-03-29 @ NSH L 3 4 OT 30 12 1 0 32 10 1 0
79 79 2001-03-31 SJS W 3 1 34 8 1 0 17 14 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
80 80 2001-04-03 LAK T 2 2 OT 25 21 1 0 23 6 1 0
81 81 2001-04-05 @ SJS L 0 3 28 17 0 0 25 31 0 0
82 82 2001-04-06 @ MDA W 5 2 23 34 1 1 34 30 1 0
35-27-20 214 212 2055 1325 57 9 2430 1020 64 6