Phoenix Coyotes vs. San Jose Sharks Box Score: October 12, 2000
Scoring Summary
1st Period | ||||
---|---|---|---|---|
15:12 | SJS | Marcus Ragnarsson (1) | Scott Thornton, Niklas Sundström | |
2nd Period | ||||
12:38 | PHX | Mika Alatalo (2) | Travis Green | |
3rd Period | ||||
14:10 | SJS | Brad Stuart (1) | Stéphane Matteau, Matt Bradley |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:58 | SJS | Marcus Ragnarsson | Hooking | 2 min |
16:23 | PHX | Teppo Numminen | Slashing | 2 min |
18:39 | SJS | Jeff Friesen | Holding - Obstruction | 2 min |
2nd Period | ||||
06:03 | PHX | Stan Neckář | Cross checking | 2 min |
18:13 | PHX | Wyatt Smith | High sticking | 2 min |
3rd Period | ||||
02:32 | SJS | Stéphane Matteau | Tripping | 2 min |
04:03 | PHX | Jeremy Roenick | Interference - Goalkeeper | 2 min |
06:00 | PHX | Stan Neckář | Slashing | 2 min |
Phoenix Coyotes
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mika Alatalo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 20 | 15:09 |
2 | Keith Carney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 21:27 |
3 | Louie DeBrusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3:51 |
4 | Shane Doan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 21:45 |
5 | Travis Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:40 |
6 | Chris Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:35 | |
7 | Joé Juneau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 23:01 |
8 | Jyrki Lumme | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 20:57 |
9 | Brad May | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 11:10 |
10 | Stan Neckář | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 15:41 | |
11 | Teppo Numminen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 30 | 22:49 |
12 | Jeremy Roenick | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 25:58 |
13 | Wyatt Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:20 |
14 | Radoslav Suchý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 15:26 |
15 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:15 | |
16 | Ossi Väänänen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10:37 |
17 | Landon Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:55 |
18 | Juha Ylönen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:49 | |
19 | Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:04 | |||||
TOTAL | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 26 | 3.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Sean Burke | L | 2 | 16 | 14 | .875 | 0 | 0 | 59:04 |
San Jose Sharks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Matt Bradley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:39 |
2 | Vincent Damphousse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 22:02 |
3 | Jeff Friesen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 16:30 | |
4 | Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:52 | |
5 | Todd Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:06 | |
6 | Alexander Korolyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:58 | |
7 | Bryan Marchment | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:47 | |
8 | Patrick Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:46 | |
9 | Stéphane Matteau | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7:17 |
10 | Marcus Ragnarsson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 22 | 26:37 |
11 | Mike Rathje | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25:04 | |
12 | Mike Ricci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19:23 | |
13 | Mark Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:53 |
14 | Brad Stuart | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 18 | 17:06 |
15 | Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 19:52 |
16 | Niklas Sundström | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 18:24 |
17 | Gary Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:35 | |
18 | Scott Thornton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:46 | |
19 | Evgeni Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:52 | |||||
20 | Steve Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:08 | |||||
TOTAL | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 16 | 12.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Steve Shields | W | 1 | 26 | 25 | .962 | 0 | 0 | 59:08 |
2 | Evgeni Nabokov | 0 | 0 | 0 | 0 | 0 | 0:52 |