Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Philadelphia Flyers8044261098.6133502900.68-0.074.383.636431620.258536476.65168294011.92292.8733
League Average803636880.5003163167433621.987433678.021111244812.92448.8712

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Philadelphia Flyers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
19Ray Allisonca CARW245-10195R/-4March 4, 19598 G, 13 A, 21 P
7Bill Barberca CALW316-0195L/-11July 11, 195222 G, 32 A, 54 P
5Frank Batheca CAD296-1185L/-8September 27, 19540 G, 0 A, 0 P
21Dave Brownca CARW216-5222R/-1October 12, 19621 G, 5 A, 6 P
18Lindsay Carsonca CAC236-2195L/-2November 21, 19601 G, 3 A, 4 P
16Bobby Clarke (C)ca CAC345-10185L/-14August 13, 194917 G, 43 A, 60 P
29Glen Cochraneca CAD266-2205L/-4January 29, 19587 G, 16 A, 23 P
3Doug Crossmanca CAD236-2190L/-3June 13, 19607 G, 28 A, 35 P
9Miroslav Dvořákcs CSD325-10195L/-1October 11, 19514 G, 27 A, 31 P
6Thomas Erikssonse SED246-2182L/-2October 16, 195911 G, 33 A, 44 P
22Ross Fitzpatrickca CAC236-0195L/-1October 7, 19604 G, 2 A, 6 P
11Ron Flockhartca CAC235-11190L/-3October 10, 19600 G, 3 A, 3 P
35Bob Froeseca CAG255-11176-/L1June 30, 195828-13-7, 3.15 GAA
25Paul Guayus USRW205-11185R/-RSeptember 2, 19632 G, 6 A, 8 P
11Len Hachbornca CAC225-10175L/-RSeptember 4, 196111 G, 21 A, 32 P
17Paul Holmgrenus USRW286-3210R/-8December 2, 19559 G, 13 A, 22 P
24Randy Holtca CAD315-11185R/-9January 15, 19530 G, 0 A, 0 P
2Mark Howeus USD285-11185L/-4May 28, 195519 G, 34 A, 53 P
12Tim Kerrca CARW246-3230R/-3January 5, 196054 G, 39 A, 93 P
31Pelle Lindberghse SEG245-9165-/L2May 24, 195916-13-3, 4.07 GAA
21Rick MacLeishca CAC345-11185L/-13January 3, 19508 G, 14 A, 22 P
8Brad Marshca CAD256-3220L/-5March 31, 19583 G, 14 A, 17 P
10Brad McCrimmonca CAD245-11197L/-4March 29, 19590 G, 24 A, 24 P
20Dave Poulinca CALW255-11190L/-1December 17, 195831 G, 45 A, 76 P
26Brian Proppca CALW245-10195L/-4February 15, 195939 G, 53 A, 92 P
23Ilkka Sinisalofi FILW256-0185L/-2July 10, 195829 G, 17 A, 46 P
27Darryl Sittlerca CAC336-0190L/-13September 18, 195027 G, 36 A, 63 P
28Daryl Stanleyca CAD216-2200L/-RDecember 2, 19621 G, 4 A, 5 P
15Rich Sutterca CARW205-11188R/-1December 2, 196316 G, 12 A, 28 P
14Ron Sutterca CAC206-0180R/-1December 2, 196319 G, 32 A, 51 P
15Mark Taylorca CAC266-0190L/-2January 26, 19580 G, 0 A, 0 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Tim Kerr 24 RW 79 54 39 93 29 29 45 9 0 5 30 9 0 288 18.8 ASG,ASnhl-4,ASnhl-9,Hart-11
2 Brian Propp 24 LW 79 39 53 92 47 37 27 11 1 4 38 12 3 301 13.0 ASG,ASnhl-4,Selke-25
3 Dave Poulin 25 LW 73 31 45 76 32 47 22 6 3 6 40 5 0 185 16.8 Calder-4
4 Darryl Sittler 33 C 76 27 36 63 13 38 15 11 1 3 23 9 4 213 12.7
5 Bobby Clarke 34 C 73 17 43 60 24 70 13 3 1 1 29 11 3 127 13.4 Selke-11
6 Bill Barber 31 LW 63 22 32 54 4 36 19 3 0 1 17 14 1 204 10.8
7 Mark Howe 28 D 71 19 34 53 30 44 13 3 3 2 24 9 1 184 10.3 ASnhl-9,Norris-10
8 Ron Sutter 20 C 79 19 32 51 4 101 11 5 3 3 25 7 0 146 13.0
9 Ilkka Sinisalo 25 LW 73 29 17 46 22 29 24 2 3 5 15 0 2 164 17.7
10 Thomas Eriksson 24 D 68 11 33 44 29 37 9 2 0 1 21 12 0 108 10.2 AR-1
11 Doug Crossman 23 D 78 7 28 35 24 63 5 2 0 2 21 7 0 159 4.4
12 Len Hachborn 22 C 38 11 21 32 8 4 10 1 0 2 17 4 0 69 15.9
13 Miroslav Dvořák 32 D 66 4 27 31 20 27 3 0 1 0 17 6 4 85 4.7
14 Rich Sutter 20 RW 70 16 12 28 10 93 14 2 0 1 11 1 0 132 12.1
15 Brad McCrimmon 24 D 71 0 24 24 19 76 0 0 0 0 18 4 2 107 0.0
16 Glen Cochrane 26 D 67 7 16 23 16 225 7 0 0 3 14 1 1 69 10.1
17 Paul Holmgren 28 RW 52 9 13 22 2 105 8 1 0 1 13 0 0 75 12.0
18 Rick MacLeish 34 C 29 8 14 22 4 4 5 3 0 1 11 3 0 70 11.4
19 Ray Allison 24 RW 37 8 13 21 11 47 8 0 0 0 10 3 0 74 10.8
20 Brad Marsh 25 D 77 3 14 17 23 83 3 0 0 0 13 1 0 86 3.5
21 Paul Guay 20 RW 14 2 6 8 2 14 2 0 0 0 6 0 0 20 10.0
22 Ross Fitzpatrick 23 C 12 4 2 6 4 0 4 0 0 1 2 0 0 21 19.0
23 Dave Brown 21 RW 19 1 5 6 4 98 1 0 0 0 5 0 0 9 11.1
24 Daryl Stanley 21 D 23 1 4 5 5 71 1 0 0 1 4 0 0 14 7.1
25 Lindsay Carson 23 C 16 1 3 4 -7 10 1 0 0 1 3 0 0 16 6.3
26 Ron Flockhart 23 C 8 0 3 3 1 4 0 0 0 0 3 0 0 12 0.0
27 Bob Froese 25 G 48 0 2 2 0 10 0 2 0 2854:48 ASnhl-7
28 Pelle Lindbergh 24 G 36 0 1 1 0 6 0 1 0 1990:28
29 Mark Taylor 26 C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Randy Holt 31 D 26 0 0 0 -1 74 0 0 0 0 0 0 0 4 0.0
Team Totals 80 350 572 922 379 1482 270 64 16 44 433 118 21 2942 11.9 4845:16
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Bobby Clarke 34 C 3 2 1 3 -1 6 2 0 0 0 0 1 0 8 25.0
2 Darryl Sittler 33 C 3 0 2 2 -1 7 0 0 0 0 1 1 0 6 0.0
3 Ilkka Sinisalo 25 RW 2 2 0 2 0 0 1 1 0 0 0 0 0 10 20.0
4 Brad Marsh 25 D 3 1 1 2 -1 2 1 0 0 0 1 0 0 4 25.0
5 Thomas Eriksson 24 D 3 0 1 1 -4 0 0 0 0 0 1 0 0 5 0.0
6 Brian Propp 24 LW 3 0 1 1 -4 6 0 0 0 0 1 0 0 6 0.0
7 Ray Allison 24 RW 3 0 1 1 -2 4 0 0 0 0 1 0 0 2 0.0
8 Mark Howe 28 LW 3 0 0 0 0 2 0 0 0 0 0 0 0 10 0.0
9 Ron Sutter 20 C 3 0 0 0 0 22 0 0 0 0 0 0 0 3 0.0
10 Rich Sutter 20 RW 3 0 0 0 0 15 0 0 0 0 0 0 0 2 0.0
11 Daryl Stanley 21 D 3 0 0 0 -3 19 0 0 0 0 0 0 0 2 0.0
12 Dave Poulin 25 C 3 0 0 0 -4 2 0 0 0 0 0 0 0 5 0.0
13 Brad McCrimmon 24 D 1 0 0 0 -1 4 0 0 0 0 0 0 0 7 0.0
14 Pelle Lindbergh 24 G 2 0 0 0 0 0 0 0 25:40
15 Tim Kerr 24 C 3 0 0 0 -4 0 0 0 0 0 0 0 0 6 0.0
16 Len Hachborn 22 C 3 0 0 0 -2 7 0 0 0 0 0 0 0 5 0.0
17 Paul Guay 20 RW 3 0 0 0 -2 4 0 0 0 0 0 0 0 2 0.0
18 Bob Froese 25 G 3 0 0 0 0 0 0 0 151:12
19 Miroslav Dvořák 32 D 2 0 0 0 -5 2 0 0 0 0 0 0 0 3 0.0
20 Doug Crossman 23 D 3 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
21 Lindsay Carson 23 C 1 0 0 0 -1 5 0 0 0 0 0 0 0 1 0.0
22 Dave Brown 21 RW 2 0 0 0 0 12 0 0 0 0 0 0 0 1 0.0
23 Frank Bathe 29 D 1 0 0 0 0 7 0 0 0 0 0 0 0 0
Team Totals 3 5 7 12 -37 126 4 1 0 0 5 2 0 91 5.5 176:52
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Bob Froese 25 48 28 13 7 150 1324 1176 .887 3.15 2 2854:48 89 17.9 2.46 8.4 0 2 2 10 ASnhl-7
2 Pelle Lindbergh 24 36 16 13 3 135 963 831 .860 4.07 1 1990:28 111 -12.9 3.20 4.2 0 1 1 6
Team Totals 80 44 26 10 285 2287 2007 .875 3.53 3 4845:16 98 4.9 2.76 12.6 0 3 3 16
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Bob Froese 25 3 0 2 0 11 76 65 .855 4.37 0 151:12 114 -1.4 0 0 0 0
2 Pelle Lindbergh 24 2 0 1 0 3 13 10 .769 7.01 0 25:40 182 -1.4 0 0 0 0
Team Totals 3 0 3 0 14 89 75 .843 4.75 0 176:52 124 -2.7 0 0 0 0

Hat Tricks (4)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Tim Kerr 24 RW 79 42 31 73 31.4 138 29 80 0 29 7.2 1.4 8.6 ASG,ASnhl-4,ASnhl-9,Hart-11
2 Brian Propp 24 LW 79 31 42 73 28.4 140 29 90 26 47 6.1 1.8 7.9 ASG,ASnhl-4,Selke-25
3 Dave Poulin 25 LW 73 24 36 60 22.9 113 22 86 27 32 4.6 1.4 6.0 Calder-4
4 Darryl Sittler 33 C 76 21 29 50 19.4 90 26 63 12 13 3.3 0.9 4.3
5 Bobby Clarke 34 C 73 13 34 47 16.4 83 18 67 26 24 2.5 1.2 3.7 Selke-11
6 Bill Barber 31 LW 63 17 25 42 16.1 79 27 59 11 4 2.9 0.6 3.4
7 Mark Howe 28 D 71 15 27 42 15.6 114 28 82 26 30 3.6 4.4 8.0 ASnhl-9,Norris-10
8 Ron Sutter 20 C 79 15 25 40 15.0 76 20 71 19 4 1.8 0.7 2.5
9 Ilkka Sinisalo 25 LW 73 23 13 36 16.1 70 7 53 12 22 2.4 1.1 3.5
10 Thomas Eriksson 24 D 68 9 26 35 12.0 112 22 80 19 29 2.4 4.3 6.7 AR-1
11 Doug Crossman 23 D 78 5 22 27 8.7 114 27 87 24 24 1.3 4.4 5.7
12 Len Hachborn 22 C 38 9 17 26 9.6 41 8 26 1 8 1.5 0.5 2.0
13 Miroslav Dvořák 32 D 66 3 21 24 7.4 92 17 86 31 20 1.1 3.7 4.8
14 Rich Sutter 20 RW 70 13 9 22 9.6 46 3 33 0 10 0.3 0.8 1.2
15 Brad McCrimmon 24 D 71 0 19 19 5.2 89 10 93 33 19 0.2 3.9 4.1
16 Glen Cochrane 26 D 67 5 13 18 6.3 65 1 58 10 16 0.7 3.5 4.3
17 Paul Holmgren 28 RW 52 7 10 17 6.6 34 1 32 1 2 0.1 0.5 0.6
18 Rick MacLeish 34 C 29 6 11 17 6.3 31 11 18 2 4 1.0 0.3 1.3
19 Ray Allison 24 RW 37 6 10 16 6.0 37 7 20 1 11 0.6 0.6 1.2
20 Brad Marsh 25 D 77 2 11 13 4.1 88 1 95 31 23 -0.2 4.3 4.1
21 Paul Guay 20 RW 14 2 5 7 2.5 12 0 16 6 2 0.2 0.2 0.3
22 Ross Fitzpatrick 23 C 12 3 2 5 2.2 8 0 4 0 4 0.2 0.2 0.4
23 Dave Brown 21 RW 19 1 4 5 1.6 8 1 3 0 4 -0.2 0.3 0.0
24 Daryl Stanley 21 D 23 1 3 4 1.4 24 1 22 4 5 -0.1 1.2 1.1
25 Lindsay Carson 23 C 16 1 2 3 1.1 6 0 13 0 -7 -0.3 -0.1 -0.3
26 Ron Flockhart 23 C 8 0 2 2 0.6 6 0 5 0 1 -0.1 0.1 0.0
27 Mark Taylor 26 C 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
28 Randy Holt 31 D 26 0 0 0 0.0 2 0 16 13 -1 -0.5 1.0 0.5