1979-80 Regular Season

Upgraded
1979-80 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1979-10-11 HAR W 4 1 30 12 2 0 27 12 0 0
2 2 1979-10-13 CBH W 5 1 29 21 3 0 17 25 0 0
3 3 1979-10-14 @ BUF W 5 4 22 10 1 0 29 6 0 0
4 4 1979-10-17 @ TOR L 2 6 24 2 1 0 30 12 1 0
5 5 1979-10-19 @ WIN L 2 3 24 28 0 0 29 46 2 0
6 6 1979-10-21 @ EDM T 5 5 38 15 1 0 19 27 2 0
7 7 1979-10-24 STL W 5 2 29 12 1 0 19 14 0 0
8 8 1979-10-27 NYR W 7 2 39 8 3 0 31 15 0 0
9 9 1979-10-31 @ DET W 5 3 25 10 2 0 29 12 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
10 10 1979-11-01 @ MTL L 1 5 23 8 0 0 28 4 3 0
11 11 1979-11-03 WSH W 7 1 36 36 0 0 37 26 0 0
12 12 1979-11-06 @ VAN T 7 7 26 8 1 0 33 8 1 0
13 13 1979-11-09 @ CLR W 6 5 31 14 1 0 36 14 1 1
14 14 1979-11-10 @ LAK T 6 6 36 12 2 0 23 14 1 0
15 15 1979-11-14 QUE W 7 2 38 13 2 1 18 15 0 0
16 16 1979-11-17 BUF L 2 4 37 7 0 0 35 13 0 0
17 17 1979-11-18 @ CBH T 3 3 44 6 0 0 24 26 0 0
18 18 1979-11-21 NYI W 3 1 44 4 0 0 24 4 0 0
19 19 1979-11-24 DET T 3 3 34 14 1 0 23 14 1 0
20 20 1979-11-25 @ BUF L 2 6 19 2 0 0 25 2 0 0
21 21 1979-11-28 @ NYR T 4 4 27 10 1 0 29 14 0 1
22 22 1979-11-29 @ PHI L 4 6 30 13 2 0 40 21 0 1
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1979-12-01 WIN T 4 4 41 6 2 0 26 8 0 1
24 24 1979-12-05 EDM W 6 1 34 10 2 0 24 8 0 0
25 25 1979-12-07 ATF W 4 1 30 13 0 0 34 13 0 0
26 26 1979-12-12 @ WSH W 5 4 30 22 0 0 31 24 1 0
27 27 1979-12-14 @ ATF L 2 3 28 15 1 0 29 21 1 0
28 28 1979-12-15 @ STL W 3 1 20 18 2 0 25 20 0 0
29 29 1979-12-17 TOR W 5 1 38 65 0 0 28 67 0 0
30 30 1979-12-19 MTL W 5 2 27 6 1 0 36 6 1 0
31 31 1979-12-26 WIN W 6 0 48 7 2 0 26 13 0 0
32 32 1979-12-27 @ CLR L 3 4 29 19 1 0 32 15 2 0
33 33 1979-12-29 @ LAK L 3 4 28 4 1 0 24 10 0 0
34 34 1979-12-31 PIT W 4 2 31 10 1 0 33 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
35 35 1980-01-02 BOS W 2 1 31 2 0 0 23 8 0 0
36 36 1980-01-05 WSH T 2 2 34 4 0 0 33 6 0 0
37 37 1980-01-07 PHI W 7 1 40 18 3 0 31 34 0 0
38 38 1980-01-09 HAR W 6 2 40 12 1 0 30 12 1 0
39 39 1980-01-12 LAK L 5 6 37 8 2 0 32 12 2 0
40 40 1980-01-15 @ STL L 1 2 28 2 0 0 24 4 0 0
41 41 1980-01-16 STL W 7 3 37 15 2 0 29 11 0 0
42 42 1980-01-19 DET L 4 5 35 6 0 0 37 8 0 0
43 43 1980-01-21 @ BOS L 0 3 17 11 0 0 27 15 0 0
44 44 1980-01-23 @ QUE L 4 6 27 11 1 0 35 9 2 0
45 45 1980-01-26 LAK T 4 4 47 11 0 0 18 17 1 1
46 46 1980-01-27 @ CBH L 0 3 30 14 0 0 42 16 0 0
47 47 1980-01-29 @ NYI T 2 2 28 10 2 0 34 10 0 0
48 48 1980-01-31 @ PHI L 2 4 25 13 1 0 24 17 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
49 49 1980-02-02 VAN L 4 5 30 86 2 0 30 99 2 0
50 50 1980-02-03 CLR W 6 2 37 6 0 0 22 2 0 0
51 51 1980-02-09 @ PIT W 5 2 33 12 1 0 45 10 1 0
52 52 1980-02-10 @ HAR W 6 2 30 13 1 0 30 11 0 0
53 53 1980-02-13 EDM L 3 5 37 26 2 0 26 36 1 0
54 54 1980-02-16 ATF T 2 2 30 2 1 0 23 6 0 0
55 55 1980-02-18 QUE W 6 2 23 13 1 0 35 9 0 0
56 56 1980-02-19 @ ATF T 4 4 22 10 0 0 38 12 1 0
57 57 1980-02-21 @ NYI W 5 2 29 9 2 0 28 13 1 0
58 58 1980-02-23 NYR W 6 3 24 10 2 1 39 6 1 0
59 59 1980-02-24 @ DET L 5 7 24 14 1 0 36 12 0 0
60 60 1980-02-26 VAN W 5 4 34 29 1 0 29 33 0 0
61 61 1980-02-28 @ MTL L 3 6 29 10 1 1 30 16 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
62 62 1980-03-01 CBH L 1 4 31 4 0 0 32 8 1 0
63 63 1980-03-02 BUF T 2 2 36 5 0 0 28 9 0 0
64 64 1980-03-05 @ QUE T 3 3 32 8 2 0 25 8 0 1
65 65 1980-03-08 PHI L 2 6 24 6 1 0 31 10 1 1
66 66 1980-03-09 @ NYR L 2 4 19 9 0 0 25 9 1 0
67 67 1980-03-12 MTL L 3 4 31 2 0 0 30 4 0 0
68 68 1980-03-15 @ PIT L 2 5 28 8 0 0 33 15 1 0
69 69 1980-03-16 @ HAR W 6 1 22 4 2 0 23 8 0 0
70 70 1980-03-18 PIT W 4 3 39 10 1 0 27 10 2 0
71 71 1980-03-19 BOS W 7 4 32 15 2 0 33 17 1 0
72 72 1980-03-21 @ WSH W 4 3 36 8 0 0 29 4 1 0
73 73 1980-03-23 CLR W 7 1 37 2 1 0 13 2 1 0
74 74 1980-03-25 TOR W 7 2 64 19 0 0 22 25 0 0
75 75 1980-03-28 @ WIN W 2 1 26 13 0 1 26 11 0 0
76 76 1980-03-30 @ VAN L 3 5 23 17 1 0 25 21 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
77 77 1980-04-01 NYI T 1 1 31 36 0 0 22 35 0 0
78 78 1980-04-02 @ EDM T 1 1 26 28 0 0 27 23 0 0
79 79 1980-04-05 @ TOR L 1 2 46 22 0 0 21 52 0 0
80 80 1980-04-06 @ BOS L 2 4 21 7 1 0 35 9 0 0
36-28-16 311 253 2511 1060 75 4 2290 1281 43 7

1980 Playoffs

Upgraded
1980 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1980-04-08 TOR W 6 3 61 29 3 0 25 45 2 0
2 2 1980-04-09 TOR W 7 2 43 18 2 0 29 24 1 0
3 3 1980-04-11 @ TOR W 4 3 OT 31 32 2 0 34 32 1 0
4 4 1980-04-16 @ MTL W 3 0 28 4 0 0 23 4 0 0
5 5 1980-04-17 @ MTL W 4 1 32 15 2 0 41 15 0 0
6 6 1980-04-19 MTL L 0 5 25 4 0 0 36 6 1 0
7 7 1980-04-20 MTL L 1 5 23 6 0 0 36 6 1 0
8 8 1980-04-22 @ MTL L 2 6 31 10 0 0 38 10 2 1
9 9 1980-04-24 MTL W 5 2 36 10 2 0 28 10 0 0
10 10 1980-04-27 @ MTL W 3 2 30 12 1 1 24 10 1 0
11 11 1980-04-29 @ PHI W 6 5 36 8 3 0 33 12 1 0
12 12 1980-05-01 @ PHI L 0 7 27 10 0 0 40 16 4 1
13 13 1980-05-04 PHI L 3 5 34 19 1 2 28 29 1 1
14 14 1980-05-06 PHI L 2 3 32 17 0 0 32 31 0 0
15 15 1980-05-08 @ PHI L 3 7 25 12 1 0 28 22 2 1
8-7-0 49 56 494 206 17 3 475 272 17 4

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.