1979-80 Regular Season

Upgraded
1979-80 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1979-10-10 @ LAK T 4 4 24 12 1 0 25 14 2 0
2 2 1979-10-12 @ VAN L 1 3 24 13 0 0 25 11 0 0
3 3 1979-10-13 @ EDM T 3 3 27 15 0 0 35 13 1 0
4 4 1979-10-17 @ WIN W 5 1 26 35 0 0 34 39 0 0
5 5 1979-10-20 PHI L 3 7 28 11 1 0 29 15 1 1
6 6 1979-10-25 BUF W 4 0 23 15 4 0 26 23 0 0
7 7 1979-10-27 @ MTL L 2 3 26 10 0 0 26 12 2 0
8 8 1979-10-28 @ PHI L 4 5 20 8 1 0 48 6 0 0
9 9 1979-10-31 MNS L 3 5 29 12 0 0 25 10 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
10 10 1979-11-03 CBH W 2 0 28 7 0 0 25 13 0 0
11 11 1979-11-04 @ QUE L 1 5 23 8 1 0 27 6 0 0
12 12 1979-11-07 EDM W 5 3 46 57 1 0 21 50 1 0
13 13 1979-11-10 VAN L 1 2 28 8 0 0 20 6 0 0
14 14 1979-11-14 @ NYR L 2 3 35 8 1 0 36 6 0 0
15 15 1979-11-16 @ WSH W 4 2 18 13 1 0 22 23 0 0
16 16 1979-11-17 @ NYI W 5 4 27 11 3 0 35 13 1 0
17 17 1979-11-21 @ ATF L 1 4 29 8 0 0 20 8 2 0
18 18 1979-11-23 @ CLR L 2 5 28 10 1 0 36 8 0 0
19 19 1979-11-24 @ MNS T 3 3 23 14 1 0 34 14 1 0
20 20 1979-11-27 MTL T 5 5 28 10 2 0 31 10 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
21 21 1979-12-01 BOS W 6 3 30 8 2 0 35 6 2 0
22 22 1979-12-02 @ PHI T 4 4 27 13 2 0 33 30 1 0
23 23 1979-12-05 WIN W 6 4 35 17 1 0 20 13 2 0
24 24 1979-12-08 VAN W 5 1 36 30 2 1 27 31 0 0
25 25 1979-12-10 @ BUF L 0 4 14 10 0 0 31 8 0 0
26 26 1979-12-11 NYR L 1 2 26 4 0 0 26 8 1 0
27 27 1979-12-13 @ BOS T 6 6 24 6 0 0 30 6 1 0
28 28 1979-12-15 QUE T 4 4 37 15 2 0 20 17 1 0
29 29 1979-12-16 @ CBH L 3 7 23 30 1 0 34 34 1 0
30 30 1979-12-19 @ EDM W 6 4 38 6 1 0 53 6 1 0
31 31 1979-12-22 @ TOR L 1 2 31 4 0 0 33 8 0 0
32 32 1979-12-26 @ PIT L 4 6 28 2 1 0 38 4 1 0
33 33 1979-12-27 STL L 2 3 29 18 0 0 25 22 1 0
34 34 1979-12-30 NYI W 4 2 27 49 2 0 32 53 0 0
35 35 1979-12-31 CLR L 3 5 26 13 0 0 31 15 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
36 36 1980-01-02 LAK L 2 4 32 13 2 0 19 19 1 0
37 37 1980-01-04 @ ATF W 6 3 33 10 0 0 33 18 1 0
38 38 1980-01-06 @ HAR W 2 1 32 6 2 0 29 8 0 0
39 39 1980-01-09 NYR W 4 0 36 17 0 0 22 13 0 0
40 40 1980-01-12 HAR L 4 6 27 2 0 0 24 8 1 0
41 41 1980-01-13 @ CBH L 2 3 39 17 0 1 30 13 3 0
42 42 1980-01-16 CLR W 5 1 40 27 2 0 22 23 1 0
43 43 1980-01-18 @ WIN W 5 0 35 32 1 0 21 36 0 0
44 44 1980-01-19 @ MNS W 5 4 37 8 0 0 35 6 0 0
45 45 1980-01-23 NYI L 3 5 36 7 1 0 23 15 0 0
46 46 1980-01-26 ATF L 3 4 30 2 0 0 25 6 0 0
47 47 1980-01-27 @ QUE W 7 6 42 15 1 0 27 17 2 0
48 48 1980-01-30 @ TOR L 4 6 37 23 1 0 30 23 0 0
49 49 1980-01-31 PIT W 4 3 22 4 1 0 18 4 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
50 50 1980-02-02 @ STL W 3 0 40 12 1 1 20 8 0 0
51 51 1980-02-03 STL L 2 4 31 8 0 0 21 6 0 0
52 52 1980-02-06 WSH T 2 2 24 10 0 0 28 6 0 0
53 53 1980-02-09 PHI L 5 6 32 29 2 1 34 19 1 0
54 54 1980-02-10 TOR L 1 4 34 35 0 0 23 25 0 0
55 55 1980-02-13 ATF T 2 2 19 2 0 0 30 6 1 0
56 56 1980-02-16 BUF L 3 4 28 6 0 0 31 4 1 0
57 57 1980-02-18 LAK L 2 4 34 9 1 0 18 6 2 1
58 58 1980-02-20 @ PIT L 5 7 36 15 1 0 32 21 1 0
59 59 1980-02-23 @ MTL L 1 5 26 8 0 0 32 4 2 0
60 60 1980-02-24 MNS W 7 5 36 12 0 0 24 14 1 0
61 61 1980-02-28 WSH W 4 1 37 4 1 0 18 4 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
62 62 1980-03-01 @ NYI W 4 3 22 8 1 0 32 4 0 0
63 63 1980-03-02 TOR L 3 6 22 9 1 0 34 13 2 0
64 64 1980-03-05 BOS L 3 5 28 15 2 0 25 26 0 0
65 65 1980-03-08 @ STL T 2 2 28 4 0 0 15 6 1 0
66 66 1980-03-09 PIT W 6 2 40 14 2 1 28 22 1 0
67 67 1980-03-12 HAR T 4 4 34 7 0 0 28 11 0 0
68 68 1980-03-13 @ BOS L 2 4 16 19 1 0 32 23 1 0
69 69 1980-03-15 @ WSH L 2 5 34 16 0 0 37 18 1 0
70 70 1980-03-16 WIN L 2 6 29 62 0 0 26 38 2 0
71 71 1980-03-19 @ LAK L 3 4 34 14 1 0 27 8 2 0
72 72 1980-03-21 @ VAN W 5 2 32 10 0 0 40 6 0 0
73 73 1980-03-22 @ CLR L 1 5 28 6 0 0 27 2 0 0
74 74 1980-03-26 EDM L 2 5 51 0 0 0 20 10 0 0
75 75 1980-03-27 @ BUF L 1 10 20 26 0 0 32 4 2 0
76 76 1980-03-29 QUE W 9 7 33 12 1 1 19 8 2 0
77 77 1980-03-31 @ NYR L 5 7 29 17 1 0 46 13 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1980-04-02 MTL L 2 7 28 6 1 0 34 4 2 0
79 79 1980-04-05 CBH L 1 3 26 6 1 0 31 6 1 0
80 80 1980-04-06 @ HAR L 3 5 29 2 0 0 27 2 0 0
26-43-11 268 306 2389 1096 61 6 2277 1117 64 2