2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2002-10-10 VAN L 0 3 19 12 0 0 34 12 1 0
2 2 2002-10-12 PHI L 4 5 25 20 3 0 34 18 2 1
3 3 2002-10-14 @ VAN W 3 2 32 14 0 0 25 14 1 0
4 4 2002-10-17 BOS T 3 3 OT 27 6 2 0 19 14 1 0
5 5 2002-10-19 @ CHI W 5 2 25 4 1 0 35 4 0 0
6 6 2002-10-21 @ DET L 0 4 24 33 0 0 33 38 1 2
7 7 2002-10-22 @ MIN L 3 4 OT 21 16 0 0 21 10 2 0
8 8 2002-10-24 DAL T 3 3 OT 42 18 0 0 31 20 0 0
9 9 2002-10-26 STL L 3 4 OT 21 10 1 0 31 10 2 0
10 10 2002-10-31 BUF W 3 0 17 10 0 1 30 10 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
11 11 2002-11-02 COL T 4 4 OT 31 8 2 0 30 18 0 0
12 12 2002-11-04 @ NYI W 4 2 21 11 1 0 28 19 1 0
13 13 2002-11-05 @ NJD W 3 2 21 4 0 0 32 8 0 0
14 14 2002-11-07 @ NYR L 0 1 OT 26 16 0 0 35 10 0 0
15 15 2002-11-09 @ FLA L 0 3 28 12 0 0 24 8 2 0
16 16 2002-11-11 @ ATL L 1 2 32 21 0 0 25 17 1 0
17 17 2002-11-14 NYR L 1 2 36 6 0 0 30 6 0 1
18 18 2002-11-16 STL L 0 1 23 25 0 0 24 8 1 0
19 19 2002-11-19 DET L 0 5 29 17 0 0 35 15 1 0
20 20 2002-11-21 EDM L 1 3 27 13 1 0 26 23 0 1
21 21 2002-11-23 CHI W 3 1 19 17 0 0 33 11 0 0
22 22 2002-11-26 @ BOS L 2 7 31 32 1 0 30 22 1 1
23 23 2002-11-27 @ WSH L 2 4 34 8 1 0 32 12 1 0
24 24 2002-11-29 @ STL L 2 7 25 30 0 0 25 18 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
25 25 2002-12-01 @ DET L 2 4 33 6 1 0 18 8 1 0
26 26 2002-12-03 @ COL W 2 1 32 15 1 0 31 11 0 0
27 27 2002-12-05 MIN T 1 1 OT 20 27 0 0 35 6 0 0
28 28 2002-12-09 @ VAN W 2 1 15 16 2 0 30 32 0 0
29 29 2002-12-12 CAR L 3 4 35 6 1 0 23 10 0 1
30 30 2002-12-14 COL L 1 3 28 6 1 0 25 10 2 0
31 31 2002-12-15 @ VAN T 3 3 OT 33 10 0 0 33 14 2 0
32 32 2002-12-17 @ NSH W 3 0 23 8 0 0 23 6 0 0
33 33 2002-12-19 @ CBJ L 0 3 29 24 0 0 27 34 1 0
34 34 2002-12-21 @ PIT L 0 2 23 13 0 0 20 13 2 0
35 35 2002-12-23 @ MIN W 3 2 28 20 0 0 19 22 0 1
36 36 2002-12-27 TOR L 3 4 27 14 1 0 26 18 2 0
37 37 2002-12-29 MDA W 4 2 32 6 0 0 30 4 0 0
38 38 2002-12-31 MTL T 1 1 OT 31 6 0 0 24 2 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
39 39 2003-01-02 TBL W 4 1 32 12 3 0 26 12 1 0
40 40 2003-01-04 MIN W 3 2 31 16 1 0 24 14 1 0
41 41 2003-01-07 @ COL W 4 2 17 10 0 1 33 10 0 0
42 42 2003-01-09 OTT L 0 1 21 12 0 0 23 12 1 0
43 43 2003-01-11 CBJ L 2 7 30 24 1 0 25 26 2 0
44 44 2003-01-13 @ MTL L 2 4 28 15 2 0 28 19 1 0
45 45 2003-01-14 @ TOR L 2 3 33 16 0 0 22 12 0 0
46 46 2003-01-16 NSH T 2 2 OT 22 39 1 0 31 31 1 0
47 47 2003-01-18 LAK W 2 1 OT 27 4 0 0 19 10 0 1
48 48 2003-01-20 EDM W 4 3 23 20 0 0 27 18 0 0
49 49 2003-01-23 PHX L 1 7 40 17 1 0 26 23 2 0
50 50 2003-01-25 DET W 4 1 29 11 0 0 28 11 1 0
51 51 2003-01-28 @ PHX L 3 4 30 12 0 0 23 12 0 0
52 52 2003-01-29 @ DAL L 1 4 29 7 0 0 26 7 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 2003-02-04 MDA L 2 3 25 12 1 0 26 10 1 0
54 54 2003-02-06 CHI T 2 2 OT 27 18 0 0 32 20 0 0
55 55 2003-02-07 @ EDM W 4 3 24 16 0 0 30 14 1 0
56 56 2003-02-09 @ COL L 2 4 40 6 1 0 25 10 0 0
57 57 2003-02-12 @ MDA L 3 4 OT 33 8 1 0 24 12 1 0
58 58 2003-02-13 @ LAK L 2 4 13 39 1 1 27 15 4 0
59 59 2003-02-15 VAN T 2 2 OT 39 11 2 0 32 17 1 0
60 60 2003-02-17 @ STL L 3 5 20 34 1 0 28 22 1 0
61 61 2003-02-19 @ DAL T 1 1 OT 27 30 1 0 39 31 0 0
62 62 2003-02-20 @ NSH L 1 4 39 2 0 0 31 8 0 0
63 63 2003-02-23 @ PHX W 4 2 33 52 1 1 34 36 2 0
64 64 2003-02-24 @ SJS L 2 5 34 27 0 0 30 9 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
65 65 2003-03-01 SJS W 4 3 37 16 0 0 18 10 0 0
66 66 2003-03-05 NJD W 5 4 OT 32 8 0 0 26 10 0 0
67 67 2003-03-07 @ CHI W 2 0 30 29 0 0 30 37 0 0
68 68 2003-03-08 @ CBJ W 3 2 OT 29 22 1 0 28 20 0 0
69 69 2003-03-11 EDM L 2 5 22 29 1 0 30 29 2 0
70 70 2003-03-13 TOR W 4 3 OT 38 19 1 0 23 33 0 1
71 71 2003-03-15 @ SJS L 2 3 34 10 0 1 28 8 2 0
72 72 2003-03-16 @ MDA T 2 2 OT 39 13 2 0 29 17 0 0
73 73 2003-03-18 @ LAK W 4 1 32 15 1 0 27 15 0 0
74 74 2003-03-20 WSH L 1 4 25 19 1 0 19 36 0 0
75 75 2003-03-22 NSH T 1 1 OT 31 10 0 0 23 10 0 0
76 76 2003-03-24 PHX W 2 0 35 18 0 0 15 30 0 0
77 77 2003-03-27 DAL W 2 1 OT 28 4 0 0 25 4 1 0
78 78 2003-03-29 CBJ L 4 6 39 15 0 0 26 13 2 0
79 79 2003-03-31 @ MIN L 0 3 26 55 0 0 16 41 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
80 80 2003-04-02 SJS T 2 2 OT 31 15 0 0 19 23 1 0
81 81 2003-04-04 LAK W 2 1 OT 26 6 0 0 31 4 0 0
82 82 2003-04-05 @ EDM W 4 1 36 56 2 0 24 56 1 0
29-36-17 186 228 2341 1369 47 5 2222 1352 65 10