2011-12 Regular Season Table Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
1 | 1 | 2011-10-07 | | TBL | L | 1 | 5 | | 33 | 12 | 0 | 0 | 34 | 10 | 2 | 0 | 32 | 38 | 45.7 | 53 | 43 | 55.2 | 36 | 30 | 54.5 | 55.6 | 85.3 |
2 | 2 | 2011-10-08 | @ | WSH | L | 3 | 4 | OT | 31 | 10 | 2 | 0 | 36 | 8 | 2 | 0 | 31 | 37 | 45.6 | 35 | 60 | 36.8 | 23 | 40 | 36.5 | 32.1 | 88.9 |
3 | 3 | 2011-10-10 | @ | NJD | L | 2 | 4 | | 26 | 14 | 0 | 0 | 26 | 14 | 1 | 0 | 31 | 31 | 50.0 | 24 | 26 | 48.0 | 18 | 23 | 43.9 | 44.4 | 97.1 |
4 | 4 | 2011-10-12 | | BOS | W | 3 | 2 | | 34 | 10 | 1 | 0 | 28 | 8 | 0 | 0 | 31 | 30 | 50.8 | 41 | 41 | 50.0 | 28 | 30 | 48.3 | 45.0 | 102.4 |
5 | 5 | 2011-10-14 | @ | BUF | W | 4 | 3 | | 34 | 19 | 1 | 2 | 42 | 19 | 0 | 0 | 35 | 35 | 50.0 | 26 | 37 | 41.3 | 23 | 30 | 43.4 | 38.1 | 99.1 |
6 | 6 | 2011-10-18 | @ | BOS | W | 4 | 1 | | 23 | 22 | 2 | 0 | 34 | 70 | 1 | 0 | 32 | 35 | 47.8 | 31 | 45 | 40.8 | 21 | 33 | 38.9 | 40.0 | 110.4 |
7 | 7 | 2011-10-21 | @ | STL | L | 2 | 3 | OT | 29 | 2 | 0 | 0 | 43 | 4 | 0 | 0 | 21 | 36 | 36.8 | 44 | 57 | 43.6 | 32 | 49 | 39.5 | 43.3 | 103.5 |
8 | 8 | 2011-10-22 | @ | WPG | L | 3 | 5 | | 24 | 14 | 0 | 0 | 24 | 14 | 2 | 0 | 24 | 38 | 38.7 | 23 | 30 | 43.4 | 22 | 22 | 50.0 | 66.7 | 100.6 |
9 | 9 | 2011-10-25 | | OTT | L | 2 | 3 | SO | 34 | 2 | 1 | 0 | 28 | 8 | 1 | 0 | 30 | 27 | 52.6 | 57 | 59 | 49.1 | 37 | 42 | 46.8 | 51.7 | 97.4 |
10 | 10 | 2011-10-28 | | CHI | W | 3 | 0 | | 33 | 8 | 0 | 0 | 30 | 12 | 0 | 0 | 31 | 33 | 48.4 | 41 | 46 | 47.1 | 28 | 34 | 45.2 | 43.3 | 113.0 |
11 | 11 | 2011-10-29 | @ | PHI | L | 1 | 5 | | 25 | 10 | 0 | 0 | 34 | 6 | 0 | 1 | 39 | 23 | 62.9 | 41 | 44 | 48.2 | 34 | 37 | 47.9 | 35.5 | 90.3 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
12 | 12 | 2011-11-01 | | TBL | W | 4 | 2 | | 31 | 6 | 1 | 0 | 30 | 4 | 0 | 0 | 27 | 33 | 45.0 | 43 | 57 | 43.0 | 33 | 42 | 44.0 | 27.6 | 105.8 |
13 | 13 | 2011-11-04 | | WSH | L | 1 | 5 | | 25 | 6 | 0 | 0 | 32 | 8 | 1 | 0 | 29 | 29 | 50.0 | 36 | 46 | 43.9 | 28 | 29 | 49.1 | 64.0 | 89.4 |
14 | 14 | 2011-11-06 | | DAL | L | 2 | 5 | | 32 | 18 | 2 | 0 | 27 | 28 | 1 | 1 | 30 | 31 | 49.2 | 48 | 39 | 55.2 | 35 | 31 | 53.0 | 46.2 | 81.5 |
15 | 15 | 2011-11-08 | @ | NJD | L | 2 | 3 | | 27 | 8 | 0 | 1 | 36 | 4 | 0 | 0 | 18 | 38 | 32.1 | 26 | 39 | 40.0 | 21 | 37 | 36.2 | 32.3 | 96.9 |
16 | 16 | 2011-11-11 | @ | NYR | L | 1 | 5 | | 35 | 6 | 0 | 0 | 40 | 4 | 1 | 0 | 28 | 25 | 52.8 | 57 | 49 | 53.8 | 44 | 41 | 51.8 | 48.4 | 90.9 |
17 | 17 | 2011-11-12 | | PIT | W | 5 | 3 | | 26 | 19 | 0 | 0 | 40 | 17 | 0 | 1 | 33 | 33 | 50.0 | 35 | 51 | 40.7 | 27 | 39 | 40.9 | 63.2 | 117.5 |
18 | 18 | 2011-11-14 | | PHI | L | 3 | 5 | | 20 | 16 | 0 | 2 | 28 | 14 | 1 | 0 | 42 | 29 | 59.2 | 36 | 30 | 54.5 | 22 | 21 | 51.2 | 37.0 | 89.8 |
19 | 19 | 2011-11-16 | @ | MTL | L | 0 | 4 | | 25 | 10 | 0 | 0 | 36 | 16 | 1 | 0 | 32 | 27 | 54.2 | 42 | 57 | 42.4 | 29 | 36 | 44.6 | 48.1 | 88.9 |
20 | 20 | 2011-11-18 | | BUF | L | 0 | 1 | | 34 | 4 | 0 | 0 | 20 | 6 | 1 | 0 | 31 | 31 | 50.0 | 63 | 38 | 62.4 | 44 | 23 | 65.7 | 45.5 | 95.0 |
21 | 21 | 2011-11-20 | | TOR | W | 3 | 2 | | 41 | 8 | 1 | 0 | 25 | 14 | 1 | 0 | 37 | 20 | 64.9 | 59 | 32 | 64.8 | 46 | 23 | 66.7 | 56.0 | 98.5 |
22 | 22 | 2011-11-21 | @ | PHI | W | 4 | 2 | | 31 | 10 | 2 | 0 | 32 | 10 | 1 | 0 | 40 | 28 | 58.8 | 36 | 46 | 43.9 | 26 | 34 | 43.3 | 48.6 | 102.8 |
23 | 23 | 2011-11-23 | | MTL | L | 3 | 4 | SO | 33 | 6 | 0 | 0 | 34 | 8 | 0 | 1 | 28 | 32 | 46.7 | 35 | 49 | 41.7 | 28 | 39 | 41.8 | 37.0 | 104.8 |
24 | 24 | 2011-11-25 | | WPG | L | 1 | 3 | | 21 | 2 | 0 | 0 | 30 | 8 | 0 | 0 | 22 | 22 | 50.0 | 51 | 50 | 50.5 | 38 | 40 | 48.7 | 64.7 | 96.7 |
25 | 25 | 2011-11-27 | @ | OTT | L | 3 | 4 | | 37 | 15 | 1 | 0 | 25 | 23 | 1 | 0 | 29 | 35 | 45.3 | 31 | 33 | 48.4 | 25 | 24 | 51.0 | 45.8 | 95.1 |
26 | 26 | 2011-11-29 | | FLA | L | 1 | 3 | | 27 | 4 | 0 | 0 | 21 | 10 | 1 | 0 | 27 | 28 | 49.1 | 55 | 26 | 67.9 | 39 | 19 | 67.2 | 52.2 | 90.1 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
27 | 27 | 2011-12-01 | | NYR | L | 3 | 5 | | 31 | 23 | 0 | 0 | 27 | 7 | 1 | 0 | 31 | 27 | 53.4 | 53 | 44 | 54.6 | 35 | 29 | 54.7 | 58.1 | 91.8 |
28 | 28 | 2011-12-03 | | PIT | L | 2 | 3 | | 32 | 6 | 1 | 0 | 40 | 12 | 0 | 0 | 31 | 24 | 56.4 | 42 | 72 | 36.8 | 31 | 51 | 37.8 | 40.0 | 92.5 |
29 | 29 | 2011-12-06 | @ | CGY | L | 6 | 7 | | 34 | 4 | 0 | 0 | 35 | 6 | 1 | 0 | 39 | 30 | 56.5 | 52 | 59 | 46.8 | 38 | 44 | 46.3 | 47.1 | 96.7 |
30 | 30 | 2011-12-07 | @ | EDM | W | 5 | 3 | | 33 | 25 | 2 | 1 | 25 | 29 | 0 | 0 | 27 | 32 | 45.8 | 34 | 31 | 52.3 | 24 | 27 | 47.1 | 33.3 | 99.1 |
31 | 31 | 2011-12-09 | @ | WPG | L | 2 | 4 | | 25 | 15 | 1 | 0 | 37 | 15 | 2 | 0 | 24 | 37 | 39.3 | 46 | 47 | 49.5 | 27 | 34 | 44.3 | 36.8 | 94.7 |
32 | 32 | 2011-12-13 | @ | TOR | L | 1 | 2 | OT | 19 | 6 | 1 | 0 | 38 | 6 | 0 | 0 | 18 | 32 | 36.0 | 34 | 62 | 35.4 | 22 | 45 | 32.8 | 33.3 | 94.7 |
33 | 33 | 2011-12-15 | | VAN | W | 4 | 3 | | 41 | 11 | 1 | 0 | 36 | 21 | 0 | 0 | 35 | 38 | 47.9 | 34 | 58 | 37.0 | 29 | 43 | 40.3 | 47.2 | 103.7 |
34 | 34 | 2011-12-18 | @ | FLA | L | 2 | 3 | OT | 26 | 6 | 0 | 0 | 25 | 6 | 1 | 0 | 40 | 27 | 59.7 | 46 | 39 | 54.1 | 31 | 29 | 51.7 | 48.4 | 97.1 |
35 | 35 | 2011-12-21 | | PHX | L | 3 | 4 | | 37 | 4 | 0 | 0 | 19 | 8 | 1 | 0 | 27 | 36 | 42.9 | 60 | 37 | 61.9 | 39 | 27 | 59.1 | 66.7 | 89.7 |
36 | 36 | 2011-12-23 | | OTT | W | 2 | 1 | OT | 38 | 2 | 0 | 0 | 23 | 6 | 0 | 0 | 37 | 28 | 56.9 | 68 | 46 | 59.6 | 47 | 34 | 58.0 | 66.7 | 98.9 |
37 | 37 | 2011-12-26 | | NJD | W | 4 | 2 | | 34 | 4 | 0 | 1 | 25 | 21 | 0 | 0 | 29 | 30 | 49.2 | 50 | 41 | 54.9 | 37 | 27 | 57.8 | 57.1 | 99.4 |
38 | 38 | 2011-12-27 | @ | PIT | L | 2 | 4 | | 18 | 6 | 0 | 0 | 52 | 4 | 1 | 0 | 38 | 31 | 55.1 | 38 | 60 | 38.8 | 26 | 47 | 35.6 | 34.2 | 104.1 |
39 | 39 | 2011-12-29 | | TOR | W | 4 | 3 | OT | 34 | 14 | 1 | 0 | 24 | 8 | 0 | 0 | 34 | 27 | 55.7 | 45 | 34 | 57.0 | 34 | 26 | 56.7 | 47.8 | 98.6 |
40 | 40 | 2011-12-31 | @ | TBL | L | 2 | 5 | | 26 | 8 | 2 | 0 | 32 | 12 | 1 | 0 | 33 | 33 | 50.0 | 44 | 55 | 44.4 | 34 | 40 | 45.9 | 60.6 | 84.4 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
41 | 41 | 2012-01-03 | | NYI | L | 3 | 4 | SO | 40 | 4 | 0 | 0 | 36 | 2 | 2 | 0 | 40 | 29 | 58.0 | 59 | 52 | 53.2 | 47 | 39 | 54.7 | 57.9 | 101.7 |
42 | 42 | 2012-01-06 | | BUF | W | 4 | 2 | | 35 | 6 | 2 | 0 | 33 | 10 | 0 | 0 | 38 | 23 | 62.3 | 55 | 55 | 50.0 | 45 | 42 | 51.7 | 48.4 | 101.3 |
43 | 43 | 2012-01-07 | @ | NSH | L | 2 | 5 | | 29 | 10 | 1 | 0 | 36 | 4 | 4 | 0 | 34 | 25 | 57.6 | 38 | 37 | 50.7 | 27 | 31 | 46.6 | 71.9 | 90.5 |
44 | 44 | 2012-01-10 | | PHI | L | 1 | 2 | | 36 | 10 | 1 | 0 | 37 | 8 | 0 | 0 | 34 | 31 | 52.3 | 52 | 49 | 51.5 | 36 | 39 | 48.0 | 50.0 | 94.6 |
45 | 45 | 2012-01-12 | @ | TBL | W | 5 | 2 | | 32 | 9 | 0 | 0 | 36 | 7 | 0 | 0 | 27 | 27 | 50.0 | 56 | 51 | 52.3 | 40 | 40 | 50.0 | 50.0 | 111.1 |
46 | 46 | 2012-01-14 | | BOS | W | 4 | 2 | | 21 | 6 | 0 | 0 | 35 | 2 | 0 | 0 | 22 | 28 | 44.0 | 46 | 52 | 46.9 | 31 | 39 | 44.3 | 45.0 | 109.3 |
47 | 47 | 2012-01-15 | @ | WSH | L | 1 | 2 | | 44 | 6 | 1 | 0 | 24 | 12 | 0 | 0 | 28 | 32 | 46.7 | 67 | 36 | 65.0 | 43 | 28 | 60.6 | 60.7 | 91.7 |
48 | 48 | 2012-01-17 | @ | PIT | L | 1 | 2 | SO | 26 | 12 | 0 | 0 | 41 | 16 | 0 | 0 | 31 | 19 | 62.0 | 36 | 73 | 33.0 | 28 | 51 | 35.4 | 47.1 | 102.6 |
49 | 49 | 2012-01-20 | | WSH | W | 3 | 0 | | 33 | 11 | 2 | 1 | 23 | 11 | 0 | 0 | 31 | 28 | 52.5 | 55 | 42 | 56.7 | 38 | 29 | 56.7 | 64.5 | 100.0 |
50 | 50 | 2012-01-21 | @ | NYI | L | 1 | 2 | OT | 33 | 4 | 0 | 0 | 40 | 6 | 0 | 0 | 25 | 24 | 51.0 | 49 | 60 | 45.0 | 35 | 40 | 46.7 | 42.9 | 98.7 |
51 | 51 | 2012-01-23 | | WPG | W | 2 | 1 | | 16 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 27 | 26 | 50.9 | 29 | 59 | 33.0 | 21 | 44 | 32.3 | 31.0 | 111.0 |
52 | 52 | 2012-01-31 | | NYI | L | 2 | 5 | | 23 | 8 | 1 | 0 | 26 | 4 | 2 | 0 | 28 | 23 | 54.9 | 49 | 42 | 53.8 | 30 | 32 | 48.4 | 59.1 | 87.0 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
53 | 53 | 2012-02-02 | @ | BOS | W | 3 | 0 | | 31 | 4 | 0 | 0 | 47 | 8 | 0 | 0 | 16 | 38 | 29.6 | 46 | 56 | 45.1 | 38 | 49 | 43.7 | 41.9 | 111.1 |
54 | 54 | 2012-02-04 | | LAK | W | 2 | 1 | | 22 | 9 | 0 | 0 | 25 | 11 | 1 | 0 | 19 | 28 | 40.4 | 33 | 51 | 39.3 | 24 | 30 | 44.4 | 41.7 | 108.5 |
55 | 55 | 2012-02-08 | @ | ANA | L | 2 | 3 | OT | 33 | 2 | 0 | 0 | 34 | 4 | 0 | 0 | 28 | 28 | 50.0 | 60 | 55 | 52.2 | 44 | 39 | 53.0 | 38.7 | 97.6 |
56 | 56 | 2012-02-10 | @ | COL | L | 3 | 4 | OT | 42 | 0 | 0 | 0 | 33 | 6 | 0 | 0 | 19 | 33 | 36.5 | 65 | 45 | 59.1 | 50 | 35 | 58.8 | 54.2 | 96.2 |
57 | 57 | 2012-02-13 | @ | MTL | W | 5 | 3 | | 35 | 16 | 2 | 1 | 33 | 16 | 2 | 0 | 23 | 29 | 44.2 | 50 | 45 | 52.6 | 35 | 31 | 53.0 | 57.9 | 95.3 |
58 | 58 | 2012-02-17 | | SJS | W | 3 | 2 | | 25 | 4 | 1 | 0 | 37 | 6 | 0 | 0 | 32 | 39 | 45.1 | 39 | 59 | 39.8 | 30 | 45 | 40.0 | 45.5 | 104.1 |
59 | 59 | 2012-02-18 | @ | NYI | L | 3 | 4 | | 36 | 18 | 0 | 0 | 31 | 10 | 1 | 0 | 30 | 21 | 58.8 | 58 | 38 | 60.4 | 40 | 34 | 54.1 | 72.0 | 94.2 |
60 | 60 | 2012-02-20 | | WSH | W | 5 | 0 | | 40 | 16 | 1 | 1 | 17 | 20 | 0 | 0 | 39 | 30 | 56.5 | 43 | 38 | 53.1 | 31 | 24 | 56.4 | 55.6 | 111.1 |
61 | 61 | 2012-02-23 | | ANA | L | 2 | 3 | SO | 32 | 10 | 1 | 0 | 37 | 4 | 1 | 0 | 36 | 27 | 57.1 | 49 | 54 | 47.6 | 40 | 42 | 48.8 | 46.2 | 98.2 |
62 | 62 | 2012-02-25 | | FLA | L | 2 | 3 | SO | 28 | 6 | 1 | 0 | 44 | 6 | 0 | 0 | 33 | 26 | 55.9 | 41 | 70 | 36.9 | 29 | 52 | 35.8 | 48.4 | 99.8 |
63 | 63 | 2012-02-28 | | NSH | W | 4 | 3 | | 33 | 2 | 2 | 0 | 29 | 12 | 0 | 0 | 32 | 29 | 52.5 | 42 | 46 | 47.7 | 32 | 35 | 47.8 | 41.4 | 99.7 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
64 | 64 | 2012-03-01 | | NYR | L | 2 | 3 | | 23 | 8 | 1 | 0 | 25 | 12 | 0 | 0 | 35 | 32 | 52.2 | 42 | 47 | 47.2 | 25 | 34 | 42.4 | 47.1 | 94.3 |
65 | 65 | 2012-03-03 | | TBL | L | 3 | 4 | OT | 28 | 8 | 0 | 0 | 23 | 4 | 2 | 0 | 29 | 22 | 56.9 | 44 | 36 | 55.0 | 31 | 25 | 55.4 | 54.5 | 95.1 |
66 | 66 | 2012-03-06 | @ | WSH | W | 4 | 3 | OT | 36 | 4 | 0 | 0 | 49 | 16 | 0 | 0 | 44 | 27 | 62.0 | 53 | 68 | 43.8 | 39 | 53 | 42.4 | 57.1 | 103.6 |
67 | 67 | 2012-03-07 | @ | BUF | L | 2 | 3 | OT | 24 | 14 | 0 | 0 | 42 | 6 | 2 | 0 | 31 | 26 | 54.4 | 42 | 53 | 44.2 | 32 | 38 | 45.7 | 28.6 | 102.9 |
68 | 68 | 2012-03-10 | @ | TBL | W | 4 | 2 | | 26 | 18 | 1 | 0 | 38 | 6 | 0 | 0 | 31 | 23 | 57.4 | 49 | 57 | 46.2 | 35 | 45 | 43.8 | 44.0 | 103.8 |
69 | 69 | 2012-03-11 | @ | FLA | L | 0 | 2 | | 34 | 6 | 0 | 0 | 33 | 8 | 0 | 0 | 24 | 28 | 46.2 | 51 | 44 | 53.7 | 40 | 35 | 53.3 | 48.5 | 93.9 |
70 | 70 | 2012-03-13 | @ | NYR | L | 2 | 4 | | 29 | 6 | 1 | 0 | 28 | 8 | 0 | 0 | 33 | 18 | 64.7 | 40 | 54 | 42.6 | 27 | 41 | 39.7 | 57.1 | 90.7 |
71 | 71 | 2012-03-15 | | STL | W | 2 | 0 | | 30 | 10 | 0 | 0 | 40 | 14 | 0 | 0 | 25 | 21 | 54.3 | 31 | 49 | 38.8 | 25 | 39 | 39.1 | 45.5 | 111.1 |
72 | 72 | 2012-03-17 | @ | MIN | W | 5 | 3 | | 34 | 11 | 0 | 0 | 26 | 9 | 1 | 0 | 23 | 32 | 41.8 | 48 | 44 | 52.2 | 40 | 29 | 58.0 | 48.1 | 98.1 |
73 | 73 | 2012-03-18 | @ | WPG | W | 4 | 3 | | 35 | 17 | 1 | 1 | 33 | 30 | 0 | 0 | 30 | 29 | 50.8 | 36 | 44 | 45.0 | 32 | 31 | 50.8 | 50.0 | 99.2 |
74 | 74 | 2012-03-21 | | FLA | W | 3 | 1 | | 39 | 16 | 1 | 0 | 31 | 14 | 0 | 0 | 29 | 26 | 52.7 | 41 | 42 | 49.4 | 32 | 33 | 49.2 | 63.6 | 104.2 |
75 | 75 | 2012-03-23 | @ | CBJ | L | 1 | 5 | | 40 | 6 | 0 | 0 | 26 | 10 | 1 | 0 | 26 | 27 | 49.1 | 47 | 37 | 56.0 | 40 | 27 | 59.7 | 57.7 | 83.8 |
76 | 76 | 2012-03-24 | @ | DET | L | 4 | 5 | | 24 | 6 | 2 | 0 | 50 | 6 | 0 | 0 | 34 | 32 | 51.5 | 41 | 69 | 37.3 | 29 | 62 | 31.9 | 30.0 | 99.1 |
77 | 77 | 2012-03-27 | @ | TOR | W | 3 | 0 | | 22 | 4 | 0 | 0 | 30 | 4 | 0 | 0 | 21 | 29 | 42.0 | 37 | 54 | 40.7 | 30 | 39 | 43.5 | 44.4 | 116.7 |
78 | 78 | 2012-03-30 | | WPG | L | 3 | 4 | OT | 33 | 15 | 0 | 1 | 35 | 13 | 1 | 0 | 27 | 33 | 45.0 | 39 | 52 | 42.9 | 27 | 41 | 39.7 | 55.6 | 98.1 |
79 | 79 | 2012-03-31 | | NJD | L | 0 | 5 | | 22 | 8 | 0 | 0 | 31 | 8 | 1 | 0 | 28 | 24 | 53.8 | 37 | 33 | 52.9 | 27 | 25 | 51.9 | 23.8 | 83.9 |
Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
80 | 80 | 2012-04-03 | @ | OTT | W | 2 | 1 | | 31 | 12 | 1 | 0 | 39 | 8 | 0 | 0 | 29 | 33 | 46.8 | 33 | 43 | 43.4 | 27 | 32 | 45.8 | 40.6 | 101.8 |
81 | 81 | 2012-04-05 | | MTL | W | 2 | 1 | SO | 29 | 14 | 1 | 0 | 31 | 14 | 0 | 0 | 30 | 24 | 55.6 | 32 | 36 | 47.1 | 27 | 27 | 50.0 | 42.9 | 96.8 |
82 | 82 | 2012-04-07 | @ | FLA | L | 1 | 4 | | 35 | 4 | 1 | 0 | 26 | 4 | 1 | 0 | 30 | 28 | 51.7 | 56 | 37 | 60.2 | 42 | 27 | 60.9 | 57.9 | 84.6 |
| | | | | 33-33-16 | 213 | 243 | | 2498 | 761 | 49 | 12 | 2653 | 891 | 49 | 4 | 2464 | 2393 | 50.7 | 3631 | 3879 | 48.3 | 2662 | 2904 | 47.8 | 48.1 | 98.4 |
More 2011-12 Hurricanes Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 1, 4:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.