1927-28 Regular Season

Upgraded
1927-28 Regular Season Table
Score Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PIM PPG SHG
1 1 1927-11-15 CBH T 1 1 OT 10 18 1 0
2 2 1927-11-19 DTC W 5 2 14 16 0 0
3 3 1927-11-22 TOR W 1 0 10 10 0 0
4 4 1927-11-26 NYA L 3 4 OT 23 22 0 0
5 5 1927-11-27 @ NYR T 1 1 OT 24 20 0 0
6 6 1927-11-29 MTM W 4 0 6 11 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PIM PPG SHG
7 7 1927-12-01 @ PTP T 0 0 OT 12 2 0 0
8 8 1927-12-03 @ OTS L 2 3 18 12 0 0
9 9 1927-12-06 MTL T 1 1 OT 17 15 0 0
10 10 1927-12-10 @ CBH W 2 0 14 12 0 0
11 11 1927-12-11 @ DTC W 2 1 OT 13 15 0 0
12 12 1927-12-13 NYR L 2 3 18 20 0 0
13 13 1927-12-17 @ MTL L 1 5 10 10 0 0
14 14 1927-12-20 OTS W 1 0 16 12 0 0
15 15 1927-12-27 NYR W 2 0 12 12 0 0
16 16 1927-12-29 @ TOR L 1 2 6 8 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PIM PPG SHG
17 17 1928-01-01 @ NYA W 3 2 10 10 0 0
18 18 1928-01-03 PTP T 0 0 OT 19 27 0 0
19 19 1928-01-07 @ MTM L 1 4 18 21 0 0
20 20 1928-01-10 CBH W 3 1 8 10 0 0
21 21 1928-01-12 @ NYR T 2 2 OT 12 8 0 0
22 22 1928-01-14 @ OTS W 4 2 8 8 0 0
23 23 1928-01-17 MTL L 1 3 8 12 0 0
24 24 1928-01-21 @ CBH T 1 1 OT 14 12 0 0
25 25 1928-01-22 @ DTC L 2 3 OT 17 12 0 0
26 26 1928-01-24 PTP T 0 0 OT 12 25 0 0
27 27 1928-01-28 @ PTP L 0 1 17 13 0 0
28 28 1928-01-31 NYA W 2 1 14 18 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PIM PPG SHG
29 29 1928-02-07 DTC W 4 2 12 12 0 0
30 30 1928-02-11 @ MTL T 1 1 OT 14 6 0 0
31 31 1928-02-14 CBH W 1 0 4 12 0 0
32 32 1928-02-19 @ NYR W 2 0 12 14 0 0
33 33 1928-02-21 PTP W 2 0 11 15 0 0
34 34 1928-02-25 @ MTM L 1 3 18 14 0 1
35 35 1928-02-28 MTM W 2 1 16 24 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PIM PPG SHG
36 36 1928-03-03 @ TOR T 0 0 OT 12 16 0 0
37 37 1928-03-06 OTS W 1 0 18 28 0 0
38 38 1928-03-10 NYR T 3 3 OT 18 16 1 0
39 39 1928-03-11 @ NYA W 1 0 10 20 0 0
40 40 1928-03-13 DTC W 3 0 12 14 0 0
41 41 1928-03-15 @ CBH W 3 1 10 12 0 0
42 42 1928-03-17 @ PTP L 1 3 12 2 0 0
43 43 1928-03-20 TOR L 2 6 2 6 0 0
44 44 1928-03-24 @ DTC L 2 7 4 2 0 0
20-11-13 77 70 565 604 2 1

1928 Playoffs

Upgraded
1928 Playoffs Table
Score Opponent
Rk Gtm Date Opp Rslt GF GA PIM PIM PPG SHG
1 1 1928-03-31 @ NYR T 1 1 22 18 0 0
2 2 1928-04-03 NYR L 1 4 10 16 0 0
0-1-1 2 5 32 34 0 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.