Boston Bruins vs. Pittsburgh Pirates Box Score: January 28, 1928
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
08:00 | PTP | Bert McCaffrey (4) |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:00 | PTP | Hib Milks | Minor | 2 min |
2nd Period | ||||
00:00 | PTP | Duke McCurry | Minor | 2 min |
00:00 | BOS | Eddie Shore | Minor | 2 min |
3rd Period | ||||
00:00 | PTP | Marty Burke | Minor | 2 min |
00:00 | PTP | Marty Burke | Major | 5 min |
00:00 | BOS | Dit Clapper | Minor | 2 min |
00:00 | BOS | Frank Fredrickson | Minor | 2 min |
00:00 | BOS | Frank Fredrickson | Minor | 2 min |
00:00 | BOS | Frank Fredrickson | Major | 5 min |
00:00 | PTP | Duke McCurry | Minor | 2 min |
00:00 | BOS | Eddie Shore | Minor | 2 min |
00:00 | BOS | Eddie Shore | Minor | 2 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dit Clapper | 0 | 0 | 0 | 2 | 0 | ||||||||
2 | Sprague Cleghorn | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | Harry Connor | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Frank Fredrickson | 0 | 0 | 0 | 9 | 0 | ||||||||
5 | Dutch Gainor | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Percy Galbraith | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Fred Gordon | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Hago Harrington | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | Lionel Hitchman | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Harry Oliver | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Eddie Shore | 0 | 0 | 0 | 6 | 0 | ||||||||
12 | Hal Winkler | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 0 | 0 | 0 | 17 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Hal Winkler | L | 1 | 0 | 0 | 60:00 |
Pittsburgh Pirates
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Marty Burke | 0 | 0 | 0 | 7 | 0 | ||||||||
2 | Baldy Cotton | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | Harold Darragh | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Herb Drury | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Bert McCaffrey | 1 | 0 | 1 | 0 | 1 | ||||||||
6 | Duke McCurry | 0 | 0 | 0 | 4 | 0 | ||||||||
7 | John McKinnon | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Hib Milks | 0 | 0 | 0 | 2 | 0 | ||||||||
9 | Rodger Smith | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Tex White | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Roy Worters | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 1 | 0 | 1 | 13 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Roy Worters | W | 0 | 1 | 0 | 60:00 |