Travis Zajac 2018-19 Game Log

2018-19 Regular Season

Upgraded
2018-19 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 843 1 2018-10-06 NJD EDM W 5-2 2 0 2 2 0 2 0 0 1 0 0 0 3 66.7 23 17:22
2 844 2 2018-10-11 NJD WSH W 6-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 18:07
3 845 3 2018-10-14 NJD SJS W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 19:53
4 846 4 2018-10-16 NJD DAL W 3-0 0 1 1 1 0 0 0 0 0 1 0 0 0 25 21:14
5 847 5 2018-10-18 NJD COL L 3-5 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0 12 9:20
6 848 7 2018-10-25 NJD NSH L 3-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 25 20:01
7 849 8 2018-10-27 NJD FLA W 3-2 0 1 1 -1 0 0 0 0 0 1 0 0 0 23 17:16
8 850 9 2018-10-30 NJD @ TBL L 3-8 1 0 1 2 2 1 0 0 0 0 0 0 2 50.0 23 15:29
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
9 851 10 2018-11-01 NJD @ DET L 3-4 0 2 2 1 0 0 0 0 0 1 1 0 1 0.0 27 21:32
10 852 11 2018-11-03 NJD @ NYI L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 19:42
11 853 12 2018-11-05 NJD @ PIT W 5-1 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 24 17:10
12 854 13 2018-11-06 NJD @ OTT L 3-7 1 0 1 -3 0 1 0 0 0 0 0 0 2 50.0 22 17:04
13 855 14 2018-11-09 NJD @ TOR L 1-6 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 25 18:16
14 856 15 2018-11-11 NJD @ WPG L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 20 18:05
15 857 16 2018-11-13 NJD PIT W 4-2 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0 28 22:57
16 858 17 2018-11-15 NJD @ PHI W 3-0 0 1 1 2 0 0 0 0 0 1 0 0 0 24 19:36
17 859 18 2018-11-17 NJD DET L 2-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 22 19:26
18 860 19 2018-11-18 NJD @ CAR L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 24 20:41
19 861 20 2018-11-21 NJD MTL W 5-2 0 0 0 0 2 0 0 0 0 0 0 0 0 23 15:34
20 862 21 2018-11-23 NJD NYI L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 25 20:03
21 863 22 2018-11-25 NJD @ TBL L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 20 16:26
22 864 23 2018-11-26 NJD @ FLA L 3-4 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 25 18:17
23 865 24 2018-11-30 NJD @ WSH L 3-6 1 0 1 -1 0 0 0 1 0 0 0 0 2 50.0 22 16:54
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
24 866 25 2018-12-01 NJD WPG L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 23 19:24
25 867 26 2018-12-03 NJD TBL L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 22 19:07
26 868 27 2018-12-06 NJD @ LAK W 6-3 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0 28 18:57
27 869 28 2018-12-09 NJD @ ANA L 5-5 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 24 20:22
28 870 29 2018-12-10 NJD @ SJS L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 17:07
29 871 30 2018-12-14 NJD VEG W 5-4 (OT) 1 1 2 0 2 0 1 0 0 1 0 0 3 33.3 23 18:59
30 872 31 2018-12-15 NJD @ NSH L 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 26 21:01
31 873 32 2018-12-18 NJD TOR L 2-7 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 19:05
32 874 33 2018-12-20 NJD @ CBJ L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 21:14
33 875 34 2018-12-21 NJD OTT W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 0 22 19:54
34 876 35 2018-12-23 NJD CBJ L 0-3 0 0 0 -2 2 0 0 0 0 0 0 0 0 21 17:44
35 877 36 2018-12-27 NJD @ BOS W 5-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 25 19:41
36 878 37 2018-12-29 NJD CAR W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 21:33
37 879 38 2018-12-31 NJD VAN W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 19:27
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
38 880 39 2019-01-02 NJD @ DAL L 4-5 0 2 2 -2 0 0 0 0 0 1 1 0 5 0.0 25 21:08
39 881 40 2019-01-04 NJD @ ARI W 2-2 (SO) 0 1 1 0 2 0 0 0 0 1 0 0 3 0.0 29 20:40
40 882 41 2019-01-06 NJD @ VEG L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 22 19:15
41 883 42 2019-01-08 NJD @ BUF L 1-5 0 1 1 -1 0 0 0 0 0 1 0 0 0 24 20:51
42 884 43 2019-01-10 NJD TOR L 2-4 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0 26 19:52
43 885 44 2019-01-12 NJD PHI W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 26 21:36
44 886 45 2019-01-14 NJD CHI W 8-5 1 2 3 2 0 1 0 0 0 1 1 0 4 25.0 26 20:14
45 887 46 2019-01-15 NJD @ CBJ L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 18:42
46 888 47 2019-01-17 NJD @ NYI L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 19 20:08
47 889 48 2019-01-19 NJD ANA L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 24 23:51
48 890 49 2019-01-28 NJD @ PIT W 6-3 1 3 4 3 0 1 0 0 0 2 1 0 1 100.0 27 19:34
49 891 50 2019-01-31 NJD NYR L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 25 21:04
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
50 892 52 2019-02-05 NJD LAK L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 21 20:03
51 893 53 2019-02-07 NJD NYI L 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 16:21
52 894 54 2019-02-09 NJD MIN L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 19:15
53 895 55 2019-02-10 NJD CAR W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 25 22:04
54 896 56 2019-02-12 NJD @ STL L 3-8 0 0 0 -3 0 0 0 0 0 0 0 0 0 19 20:13
55 897 57 2019-02-14 NJD @ CHI L 2-5 1 0 1 -3 2 0 1 0 0 0 0 0 4 25.0 22 16:09
56 898 58 2019-02-15 NJD @ MIN W 5-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 21:42
57 899 59 2019-02-17 NJD BUF W 4-1 0 2 2 2 0 0 0 0 0 2 0 0 0 23 20:47
58 900 60 2019-02-19 NJD PIT L 3-4 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 23 21:47
59 901 61 2019-02-21 NJD OTT W 4-0 1 0 1 3 0 1 0 0 1 0 0 0 3 33.3 18 16:25
60 902 62 2019-02-23 NJD @ NYR L 2-5 0 0 0 -4 0 0 0 0 0 0 0 0 0 23 19:38
61 903 63 2019-02-25 NJD MTL W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 21:41
62 904 64 2019-02-27 NJD CGY L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 24 21:42
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
63 905 65 2019-03-01 NJD PHI L 3-6 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0 22 17:54
64 906 66 2019-03-02 NJD @ BOS L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 19:26
65 907 67 2019-03-05 NJD CBJ L 1-1 (SO) 1 0 1 0 2 1 0 0 0 0 0 0 3 33.3 25 21:30
66 908 68 2019-03-08 NJD @ WSH L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 22 23:36
67 909 69 2019-03-09 NJD @ NYR L 2-4 0 1 1 -2 0 0 0 0 0 0 1 0 0 25 21:00
68 910 70 2019-03-12 NJD @ CGY L 4-9 1 0 1 0 0 0 0 1 0 0 0 0 2 50.0 23 16:57
69 911 71 2019-03-13 NJD @ EDM W 6-3 1 0 1 1 0 0 1 0 0 0 0 0 1 100.0 20 18:01
70 912 72 2019-03-15 NJD @ VAN W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 20:51
71 913 73 2019-03-17 NJD @ COL L 0-3 0 0 0 -2 0 0 0 0 0 0 0 0 0 20 19:01
72 914 74 2019-03-19 NJD WSH L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 22 19:41
73 915 75 2019-03-21 NJD BOS L 1-5 0 0 0 -3 2 0 0 0 0 0 0 0 0 21 16:40
74 916 76 2019-03-23 NJD ARI W 1-1 (SO) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 19:04
75 917 77 2019-03-25 NJD BUF W 3-1 0 1 1 0 2 0 0 0 0 0 1 0 0 18 15:40
76 918 78 2019-03-29 NJD @ DET L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 20 17:41
77 919 79 2019-03-30 NJD STL L 2-3 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 0 20 18:42
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
78 920 80 2019-04-01 NJD NYR W 4-2 1 1 2 2 0 0 1 0 0 1 0 0 4 25.0 21 17:20
79 921 81 2019-04-04 NJD @ CAR L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 19:41
80 922 82 2019-04-06 NJD @ FLA W 4-3 (OT) 1 0 1 -1 0 0 1 0 1 0 0 0 1 100.0 21 20:13
30-50 19 27 46 -25 20 12 5 2 3 20 7 0 120 15.8 1818 1541:40