Paul Ysebaert 1996-97 Game Log

1996-97 Regular Season

Upgraded
1996-97 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 402 35 1996-12-28 TBL MTL T 4-4 (OT) 0 1 1 1 0 0 0 0 0 2 0.0
2 403 36 1996-12-31 TBL NYR W 4-2 0 1 1 1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
3 404 37 1997-01-03 TBL MDA W 3-2 0 0 0 -1 0 0 0 0 0 2 0.0
4 405 38 1997-01-04 TBL @ PIT L 3-7 0 0 0 0 0 0 0 0 0 3 0.0
5 406 39 1997-01-06 TBL @ OTT W 4-3 0 1 1 0 2 0 0 0 0 3 0.0
6 407 40 1997-01-08 TBL @ NYR W 4-3 0 0 0 -1 0 0 0 0 0 5 0.0
7 408 41 1997-01-09 TBL @ PHI W 3-1 0 1 1 1 0 0 0 0 0 2 0.0
8 409 42 1997-01-11 TBL NYI T 4-4 (OT) 0 1 1 1 0 0 0 0 0 2 0.0
9 410 43 1997-01-13 TBL @ CHI W 2-0 0 0 0 1 0 0 0 0 0 2 0.0
10 411 44 1997-01-15 TBL @ COL L 2-4 1 0 1 1 0 1 0 0 0 3 33.3
11 412 45 1997-01-21 TBL COL W 3-2 (OT) 0 2 2 2 0 0 0 0 0 3 0.0
12 413 46 1997-01-25 TBL @ FLA L 2-3 0 0 0 2 0 0 0 0 0 1 0.0
13 414 47 1997-01-27 TBL @ OTT L 3-5 0 0 0 0 0 0 0 0 0 1 0.0
14 415 48 1997-01-30 TBL MTL L 1-4 0 0 0 -2 0 0 0 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
15 416 49 1997-02-01 TBL BOS L 0-3 0 0 0 -1 0 0 0 0 0 1 0.0
16 417 50 1997-02-04 TBL @ PHX W 2-0 0 2 2 2 2 0 0 0 0 1 0.0
17 418 51 1997-02-05 TBL @ DAL L 0-4 0 0 0 -2 0 0 0 0 0 6 0.0
18 419 52 1997-02-08 TBL BUF L 1-3 0 0 0 0 0 0 0 0 0 3 0.0
19 420 53 1997-02-12 TBL @ FLA L 2-5 0 1 1 2 0 0 0 0 0 2 0.0
20 421 54 1997-02-14 TBL @ WSH L 4-5 (OT) 1 0 1 1 0 0 1 0 0 2 50.0
21 422 55 1997-02-15 TBL WSH W 4-1 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
22 423 65 1997-03-08 TBL BOS L 4-6 1 1 2 -1 0 1 0 0 0 3 33.3
23 424 66 1997-03-09 TBL CGY W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 4 0.0
24 425 67 1997-03-13 TBL NYI L 0-3 0 0 0 0 0 0 0 0 0 2 0.0
25 426 68 1997-03-15 TBL VAN L 2-5 0 0 0 -2 0 0 0 0 0 3 0.0
26 427 69 1997-03-16 TBL TOR L 1-3 0 0 0 -1 0 0 0 0 0 3 0.0
27 428 70 1997-03-19 TBL @ EDM L 1-3 0 0 0 -1 0 0 0 0 0 4 0.0
28 429 71 1997-03-21 TBL @ CGY W 4-3 (OT) 0 1 1 0 0 0 0 0 0 2 0.0
29 430 72 1997-03-22 TBL @ VAN L 2-3 0 0 0 1 0 0 0 0 0 2 0.0
30 431 73 1997-03-25 TBL OTT W 5-0 1 0 1 1 0 1 0 0 0 3 33.3
31 432 74 1997-03-27 TBL HAR L 2-5 0 0 0 -1 0 0 0 0 0 2 0.0
32 433 75 1997-03-29 TBL @ FLA T 1-1 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
33 434 76 1997-04-01 TBL @ PHI T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0
34 435 77 1997-04-04 TBL @ NJD L 0-3 0 0 0 0 0 0 0 0 0 1 0.0
35 436 78 1997-04-05 TBL @ NYI W 3-2 0 0 0 0 0 0 0 0 0 2 0.0
36 437 79 1997-04-08 TBL NJD T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0
37 438 80 1997-04-10 TBL PIT W 4-3 1 0 1 -1 0 0 1 0 0 4 25.0
38 439 81 1997-04-11 TBL @ NYR W 4-2 0 0 0 -1 0 0 0 0 0 2 0.0
39 440 82 1997-04-13 TBL @ HAR L 1-2 0 0 0 0 0 0 0 0 0 2 0.0
15-19-5 5 12 17 1 4 3 2 0 0 91 5.5