Todd Warriner 1997-98 Game Log

1997-98 Regular Season

Upgraded
1997-98 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 138 1 1997-10-01 TOR WSH L 1-4 0 0 0 0 2 0 0 0 0 2 0.0 13 10:37
2 139 2 1997-10-04 TOR @ NYI L 0-3 0 0 0 0 0 0 0 0 0 2 0.0 18 14:03
3 140 3 1997-10-07 TOR @ CGY W 2-1 1 0 1 1 0 1 0 0 1 1 100.0 17 12:16
4 141 4 1997-10-09 TOR @ VAN T 2-2 (OT) 0 0 0 0 0 0 0 0 0 5 0.0 19 14:02
5 142 5 1997-10-11 TOR @ EDM L 1-2 1 0 1 1 0 1 0 0 0 5 20.0 18 14:36
6 143 6 1997-10-14 TOR DET L 2-3 0 1 1 0 0 0 0 0 0 1 0.0 19 14:29
7 144 10 1997-10-25 TOR CGY W 4-3 0 0 0 0 0 0 0 0 0 0 21 17:59
8 145 11 1997-10-28 TOR MDA T 2-2 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 11 29:36
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
9 146 12 1997-11-01 TOR @ MTL L 1-5 0 0 0 0 0 0 0 0 0 1 0.0 0 0:00
10 147 13 1997-11-04 TOR @ SJS T 0-0 (OT) 0 0 0 0 0 0 0 0 0 0 19 17:33
11 148 14 1997-11-05 TOR @ CGY W 4-3 0 0 0 0 0 0 0 0 0 2 0.0 19 15:47
12 149 15 1997-11-08 TOR PHX L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 14 11:39
13 150 16 1997-11-11 TOR CHI W 5-2 0 1 1 1 0 0 0 0 0 1 0.0 21 16:18
14 151 17 1997-11-13 TOR @ CHI W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 17 13:11
15 152 18 1997-11-15 TOR PIT L 0-5 0 0 0 -2 0 0 0 0 0 1 0.0 16 14:22
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
16 153 46 1998-01-21 TOR @ DET W 3-0 0 1 1 1 0 0 0 0 0 1 0.0 16 10:09
17 154 47 1998-01-22 TOR @ CHI W 3-0 0 0 0 0 0 0 0 0 0 2 0.0 19 12:13
18 155 48 1998-01-24 TOR TBL W 5-2 0 1 1 0 0 0 0 0 0 1 0.0 15 13:18
19 156 49 1998-01-26 TOR @ DAL L 1-5 0 0 0 -1 0 0 0 0 0 1 0.0 17 15:21
20 157 50 1998-01-29 TOR @ STL L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 0 0:00
21 158 51 1998-01-31 TOR PHX L 2-5 0 1 1 0 0 0 0 0 0 5 0.0 15 13:08
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
22 159 52 1998-02-02 TOR DAL L 1-5 0 0 0 -1 0 0 0 0 0 2 0.0 18 14:13
23 160 53 1998-02-04 TOR STL W 3-2 0 0 0 0 0 0 0 0 0 1 0.0 16 13:23
24 161 54 1998-02-05 TOR @ OTT L 2-3 0 0 0 1 0 0 0 0 0 0 17 16:00
25 162 55 1998-02-07 TOR FLA W 3-2 0 0 0 1 0 0 0 0 0 1 0.0 19 15:01
26 163 56 1998-02-25 TOR @ BUF T 2-2 (OT) 1 0 1 1 2 1 0 0 0 2 50.0 17 11:46
27 164 57 1998-02-26 TOR NYR L 2-5 0 0 0 0 2 0 0 0 0 3 0.0 14 10:23
28 165 58 1998-02-28 TOR MTL W 4-0 1 0 1 1 0 1 0 0 0 1 100.0 17 12:13
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
29 166 59 1998-03-02 TOR @ PIT L 1-3 0 0 0 0 0 0 0 0 0 2 0.0 15 14:11
30 167 60 1998-03-04 TOR COL L 3-5 0 0 0 0 0 0 0 0 0 1 0.0 19 13:35
31 168 61 1998-03-07 TOR EDM W 4-1 0 0 0 0 0 0 0 0 0 3 0.0 18 14:08
32 169 62 1998-03-09 TOR @ SJS L 2-3 1 0 1 2 0 1 0 0 0 2 50.0 16 14:31
33 170 63 1998-03-11 TOR @ MDA W 3-1 0 0 0 0 0 0 0 0 0 0 18 12:44
34 171 67 1998-03-18 TOR DET L 2-5 0 0 0 -1 4 0 0 0 0 3 0.0 19 15:09
35 172 68 1998-03-19 TOR @ BOS L 0-4 0 0 0 0 0 0 0 0 0 0 16 12:21
36 173 69 1998-03-21 TOR VAN T 1-1 (OT) 0 0 0 -1 0 0 0 0 0 0 23 14:45
37 174 70 1998-03-24 TOR @ PHX L 2-4 0 0 0 1 0 0 0 0 0 5 0.0 13 10:48
38 175 71 1998-03-26 TOR @ DAL W 1-0 0 0 0 0 0 0 0 0 0 0 18 16:19
39 176 72 1998-03-28 TOR NYI W 4-3 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 15 12:46
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
40 177 74 1998-04-01 TOR STL L 4-6 0 1 1 1 0 0 0 0 0 0 12 11:36
41 178 75 1998-04-04 TOR SJS L 3-5 0 0 0 0 0 0 0 0 0 0 10 7:26
42 179 77 1998-04-07 TOR @ FLA W 3-1 0 0 0 0 0 0 0 0 0 2 0.0 15 11:40
43 180 78 1998-04-09 TOR @ CAR L 2-5 0 1 1 -1 0 0 0 0 0 2 0.0 15 14:54
44 181 81 1998-04-18 TOR @ EDM L 3-4 0 0 0 0 2 0 0 0 0 3 0.0 16 12:22
45 182 82 1998-04-19 TOR @ VAN W 2-1 0 1 1 1 6 0 0 0 0 2 0.0 16 13:25
17-23-5 5 8 13 5 20 5 0 0 1 73 6.8 716 596:16