Ian Turnbull 1981-82 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 569 | 1 | 1981-10-06 | TOR | @ | WIN | W 6-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
2 | 570 | 2 | 1981-10-08 | TOR | @ | MNS | T 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
3 | 571 | 3 | 1981-10-10 | TOR | CBH | W 9-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
4 | 572 | 4 | 1981-10-14 | TOR | MNS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
5 | 573 | 6 | 1981-10-21 | TOR | CLR | T 4-4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
6 | 574 | 7 | 1981-10-23 | TOR | @ | BUF | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
7 | 575 | 8 | 1981-10-24 | TOR | NYR | L 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
8 | 576 | 9 | 1981-10-27 | TOR | @ | STL | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
9 | 577 | 10 | 1981-10-28 | TOR | @ | PIT | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 578 | 11 | 1981-10-31 | TOR | WIN | L 5-6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
11 | 579 | 12 | 1981-11-01 | TOR | @ | CBH | L 4-9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
12 | 580 | 13 | 1981-11-04 | TOR | @ | EDM | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Player went from Toronto Maple Leafs to Los Angeles Kings | |||||||||||||||||||||
13 | 581 | 17 | 1981-11-12 | LAK | STL | W 5-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | |
14 | 582 | 18 | 1981-11-14 | LAK | WIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
15 | 583 | 19 | 1981-11-18 | LAK | DET | W 8-1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
16 | 584 | 20 | 1981-11-19 | LAK | @ | CGY | L 3-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
17 | 585 | 21 | 1981-11-21 | LAK | BUF | L 1-7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | |
18 | 586 | 22 | 1981-11-25 | LAK | @ | EDM | L 4-11 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 |
19 | 587 | 23 | 1981-11-26 | LAK | @ | CGY | L 1-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
20 | 588 | 24 | 1981-11-28 | LAK | VAN | W 3-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
21 | 589 | 25 | 1981-12-02 | LAK | NYR | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
22 | 590 | 26 | 1981-12-05 | LAK | CBH | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
23 | 591 | 27 | 1981-12-09 | LAK | EDM | T 5-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
24 | 592 | 28 | 1981-12-12 | LAK | VAN | W 7-5 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 66.7 | |
25 | 593 | 29 | 1981-12-15 | LAK | @ | BUF | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 |
26 | 594 | 30 | 1981-12-16 | LAK | @ | PIT | L 6-7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
27 | 595 | 31 | 1981-12-19 | LAK | @ | HAR | T 5-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
28 | 596 | 32 | 1981-12-20 | LAK | @ | BOS | L 4-6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 |
29 | 597 | 33 | 1981-12-22 | LAK | @ | CLR | L 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
30 | 598 | 34 | 1981-12-23 | LAK | CLR | W 8-4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
31 | 599 | 35 | 1981-12-26 | LAK | @ | VAN | T 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
32 | 600 | 36 | 1981-12-27 | LAK | @ | EDM | L 3-10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 |
33 | 601 | 37 | 1981-12-30 | LAK | @ | CLR | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
34 | 602 | 38 | 1982-01-02 | LAK | CGY | T 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
35 | 603 | 39 | 1982-01-05 | LAK | @ | PHI | L 3-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
36 | 604 | 40 | 1982-01-07 | LAK | @ | WSH | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
37 | 605 | 41 | 1982-01-09 | LAK | @ | TOR | L 3-5 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
38 | 606 | 42 | 1982-01-10 | LAK | @ | BUF | L 4-6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 |
39 | 607 | 43 | 1982-01-12 | LAK | @ | MTL | L 1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
40 | 608 | 44 | 1982-01-14 | LAK | @ | CGY | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
41 | 609 | 45 | 1982-01-15 | LAK | @ | VAN | T 3-3 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
42 | 610 | 46 | 1982-01-19 | LAK | CLR | T 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
43 | 611 | 47 | 1982-01-21 | LAK | MNS | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
44 | 612 | 48 | 1982-01-23 | LAK | @ | CLR | T 3-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
45 | 613 | 49 | 1982-01-24 | LAK | @ | VAN | T 5-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
46 | 614 | 50 | 1982-01-27 | LAK | PHI | T 4-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
47 | 615 | 51 | 1982-01-30 | LAK | STL | W 7-4 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | |
48 | 616 | 52 | 1982-01-31 | LAK | NYR | L 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
49 | 617 | 53 | 1982-02-02 | LAK | HAR | L 3-5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
50 | 618 | 54 | 1982-02-06 | LAK | VAN | W 5-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
51 | 619 | 55 | 1982-02-07 | LAK | MTL | L 2-7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
52 | 620 | 59 | 1982-02-17 | LAK | WSH | L 2-5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
53 | 621 | 60 | 1982-02-20 | LAK | CGY | W 6-2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
54 | 622 | 61 | 1982-02-24 | LAK | DET | W 5-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
13-28-13 | 11 | 17 | 28 | -4 | 89 | 10 | 1 | 0 | 1 | 11 | 6 | 0 | 146 | 7.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 17, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.