Cory Stillman 2006-07 Game Log

2006-07 Regular Season

Upgraded
2006-07 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 718 32 2006-12-11 CAR @ COL L 2-5 0 1 1 0 0 0 0 0 0 1 0.0 16 14:41
2 719 33 2006-12-15 CAR TOR L 3-4 0 2 2 -1 0 0 0 0 0 2 0.0 24 21:50
3 720 34 2006-12-16 CAR @ TBL W 3-2 0 0 0 1 2 0 0 0 0 3 0.0 25 19:49
4 721 35 2006-12-19 CAR @ PHI W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 22 19:22
5 722 36 2006-12-22 CAR NYI W 5-1 0 3 3 1 0 0 0 0 0 3 0.0 22 17:51
6 723 37 2006-12-23 CAR @ FLA W 3-2 (OT) 0 1 1 -1 0 0 0 0 0 1 0.0 25 16:57
7 724 38 2006-12-26 CAR FLA W 4-2 1 0 1 1 0 1 0 0 0 1 100.0 26 20:19
8 725 39 2006-12-28 CAR @ BUF L 1-4 0 0 0 -1 0 0 0 0 0 2 0.0 20 19:28
9 726 40 2006-12-29 CAR ANA W 4-2 0 0 0 -1 0 0 0 0 0 6 0.0 25 18:31
10 727 41 2006-12-31 CAR PHI L 2-5 0 0 0 0 0 0 0 0 0 6 0.0 25 21:06
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
11 728 42 2007-01-02 CAR @ PIT L 0-3 0 0 0 -1 2 0 0 0 0 1 0.0 23 20:25
12 729 44 2007-01-06 CAR NYI W 4-2 0 2 2 -1 0 0 0 0 0 0 14 12:19
13 730 45 2007-01-09 CAR @ TOR W 4-1 0 2 2 1 0 0 0 0 0 3 0.0 22 19:23
14 731 46 2007-01-11 CAR FLA W 6-4 1 0 1 -1 2 0 1 0 0 1 100.0 23 17:34
15 732 47 2007-01-13 CAR ATL L 3-3 (SO) 0 0 0 0 2 0 0 0 0 1 0.0 24 19:15
16 733 48 2007-01-16 CAR @ FLA W 3-2 (OT) 0 1 1 1 2 0 0 0 0 1 0.0 24 18:42
17 734 49 2007-01-18 CAR WSH L 2-5 0 0 0 -1 0 0 0 0 0 2 0.0 28 19:35
18 735 50 2007-01-20 CAR TBL L 5-5 (SO) 0 0 0 -1 0 0 0 0 0 1 0.0 21 18:04
19 736 51 2007-01-26 CAR WSH W 6-2 1 0 1 1 2 1 0 0 0 2 50.0 22 17:00
20 737 52 2007-01-27 CAR @ WSH L 3-7 0 0 0 -3 0 0 0 0 0 1 0.0 19 13:00
21 738 53 2007-01-30 CAR TOR L 1-4 0 0 0 -2 0 0 0 0 0 2 0.0 21 16:38
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
22 739 54 2007-02-01 CAR TBL L 0-4 0 0 0 -1 0 0 0 0 0 3 0.0 22 20:01
23 740 55 2007-02-03 CAR BOS L 3-4 (OT) 0 1 1 1 0 0 0 0 0 3 0.0 21 19:15
24 741 56 2007-02-06 CAR @ MTL W 2-1 0 0 0 0 2 0 0 0 0 1 0.0 14 10:18
25 742 64 2007-02-24 CAR @ ATL W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 17 12:06
26 743 65 2007-02-27 CAR OTT L 2-4 0 2 2 -1 2 0 0 0 0 1 0.0 21 16:02
27 744 66 2007-02-28 CAR @ OTT L 0-2 0 0 0 -2 0 0 0 0 0 0 23 19:15
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
28 745 67 2007-03-02 CAR PIT W 3-2 0 1 1 1 2 0 0 0 0 0 23 18:15
29 746 68 2007-03-04 CAR @ ATL L 1-3 0 0 0 0 0 0 0 0 0 3 0.0 26 19:55
30 747 69 2007-03-09 CAR @ WSH W 3-0 0 0 0 0 0 0 0 0 0 4 0.0 22 17:08
31 748 70 2007-03-11 CAR @ NYR L 1-1 (SO) 0 0 0 -1 0 0 0 0 0 3 0.0 16 13:48
32 749 71 2007-03-13 CAR FLA W 3-1 1 0 1 1 0 1 0 0 0 4 25.0 22 16:57
33 750 72 2007-03-15 CAR NJD L 2-3 0 0 0 -1 2 0 0 0 0 1 0.0 21 19:29
34 751 73 2007-03-17 CAR @ NJD W 7-2 0 0 0 0 0 0 0 0 0 3 0.0 18 12:12
35 752 74 2007-03-22 CAR WSH W 4-3 0 1 1 1 0 0 0 0 0 4 0.0 23 18:56
36 753 75 2007-03-24 CAR SJS W 6-4 1 1 2 3 0 1 0 0 0 2 50.0 20 16:44
37 754 76 2007-03-27 CAR @ TOR L 1-6 0 0 0 0 0 0 0 0 0 0 21 17:11
38 755 77 2007-03-28 CAR @ PHI L 1-5 0 0 0 -1 2 0 0 0 0 1 0.0 22 16:22
39 756 78 2007-03-30 CAR TBL L 2-4 0 1 1 1 0 0 0 0 0 3 0.0 24 18:26
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
40 757 79 2007-04-01 CAR @ FLA W 4-3 (OT) 0 2 2 1 0 0 0 0 0 2 0.0 24 17:22
41 758 80 2007-04-03 CAR @ TBL L 2-3 0 0 0 0 0 0 0 0 0 2 0.0 23 16:44
42 759 81 2007-04-06 CAR ATL L 1-4 0 1 1 -1 2 0 0 0 0 1 0.0 19 13:46
43 760 82 2007-04-07 CAR FLA W 5-4 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 22 16:38
21-22 5 22 27 -8 24 4 1 0 0 85 5.9 935 748:39