Scott Stevens 1983-84 Game Log

1983-84 Regular Season

Upgraded
1983-84 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 78 1 1983-10-06 WSH @ PHI L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
2 79 2 1983-10-08 WSH NYI L 7-8 (OT) 0 0 0 -3 2 0 0 0 0 0 0 0 1 0.0
3 80 3 1983-10-09 WSH @ BUF L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 0
4 81 4 1983-10-13 WSH @ NYR L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
5 82 7 1983-10-19 WSH @ HAR L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
6 83 8 1983-10-22 WSH PHI W 4-1 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0
7 84 9 1983-10-25 WSH @ PIT W 1-0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
8 85 10 1983-10-26 WSH @ NJD W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
9 86 11 1983-10-29 WSH @ MNS W 6-1 1 0 1 2 2 0 1 0 0 0 0 0 4 25.0
10 87 12 1983-10-30 WSH @ WIN W 7-3 0 1 1 3 2 0 0 0 0 1 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
11 88 13 1983-11-02 WSH @ EDM L 3-11 1 0 1 -2 0 1 0 0 0 0 0 0 6 16.7
12 89 14 1983-11-04 WSH VAN W 5-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
13 90 15 1983-11-06 WSH DET W 3-2 0 0 0 1 12 0 0 0 0 0 0 0 1 0.0
14 91 16 1983-11-09 WSH EDM L 4-7 0 0 0 -3 4 0 0 0 0 0 0 0 0
15 92 17 1983-11-12 WSH NYR W 7-4 0 0 0 4 2 0 0 0 0 0 0 0 2 0.0
16 93 18 1983-11-13 WSH @ BOS L 2-4 0 0 0 -2 5 0 0 0 0 0 0 0 2 0.0
17 94 19 1983-11-16 WSH @ NYR L 1-4 0 0 0 -3 4 0 0 0 0 0 0 0 0
18 95 20 1983-11-18 WSH NYI W 7-1 0 0 0 1 5 0 0 0 0 0 0 0 1 0.0
19 96 21 1983-11-19 WSH @ NYI L 2-6 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
20 97 22 1983-11-23 WSH CBH T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
21 98 23 1983-11-25 WSH NYR W 3-1 0 0 0 1 2 0 0 0 0 0 0 0 3 0.0
22 99 24 1983-11-26 WSH @ MTL W 5-2 0 0 0 1 4 0 0 0 0 0 0 0 1 0.0
23 100 25 1983-11-29 WSH @ QUE L 3-6 0 0 0 0 4 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
24 101 26 1983-12-01 WSH NJD W 8-4 0 1 1 1 5 0 0 0 0 1 0 0 2 0.0
25 102 27 1983-12-02 WSH @ NJD T 2-2 (OT) 0 0 0 0 19 0 0 0 0 0 0 0 2 0.0
26 103 28 1983-12-04 WSH BOS L 1-4 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
27 104 29 1983-12-07 WSH @ NYR L 5-7 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
28 105 30 1983-12-08 WSH CGY W 4-3 0 0 0 0 7 0 0 0 0 0 0 0 0
29 106 31 1983-12-10 WSH MTL W 2-0 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
30 107 32 1983-12-15 WSH @ PHI L 4-9 0 2 2 -5 0 0 0 0 0 0 2 0 1 0.0
31 108 33 1983-12-17 WSH @ TOR W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
32 109 34 1983-12-18 WSH LAK W 5-0 0 0 0 0 5 0 0 0 0 0 0 0 1 0.0
33 110 35 1983-12-22 WSH @ NYI L 1-6 0 0 0 -2 5 0 0 0 0 0 0 0 3 0.0
34 111 36 1983-12-23 WSH NYI W 7-3 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0
35 112 37 1983-12-26 WSH PHI L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
36 113 38 1983-12-28 WSH DET L 2-3 (OT) 2 0 2 0 2 0 2 0 0 0 0 0 3 66.7
37 114 39 1983-12-31 WSH @ NJD W 3-2 0 0 0 1 17 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
38 115 40 1984-01-02 WSH NYR T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
39 116 41 1984-01-05 WSH STL W 5-1 0 2 2 3 9 0 0 0 0 2 0 0 1 0.0
40 117 42 1984-01-07 WSH BUF L 2-4 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
41 118 43 1984-01-08 WSH @ PHI W 7-1 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0
42 119 44 1984-01-11 WSH @ LAK W 4-2 0 2 2 2 0 0 0 0 0 2 0 0 2 0.0
43 120 45 1984-01-13 WSH @ VAN W 6-4 1 0 1 2 2 1 0 0 0 0 0 0 1 100.0
44 121 46 1984-01-15 WSH @ CGY L 2-3 1 0 1 0 0 0 1 0 0 0 0 0 3 33.3
45 122 47 1984-01-17 WSH WIN W 8-3 1 1 2 2 0 0 1 0 0 1 0 0 3 33.3
46 123 48 1984-01-20 WSH CBH W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
47 124 49 1984-01-21 WSH @ PIT W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
48 125 50 1984-01-25 WSH @ BUF T 2-2 (OT) 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
49 126 51 1984-01-27 WSH TOR W 6-1 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
50 127 52 1984-01-28 WSH @ TOR W 8-0 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
51 128 53 1984-02-02 WSH @ NJD W 2-0 1 0 1 1 0 0 1 0 1 0 0 0 2 50.0
52 129 54 1984-02-03 WSH MTL W 4-1 0 1 1 2 0 0 0 0 0 0 1 0 2 0.0
53 130 55 1984-02-05 WSH EDM W 9-2 0 2 2 3 0 0 0 0 0 2 0 0 3 0.0
54 131 56 1984-02-08 WSH CGY W 6-1 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
55 132 57 1984-02-11 WSH PHI W 6-3 2 1 3 1 4 1 1 0 1 1 0 0 2 100.0
56 133 58 1984-02-13 WSH @ MNS W 4-0 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
57 134 59 1984-02-16 WSH @ LAK W 4-2 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
58 135 60 1984-02-18 WSH @ STL W 4-2 0 1 1 3 0 0 0 0 0 1 0 0 4 0.0
59 136 61 1984-02-19 WSH @ WIN L 3-4 (OT) 0 1 1 1 5 0 0 0 0 1 0 0 7 0.0
60 137 62 1984-02-22 WSH @ CBH L 2-4 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
61 138 63 1984-02-25 WSH @ DET L 1-4 0 0 0 -1 22 0 0 0 0 0 0 0 5 0.0
62 139 64 1984-02-26 WSH @ HAR W 4-3 0 0 0 1 12 0 0 0 0 0 0 0 3 0.0
63 140 65 1984-02-28 WSH VAN L 2-3 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
64 141 66 1984-03-01 WSH PIT W 9-1 1 2 3 2 0 1 0 0 0 0 2 0 2 50.0
65 142 67 1984-03-03 WSH NYR W 5-1 0 1 1 0 0 0 0 0 0 0 1 0 0
66 143 68 1984-03-05 WSH @ PIT W 5-2 0 1 1 1 2 0 0 0 0 0 1 0 1 0.0
67 144 69 1984-03-07 WSH HAR W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
68 145 70 1984-03-09 WSH QUE W 5-3 0 0 0 -1 10 0 0 0 0 0 0 0 1 0.0
69 146 71 1984-03-11 WSH @ BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
70 147 72 1984-03-14 WSH NJD T 3-3 (OT) 0 1 1 0 10 0 0 0 0 0 1 0 1 0.0
71 148 73 1984-03-17 WSH @ NYI W 2-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
72 149 74 1984-03-18 WSH STL L 3-5 0 1 1 -1 5 0 0 0 0 1 0 0 4 0.0
73 150 75 1984-03-21 WSH MNS W 5-1 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
74 151 76 1984-03-24 WSH PIT W 6-0 1 1 2 2 0 1 0 0 0 0 1 0 1 100.0
75 152 77 1984-03-25 WSH @ PIT W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
76 153 78 1984-03-28 WSH NJD W 6-2 0 2 2 1 2 0 0 0 0 2 0 0 1 0.0
77 154 79 1984-03-31 WSH NYI L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
78 155 80 1984-04-01 WSH @ PHI W 4-1 0 0 0 2 0 0 0 0 0 0 0 0 0
48-25-5 13 32 45 25 201 6 7 0 2 19 13 0 155 8.4

1984 Playoffs

Upgraded
1984 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 5 1 1984-04-04 WSH PHI W 4-2 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
2 6 2 1984-04-05 WSH PHI W 6-2 0 2 2 2 4 0 0 0 0 2 0 0 0
3 7 3 1984-04-07 WSH @ PHI W 5-1 0 2 2 2 7 0 0 0 0 1 1 0 2 0.0
4 8 4 1984-04-12 WSH @ NYI W 3-2 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
5 9 5 1984-04-13 WSH @ NYI L 4-5 (OT) 1 2 3 -2 6 0 1 0 0 0 2 0 7 14.3
6 10 6 1984-04-15 WSH NYI L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
7 11 7 1984-04-16 WSH NYI L 2-5 0 0 0 -2 2 0 0 0 0 0 0 0 3 0.0
8 12 8 1984-04-18 WSH @ NYI L 3-5 0 0 0 -1 2 0 0 0 0 0 0 0 4 0.0
4-4 1 8 9 1 21 0 1 0 0 5 3 0 21 4.8