Lee Stempniak Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 911 | 203 | 266 | 469 | -31 | 327 | 157 | 42 | 4 | 25 | 1864 | 10.9 | 19118 | 14503:28 | 15:55 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 458 | 99 | 134 | 233 | -8 | 131 | 75 | 22 | 2 | 14 | 963 | 10.3 | 9498 | 7292:34 | 15:55 |
Road | 453 | 104 | 132 | 236 | -23 | 196 | 82 | 20 | 2 | 11 | 901 | 11.5 | 9620 | 7210:54 | 15:55 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 637 | 151 | 200 | 351 | -5 | 237 | 112 | 35 | 4 | 17 | 1400 | 10.8 | 13723 | 10470:49 | 16:26 |
Post | 274 | 52 | 66 | 118 | -26 | 90 | 45 | 7 | 0 | 8 | 464 | 11.2 | 5395 | 4032:39 | 14:43 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 397 | 123 | 167 | 290 | 165 | 139 | 98 | 22 | 3 | 25 | 832 | 14.8 | 8317 | 6266:07 | 15:47 |
Loss | 386 | 48 | 67 | 115 | -201 | 153 | 39 | 8 | 1 | 0 | 724 | 6.6 | 8009 | 6117:12 | 15:51 | |
Tie | 128 | 32 | 32 | 64 | 5 | 35 | 20 | 12 | 0 | 0 | 308 | 10.4 | 2792 | 2120:09 | 16:34 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 96 | 27 | 34 | 61 | -2 | 48 | 21 | 5 | 1 | 2 | 242 | 11.2 | 2136 | 1617:49 | 16:51 |
November | 136 | 25 | 44 | 69 | -4 | 46 | 21 | 4 | 0 | 4 | 305 | 8.2 | 2902 | 2204:39 | 16:13 | |
December | 151 | 30 | 35 | 65 | -8 | 59 | 19 | 8 | 3 | 2 | 312 | 9.6 | 3153 | 2460:10 | 16:18 | |
January | 141 | 35 | 46 | 81 | 3 | 52 | 28 | 7 | 0 | 5 | 292 | 12.0 | 2936 | 2249:28 | 15:57 | |
February | 130 | 22 | 34 | 56 | -24 | 49 | 14 | 8 | 0 | 2 | 219 | 10.0 | 2669 | 1962:41 | 15:06 | |
March | 185 | 47 | 47 | 94 | -1 | 51 | 40 | 7 | 0 | 9 | 361 | 13.0 | 3841 | 2892:40 | 15:38 | |
April | 72 | 17 | 26 | 43 | 5 | 22 | 14 | 3 | 0 | 1 | 133 | 12.8 | 1481 | 1116:01 | 15:30 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 365 | 67 | 87 | 154 | -5 | 119 | 51 | 14 | 2 | 9 | 701 | 9.6 | 7528 | 5783:35 | 15:51 |
Western | 546 | 136 | 179 | 315 | -26 | 208 | 106 | 28 | 2 | 16 | 1163 | 11.7 | 11590 | 8719:53 | 15:58 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Northeast | 57 | 6 | 13 | 19 | -3 | 26 | 4 | 2 | 0 | 0 | 138 | 4.3 | 1170 | 920:46 | 16:09 |
Pacific | 192 | 46 | 65 | 111 | -14 | 77 | 39 | 5 | 2 | 5 | 396 | 11.6 | 4116 | 3091:29 | 16:06 | |
Central | 221 | 48 | 67 | 115 | -15 | 89 | 35 | 13 | 0 | 5 | 447 | 10.7 | 4618 | 3469:00 | 15:42 | |
Atlantic | 141 | 27 | 35 | 62 | 2 | 47 | 20 | 6 | 1 | 4 | 257 | 10.5 | 2894 | 2182:25 | 15:29 | |
Northwest | 133 | 42 | 47 | 89 | 3 | 42 | 32 | 10 | 0 | 6 | 320 | 13.1 | 2856 | 2159:24 | 16:14 | |
Metropolitan | 112 | 16 | 29 | 45 | -2 | 36 | 15 | 1 | 0 | 3 | 186 | 8.6 | 2330 | 1755:38 | 15:41 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 32 | 9 | 17 | 26 | 6 | 10 | 8 | 0 | 1 | 2 | 85 | 10.6 | 700 | 534:51 | 16:43 |
Arizona Coyotes | 27 | 7 | 5 | 12 | -7 | 12 | 5 | 1 | 1 | 1 | 62 | 11.3 | 581 | 440:19 | 16:18 | |
Boston Bruins | 22 | 3 | 5 | 8 | 1 | 10 | 2 | 1 | 0 | 0 | 47 | 6.4 | 432 | 320:01 | 14:33 | |
Buffalo Sabres | 24 | 3 | 6 | 9 | 2 | 16 | 3 | 0 | 0 | 1 | 46 | 6.5 | 498 | 395:35 | 16:29 | |
Calgary Flames | 29 | 11 | 9 | 20 | 3 | 22 | 10 | 1 | 0 | 0 | 64 | 17.2 | 624 | 464:46 | 16:02 | |
Carolina Hurricanes | 20 | 6 | 6 | 12 | -1 | 0 | 5 | 1 | 0 | 2 | 33 | 18.2 | 446 | 347:25 | 17:22 | |
Chicago Blackhawks | 47 | 17 | 17 | 34 | 5 | 18 | 12 | 5 | 0 | 2 | 116 | 14.7 | 1011 | 746:54 | 15:53 | |
Colorado Avalanche | 40 | 9 | 17 | 26 | -3 | 10 | 5 | 4 | 0 | 1 | 83 | 10.8 | 874 | 640:44 | 16:01 | |
Columbus Blue Jackets | 49 | 7 | 18 | 25 | -8 | 19 | 4 | 3 | 0 | 1 | 91 | 7.7 | 1009 | 760:02 | 15:31 | |
Dallas Stars | 32 | 6 | 16 | 22 | -1 | 11 | 5 | 1 | 0 | 0 | 71 | 8.5 | 680 | 490:09 | 15:19 | |
Detroit Red Wings | 50 | 12 | 8 | 20 | 4 | 14 | 10 | 2 | 0 | 2 | 88 | 13.6 | 1007 | 758:50 | 15:11 | |
Edmonton Oilers | 38 | 17 | 14 | 31 | 9 | 23 | 15 | 2 | 0 | 5 | 105 | 16.2 | 824 | 635:29 | 16:43 | |
Florida Panthers | 24 | 5 | 4 | 9 | -2 | 2 | 4 | 1 | 0 | 1 | 43 | 11.6 | 499 | 396:45 | 16:32 | |
Los Angeles Kings | 36 | 10 | 10 | 20 | -1 | 12 | 10 | 0 | 0 | 0 | 69 | 14.5 | 762 | 584:39 | 16:14 | |
Minnesota Wild | 37 | 6 | 10 | 16 | -2 | 18 | 4 | 2 | 0 | 1 | 68 | 8.8 | 804 | 603:22 | 16:18 | |
Montreal Canadiens | 25 | 4 | 7 | 11 | -2 | 6 | 2 | 2 | 0 | 1 | 68 | 5.9 | 550 | 415:38 | 16:38 | |
Nashville Predators | 42 | 8 | 12 | 20 | 3 | 17 | 6 | 2 | 0 | 0 | 89 | 9.0 | 842 | 650:40 | 15:30 | |
New Jersey Devils | 20 | 2 | 5 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 29 | 6.9 | 393 | 296:14 | 14:49 | |
New York Islanders | 27 | 6 | 10 | 16 | 1 | 11 | 5 | 1 | 0 | 2 | 62 | 9.7 | 528 | 420:22 | 15:34 | |
New York Rangers | 21 | 6 | 4 | 10 | 1 | 10 | 5 | 1 | 0 | 2 | 37 | 16.2 | 441 | 330:49 | 15:45 | |
Ottawa Senators | 27 | 4 | 5 | 9 | 0 | 10 | 3 | 0 | 1 | 0 | 55 | 7.3 | 546 | 423:42 | 15:42 | |
Philadelphia Flyers | 30 | 6 | 3 | 9 | -4 | 18 | 5 | 1 | 0 | 0 | 43 | 14.0 | 588 | 458:39 | 15:17 | |
Pittsburgh Penguins | 27 | 4 | 8 | 12 | 6 | 6 | 3 | 1 | 0 | 0 | 46 | 8.7 | 553 | 422:57 | 15:40 | |
San Jose Sharks | 40 | 6 | 5 | 11 | -13 | 10 | 4 | 2 | 0 | 0 | 65 | 9.2 | 829 | 625:26 | 15:38 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Southeast | 55 | 18 | 10 | 28 | -2 | 10 | 12 | 5 | 1 | 2 | 120 | 15.0 | 1134 | 924:46 | 16:49 |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | St. Louis Blues | 24 | 3 | 2 | 5 | -12 | 10 | 3 | 0 | 0 | 0 | 48 | 6.3 | 536 | 401:11 | 16:43 |
Tampa Bay Lightning | 23 | 3 | 5 | 8 | -5 | 4 | 2 | 1 | 0 | 0 | 46 | 6.5 | 465 | 358:48 | 15:36 | |
Toronto Maple Leafs | 13 | 2 | 3 | 5 | -4 | 2 | 1 | 1 | 0 | 0 | 25 | 8.0 | 285 | 203:31 | 15:39 | |
Vancouver Canucks | 41 | 10 | 17 | 27 | -9 | 4 | 8 | 2 | 0 | 1 | 90 | 11.1 | 879 | 655:30 | 15:59 | |
Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:14 | 14:14 | ||
Washington Capitals | 25 | 4 | 10 | 14 | -3 | 10 | 3 | 0 | 1 | 0 | 50 | 8.0 | 525 | 411:37 | 16:28 | |
Winnipeg Jets | 18 | 7 | 8 | 15 | 3 | 8 | 4 | 3 | 0 | 0 | 40 | 17.5 | 389 | 294:19 | 16:21 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 30, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.