Allan Stanley 1963-64 Game Log

1963-64 Regular Season

Upgraded
1963-64 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 871 1 1963-10-12 TOR BOS W 5-1 0 1 1 4 0 0 0 0 0 1 0 0 3 0.0
2 872 2 1963-10-13 TOR @ CBH L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
3 873 3 1963-10-16 TOR @ MTL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
4 874 4 1963-10-19 TOR DET W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
5 875 5 1963-10-20 TOR @ DET L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
6 876 6 1963-10-26 TOR NYR W 6-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
7 877 7 1963-10-27 TOR @ BOS L 0-2 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
8 878 8 1963-10-30 TOR MTL W 6-3 0 1 1 0 0 0 0 0 0 0 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
9 879 9 1963-11-02 TOR CBH L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10 880 10 1963-11-07 TOR @ BOS W 4-3 1 1 2 2 2 1 0 0 0 1 0 0 3 33.3
11 881 11 1963-11-09 TOR CBH T 3-3 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
12 882 12 1963-11-13 TOR @ MTL T 2-2 0 1 1 2 0 0 0 0 0 1 0 0 0
13 883 13 1963-11-14 TOR @ NYR W 5-4 0 2 2 4 0 0 0 0 0 1 0 1 1 0.0
14 884 14 1963-11-16 TOR NYR W 5-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
15 885 15 1963-11-17 TOR @ CBH L 0-6 0 0 0 -3 0 0 0 0 0 0 0 0 3 0.0
16 886 16 1963-11-20 TOR MTL L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 0
17 887 17 1963-11-23 TOR BOS W 4-1 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
18 888 18 1963-11-24 TOR @ NYR T 3-3 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
19 889 19 1963-11-28 TOR @ CBH L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
20 890 20 1963-11-30 TOR DET T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
21 891 21 1963-12-01 TOR @ DET W 4-1 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
22 892 22 1963-12-04 TOR MTL W 3-0 1 0 1 0 2 0 1 0 0 0 0 0 1 100.0
23 893 23 1963-12-07 TOR CBH W 3-0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
24 894 24 1963-12-08 TOR @ DET W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
25 895 25 1963-12-11 TOR DET L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
26 896 26 1963-12-14 TOR NYR W 5-3 0 1 1 3 0 0 0 0 0 1 0 0 0
27 897 27 1963-12-15 TOR @ BOS T 4-4 0 1 1 -1 2 0 0 0 0 1 0 0 4 0.0
28 898 28 1963-12-18 TOR @ MTL L 3-7 0 0 0 -3 0 0 0 0 0 0 0 0 0
29 899 29 1963-12-21 TOR DET W 2-0 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
30 900 30 1963-12-22 TOR @ NYR T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 901 31 1963-12-25 TOR @ BOS W 5-1 0 0 0 1 4 0 0 0 0 0 0 0 2 0.0
32 902 32 1963-12-28 TOR BOS W 2-0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
33 903 33 1963-12-29 TOR @ CBH L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
34 904 34 1963-12-31 TOR @ DET W 5-4 0 0 0 0 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
35 905 35 1964-01-04 TOR CBH W 3-0 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
36 906 36 1964-01-05 TOR @ NYR L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
37 907 37 1964-01-08 TOR MTL W 6-1 0 1 1 2 0 0 0 0 0 1 0 0 0
38 908 38 1964-01-11 TOR BOS W 3-1 0 0 0 2 2 0 0 0 0 0 0 0 4 0.0
39 909 39 1964-01-12 TOR @ BOS L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
40 910 40 1964-01-15 TOR NYR L 4-5 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
41 911 41 1964-01-18 TOR BOS L 0-11 0 0 0 -7 0 0 0 0 0 0 0 0 0
42 912 42 1964-01-19 TOR @ CBH W 2-0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
43 913 43 1964-01-22 TOR MTL L 0-3 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
44 914 44 1964-01-25 TOR NYR T 1-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
45 915 45 1964-01-26 TOR @ BOS L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
46 916 46 1964-01-29 TOR @ MTL L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
47 917 47 1964-02-01 TOR BOS W 5-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
48 918 48 1964-02-02 TOR @ DET T 2-2 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
49 919 49 1964-02-05 TOR MTL L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
50 920 50 1964-02-08 TOR CBH T 3-3 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
51 921 51 1964-02-09 TOR @ CBH L 1-2 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
52 922 52 1964-02-12 TOR @ MTL L 0-4 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
53 923 53 1964-02-15 TOR CBH W 4-0 0 2 2 3 0 0 0 0 0 2 0 0 2 0.0
54 924 54 1964-02-16 TOR @ NYR L 2-4 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
55 925 55 1964-02-19 TOR DET T 1-1 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0
56 926 56 1964-02-22 TOR NYR W 5-2 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
57 927 57 1964-02-23 TOR @ NYR W 4-3 0 0 0 -1 5 0 0 0 0 0 0 0 3 0.0
58 928 58 1964-02-26 TOR @ MTL L 0-1 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
59 929 59 1964-02-29 TOR CBH W 4-1 1 1 2 3 0 1 0 0 0 1 0 0 3 33.3
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
60 930 60 1964-03-01 TOR @ BOS L 3-5 0 1 1 -1 2 0 0 0 0 1 0 0 0
61 931 61 1964-03-03 TOR @ DET L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
62 932 62 1964-03-04 TOR BOS T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
63 933 63 1964-03-07 TOR DET W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
64 934 64 1964-03-08 TOR @ CBH L 3-4 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
65 935 65 1964-03-11 TOR MTL W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
66 936 66 1964-03-14 TOR NYR W 7-3 1 1 2 2 0 1 0 0 1 1 0 0 5 20.0
67 937 67 1964-03-15 TOR @ NYR W 3-1 0 1 1 3 2 0 0 0 0 1 0 0 1 0.0
68 938 68 1964-03-18 TOR @ MTL T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
69 939 69 1964-03-21 TOR DET W 5-3 0 0 0 0 5 0 0 0 0 0 0 0 2 0.0
70 940 70 1964-03-22 TOR @ DET W 4-1 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
33-25-12 6 21 27 15 60 5 1 0 1 19 0 2 121 5.0

1964 Playoffs

Upgraded
1964 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 74 1 1964-03-26 TOR @ MTL L 0-2 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
2 75 2 1964-03-28 TOR @ MTL W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
3 76 3 1964-03-31 TOR MTL L 2-3 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0
4 77 4 1964-04-02 TOR MTL W 5-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
5 78 5 1964-04-04 TOR @ MTL L 2-4 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0
6 79 6 1964-04-07 TOR MTL W 3-0 0 2 2 2 2 0 0 0 0 2 0 0 2 0.0
7 80 7 1964-04-09 TOR @ MTL W 3-1 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
8 81 8 1964-04-11 TOR DET W 3-2 0 1 1 0 2 0 0 0 0 1 0 0 1 0.0
9 82 9 1964-04-14 TOR DET L 3-4 (OT) 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3
10 83 10 1964-04-16 TOR @ DET L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
11 84 11 1964-04-18 TOR @ DET W 4-2 0 0 0 1 10 0 0 0 0 0 0 0 1 0.0
12 85 12 1964-04-21 TOR DET L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
13 86 13 1964-04-23 TOR @ DET W 4-3 (OT) 0 1 1 0 0 0 0 0 0 0 0 1 3 0.0
14 87 14 1964-04-25 TOR DET W 4-0 0 1 1 2 0 0 0 0 0 1 0 0 0
8-6 1 6 7 2 20 1 0 0 0 5 0 1 17 5.9