Dave Snuggerud 1989-90 Game Log

1989-90 Regular Season

Upgraded
1989-90 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 1 1 1989-10-05 BUF QUE W 4-3 0 1 1 0 0 0 0 0 0 1 0.0
2 2 2 1989-10-07 BUF @ MTL L 1-5 0 0 0 0 0 0 0 0 0 0
3 3 3 1989-10-08 BUF MNS T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
4 4 4 1989-10-11 BUF @ TOR W 7-1 0 0 0 0 0 0 0 0 0 2 0.0
5 5 5 1989-10-13 BUF HAR W 4-1 0 0 0 0 0 0 0 0 0 0
6 6 6 1989-10-14 BUF @ DET L 2-6 0 0 0 0 0 0 0 0 0 2 0.0
7 7 7 1989-10-18 BUF @ HAR L 1-2 0 0 0 0 0 0 0 0 0 0
8 8 8 1989-10-20 BUF MTL W 6-2 0 0 0 0 0 0 0 0 0 1 0.0
9 9 9 1989-10-21 BUF @ PIT W 4-2 0 0 0 0 2 0 0 0 0 0
10 10 10 1989-10-25 BUF @ MNS L 2-4 0 0 0 -1 2 0 0 0 0 2 0.0
11 11 11 1989-10-27 BUF TOR W 6-5 (OT) 1 0 1 -1 0 1 0 0 0 2 50.0
12 12 12 1989-10-29 BUF BOS W 4-3 0 1 1 1 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
13 13 13 1989-11-02 BUF @ MTL W 4-3 0 0 0 -1 2 0 0 0 0 2 0.0
14 14 14 1989-11-04 BUF @ BOS T 3-3 (OT) 0 0 0 0 2 0 0 0 0 0
15 15 15 1989-11-05 BUF LAK W 5-3 1 0 1 2 0 0 0 1 0 2 50.0
16 16 16 1989-11-08 BUF @ HAR W 6-3 0 1 1 1 2 0 0 0 0 0
17 17 17 1989-11-10 BUF VAN W 4-2 0 0 0 1 0 0 0 0 0 2 0.0
18 18 18 1989-11-12 BUF EDM W 6-5 0 0 0 1 0 0 0 0 0 0
19 19 19 1989-11-16 BUF @ CGY T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0
20 20 20 1989-11-17 BUF @ EDM L 0-3 0 0 0 -1 0 0 0 0 0 2 0.0
21 21 21 1989-11-19 BUF @ VAN T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
22 22 22 1989-11-22 BUF NYR W 4-1 0 0 0 0 4 0 0 0 0 1 0.0
23 23 23 1989-11-25 BUF @ QUE W 3-2 0 1 1 1 0 0 0 0 0 1 0.0
24 24 24 1989-11-26 BUF HAR W 4-2 0 0 0 0 0 0 0 0 0 1 0.0
25 25 25 1989-11-28 BUF @ HAR W 4-2 0 0 0 0 0 0 0 0 0 0
26 26 26 1989-11-30 BUF @ BOS L 1-5 0 0 0 -1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
27 27 27 1989-12-01 BUF NJD W 6-4 1 0 1 1 0 1 0 0 1 3 33.3
28 28 28 1989-12-03 BUF STL W 4-3 0 0 0 1 0 0 0 0 0 0
29 29 29 1989-12-05 BUF @ NYI L 0-3 0 0 0 -1 2 0 0 0 0 1 0.0
30 30 30 1989-12-07 BUF @ PHI L 3-4 (OT) 0 1 1 1 0 0 0 0 0 1 0.0
31 31 31 1989-12-10 BUF WSH W 4-3 0 1 1 0 0 0 0 0 0 2 0.0
32 32 32 1989-12-13 BUF BOS L 2-4 0 0 0 0 0 0 0 0 0 2 0.0
33 33 33 1989-12-16 BUF @ BOS W 3-1 0 0 0 -1 0 0 0 0 0 0
34 34 34 1989-12-17 BUF PHI W 4-3 0 0 0 0 0 0 0 0 0 1 0.0
35 35 35 1989-12-20 BUF @ NYR T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
36 36 36 1989-12-22 BUF MTL T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0
37 37 37 1989-12-23 BUF @ QUE W 6-5 0 0 0 0 0 0 0 0 0 2 0.0
38 38 38 1989-12-26 BUF DET W 6-3 0 2 2 2 0 0 0 0 0 2 0.0
39 39 39 1989-12-29 BUF BOS L 3-4 (OT) 0 1 1 0 0 0 0 0 0 3 0.0
40 40 40 1989-12-31 BUF NYI L 2-4 0 0 0 -1 0 0 0 0 0 6 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
41 41 41 1990-01-02 BUF @ NJD L 3-5 0 0 0 -1 0 0 0 0 0 1 0.0
42 42 42 1990-01-06 BUF @ MTL L 3-6 0 0 0 0 0 0 0 0 0 4 0.0
43 43 43 1990-01-07 BUF BOS L 1-2 0 0 0 -1 2 0 0 0 0 1 0.0
44 44 44 1990-01-11 BUF @ CGY L 3-5 1 0 1 1 0 1 0 0 0 3 33.3
45 45 45 1990-01-13 BUF @ VAN W 5-3 2 0 2 0 0 2 0 0 0 4 50.0
46 46 46 1990-01-16 BUF @ LAK W 4-2 0 0 0 0 0 0 0 0 0 1 0.0
47 47 47 1990-01-19 BUF WSH L 3-6 1 0 1 0 0 0 0 1 0 8 12.5
48 48 48 1990-01-23 BUF @ PHI W 3-2 0 0 0 0 0 0 0 0 0 1 0.0
49 49 49 1990-01-24 BUF @ CHI W 3-2 0 0 0 -1 0 0 0 0 0 5 0.0
50 50 50 1990-01-26 BUF CHI L 2-4 0 0 0 -1 0 0 0 0 0 2 0.0
51 51 51 1990-01-28 BUF PIT W 7-2 0 0 0 1 0 0 0 0 0 0
52 52 52 1990-01-30 BUF @ QUE W 5-2 0 0 0 0 0 0 0 0 0 2 0.0
53 53 53 1990-01-31 BUF QUE W 6-3 0 0 0 2 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
54 54 54 1990-02-03 BUF @ MTL L 0-1 0 0 0 0 0 0 0 0 0 2 0.0
55 55 55 1990-02-04 BUF NYI L 0-1 0 0 0 0 0 0 0 0 0 3 0.0
56 56 56 1990-02-07 BUF MTL W 3-1 0 0 0 0 2 0 0 0 0 1 0.0
57 57 57 1990-02-09 BUF NYR W 3-2 0 1 1 1 0 0 0 0 0 1 0.0
58 58 58 1990-02-11 BUF @ STL L 2-4 1 0 1 -1 0 0 1 0 0 4 25.0
59 59 59 1990-02-13 BUF @ CHI L 1-4 0 0 0 0 0 0 0 0 0 1 0.0
60 60 60 1990-02-16 BUF MTL W 5-3 1 0 1 1 0 1 0 0 1 2 50.0
61 61 61 1990-02-18 BUF HAR L 4-6 0 0 0 -2 5 0 0 0 0 0
62 62 62 1990-02-20 BUF @ WIN W 4-3 (OT) 1 1 2 0 0 1 0 0 0 2 50.0
63 63 63 1990-02-21 BUF @ EDM L 3-7 0 0 0 -2 0 0 0 0 0 0
64 64 64 1990-02-23 BUF HAR W 7-3 0 2 2 3 0 0 0 0 0 1 0.0
65 65 65 1990-02-25 BUF WIN W 3-1 0 0 0 0 0 0 0 0 0 0
66 66 66 1990-02-27 BUF @ STL L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
67 67 67 1990-03-03 BUF @ QUE T 3-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0
68 68 68 1990-03-04 BUF QUE W 5-3 0 1 1 0 2 0 0 0 0 1 0.0
69 69 69 1990-03-06 BUF @ WSH T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0
70 70 70 1990-03-08 BUF @ BOS W 10-4 2 0 2 2 4 2 0 0 0 2 100.0
71 71 71 1990-03-10 BUF @ HAR W 5-0 0 1 1 2 0 0 0 0 0 0
72 72 72 1990-03-14 BUF LAK L 5-6 (OT) 0 0 0 -1 2 0 0 0 0 0
73 73 73 1990-03-16 BUF TOR L 3-4 0 0 0 0 2 0 0 0 0 1 0.0
74 74 74 1990-03-18 BUF WIN W 4-3 (OT) 0 0 0 -1 0 0 0 0 0 3 0.0
75 75 75 1990-03-21 BUF CGY W 5-4 0 0 0 1 2 0 0 0 0 2 0.0
76 76 76 1990-03-25 BUF NJD L 3-4 1 0 1 1 0 1 0 0 0 1 100.0
77 77 77 1990-03-27 BUF @ DET W 6-5 0 0 0 -1 0 0 0 0 0 0
78 78 78 1990-03-29 BUF MNS W 4-2 0 0 0 1 2 0 0 0 0 3 0.0
79 79 79 1990-03-31 BUF @ PIT W 3-2 (OT) 0 0 0 0 2 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
80 80 80 1990-04-01 BUF QUE W 5-2 0 1 1 1 0 0 0 0 0 3 0.0
45-27-8 14 16 30 8 41 11 1 2 2 120 11.7

1990 Playoffs

Upgraded
1990 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 1 1 1990-04-05 BUF MTL W 4-1 0 0 0 0 0 0 0 0 0 0
2 2 2 1990-04-07 BUF MTL L 0-3 0 0 0 -2 0 0 0 0 0 1 0.0
3 3 3 1990-04-09 BUF @ MTL L 1-2 (OT) 0 0 0 -2 2 0 0 0 0 3 0.0
4 4 4 1990-04-11 BUF @ MTL W 4-2 0 0 0 0 0 0 0 0 0 0
5 5 5 1990-04-13 BUF MTL L 2-4 0 0 0 -1 0 0 0 0 0 1 0.0
6 6 6 1990-04-15 BUF @ MTL L 2-5 0 0 0 -1 0 0 0 0 0 2 0.0
2-4 0 0 0 -6 2 0 0 0 0 7 0.0