Clint Smith 1944-45 Game Log

1944-45 Regular Season

Upgraded
1944-45 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 332 1 1944-10-29 CBH TOR L 5-11 1 1 2 0 1 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
2 333 2 1944-11-01 CBH NYR W 8-3 1 3 4 0 1 0 0 0 3 0 0
3 334 3 1944-11-05 CBH BOS L 3-6 0 0 0 0 0 0 0 0 0 0 0
4 335 4 1944-11-09 CBH @ MTL L 2-9 0 0 0 0 0 0 0 0 0 0 0
5 336 5 1944-11-12 CBH MTL L 2-4 0 1 1 0 0 0 0 0 1 0 0
6 337 6 1944-11-14 CBH @ BOS L 5-7 0 3 3 0 0 0 0 0 2 1 0
7 338 7 1944-11-18 CBH @ TOR L 4-5 1 0 1 0 0 1 0 0 0 0 0
8 339 8 1944-11-19 CBH TOR L 3-4 1 1 2 0 1 0 0 0 1 0 0
9 340 9 1944-11-23 CBH NYR T 4-4 1 2 3 0 0 1 0 0 2 0 0
10 341 10 1944-11-25 CBH @ DET L 4-7 1 1 2 0 1 0 0 0 1 0 0
11 342 11 1944-11-26 CBH DET W 6-5 0 3 3 0 0 0 0 0 2 1 0
12 343 12 1944-11-30 CBH BOS L 2-7 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
13 344 13 1944-12-03 CBH MTL L 1-2 0 0 0 0 0 0 0 0 0 0 0
14 345 14 1944-12-10 CBH @ NYR T 1-1 0 0 0 0 0 0 0 0 0 0 0
15 346 15 1944-12-17 CBH DET W 2-1 0 1 1 0 0 0 0 0 1 0 0
16 347 16 1944-12-20 CBH NYR L 1-3 0 0 0 0 0 0 0 0 0 0 0
17 348 17 1944-12-23 CBH @ MTL L 1-2 0 0 0 0 0 0 0 0 0 0 0
18 349 18 1944-12-24 CBH @ NYR T 3-3 1 1 2 0 1 0 0 0 1 0 0
19 350 19 1944-12-28 CBH @ BOS L 1-2 0 0 0 0 0 0 0 0 0 0 0
20 351 20 1944-12-30 CBH @ TOR L 0-4 0 0 0 0 0 0 0 0 0 0 0
21 352 21 1944-12-31 CBH @ DET L 2-6 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
22 353 22 1945-01-01 CBH DET L 2-4 1 0 1 0 1 0 0 0 0 0 0
23 354 23 1945-01-06 CBH @ MTL L 1-10 0 0 0 0 0 0 0 0 0 0 0
24 355 24 1945-01-07 CBH @ NYR T 0-0 0 0 0 0 0 0 0 0 0 0 0
25 356 25 1945-01-14 CBH BOS W 4-1 1 0 1 0 1 0 0 0 0 0 0
26 357 26 1945-01-17 CBH MTL L 2-4 0 0 0 0 0 0 0 0 0 0 0
27 358 27 1945-01-20 CBH @ TOR L 4-8 0 1 1 0 0 0 0 0 1 0 0
28 359 28 1945-01-21 CBH TOR W 4-0 0 3 3 0 0 0 0 0 1 2 0
29 360 29 1945-01-24 CBH NYR L 3-4 0 0 0 0 0 0 0 0 0 0 0
30 361 30 1945-01-27 CBH @ DET L 1-5 0 0 0 0 0 0 0 0 0 0 0
31 362 31 1945-01-28 CBH DET L 2-4 0 1 1 0 0 0 0 0 1 0 0
32 363 32 1945-01-30 CBH @ BOS W 5-3 2 0 2 0 2 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
33 364 33 1945-02-01 CBH @ MTL T 1-1 0 1 1 0 0 0 0 0 0 1 0
34 365 34 1945-02-04 CBH TOR L 3-4 1 1 2 0 1 0 0 0 1 0 0
35 366 35 1945-02-10 CBH @ TOR W 2-1 0 0 0 0 0 0 0 0 0 0 0
36 367 36 1945-02-11 CBH TOR W 2-1 1 1 2 0 1 0 0 0 1 0 0
37 368 37 1945-02-13 CBH @ BOS L 2-3 0 0 0 0 0 0 0 0 0 0 0
38 369 38 1945-02-15 CBH @ NYR L 2-6 0 0 0 0 0 0 0 0 0 0 0
39 370 39 1945-02-18 CBH MTL T 0-0 0 0 0 0 0 0 0 0 0 0 0
40 371 40 1945-02-21 CBH BOS W 5-0 1 0 1 0 0 1 0 0 0 0 0
41 372 41 1945-02-24 CBH @ DET L 2-4 0 0 0 0 0 0 0 0 0 0 0
42 373 42 1945-02-25 CBH DET L 1-3 0 0 0 0 0 0 0 0 0 0 0
43 374 43 1945-02-27 CBH @ TOR T 3-3 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
44 375 44 1945-03-01 CBH @ NYR W 5-3 0 1 1 0 0 0 0 0 1 0 0
45 376 45 1945-03-04 CBH MTL W 6-4 4 0 4 0 3 1 0 1 0 0 0
46 377 46 1945-03-07 CBH NYR W 6-3 1 1 2 0 1 0 0 0 0 1 0
47 378 47 1945-03-11 CBH @ BOS L 2-7 1 0 1 0 0 1 0 0 0 0 0
48 379 48 1945-03-15 CBH BOS L 3-5 0 1 1 0 0 0 0 0 1 0 0
49 380 49 1945-03-17 CBH @ MTL L 3-4 2 1 3 0 2 0 0 0 1 0 0
50 381 50 1945-03-18 CBH @ DET W 5-3 1 2 3 0 1 0 0 0 2 0 0
13-30-7 23 31 54 0 18 5 0 1 25 6 0