Jaccob Slavin Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 735 | 55 | 240 | 295 | 168 | 94 | 44 | 7 | 4 | 9 | 1273 | 4.3 | 19131 | 16518:16 | 22:28 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 364 | 17 | 121 | 138 | 85 | 44 | 13 | 2 | 2 | 2 | 613 | 2.8 | 9327 | 8113:00 | 22:17 |
Road | 371 | 38 | 119 | 157 | 83 | 50 | 31 | 5 | 2 | 7 | 660 | 5.8 | 9804 | 8405:16 | 22:39 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 484 | 33 | 147 | 180 | 83 | 64 | 26 | 5 | 2 | 8 | 843 | 3.9 | 12614 | 10807:02 | 22:20 |
Post | 251 | 22 | 93 | 115 | 85 | 30 | 18 | 2 | 2 | 1 | 430 | 5.1 | 6517 | 5711:14 | 22:45 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 411 | 39 | 161 | 200 | 307 | 54 | 31 | 4 | 4 | 9 | 660 | 5.9 | 10680 | 9264:01 | 22:32 |
Loss | 236 | 12 | 52 | 64 | -125 | 26 | 9 | 3 | 0 | 0 | 453 | 2.6 | 5987 | 5172:19 | 21:55 | |
Tie | 88 | 4 | 27 | 31 | -14 | 14 | 4 | 0 | 0 | 0 | 160 | 2.5 | 2464 | 2081:56 | 23:40 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 78 | 7 | 27 | 34 | 18 | 12 | 5 | 0 | 2 | 1 | 158 | 4.4 | 2100 | 1748:38 | 22:25 |
November | 115 | 6 | 32 | 38 | 4 | 10 | 4 | 2 | 0 | 1 | 204 | 2.9 | 3005 | 2560:17 | 22:16 | |
December | 118 | 7 | 39 | 46 | 21 | 18 | 7 | 0 | 0 | 3 | 197 | 3.6 | 3089 | 2597:50 | 22:01 | |
January | 109 | 8 | 37 | 45 | 14 | 20 | 5 | 3 | 0 | 3 | 160 | 5.0 | 2824 | 2442:40 | 22:25 | |
February | 112 | 7 | 38 | 45 | 36 | 20 | 6 | 1 | 0 | 0 | 184 | 3.8 | 2922 | 2565:43 | 22:54 | |
March | 139 | 15 | 48 | 63 | 36 | 10 | 12 | 1 | 2 | 0 | 243 | 6.2 | 3592 | 3158:31 | 22:43 | |
April | 59 | 5 | 18 | 23 | 35 | 4 | 5 | 0 | 0 | 1 | 119 | 4.2 | 1500 | 1344:23 | 22:47 | |
May | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 99 | 100:14 | 20:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 423 | 31 | 125 | 156 | 85 | 48 | 25 | 3 | 3 | 6 | 723 | 4.3 | 11041 | 9491:01 | 22:26 |
Western | 260 | 21 | 103 | 124 | 61 | 44 | 16 | 4 | 1 | 3 | 449 | 4.7 | 6781 | 5832:10 | 22:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 134 | 7 | 57 | 64 | 33 | 20 | 4 | 2 | 1 | 0 | 223 | 3.1 | 3499 | 2998:10 | 22:22 |
Central | 178 | 17 | 58 | 75 | 50 | 26 | 15 | 2 | 0 | 3 | 327 | 5.2 | 4591 | 4029:05 | 22:38 | |
Atlantic | 195 | 15 | 62 | 77 | 48 | 28 | 13 | 1 | 1 | 4 | 360 | 4.2 | 5087 | 4364:33 | 22:23 | |
Metropolitan | 228 | 16 | 63 | 79 | 37 | 20 | 12 | 2 | 2 | 2 | 363 | 4.4 | 5954 | 5126:28 | 22:29 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 17 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 37 | 0.0 | 453 | 387:47 | 22:49 |
Arizona Coyotes | 16 | 2 | 10 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 37 | 5.4 | 397 | 350:58 | 21:56 | |
Boston Bruins | 23 | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 34 | 5.9 | 593 | 521:17 | 22:40 | |
Buffalo Sabres | 23 | 2 | 7 | 9 | 16 | 4 | 2 | 0 | 0 | 1 | 34 | 5.9 | 604 | 515:51 | 22:26 | |
Calgary Flames | 18 | 1 | 6 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 33 | 3.0 | 496 | 412:04 | 22:54 | |
Chicago Blackhawks | 26 | 4 | 12 | 16 | 20 | 4 | 3 | 1 | 0 | 1 | 35 | 11.4 | 692 | 606:11 | 23:19 | |
Colorado Avalanche | 16 | 2 | 7 | 9 | 9 | 0 | 2 | 0 | 0 | 1 | 41 | 4.9 | 434 | 372:12 | 23:16 | |
Columbus Blue Jackets | 40 | 1 | 12 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 64 | 1.6 | 1038 | 912:40 | 22:49 | |
Dallas Stars | 22 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 40 | 5.0 | 579 | 493:09 | 22:25 | |
Detroit Red Wings | 31 | 1 | 10 | 11 | 15 | 2 | 1 | 0 | 0 | 0 | 67 | 1.5 | 800 | 707:47 | 22:50 | |
Edmonton Oilers | 18 | 1 | 11 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 35 | 2.9 | 460 | 414:59 | 23:03 | |
Florida Panthers | 34 | 1 | 12 | 13 | 9 | 4 | 1 | 0 | 0 | 1 | 48 | 2.1 | 897 | 761:07 | 22:23 | |
Los Angeles Kings | 16 | 2 | 5 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 13 | 15.4 | 402 | 340:21 | 21:16 | |
Minnesota Wild | 17 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 0.0 | 434 | 376:23 | 22:08 | |
Montreal Canadiens | 25 | 2 | 9 | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 49 | 4.1 | 642 | 543:22 | 21:44 | |
Nashville Predators | 23 | 2 | 9 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 32 | 6.3 | 563 | 492:05 | 21:24 | |
New Jersey Devils | 32 | 0 | 12 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 46 | 0.0 | 852 | 728:45 | 22:46 | |
New York Islanders | 32 | 7 | 10 | 17 | -4 | 0 | 5 | 1 | 1 | 1 | 61 | 11.5 | 819 | 716:55 | 22:24 | |
New York Rangers | 33 | 0 | 11 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 41 | 0.0 | 851 | 733:08 | 22:13 | |
Ottawa Senators | 24 | 3 | 6 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 55 | 5.5 | 619 | 531:01 | 22:08 | |
Philadelphia Flyers | 35 | 2 | 7 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 64 | 3.1 | 881 | 766:21 | 21:54 | |
Pittsburgh Penguins | 32 | 4 | 6 | 10 | 2 | 2 | 3 | 1 | 0 | 1 | 57 | 7.0 | 880 | 742:47 | 23:13 | |
San Jose Sharks | 16 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 3.8 | 424 | 349:09 | 21:49 | |
Seattle Kraken | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 203 | 173:20 | 21:40 | |
St. Louis Blues | 17 | 2 | 7 | 9 | 9 | 6 | 1 | 1 | 0 | 1 | 24 | 8.3 | 450 | 394:50 | 23:14 | |
Tampa Bay Lightning | 33 | 3 | 8 | 11 | -3 | 4 | 3 | 0 | 0 | 2 | 79 | 3.8 | 864 | 754:18 | 22:51 | |
Toronto Maple Leafs | 25 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 47 | 2.1 | 657 | 562:02 | 22:29 | |
Utah Hockey Club | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 48 | 38:39 | 19:20 | |
Vancouver Canucks | 17 | 0 | 9 | 9 | -2 | 4 | 0 | 0 | 0 | 0 | 34 | 0.0 | 446 | 379:21 | 22:19 | |
Vegas Golden Knights | 14 | 1 | 6 | 7 | -7 | 4 | 0 | 1 | 0 | 0 | 20 | 5.0 | 366 | 318:36 | 22:45 | |
Washington Capitals | 32 | 2 | 7 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 49 | 4.1 | 836 | 715:04 | 22:21 | |
Winnipeg Jets | 18 | 4 | 5 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 37 | 10.8 | 451 | 405:47 | 22:33 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.