Ulf Samuelsson 1995-96 Game Log

1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 741 1 1995-10-07 NYR @ HAR L 0-2 0 0 0 0 6 0 0 0 0 0
2 742 2 1995-10-11 NYR WIN W 6-4 0 1 1 1 4 0 0 0 0 1 0.0
3 743 3 1995-10-14 NYR @ TOR W 2-0 0 0 0 1 2 0 0 0 0 1 0.0
4 744 6 1995-10-20 NYR @ BUF W 3-1 0 0 0 0 0 0 0 0 0 0
5 745 7 1995-10-22 NYR OTT L 2-4 0 0 0 0 2 0 0 0 0 1 0.0
6 746 10 1995-10-29 NYR TOR W 3-2 0 0 0 2 0 0 0 0 0 0
7 747 11 1995-10-31 NYR @ SJS W 5-3 0 1 1 1 2 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
8 748 12 1995-11-02 NYR @ LAK L 3-5 0 0 0 0 0 0 0 0 0 2 0.0
9 749 13 1995-11-03 NYR @ MDA L 4-7 0 0 0 -3 0 0 0 0 0 1 0.0
10 750 14 1995-11-06 NYR CGY W 4-2 0 1 1 1 0 0 0 0 0 1 0.0
11 751 15 1995-11-08 NYR TBL W 5-4 0 0 0 -1 2 0 0 0 0 0
12 752 16 1995-11-10 NYR NYI W 4-1 0 0 0 1 2 0 0 0 0 1 0.0
13 753 17 1995-11-11 NYR @ HAR W 4-1 0 0 0 0 2 0 0 0 0 3 0.0
14 754 18 1995-11-14 NYR @ STL T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0
15 755 19 1995-11-16 NYR @ CHI L 1-3 0 0 0 -1 0 0 0 0 0 1 0.0
16 756 20 1995-11-17 NYR @ WIN L 3-6 0 0 0 2 0 0 0 0 0 1 0.0
17 757 21 1995-11-21 NYR PIT W 9-4 0 1 1 2 2 0 0 0 0 1 0.0
18 758 22 1995-11-22 NYR @ PIT W 4-3 0 0 0 0 0 0 0 0 0 0
19 759 23 1995-11-25 NYR @ DET L 0-2 0 0 0 -1 2 0 0 0 0 0
20 760 24 1995-11-27 NYR NJD T 1-1 (OT) 0 0 0 -1 2 0 0 0 0 0
21 761 25 1995-11-29 NYR BUF W 5-3 0 1 1 1 2 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
22 762 26 1995-12-01 NYR COL W 5-3 0 0 0 0 4 0 0 0 0 1 0.0
23 763 27 1995-12-02 NYR @ OTT W 4-2 0 0 0 0 2 0 0 0 0 0
24 764 28 1995-12-04 NYR MDA W 5-1 0 0 0 0 4 0 0 0 0 0
25 765 29 1995-12-06 NYR CHI T 5-5 (OT) 0 0 0 -3 4 0 0 0 0 1 0.0
26 766 30 1995-12-08 NYR DET W 2-1 (OT) 0 0 0 0 2 0 0 0 0 1 0.0
27 767 31 1995-12-09 NYR @ MTL T 2-2 (OT) 0 1 1 1 0 0 0 0 0 1 0.0
28 768 32 1995-12-11 NYR DAL W 3-2 0 0 0 0 2 0 0 0 0 2 0.0
29 769 33 1995-12-13 NYR BOS W 4-2 0 1 1 1 4 0 0 0 0 0
30 770 34 1995-12-15 NYR @ BUF L 4-5 0 1 1 0 2 0 0 0 0 1 0.0
31 771 35 1995-12-16 NYR @ WSH L 2-3 0 0 0 -1 0 0 0 0 0 0
32 772 36 1995-12-18 NYR WSH W 3-0 0 2 2 2 0 0 0 0 0 1 0.0
33 773 37 1995-12-21 NYR @ PHI W 2-1 0 0 0 0 0 0 0 0 0 0
34 774 38 1995-12-22 NYR HAR T 3-3 (OT) 0 0 0 0 0 0 0 0 0 2 0.0
35 775 39 1995-12-26 NYR OTT W 6-4 0 0 0 0 4 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
36 776 44 1996-01-05 NYR @ WSH T 4-4 (OT) 0 2 2 2 0 0 0 0 0 1 0.0
37 777 45 1996-01-10 NYR SJS W 7-4 0 1 1 1 0 0 0 0 0 1 0.0
38 778 46 1996-01-13 NYR @ PHI W 4-0 0 0 0 1 0 0 0 0 0 2 0.0
39 779 47 1996-01-14 NYR STL T 3-3 (OT) 0 0 0 1 0 0 0 0 0 2 0.0
40 780 48 1996-01-22 NYR LAK W 3-1 0 0 0 -1 0 0 0 0 0 1 0.0
41 781 49 1996-01-24 NYR PHI T 4-4 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0
42 782 50 1996-01-27 NYR @ BOS W 5-3 0 1 1 1 6 0 0 0 0 0
43 783 51 1996-01-31 NYR @ DAL T 1-1 (OT) 0 0 0 0 6 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
44 784 52 1996-02-03 NYR @ COL L 1-7 0 0 0 0 0 0 0 0 0 2 0.0
45 785 53 1996-02-06 NYR @ NYI W 4-2 0 0 0 2 2 0 0 0 0 1 0.0
46 786 54 1996-02-08 NYR NYI W 6-2 1 0 1 0 2 1 0 0 0 2 50.0
47 787 55 1996-02-10 NYR @ NJD L 0-3 0 0 0 0 0 0 0 0 0 1 0.0
48 788 56 1996-02-11 NYR @ TBL W 6-2 0 1 1 0 2 0 0 0 0 0
49 789 57 1996-02-15 NYR MTL T 2-2 (OT) 0 0 0 1 0 0 0 0 0 2 0.0
50 790 58 1996-02-17 NYR @ OTT W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0
51 791 59 1996-02-18 NYR @ PIT L 3-4 (OT) 0 1 1 0 0 0 0 0 0 0
52 792 60 1996-02-22 NYR NYI L 3-5 0 0 0 -1 0 0 0 0 0 1 0.0
53 793 61 1996-02-24 NYR @ FLA W 4-0 0 0 0 0 2 0 0 0 0 1 0.0
54 794 62 1996-02-27 NYR WSH L 3-5 0 0 0 0 0 0 0 0 0 1 0.0
55 795 63 1996-02-28 NYR BOS L 1-3 0 0 0 -1 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
56 796 64 1996-03-01 NYR BUF T 3-3 (OT) 0 0 0 0 2 0 0 0 0 2 0.0
57 797 65 1996-03-04 NYR NJD T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
58 798 66 1996-03-07 NYR @ TBL L 2-5 0 0 0 0 0 0 0 0 0 0
59 799 67 1996-03-09 NYR @ WSH W 6-1 0 0 0 0 7 0 0 0 0 0
60 800 68 1996-03-13 NYR FLA T 3-3 (OT) 0 1 1 2 2 0 0 0 0 0
61 801 69 1996-03-16 NYR @ MTL L 2-4 0 0 0 -1 0 0 0 0 0 3 0.0
62 802 70 1996-03-19 NYR EDM L 1-4 0 0 0 0 0 0 0 0 0 2 0.0
63 803 71 1996-03-23 NYR @ BOS W 5-4 0 0 0 2 4 0 0 0 0 0
64 804 72 1996-03-24 NYR PIT L 2-8 0 0 0 -1 0 0 0 0 0 1 0.0
65 805 73 1996-03-27 NYR FLA W 3-0 0 1 1 0 15 0 0 0 0 1 0.0
66 806 74 1996-03-31 NYR @ NYI W 4-1 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
67 807 75 1996-04-02 NYR NJD W 3-1 0 0 0 -1 0 0 0 0 0 0
68 808 76 1996-04-04 NYR @ PHI L 1-4 0 0 0 1 2 0 0 0 0 2 0.0
69 809 77 1996-04-05 NYR PHI W 3-1 0 0 0 0 2 0 0 0 0 0
70 810 78 1996-04-07 NYR @ NJD L 2-4 0 0 0 0 4 0 0 0 0 1 0.0
71 811 79 1996-04-08 NYR FLA L 3-5 0 0 0 -2 4 0 0 0 0 2 0.0
72 812 80 1996-04-10 NYR WSH L 1-4 0 0 0 0 0 0 0 0 0 0
73 813 81 1996-04-12 NYR TBL L 2-3 0 0 0 1 2 0 0 0 0 0
74 814 82 1996-04-14 NYR @ FLA L 1-5 0 0 0 -2 0 0 0 0 0 0
36-25-13 1 18 19 9 122 1 0 0 0 66 1.5

1996 Playoffs

Upgraded
1996 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 98 1 1996-04-16 NYR MTL L 2-3 (OT) 0 0 0 -1 2 0 0 0 0 1 0.0
2 99 2 1996-04-18 NYR MTL L 3-5 1 1 2 2 2 1 0 0 0 1 100.0
3 100 3 1996-04-21 NYR @ MTL W 2-1 0 0 0 0 2 0 0 0 0 1 0.0
4 101 4 1996-04-23 NYR @ MTL W 4-3 0 0 0 -1 2 0 0 0 0 0
5 102 5 1996-04-26 NYR MTL W 3-2 0 1 1 -1 2 0 0 0 0 1 0.0
6 103 6 1996-04-28 NYR @ MTL W 5-3 0 1 1 -1 2 0 0 0 0 1 0.0
7 104 7 1996-05-03 NYR @ PIT L 3-4 0 0 0 1 0 0 0 0 0 0
8 105 8 1996-05-05 NYR @ PIT W 6-3 0 1 1 2 2 0 0 0 0 0
9 106 9 1996-05-07 NYR PIT L 2-3 0 1 1 -1 0 0 0 0 0 0
10 107 10 1996-05-09 NYR PIT L 1-4 0 0 0 -1 0 0 0 0 0 0
11 108 11 1996-05-11 NYR @ PIT L 3-7 0 0 0 0 2 0 0 0 0 1 0.0
5-6 1 5 6 -1 16 1 0 0 0 6 16.7