Ken Sabourin 1990-91 Game Log

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 12 1 1990-10-04 CGY VAN W 3-2 (OT) 0 0 0 1 0 0 0 0 0 1 0.0
2 13 2 1990-10-06 CGY TOR W 4-1 0 0 0 0 2 0 0 0 0 0
3 14 3 1990-10-08 CGY @ WIN W 4-3 0 0 0 0 2 0 0 0 0 2 0.0
4 15 4 1990-10-10 CGY @ DET L 5-6 (OT) 0 0 0 -1 0 0 0 0 0 0
5 16 5 1990-10-13 CGY @ NJD L 3-5 0 0 0 0 4 0 0 0 0 0
6 17 6 1990-10-14 CGY @ CHI W 3-1 0 0 0 0 0 0 0 0 0 0
7 18 7 1990-10-18 CGY STL L 3-4 0 1 1 0 5 0 0 0 0 0
8 19 8 1990-10-20 CGY BOS W 8-1 0 0 0 2 2 0 0 0 0 0
9 20 12 1990-10-27 CGY WSH W 9-4 1 2 3 6 2 1 0 0 0 3 33.3
10 21 13 1990-10-30 CGY NJD W 6-3 0 0 0 -1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
11 22 28 1990-12-02 CGY @ QUE T 5-5 (OT) 0 0 0 0 9 0 0 0 0 0
12 23 29 1990-12-05 CGY NYR W 4-1 0 0 0 1 0 0 0 0 0 0
13 24 30 1990-12-07 CGY QUE L 3-5 0 0 0 1 2 0 0 0 0 3 0.0
14 25 31 1990-12-09 CGY @ EDM W 3-2 0 0 0 0 2 0 0 0 0 0
15 26 32 1990-12-11 CGY @ MNS W 5-4 0 0 0 0 4 0 0 0 0 0
16 27 33 1990-12-13 CGY @ LAK W 4-1 0 0 0 0 2 0 0 0 0 0
Player went from Calgary Flames to Washington Capitals
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
17 28 51 1991-01-25 WSH MNS T 2-2 (OT) 0 0 0 1 0 0 0 0 0 3 0.0
18 29 52 1991-01-27 WSH NYI W 5-4 (OT) 1 0 1 0 12 1 0 0 0 1 100.0
19 30 53 1991-01-29 WSH @ PIT L 2-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
20 31 54 1991-01-31 WSH @ NYI W 4-3 (OT) 0 0 0 1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
21 32 55 1991-02-02 WSH WIN L 2-4 0 0 0 -1 2 0 0 0 0 2 0.0
22 33 56 1991-02-05 WSH VAN W 5-3 0 0 0 0 4 0 0 0 0 0
23 34 57 1991-02-08 WSH EDM W 6-3 0 0 0 1 5 0 0 0 0 0
24 35 58 1991-02-10 WSH PHI W 5-2 0 0 0 1 17 0 0 0 0 3 0.0
25 36 59 1991-02-15 WSH @ CGY L 2-8 0 1 1 -1 0 0 0 0 0 0
26 37 60 1991-02-16 WSH @ VAN L 2-4 0 0 0 -2 0 0 0 0 0 0
27 38 61 1991-02-18 WSH @ LAK L 2-5 0 0 0 0 0 0 0 0 0 0
28 39 62 1991-02-22 WSH NYR W 3-2 0 0 0 -1 6 0 0 0 0 0
29 40 63 1991-02-24 WSH PIT T 5-5 (OT) 0 0 0 1 0 0 0 0 0 1 0.0
30 41 64 1991-02-25 WSH @ NJD L 1-5 0 0 0 0 2 0 0 0 0 0
31 42 65 1991-02-27 WSH @ NYR T 4-4 (OT) 0 0 0 -1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
32 43 66 1991-03-02 WSH NYI W 3-2 0 0 0 -1 0 0 0 0 0 0
33 44 68 1991-03-08 WSH @ WIN W 2-1 0 0 0 1 2 0 0 0 0 0
34 45 70 1991-03-12 WSH HAR L 2-3 0 0 0 0 5 0 0 0 0 0
35 46 71 1991-03-14 WSH QUE W 5-3 0 0 0 1 2 0 0 0 0 0
36 47 72 1991-03-16 WSH PHI W 6-0 0 0 0 0 14 0 0 0 0 0
37 48 73 1991-03-19 WSH STL L 1-2 0 0 0 0 2 0 0 0 0 0
38 49 74 1991-03-21 WSH @ NYI W 6-2 0 0 0 1 2 0 0 0 0 0
39 50 75 1991-03-22 WSH MNS W 3-1 0 0 0 0 0 0 0 0 0 1 0.0
40 51 76 1991-03-24 WSH BOS T 3-3 (OT) 0 2 2 1 0 0 0 0 0 0
41 52 77 1991-03-26 WSH BUF L 2-4 0 0 0 2 2 0 0 0 0 0
42 53 78 1991-03-28 WSH @ PHI W 3-0 0 0 0 0 0 0 0 0 0 0
43 54 79 1991-03-30 WSH NJD W 4-0 0 1 1 1 0 0 0 0 0 1 0.0
44 55 80 1991-03-31 WSH @ BUF L 2-5 0 0 0 1 4 0 0 0 0 1 0.0
25-14-5 2 7 9 15 117 2 0 0 0 23 8.7

1991 Playoffs

Upgraded
1991 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 2 1 1991-04-03 WSH @ NYR L 1-2 0 0 0 -1 16 0 0 0 0 0
2 3 2 1991-04-05 WSH @ NYR W 3-0 0 0 0 0 0 0 0 0 0 0
3 4 3 1991-04-07 WSH NYR L 0-6 0 0 0 -3 4 0 0 0 0 3 0.0
4 5 4 1991-04-09 WSH NYR W 3-2 0 0 0 0 2 0 0 0 0 0
5 6 5 1991-04-11 WSH @ NYR W 5-4 (OT) 0 0 0 0 10 0 0 0 0 0
6 7 6 1991-04-13 WSH NYR W 4-2 0 0 0 0 0 0 0 0 0 0
7 8 7 1991-04-17 WSH @ PIT W 4-2 0 0 0 0 0 0 0 0 0 0
8 9 8 1991-04-19 WSH @ PIT L 6-7 (OT) 0 0 0 0 0 0 0 0 0 0
9 10 9 1991-04-21 WSH PIT L 1-3 0 0 0 0 0 0 0 0 0 0
10 11 10 1991-04-23 WSH PIT L 1-3 0 0 0 0 2 0 0 0 0 1 0.0
11 12 11 1991-04-25 WSH @ PIT L 1-4 0 0 0 0 0 0 0 0 0 0
5-6 0 0 0 -4 34 0 0 0 0 4 0.0