Tuomo Ruutu 2003-04 Game Log
Scoring | Goals | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
1 | 1 | 1 | 2003-10-08 | CHI | MIN | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:45 | |
2 | 2 | 2 | 2003-10-10 | CHI | @ | COL | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:36 |
3 | 3 | 3 | 2003-10-12 | CHI | LAK | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:40 | |
4 | 4 | 4 | 2003-10-16 | CHI | @ | CBJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:26 | |
5 | 5 | 5 | 2003-10-18 | CHI | @ | ATL | L 2-7 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:21 |
6 | 6 | 6 | 2003-10-19 | CHI | NSH | W 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 17 | 13:56 | |
7 | 7 | 7 | 2003-10-23 | CHI | @ | SJS | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:06 |
8 | 8 | 8 | 2003-10-25 | CHI | @ | LAK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:49 |
9 | 9 | 9 | 2003-10-26 | CHI | @ | MDA | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:09 | |
10 | 10 | 10 | 2003-10-28 | CHI | @ | PHX | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 15:49 |
11 | 11 | 11 | 2003-10-30 | CHI | PIT | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:50 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
12 | 12 | 12 | 2003-11-01 | CHI | @ | STL | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:10 | |
13 | 13 | 13 | 2003-11-02 | CHI | MDA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:24 | ||
14 | 14 | 14 | 2003-11-07 | CHI | @ | NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 13:51 |
15 | 15 | 15 | 2003-11-09 | CHI | COL | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:42 | |
16 | 16 | 16 | 2003-11-10 | CHI | @ | DET | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:11 |
17 | 17 | 17 | 2003-11-12 | CHI | CGY | L 2-6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 18:31 | |
18 | 18 | 18 | 2003-11-14 | CHI | DET | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:24 | |
19 | 19 | 19 | 2003-11-16 | CHI | NYR | T 2-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:45 | |
20 | 20 | 20 | 2003-11-18 | CHI | @ | EDM | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:37 |
21 | 21 | 21 | 2003-11-20 | CHI | @ | VAN | L 2-3 (OT) | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 13:14 |
22 | 22 | 22 | 2003-11-22 | CHI | @ | CGY | L 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 12:52 |
23 | 23 | 23 | 2003-11-26 | CHI | @ | SJS | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15:08 | |
24 | 24 | 24 | 2003-11-28 | CHI | @ | MDA | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:49 |
25 | 25 | 25 | 2003-11-29 | CHI | @ | LAK | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:52 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
26 | 26 | 26 | 2003-12-03 | CHI | BUF | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15:30 | ||
27 | 27 | 27 | 2003-12-06 | CHI | @ | NYI | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 17:32 |
28 | 28 | 28 | 2003-12-07 | CHI | PHX | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:39 | ||
29 | 29 | 29 | 2003-12-11 | CHI | DET | W 4-3 (OT) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 26 | 17:28 | |
30 | 30 | 30 | 2003-12-12 | CHI | @ | DAL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:17 | |
31 | 31 | 31 | 2003-12-14 | CHI | DAL | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:59 | |
32 | 32 | 32 | 2003-12-18 | CHI | @ | OTT | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:40 |
33 | 33 | 33 | 2003-12-19 | CHI | @ | DET | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:40 |
34 | 34 | 34 | 2003-12-21 | CHI | NJD | T 2-2 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 17:37 | |
35 | 35 | 35 | 2003-12-23 | CHI | STL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:26 | |
36 | 36 | 36 | 2003-12-26 | CHI | CBJ | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 17:55 | |
37 | 37 | 37 | 2003-12-28 | CHI | DET | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 18 | 15:36 | |
38 | 38 | 38 | 2003-12-29 | CHI | @ | PIT | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:14 |
39 | 39 | 39 | 2003-12-31 | CHI | VAN | L 3-4 (OT) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 21 | 14:10 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
40 | 40 | 40 | 2004-01-02 | CHI | SJS | W 2-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 15:28 | |
41 | 41 | 41 | 2004-01-04 | CHI | EDM | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:55 | |
42 | 42 | 42 | 2004-01-07 | CHI | @ | MIN | L 4-7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 14:12 |
43 | 43 | 43 | 2004-01-08 | CHI | CGY | W 3-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:41 | ||
44 | 44 | 44 | 2004-01-11 | CHI | COL | L 4-5 (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 20 | 16:15 | |
45 | 45 | 45 | 2004-01-12 | CHI | @ | STL | L 4-7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 16:57 |
46 | 46 | 46 | 2004-01-14 | CHI | @ | DET | L 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:14 |
47 | 47 | 47 | 2004-01-18 | CHI | LAK | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:12 | |
48 | 48 | 48 | 2004-01-21 | CHI | @ | MIN | L 2-4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:22 |
49 | 49 | 49 | 2004-01-22 | CHI | CBJ | W 7-0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 16:40 | |
50 | 50 | 50 | 2004-01-24 | CHI | @ | CBJ | L 3-4 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 19 | 13:51 |
51 | 51 | 51 | 2004-01-27 | CHI | @ | VAN | L 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 16:28 | |
52 | 52 | 52 | 2004-01-29 | CHI | @ | EDM | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:26 |
53 | 53 | 53 | 2004-01-30 | CHI | @ | CGY | W 5-3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 28.6 | 23 | 18:46 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
54 | 54 | 54 | 2004-02-01 | CHI | @ | MTL | L 4-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 17:46 |
55 | 55 | 55 | 2004-02-03 | CHI | @ | TOR | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13:50 | |
56 | 56 | 56 | 2004-02-11 | CHI | NSH | W 5-2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:52 | |
57 | 57 | 57 | 2004-02-14 | CHI | BOS | W 2-1 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 24 | 19:05 | |
58 | 58 | 58 | 2004-02-15 | CHI | WSH | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 19:24 | |
59 | 59 | 59 | 2004-02-19 | CHI | SJS | L 3-6 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 33.3 | 20 | 14:10 | |
60 | 60 | 60 | 2004-02-22 | CHI | STL | W 3-2 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 16:12 | |
61 | 61 | 61 | 2004-02-24 | CHI | @ | PHI | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:36 |
62 | 62 | 62 | 2004-02-25 | CHI | @ | CBJ | W 4-3 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | 21 | 16:58 |
63 | 63 | 63 | 2004-02-27 | CHI | CBJ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 17:43 | |
64 | 64 | 64 | 2004-02-29 | CHI | FLA | T 2-2 (OT) | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 26 | 19:11 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
65 | 65 | 65 | 2004-03-01 | CHI | @ | NSH | T 2-2 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 17:24 |
66 | 66 | 66 | 2004-03-03 | CHI | TBL | L 3-5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 27 | 19:16 | |
67 | 67 | 67 | 2004-03-05 | CHI | MDA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 20:01 | |
68 | 68 | 68 | 2004-03-07 | CHI | EDM | L 3-4 (OT) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:13 | ||
69 | 69 | 69 | 2004-03-11 | CHI | @ | NJD | L 4-6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 25 | 19:13 |
70 | 70 | 70 | 2004-03-12 | CHI | @ | WSH | W 4-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 33.3 | 23 | 18:24 |
71 | 71 | 71 | 2004-03-14 | CHI | DAL | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 17:48 | |
72 | 72 | 72 | 2004-03-17 | CHI | CAR | L 2-3 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 28 | 18:22 | |
73 | 73 | 73 | 2004-03-19 | CHI | VAN | W 4-3 (OT) | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 21:04 | |
74 | 74 | 74 | 2004-03-21 | CHI | PHX | T 2-2 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 21:24 | |
75 | 75 | 75 | 2004-03-23 | CHI | @ | COL | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:07 | |
76 | 76 | 76 | 2004-03-25 | CHI | MIN | L 2-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:02 | |
77 | 77 | 77 | 2004-03-27 | CHI | @ | STL | L 3-4 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 26 | 20:17 |
78 | 78 | 78 | 2004-03-28 | CHI | STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 20:02 | |
79 | 79 | 79 | 2004-03-30 | CHI | @ | NSH | L 2-5 | 2 | 0 | 2 | -1 | 0 | 1 | 1 | 0 | 0 | 5 | 40.0 | 21 | 18:35 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
80 | 80 | 80 | 2004-04-01 | CHI | NSH | L 1-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 24 | 22:29 | |
81 | 81 | 81 | 2004-04-03 | CHI | @ | PHX | L 1-2 (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 15:13 |
82 | 82 | 82 | 2004-04-04 | CHI | @ | DAL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:05 |
20-51-11 | 23 | 21 | 44 | -31 | 58 | 13 | 10 | 0 | 3 | 174 | 13.2 | 1692 | 1344:53 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.