Torrie Robertson 1985-86 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 203 | 1 | 1985-10-10 | HAR | @ | BUF | W 5-4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
2 | 204 | 2 | 1985-10-12 | HAR | NYR | W 8-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | |
3 | 205 | 3 | 1985-10-15 | HAR | @ | QUE | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 206 | 4 | 1985-10-17 | HAR | @ | NJD | W 4-3 (OT) | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
5 | 207 | 5 | 1985-10-19 | HAR | MTL | W 11-6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | |
6 | 208 | 6 | 1985-10-23 | HAR | @ | CBH | L 2-9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 209 | 7 | 1985-10-24 | HAR | @ | PHI | L 0-3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 210 | 8 | 1985-10-26 | HAR | @ | MTL | L 3-5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
9 | 211 | 9 | 1985-10-29 | HAR | @ | PIT | W 4-3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
10 | 212 | 10 | 1985-10-30 | HAR | QUE | W 6-4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
11 | 213 | 11 | 1985-11-02 | HAR | LAK | L 1-8 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
12 | 214 | 12 | 1985-11-05 | HAR | MTL | L 3-8 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
13 | 215 | 13 | 1985-11-07 | HAR | @ | BOS | L 1-2 | 0 | 1 | 1 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
14 | 216 | 14 | 1985-11-09 | HAR | @ | QUE | W 4-3 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 217 | 15 | 1985-11-13 | HAR | MNS | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 218 | 16 | 1985-11-16 | HAR | PHI | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
17 | 219 | 17 | 1985-11-19 | HAR | BUF | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 220 | 18 | 1985-11-21 | HAR | @ | PHI | L 0-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
19 | 221 | 19 | 1985-11-23 | HAR | WIN | W 8-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 | 222 | 20 | 1985-11-27 | HAR | @ | LAK | W 9-0 | 2 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
21 | 223 | 21 | 1985-11-29 | HAR | @ | VAN | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
22 | 224 | 22 | 1985-11-30 | HAR | @ | EDM | L 5-8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
23 | 225 | 23 | 1985-12-04 | HAR | @ | CGY | L 5-8 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
24 | 226 | 24 | 1985-12-07 | HAR | BOS | W 7-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
25 | 227 | 25 | 1985-12-11 | HAR | MTL | L 1-3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
26 | 228 | 26 | 1985-12-13 | HAR | @ | BUF | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
27 | 229 | 27 | 1985-12-14 | HAR | PIT | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
28 | 230 | 28 | 1985-12-16 | HAR | @ | MTL | T 4-4 (OT) | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
29 | 231 | 29 | 1985-12-18 | HAR | CGY | W 4-3 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
30 | 232 | 30 | 1985-12-19 | HAR | @ | BOS | L 1-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
31 | 233 | 31 | 1985-12-21 | HAR | NJD | W 7-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
32 | 234 | 32 | 1985-12-23 | HAR | NYI | L 3-6 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | |
33 | 235 | 33 | 1985-12-26 | HAR | @ | NYI | W 4-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 236 | 34 | 1985-12-28 | HAR | @ | TOR | W 6-3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | 237 | 35 | 1985-12-29 | HAR | DET | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
36 | 238 | 36 | 1985-12-31 | HAR | @ | QUE | L 1-5 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
37 | 239 | 37 | 1986-01-02 | HAR | QUE | L 2-3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
38 | 240 | 38 | 1986-01-04 | HAR | @ | EDM | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
39 | 241 | 39 | 1986-01-07 | HAR | @ | CGY | W 9-1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
40 | 242 | 40 | 1986-01-10 | HAR | @ | VAN | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
41 | 243 | 41 | 1986-01-12 | HAR | @ | CBH | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 244 | 42 | 1986-01-15 | HAR | EDM | L 1-4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
43 | 245 | 43 | 1986-01-17 | HAR | QUE | W 11-6 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
44 | 246 | 44 | 1986-01-18 | HAR | @ | QUE | W 5-2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 247 | 45 | 1986-01-20 | HAR | @ | NYR | W 5-0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
46 | 248 | 46 | 1986-01-23 | HAR | TOR | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
47 | 249 | 47 | 1986-01-25 | HAR | WIN | W 7-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
48 | 250 | 48 | 1986-01-27 | HAR | @ | BOS | L 3-6 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 251 | 49 | 1986-01-29 | HAR | BOS | L 4-5 (OT) | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
50 | 252 | 50 | 1986-02-01 | HAR | NYR | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | 253 | 51 | 1986-02-02 | HAR | WSH | L 4-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
52 | 254 | 52 | 1986-02-06 | HAR | @ | DET | L 3-4 (OT) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
53 | 255 | 53 | 1986-02-08 | HAR | BUF | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
54 | 256 | 54 | 1986-02-09 | HAR | NJD | L 3-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | 257 | 55 | 1986-02-11 | HAR | @ | STL | T 4-4 (OT) | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
56 | 258 | 56 | 1986-02-14 | HAR | @ | WIN | L 4-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
57 | 259 | 57 | 1986-02-15 | HAR | @ | MNS | L 1-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
58 | 260 | 58 | 1986-02-18 | HAR | VAN | W 5-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
59 | 261 | 59 | 1986-02-19 | HAR | @ | BUF | W 6-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
60 | 262 | 60 | 1986-02-22 | HAR | @ | MTL | L 3-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 263 | 61 | 1986-02-23 | HAR | STL | L 2-8 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
62 | 264 | 62 | 1986-02-26 | HAR | MNS | L 2-5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
63 | 265 | 63 | 1986-03-01 | HAR | @ | PIT | L 1-5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
64 | 266 | 64 | 1986-03-02 | HAR | BOS | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | 267 | 65 | 1986-03-05 | HAR | BUF | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
66 | 268 | 66 | 1986-03-07 | HAR | @ | BUF | W 6-2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 269 | 70 | 1986-03-15 | HAR | CBH | W 11-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
68 | 270 | 71 | 1986-03-18 | HAR | @ | DET | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
69 | 271 | 72 | 1986-03-19 | HAR | @ | STL | W 5-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
70 | 272 | 73 | 1986-03-22 | HAR | LAK | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | 273 | 74 | 1986-03-23 | HAR | BOS | T 5-5 (OT) | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | 274 | 75 | 1986-03-26 | HAR | MTL | W 3-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | 275 | 76 | 1986-03-29 | HAR | WSH | T 6-6 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
74 | 276 | 77 | 1986-04-01 | HAR | BUF | W 5-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | 277 | 79 | 1986-04-05 | HAR | TOR | W 7-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
76 | 278 | 80 | 1986-04-06 | HAR | @ | BOS | W 4-3 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
39-33-4 | 13 | 24 | 37 | -11 | 358 | 10 | 3 | 0 | 0 | 20 | 4 | 0 | 87 | 14.9 |
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 1 | 1 | 1986-04-09 | HAR | @ | QUE | W 3-2 (OT) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 1986-04-10 | HAR | @ | QUE | W 4-1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
3 | 3 | 3 | 1986-04-12 | HAR | QUE | W 9-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
4 | 4 | 4 | 1986-04-17 | HAR | @ | MTL | W 4-1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
5 | 5 | 5 | 1986-04-19 | HAR | @ | MTL | L 1-3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 6 | 1986-04-21 | HAR | MTL | L 1-4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 1986-04-23 | HAR | MTL | W 2-1 (OT) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
8 | 8 | 8 | 1986-04-25 | HAR | @ | MTL | L 3-5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 9 | 1986-04-27 | HAR | MTL | W 1-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 10 | 1986-04-29 | HAR | @ | MTL | L 1-2 (OT) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6-4 | 1 | 0 | 1 | -1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 5:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.