Larry Playfair 1979-80 Game Log

1979-80 Regular Season

Upgraded
1979-80 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 27 1 1979-10-11 BUF WSH W 6-3 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
2 28 2 1979-10-13 BUF @ NYI W 5-2 0 0 0 0 2 0 0 0 0 0 0 0 0
3 29 3 1979-10-14 BUF MNS L 4-5 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
4 30 4 1979-10-17 BUF HAR W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 0
5 31 5 1979-10-20 BUF @ STL L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
6 32 6 1979-10-21 BUF VAN T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
7 33 7 1979-10-24 BUF PIT W 7-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
8 34 8 1979-10-25 BUF @ DET L 0-4 0 0 0 0 4 0 0 0 0 0 0 0 0
9 35 9 1979-10-27 BUF @ QUE W 3-0 0 0 0 2 0 0 0 0 0 0 0 0 0
10 36 10 1979-10-28 BUF CLR W 4-2 0 0 0 0 2 0 0 0 0 0 0 0 0
11 37 11 1979-10-31 BUF @ CBH T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
12 38 12 1979-11-03 BUF @ TOR W 4-3 0 0 0 1 2 0 0 0 0 0 0 0 0
13 39 13 1979-11-04 BUF @ PHI L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
14 40 14 1979-11-08 BUF CBH T 3-3 0 0 0 1 0 0 0 0 0 0 0 0 0
15 41 15 1979-11-10 BUF @ WSH W 5-3 0 0 0 1 4 0 0 0 0 0 0 0 0
16 42 16 1979-11-11 BUF CLR L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0
17 43 17 1979-11-15 BUF ATF W 5-1 0 0 0 0 12 0 0 0 0 0 0 0 0
18 44 18 1979-11-17 BUF @ MNS W 4-2 0 0 0 3 7 0 0 0 0 0 0 0 3 0.0
19 45 19 1979-11-18 BUF EDM W 9-7 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
20 46 20 1979-11-21 BUF @ HAR L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
21 47 21 1979-11-24 BUF @ WSH W 6-1 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
22 48 22 1979-11-25 BUF MNS W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0
23 49 23 1979-11-27 BUF @ BOS W 5-2 0 0 0 0 2 0 0 0 0 0 0 0 0
24 50 24 1979-11-29 BUF NYR W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
25 51 25 1979-12-02 BUF WSH W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 52 26 1979-12-05 BUF ATF W 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 53 27 1979-12-07 BUF @ CLR W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
28 54 28 1979-12-10 BUF DET W 4-0 0 0 0 0 4 0 0 0 0 0 0 0 0
29 55 29 1979-12-13 BUF CBH W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 0
30 56 30 1979-12-15 BUF @ PHI L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0
31 57 31 1979-12-16 BUF BOS L 1-5 0 0 0 0 6 0 0 0 0 0 0 0 0
32 58 32 1979-12-19 BUF @ WIN W 3-2 0 0 0 0 5 0 0 0 0 0 0 0 0
33 59 33 1979-12-20 BUF LAK W 5-3 0 0 0 1 7 0 0 0 0 0 0 0 0
34 60 34 1979-12-22 BUF @ HAR W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
35 61 35 1979-12-23 BUF QUE L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
36 62 36 1979-12-27 BUF TOR W 5-3 0 0 0 0 2 0 0 0 0 0 0 0 0
37 63 37 1979-12-29 BUF @ MTL L 3-6 0 0 0 1 4 0 0 0 0 0 0 0 0
38 64 38 1979-12-31 BUF WIN W 6-2 0 0 0 0 7 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
39 65 39 1980-01-05 BUF @ PIT W 5-4 0 0 0 -2 0 0 0 0 0 0 0 0 0
40 66 40 1980-01-06 BUF PHI L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
41 67 41 1980-01-09 BUF NYI W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
42 68 42 1980-01-11 BUF @ CLR W 4-3 0 0 0 1 2 0 0 0 0 0 0 0 0
43 69 43 1980-01-13 BUF @ EDM L 5-6 0 0 0 -2 4 0 0 0 0 0 0 0 0
44 70 44 1980-01-16 BUF @ LAK W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
45 71 45 1980-01-18 BUF @ VAN T 2-2 0 0 0 0 9 0 0 0 0 0 0 0 3 0.0
46 72 46 1980-01-20 BUF EDM T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
47 73 47 1980-01-21 BUF @ ATF T 3-3 0 0 0 1 0 0 0 0 0 0 0 0 0
48 74 48 1980-01-24 BUF @ BOS L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
49 75 49 1980-01-26 BUF @ MTL W 7-2 1 0 1 1 14 1 0 0 0 0 0 0 1 100.0
50 76 50 1980-01-27 BUF LAK W 9-1 0 0 0 1 6 0 0 0 0 0 0 0 0
51 77 51 1980-01-31 BUF NYR W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
52 78 52 1980-02-02 BUF @ NYI L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
53 79 53 1980-02-03 BUF VAN W 3-0 0 1 1 1 2 0 0 0 0 1 0 0 2 0.0
54 80 54 1980-02-07 BUF PIT W 9-0 0 1 1 4 2 0 0 0 0 1 0 0 1 0.0
55 81 55 1980-02-09 BUF @ STL L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0
56 82 56 1980-02-11 BUF STL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
57 83 57 1980-02-14 BUF BOS T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
58 84 58 1980-02-16 BUF @ DET W 4-3 0 0 0 -1 2 0 0 0 0 0 0 0 0
59 85 59 1980-02-17 BUF MTL T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 0
60 86 61 1980-02-20 BUF WIN W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
61 87 62 1980-02-24 BUF @ CBH L 1-3 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
62 88 63 1980-02-27 BUF PHI T 1-1 0 0 0 0 7 0 0 0 0 0 0 0 0
63 89 64 1980-02-29 BUF @ EDM W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
64 90 65 1980-03-02 BUF @ MNS T 2-2 0 0 0 1 5 0 0 0 0 0 0 0 0
65 91 66 1980-03-05 BUF @ NYR L 2-4 0 0 0 -3 0 0 0 0 0 0 0 0 0
66 92 67 1980-03-06 BUF HAR W 4-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
67 93 68 1980-03-09 BUF STL W 9-4 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
68 94 69 1980-03-12 BUF @ WIN T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 0
69 95 70 1980-03-15 BUF @ LAK T 2-2 0 0 0 -2 0 0 0 0 0 0 0 0 0
70 96 71 1980-03-19 BUF @ VAN T 3-3 0 0 0 1 2 0 0 0 0 0 0 0 0
71 97 72 1980-03-22 BUF @ TOR W 5-1 0 0 0 2 6 0 0 0 0 0 0 0 0
72 98 73 1980-03-23 BUF NYI T 1-1 0 0 0 -1 0 0 0 0 0 0 0 0 0
73 99 74 1980-03-25 BUF @ NYR T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
74 100 75 1980-03-27 BUF DET W 10-1 0 0 0 1 2 0 0 0 0 0 0 0 0
75 101 76 1980-03-30 BUF MTL T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
76 102 77 1980-04-01 BUF @ ATF W 5-2 0 1 1 2 0 0 0 0 0 1 0 0 0
77 103 78 1980-04-03 BUF QUE W 8-3 0 1 1 2 2 0 0 0 0 1 0 0 0
78 104 79 1980-04-05 BUF @ PIT W 9-1 0 2 2 4 2 0 0 0 0 2 0 0 0
79 105 80 1980-04-06 BUF TOR W 7-3 0 1 1 1 0 0 0 0 0 1 0 0 0
46-17-16 2 10 12 13 145 2 0 0 0 10 0 0 32 6.3

1980 Playoffs

Upgraded
1980 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1 1 1980-04-08 BUF VAN W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
2 2 2 1980-04-09 BUF VAN W 6-0 0 0 0 0 6 0 0 0 0 0 0 0 0
3 3 3 1980-04-11 BUF @ VAN L 4-5 0 0 0 2 2 0 0 0 0 0 0 0 0
4 4 4 1980-04-12 BUF @ VAN W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
5 5 5 1980-04-16 BUF CBH W 5-0 0 1 1 1 9 0 0 0 0 0 1 0 1 0.0
6 6 6 1980-04-17 BUF CBH W 6-4 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
7 7 7 1980-04-19 BUF @ CBH W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
8 8 8 1980-04-20 BUF @ CBH W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
9 9 9 1980-04-29 BUF NYI L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
10 10 10 1980-05-01 BUF NYI L 1-2 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
11 11 11 1980-05-03 BUF @ NYI L 4-7 0 1 1 -1 2 0 0 0 0 0 1 0 1 0.0
12 12 12 1980-05-06 BUF @ NYI W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
13 13 13 1980-05-08 BUF NYI W 2-0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
14 14 14 1980-05-10 BUF @ NYI L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
9-5 0 2 2 0 29 0 0 0 0 0 2 0 15 0.0